 | 1228 | Alexandre EMANUEL | 20/11/2020 | ACTV monteynard |
 | 1225 | Steve Cockerill | 01/10/2017 | Stokes Bay Sailing Club |
 | 1220 | Luke McEwen | 31/10/2016 | Royal Lymington YC |
 | 1219 | Pete Barton | 01/05/2015 | Lymington Town Sailing Club |
 | 1218 | Gilles Peeters | 01/04/2015 | YC Carnac |
 | 1216 | Ella and James Morland | 17/09/2016 | Warsash Sailing Club |
 | 1212 | Matt Jackson | 12/02/2020 | Carsington SC |
 | 1211 | Natasha Gladman and Philip Gladman | 01/05/2015 | Itchenor |
 | 1204 | Martin Orton | 14/04/2017 | Chichester YC |
 | 1203 | Tim Saxton | 01/10/2013 | |
 | 1202 | FRANCOIS BERGASSE | 15/03/2019 | |
 | 1200 | Richard Smith | 01/03/2019 | Wilsonian SC |
 | 1198 | Alex Benfield | 09/11/2016 | Stokes Bay SC |
 | 1196 | Andrew Smith | 25/05/2012 | Stokes Bay |
 | 1195 | Paul Jenkins | 01/10/2014 | Weir Wood SC |
 | 1193 | John Clark | 16/01/2012 | Alameda Marina |
 | 1189 | James Green | 01/04/2017 | |
 | 1188 | Daniel Goodman | 04/03/2017 | Datchet Water SC |
 | 1187 | David Hivey | 10/08/2011 | SailingTogs |
 | 1182 | Will Schofield | 12/11/2018 | Locks Sailing Club, Portsmouth |
 | 1180 | Hoffmann Uwe | 20/07/2015 | SCH Segelclub Hallwilersee |
 | 1171 | James Penty | 21/04/2018 | Beaver SC |
 | 1166 | Ralph Singleton | 01/04/2010 | Datchet Water S C |
 | 1163 | James Green | 01/04/2012 | |
 | 1162 | Frederic Le Bas | 15/08/2018 | YC Carnac |
 | 1161 | Tréguier Jean-Louis | 15/04/2012 | CN Viry Chatillon |
 | 1160 | Dan Kilsby | 21/10/2011 | Stokes Bay |
 | 1158 | Charlie Roome | 01/04/2009 | |
 | 1157 | Chris Martin | 01/11/2014 | Oxford |
 | 1154 | Matthew Ponsford | 14/03/2016 | Hayling Island Sailing Club |
 | 1149 | Andrew Homer | 11/08/2011 | |
 | 1148 | Geoffroy Maincent | 20/09/2015 | www.iledere-voile.com/ |
 | 1147 | Olivier Vidal | 01/05/2008 | |
 | 1146 | Martin Orton | 30/10/2011 | Chichester YC |
 | 1145 | Bill Aylward | 01/01/2008 | Hayling Island S C |
 | 1144 | Tom Morris | 01/11/2017 | |
 | 1139 | Steve Corby | 25/08/2781 | Brightlingsea SC |
 | 1136 | Thomas Reuhl | 20/12/2009 | Club nautique francaise tegel |
 | 1135 | Rory Clarke | 01/07/2015 | Itchenor Sailing Club |
 | 1134 | Michael Post | 01/03/2012 | - |
 | 1133 | Martin Gibson | 25/11/2017 | Oxford SC |
 | 1132 | Mick Whitmore | 07/10/2007 | Eastbourne Sovereign Sailing Club |
 | 1131 | Anthony Harvey | 14/02/2011 | Mumbles Yacht Club |
 | 1130 | James Hughes | 13/10/2007 | TBYC |
 | 1129 | Simon Jones | 02/08/2020 | Hill Head |
 | 1128 | Ciaran Hurney | 01/11/2016 | Oxford Sailing Club |
 | 1127 | Derek Buchanan | 01/09/2008 | Oxford Sailing Club |
 | 1124 | Dan Azzopardi | 20/08/2007 | Queen Mary S C |
 | 1122 | Dominick Burke | 28/01/2015 | Grafham |
 | 1121 | Ben Schooling | 01/01/2008 | |
 | 1117 | Rolf Baumgartner | 05/09/2007 | Yacht Club Zug |
 | 1116 | Dennis and Nikita Watson | 26/02/2014 | Netley SC |
 | 1115 | Andrew park | 30/06/2012 | Ullswater yacht club |
 | 1114 | Tom Halhead | | Bristol Corinthian Y C |
 | 1113 | Alastair Shires | 01/01/2008 | Stokes Bay Sailing Club |
 | 1112 | Maarten Schokker | 23/05/2010 | Club de regatte de gruyere |
 | 1111 | Emma Pethybridge | 01/03/2008 | Weston Sailing Club |
 | 1110 | Richard Clampett | | Stokes bay sailing club |
 | 1108 | Minorca Sailing | | |
 | 1106 | Luc Meeuwissen | 23/08/2007 | Portaventura - Mol (BEL) |
 | 1105 | Emilien Taque | 01/07/2008 | CNBPP |
 | 1104 | Andrew | | Rutland Sailing Club |
 | 1103 | Borut Fabjan | 05/03/2011 | |
 | 1102 | Robert Struckett | | Itchenar Sailing Club |
 | 1101 | Frederic Desprez and Jack Fabas | 16/12/2020 | YCGC |
 | 1100 | OGER Jean-François | 20/06/2007 | CSAGS |
 | 1099 | Julian Wild | 08/06/2008 | Blackwater Sailing Club |
 | 1097 | Björn Munko | 01/06/2006 | Segler Vereinigung Wuppertal (SVWu) |
 | 1094 | Guy Beckett | | Restronguet Sailing Club |
 | 1091 | Nick Ireland | 11/08/2014 | Stokes Bay Sailing Club |
 | 1089 | David Giles | 14/09/2007 | |
 | 1087 | Cameron | | |
 | 1086 | Norio KAMAGAMI | 19/11/2017 | HAYAMA sailing college |
 | 1085 | Neil Harris | 20/05/2004 | Paignton Sailing Club |
 | 1084 | Hannah Lewis | 29/02/2020 | Poole Yacht Club |
 | 1083 | Spod Olive | | Stokes Bay Sailing Club |
 | 1082 | Shaun Gilder | | The Royal Akarana Yacht Club, Auckland, New Zealand |
 | 1081 | claire davis | 01/01/2012 | |
 | 1080 | BOURREL Olivier | 12/06/2016 | Cercle de voile d' Epinal |
 | 1079 | Atkinson | | |
 | 1078 | Mike Trueman | 10/09/2008 | Oxford Sailing Club |
 | 1077 | Alex Ford | | Tudor Sailing Club |
 | 1076 | James Holmes | | Royal Corinthan Yacht Club |
 | 1075 | James Hughes | | Royal Corinthan Yacht Club |
 | 1074 | Jon Keast | 06/09/2008 | St Ives S C |
 | 1073 | Sam Knight | 01/11/2012 | Bartley Sailing Club |
 | 1072 | George Perkins | 10/02/2018 | Blackwater Sailing Club |
 | 1070 | Hidetoshi Tanimura | | Hayama Sailing College |
 | 1068 | Baudouin | | Weston Sailing Club |
 | 1067 | Roger Green | 01/11/2009 | Eastbourne Sovereign Sailing Club |
 | 1066 | Matthew Amiss | 22/08/2003 | Weston Sailing Club |
 | 1065 | Chris Brown | 04/05/2013 | Weston SC |
 | 1064 | Haworth | | Bristol Corinthian Y C |
 | 1063 | Pourlier Yannick | 10/01/2015 | CNBPP La baule |
 | 1062 | Darrol Moss | 01/06/2015 | Lyme Regis Sailing Club |
 | 1061 | Goodwin | | Brightlingsea S C |
 | 1060 | Richard Fagan | 01/07/2006 | Gurnard S C |
 | 1059 | Jonathan Lister | 01/06/2007 | Yorkshire Dales Sailing Club |
 | 1058 | Irish | | Draycote Water Sailing Club |
 | 1057 | Matthew Kimpton-Smith | 11/11/2011 | Rhosneigr Boatowners Association |
 | 1056 | Howison | | Queen Mary S C |
 | 1055 | Sharvill | | Downs Sailing Club |
 | 1054 | Neil Farmer | 01/12/2007 | Datchet Water S C |
 | 1053 | Roger Lewis | | Felpham S C |
 | 1052 | Christian Reynolds | 01/01/2007 | Locks Sailing Club |
 | 1051 | Claus Schmitzer | 30/10/2010 | Yachting Club Cern |
 | 1050 | Keith Ellis | 15/04/2012 | CCSC |
 | 1048 | Mawson | | Grimwith sailing club |
 | 1047 | Simon Grundy | | Hayling Island S C |
 | 1046 | robin richardson | 01/03/2006 | ISC |
 | 1045 | Edward Dyer | 05/01/2020 | QMSC |
 | 1044 | Pullen | | Hayling Island S C |
 | 1043 | Ian Collis-Smith | | Chew Valley Lake S C |
 | 1042 | Tobias Schwarzer | 01/03/2007 | RR & ZV Maas en Roer, Netherlands |
 | 1041 | Tristan Walker-Hutt and Thomas Clayton | 18/06/2016 | Marconi Sailing Club |
 | 1021 | Dave watson | 09/09/2014 | Derwent reservoir |
 | 1020 | Martin Penty | 01/12/2009 | Beaver SC |
 | 1019 | Anthony Ring | 30/10/2013 | King George sailing club |
 | 1018 | Warren | | Restronguet Sailing Club |
 | 1017 | Jean-Louis Tréguier | 26/10/2008 | CN VIRY CHATILLON |
 | 1016 | Stuart McTavish | 12/10/2010 | Oxford Sailing Club |
 | 1015 | Nigel Davis and Aaron Davis | 02/02/2020 | Draycote Water Sailing Club |
 | 1014 | Mike Chapman | 04/10/2007 | Chew Valley Lake S C |
 | 1013 | john tinnams | 28/01/2008 | wilsonian sailing club |
 | 1012 | Alex CREFF | 11/04/2010 | |
 | 1011 | Ross | | Hamble River S C |
 | 1010 | Mr James Clapham and John Warburton | 01/11/2011 | Royal Torbay Yacht Club |
 | 1008 | Weeks | | Lymington Town S C |
 | 1007 | Geyman | | Datchet Water S C |
 | 1006 | Lienkamp/Lienkamp | 20/03/2005 | None |
 | 1005 | Alexander Dawson | 01/01/2008 | Bosham Sailing Club |
 | 1004 | Julien Antier | 20/01/2007 | |
 | 1003 | Powley | | Thornbury SC |
 | 1002 | Thomas Van den Bossche | 01/10/2011 | Bruinisse |
 | 1001 | Alex Mathers | 15/06/2010 | Queen Mary Sailing Club |
 | 1000 | Simon Jones | 05/01/2020 | Hill Head |
 | 999 | Mark Pollington | 01/01/2008 | Hayling Island S C |
 | 991 | Malcolm Streeton | | Hayling Island S C |
 | 990 | Jerry Hone | 01/03/2013 | Lancing SC |
 | 989 | Andrew Jarvis | 01/11/2008 | Oxford Sailing Club |
 | 988 | Roger Malkin | | Carsington Sailing Club |
 | 987 | Tim Liddle | 09/08/2013 | Datchet |
 | 986 | Marc Thienpont | 14/09/2013 | VVW Turnhout |
 | 985 | Nick van Tienen | 15/10/2011 | Stokes Bay |
 | 983 | Anthony Harvey | 17/06/2007 | Mumbles Yacht Club |
 | 982 | Thomas Bloomfield | 16/05/2020 | Paignton SC |
 | 981 | Johnson | | Hayling Island S C |
 | 980 | Paul Karas | 01/04/2013 | Thornet Island |
 | 979 | Hoppins | | Mayflower Sailing Club |
 | 978 | Grahame Smith | 11/03/2011 | Wilsonian SC |
 | 975 | Strapp | | |
 | 974 | Dave Baxter | 01/05/2017 | Yorkshire Dales Sailing Club |
 | 972 | Jacob Ainsworth | 08/02/2019 | South Shields SC |
 | 971 | Golding | | Hayling Island S C |
 | 970 | Philip Metcalfe | 02/04/2007 | Lymington Town S C |
 | 968 | Paul Bulkeley | 01/01/2007 | |
 | 967 | Smith | | Stokes Bay Sailing Club |
 | 966 | Lillywhite | | Thorney Island SC |
 | 964 | Ben Chrystall | 17/05/2014 | Dell Quay Sailing Club |
 | 963 | Myles Blewett | 15/08/2015 | KGSC |
 | 962 | David Brown | 11/09/2012 | Oxford Sailing Club |
 | 961 | Kai | 19/06/2016 | Lübeck Travemünde |
 | 960 | Adrian Cudmore | | Chew Valley Lake S C |
 | 958 | Edmonds | | Portishead Yacht & Sailing Club |
 | 957 | Baylis | | Thornbury SC |
 | 956 | Blair Stanaway | 04/06/2007 | Mayo Sailing Club |
 | 955 | Andrew Smith | 01/01/2001 | Stokes Bay Sailing Club |
 | 954 | Peter Shaw | 01/01/2008 | Carsington Sailing Club |
 | 953 | Andrew Pickrell | 26/05/2001 | Wilsonian Sailing Club |
 | 952 | Mangou | | Societe des Regates Rochelaises |
 | 951 | John Levell | | Lymington Town S C |
 | 950 | Jonathan Dunn | 01/11/2016 | Herne Bay |
 | 949 | Tracey Covell | 12/10/2015 | Hayling Island Sailing Club |
 | 947 | Jonathan and Louise Cook | 01/02/2003 | Club Nautique de Versoix |
 | 945 | Eva and Axel Schaefer | 01/02/2014 | |
 | 944 | Tom Lanckriet | 22/06/2014 | Zeilschool Marine |
 | 943 | Brooke-houghton | | Mayflower Sailing Club |
 | 942 | Richard Wadsworth | 09/02/2014 | Bristol Corinthian YC |
 | 941 | Jeremy Rushbrook | 11/11/2007 | Yorkshire Dales SC |
 | 940 | Riches | | Grafham Water S C |
 | 939 | James French | 27/06/2008 | Gurnard S C |
 | 938 | Jason May | 20/08/2005 | Mounts Bay Sailing Club |
 | 937 | Christiaan Jan Frickel | 05/08/2016 | ABERSOCH SAILING CLUB |
 | 936 | Grogan | | Ardleigh Sailing Club |
 | 935 | Hartshorn | | Hamble River S C |
 | 934 | Ratnage | | Medway Y C |
 | 932 | Dom Johnson | | Datchet Water S C |
 | 931 | Jeffcoate | | Sheffield University S C |
 | 930 | White | | Thorpe Bay Yacht Club |
 | 929 | Shilling | | Bough Beech S C |
 | 928 | Will Davies | | Chew Valley Lake S C |
 | 927 | Andrew Selves | 06/03/2003 | Littleton Sailing Club |
 | 926 | Dan Jackson | 01/10/2007 | Tenby Sailing Club |
 | 925 | Simon Jenkins | 01/02/2008 | Eastbourne Sovereign Sailing Club |
 | 922 | Ian Paterson | 27/06/1905 | Grafham Water Sailing Club |
 | 921 | Gibbs | | Starcross Yacht Club |
 | 919 | Gilly Fox | 08/11/2007 | Restronguet Sailing Club |
 | 918 | Powell | | |
 | 917 | Simon Herriott | 15/11/2006 | Greystones Sailing Club |
 | 916 | jaffa | 01/03/2006 | Royal Torbay Yacht Club |
 | 915 | Gebhard | | Derwent Reservoir Sailing Club |
 | 914 | Andy Bryson | | West Kirby Sailing Club |
 | 913 | David Smart | 01/03/2006 | Chew Valley Lake S C |
 | 911 | Andrew Webester | 21/04/2011 | Ullswater YC |
 | 910 | Adrian Mitchell | 22/02/2008 | Aberdeen and Stonehaven YC |
 | 909 | Marcus Sim | 01/12/2006 | Plymouth youth sailing |
 | 908 | Robert Mitchell | 19/06/2016 | Chew Valley Lake Sailing ClubValley Lake Sailing Club |
 | 907 | Stephen McIntyre / Ewen lamont | 06/11/2012 | Loch Lomond SC |
 | 906 | Armstrong | | Lymington Town S C |
 | 905 | Latham | | Hayling Island S C |
 | 904 | Rippon | | |
 | 902 | Trott | | Eastbourne Sovereign Sailing Club |
 | 901 | James Wilkes | 01/01/2007 | RSC |
 | 900 | Hidetoshi Tanimura | 27/04/2007 | Eastbourne Sovereign Sailing Club |
 | 899 | McLellan | | Datchet Water S C |
 | 898 | Daniel Hollands | 01/03/2011 | Hythe and Saltwood/ Downs SC |
 | 897 | Gilles Peeters | 01/06/2013 | YC Carnac |
 | 894 | Alistair Hodge | 06/08/2000 | |
 | 893 | Watkins | | Lee on Solent Sailing Club |
 | 892 | Pike | | Eastbourne Sovereign Sailing Club |
 | 890 | Keck | | Queen Mary S C |
 | 889 | New | | Locks Sailing Club |
 | 888 | David Bickerton | 01/09/2006 | Oxford Sailing Club |
 | 887 | Hugh Carter | 20/04/2010 | Bala SC |
 | 886 | Richard Sheridan | 20/01/2009 | Erith |
 | 885 | Chris Feibusch | 14/01/2017 | Hayling Island Sailing Club |
 | 884 | Edward Brunyee | | Restronguet Sailing Club |
 | 883 | Jack grogan/Sam lightfoot | | WMYC |
 | 882 | Jonathan White | 01/01/2008 | Pevensey Bay S.C. |
 | 881 | Cornah | | Royal Thames Y C |
 | 879 | Peter Lock | 19/06/2011 | Southwold Sailing Club |
 | 878 | Tjeerd van Rij and Matthijs de Langen | 01/11/2012 | |
 | 876 | Pierre-Yves Jay | 24/05/2014 | USAM Voile |
 | 874 | Kay-Hendryk Rethmeier | 11/04/2010 | Dümmer Yacht Club Hüde (DYCH) |
 | 873 | Martin Spencer | 16/04/2019 | Llsc |
 | 872 | Justin Whorton | 01/03/2008 | Hayling Island S C |
 | 871 | Manuel Zeretzki | | Segelverein Witten-Kemnade e.V. (SVWK) |
 | 870 | John & Christopher Thompson | 15/11/2008 | Whitefriers SC |
 | 869 | Le may | | Lymington Town S C |
 | 868 | Sophia Barnes | 01/03/2015 | Marconi Sailing Club |
 | 866 | Tim Hulse | 01/10/2006 | Ullswater Yacht Club |
 | 865 | Mathias Wikstrom | 23/10/2010 | - |
 | 864 | James Morland | 09/10/2010 | Weston Sailing Club |
 | 862 | Cole | | Queen Mary S C |
 | 861 | Bart Venlet | 01/04/2007 | Jericho Beach Sailing Association |
 | 860 | Jennings/Symons | 17/02/2008 | Gurnard S C |
 | 859 | Cole | | King George S C |
 | 858 | Miles Roebuck | 03/02/2007 | Oxford Sailing Club |
 | 857 | Jon Blackburn | 01/03/2007 | Royal Thames Y C |
 | 855 | Graham Williamson | 01/05/2016 | HISC |
 | 854 | Sutton | | Derwent Reservoir Sailing Club |
 | 853 | McMillan | | Medway Y C |
 | 850 | Adam Rutter | 28/08/2012 | Roadford Sailing Club |
 | 849 | Anthony York | 01/01/2003 | Northampton Sailing Club |
 | 848 | Ben Tate | 30/11/2007 | Weston Sailing Club |
 | 847 | Martin Keen | 13/08/2012 | Hayling Island Sailing Club |
 | 846 | Joshua Poat | 26/02/2021 | Chew valley |
 | 845 | Steve Cole | 15/06/2010 | |
 | 844 | Stuart Bailey | 04/09/2011 | Wilsonian Sailing Club |
 | 843 | Tom Tew | 15/10/2011 | Rutland Sailing Club |
 | 842 | Rocket science | 01/04/1999 | Thorney Island |
 | 840 | Amy Prime | 17/05/2011 | Royal Victoria Yacht Club |
 | 839 | Paul Aveyard and Ashley Fry | 12/03/2011 | Draycote Water Sailing Club |
 | 838 | Mike Yates | 22/12/2005 | Weston Sailing Club |
 | 837 | David Barrow | | Roadford Lake Sailing Club |
 | 836 | Derek Buchanan | 01/01/2006 | Oxford Sailing Club |
 | 835 | Sayce | | Hayling Island S C |
 | 834 | Vines | | IPYC, RLYC, TSC |
 | 833 | Mostyn Evans | | Restronguet Sailing Club |
 | 831 | Roger Pinder | 27/10/2018 | RWBSC |
 | 830 | Clive Harries | 01/01/2008 | Yorkshire Dales Sailing Club |
 | 829 | Harvey | | Thornbury SC |
 | 828 | Matthew Amiss | | Weston Sailing Club |
 | 827 | Morgan | | Hayling Island S C |
 | 826 | Mike Snelson | 17/09/2009 | |
 | 825 | Ramm | | Oxford Sailing Club |
 | 824 | Chris Blake | 30/08/2008 | Netley Sailing Club |
 | 823 | Matt Wheaton | 01/04/2007 | Draycote Water Sailing Club |
 | 822 | Michael Stanley | 01/06/2006 | Paignton Sailing Club |
 | 821 | Jonas Osborn | 16/11/2015 | Hickling Broad Sailing Club |
 | 820 | Britten | | Queen Mary S C |
 | 819 | Keck | | Queen Mary S C |
 | 818 | Colin MacGiollaEain | 03/01/2011 | |
 | 817 | Whitehead | | Filey S C |
 | 816 | Poole | 01/01/2006 | West Hoe S C |
 | 815 | Russell Smithers | 01/11/2016 | Itchenor Sailing Club |
 | 814 | Mills | | South Caernarvonshire Yacht Club |
 | 813 | Oliver Young | 12/04/2014 | Albury - Wodonga Yacht Club |
 | 810 | Davies | | Restronguet Sailing Club |
 | 809 | Martin English | 01/03/2013 | Restronguet Sailing Club |
 | 808 | Tregaskes | | Restronguet Sailing Club |
 | 807 | John Mather | | Glossop Sailing Club |
 | 806 | David Hand | 01/01/2006 | Northampton Sailing Club |
 | 805 | Gould | | |
 | 804 | Dodds | | Hayling Island S C |
 | 803 | Jo Hermer | 01/07/2007 | |
 | 696 | Harry Coleman | 09/11/2001 | Jericho SC, Vancouver |
 | 693 | Matthews | | Castle Cove S C |
Boat Sold, new owner details not available. |