United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results / Open Notts County SC - 21/09/2013

Notts County Open – 21/22 September 2013

RS Grand Prix / RS400 Northern Tour  



In glorious late summer sunshine 32 boats rigged in a steady 6-8 knot south westerly breeze all eager to experience the famous Notts County hospitality.

It proved to be a nail biting finish to the last Northern Tour event of the year, with the result undecided until the last race of this keenly contested open meeting. Travelers from the South coast to Scotland took part in some thrilling and close racing.

The windward / leeward courses duly delivered some congestion at the mark rounding’s which proved a challenge for both boat handling & nerves but made for a great spectacle for those with a grand stand view from the club house.  Thankfully, all emerged unscathed, just a little horse in the throat.

The strength and consistency of the competition was shown in the first 3 races on Saturday with the first four places of every race being shared by only 6 boats.  On top, Wayne and Deb Fletcher were sitting pretty with 3 first places.

The day was rounded off with a Hawaiian themed evening complete with limbo dancing and floral shirts aplenty. The laughter & frolics typified a good RS gathering and bar receipts reached new heights.

Overnight the wind veered to westerly and looked promising early on for the 10 am start.  However it proved shifty and kept the race officer on his toes executing some last minute changes to lines and marks.  The leading boats continued to share the spoils, with three different winners in the three Sunday races. Wayne & Deb Fletcher (Scaling Dam) secured their fouth 1st place and proved worthy winners of the Open. Hamish Gledhill and Simon Dowse (West Riding SC) took overall 2nd , with Chris Pickles & Matt Sharman (Delph SC) 3rd , and David Exley & Richard Brown 4th ( Leigh & Lowton). These rankings meant that Wayne & Deb Fletcher also retained the Northern Tour Silver Platter having lain in 4th place before the event.

Additional prizes provided by Morton Boats and Pryde Sailing were awarded to Molly Desorgher as the youngest competitor (14) & top lady helm Caroline Exley ( Leigh & Lowton). The prize for the “best improver” over last year went to Jonathan Lye (Notts County) and the “high scorer” award went to Tim & Tor Harrison ( Notts County).

RankSailNoClubHelmNameCrewNameR1R2R3R4R5R6TotalNett
1st 1029 Scaling Dam Wayne Fletcher Deb Fletcher 1 1 1 (3) 3 1 10 7
2nd 1014 West Riding SC Hamish Gledhill Simon Dowse (4) 2 4 4 1 4 19 15
3rd 4 Delph S.C Chris Pickles Matt Sharman 2 4 3 5 5 (7) 26 19
4th 1186 LLSC David Exley Richard Brown (7) 3 6 1 4 6 27 20
5th 1395 LLSC Paul Allen Michael Allen 3 6 7 2 (9) 2 29 20
6th 1216 LLSC Caroline Exley Joe Martigan (13) 10 8 6 11 3 51 38
7th 1076 LLSC Louise Mc Kenrd Matt Jenkins 10 8 (11) 8 7 5 49 38
8th 1298 LLSC Martin Parker Liam Parker 5 (21) 9 7 16 12 70 49
9th 1340 Grafham Water Sam Neal Jamie Morgan (24) 19 10 9 6 10 78 54
10th 932 NCSC Jon Lye Cathy Reynolds (17) 9 16 13 8 8 71 54
11th 1082 Bassenthwaite SC Mark Somerville Joe Roberts (20) 5 20 12 12 11 80 60
12th 1196 Scaling Dam Peter Snowdon Andy Stewart 8 7 (33 DNF) 10 15 20 93 60
13th 1313 Llandogfedd SC Pete Vincent Andy Ritchie 9 13 (19) 15 10 13 79 60
14th 1336 NCSC John Parr Kim Parnham 22 (23) 5 16 13 9 88 65
15th 1161 Scaling Dam Ben Robertson Hannah Robertson 6 (33 DNF) 12 14 2 33 DNF 100 67
16th 725 Budworth S.C Bill Kenyon Ben Ditchburn 12 12 13 11 23 (33 DNF) 104 71
17th 1249 NCSC John Sears Nicola Ogden 19 18 14 18 14 (22) 105 83
18th 1322 NCSC Ross Ryan Kathryn Hinsliff-Smith (21) 15 18 17 20 15 106 85
19th 1101 Queen Mary SC Simon Baker Louise Hosken 15 14 23 23 17 (33 DNF) 125 92
20th 1131 Welton S.C Ben Williamson Tom Day 18 16 (21) 21 19 18 113 92
21st 1118 Lymington Town Gary Stones Hannah Parr (26) 17 15 19 26 21 124 98
22nd 971 NCSC Thomas Haslam Karen Baldwin 14 (26) 22 22 18 24 126 100
23rd 1319 Royal Forth YC Stewart Robertson Sarah Robertson 11 22 2 (33 DNS) 33 DNS 33 DNS 134 101
24th 950 NCSC Alan Elkington Louise Clayton 16 11 25 25 27 (33 DNF) 137 104
25th 1354 NCSC Ken Twemlow Susan Twemlow 25 (27) 17 24 21 19 133 106
26th 1043 Grafham Water Ian Watkins Imogen Whittam 23 20 24 27 (33 DNF) 14 141 108
27th 564 Ogston SC Jacob Ainsworth Kayliegh Robert 28 25 26 (33 DNS) 24 16 152 119
28th 866
fred Mainwaring Tom Goddard (33 DNC) 33 DNC 33 DNC 20 22 17 158 125
29th 670 NCSC Tim Harrison Tor Harrison 27 (29) 28 29 25 25 163 134
30th 1048 NCSC Martin Hart Ben Thomas 31 24 (33 DNF) 26 33 DNF 23 170 137
31st 1175 Bartley Shawn Woodcock Tony Cliff 30 (33 DNF) 27 28 28 33 DNF 179 146
32nd 1121 NCSC Mark Ehlers Ryan Ehlers 29 28 (33 DNF) 33 DNS 33 DNS 33 DNS 189 156
 
Privacy Policy | Developed and Supported by YorkSoft ltd