Results / RS400 Northampton Training & Open Northampton SC - 22/03/2009
With 2 fantastically sucessful events now under our belt in the RS400 2009 season the rest of the year is looking like a good one.
24 boats made the trip to Pitsford for the 9.30 start on Saturday. Many new faces, greeted with a nice surprise that if they'd not been to a circuit event before, then attendance at the training weekend gave them free entry to their first event!
Attendees were in for a treat, Sam Parker had arranged a top weekend and assisting him were 2 sailors from the very front of our fleet, chief coach Dave Jones and crewing coach Fiona Clark.
Saturday maximised the weather conditions, a building breeze all day. The morning was spent focussing on the finer points of efficient tacking, as well as fitting in some short races. Elephant ears was a fantastic way for each boat to get individual coaching every 2 minutes as they came round for a next go. Lunchtime brought us a rigging chat and also a very amusing land based crewing drill. Back on the water some of us learnt that water that cold can make you delirious, others practised downwind techniques and finished the day with short races - the coaching team had great commitment from the sailors - most on the water until gone 5pm!
After sailing we all had a great debrief using the video footage to discuss everyones' techniques and get ideas for Sundays racing. The club put on fantastic food and I think we'd all be happy if the caterers could come to all events with us!
Sunday was another sunny day with breeze between 10 and 20 kts with some outrageous gusts and some massive bear-aways on the run that were just awesome! 4 short races with close racing across the fleet were held alongside day 2 of the Gul RS500 Winter Champs. We made the most of the length of the lake and there was some really tight racing. There was a debrief over lunch as well, as some of our coaches had been on the water taking notes and giving advice.
It really was Howard Farbrother and Nathan Pinch's day, taking first place with three first places. But Mark Reddington/Colin Staite and Jim/Robyn Rosser chased hard. Nick Simmons and Super Lou Hosken narrowly missed 3rd place on countback with a broken boom in race 4. Silver fleet was won by Andrew Hall and Ian Donaldson with Simon Baker and Graham Hayes taking 2nd.
A well known south coast event management going through a few changes at the moment was kind to sponsor the prizes, watch out for them later in the year in a new guise!!
Boats at the training weekend were from ALL over the country with fleets of 400s normally below the radar, a useful reminder of the strength and depth of the support for the RS400. Hopefully everyone has gone away from this with some useful tips and techniques that they can share with their friends. After all, not everyone can make these training events. but in this case, those that did can pick a circuit event to enter for free, and maybe, just maybe hook up their boats and come to Mounts Bay for a blast this August with the rest of us. The committee are picking up lots of signs that this Nationals will be quite special so come and join the fun this year, with the added bonus that Mounts bay is one of the UKs top sailing areas.
Thanks must go to


RS 400 Racing - March 22nd 2009
Northampton Sailing Club
Results as of 15:17 on March 22, 2009
Overall
Rank | Tally | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18 | 1251 | Howard Farbrother | Nathan Pinch | 1.0 | 1.0 | 1.0 | (19.0 DNC) | 22.0 | 3.0 | ||
2nd | 7 | 1339 | Mark Reddington | Colin Staite | (3.0) | 2.0 | 2.0 | 1.0 | 8.0 | 5.0 | ||
3rd | 4 | 1134 | Nick Simmons | Super Lou | Weston | 2.0 | 3.0 | 4.0 | (19.0 DNF) | 28.0 | 9.0 | |
3rd | 10 | 1330 | Jim Rosser | Robyn Rosser | Hickling Broad SC | 4.0 | (19.0 DNF) | 3.0 | 2.0 | 28.0 | 9.0 | |
5th | 5 | 1121 | Henry Maples | Anna Ludgate | Mount Batten | 6.0 | 4.0 | (19.0 DNC) | 3.0 | 32.0 | 13.0 | |
6th | 9 | 545 | Andrew Hall | Ian Donaldson | West Lancs YC | (7.0) | 5.0 | 5.0 | 4.0 | 21.0 | 14.0 | |
7th | 1 | 1101 | Simon Baker | Graham Hayes | Queen Mary | 5.0 | (19.0 DNF) | 7.0 | 5.0 | 36.0 | 17.0 | |
8th | 8 | 1167 | Bob Joce | Isabel Joce | Queen Mary | 8.0 | 6.0 | (19.0 DNC) | 19.0 DNC | 52.0 | 33.0 | |
8th | 14 | 453 | S Palmer | Locks SC | (19.0 DNC) | 19.0 DNC | 8.0 | 6.0 | 52.0 | 33.0 | ||
10th | 15 | 1323 | Phil Titchmarsh | Paul Nix | Glossop | 9.0 | (19.0 DNF) | 6.0 | 19.0 DNC | 53.0 | 34.0 | |
11th | 6 | 929 | John Whalley | Jenny Whalley | Royal Windermere YC | 11.0 | 7.0 | (19.0 DNC) | 19.0 DNC | 56.0 | 37.0 | |
12th | 13 | 1322 | Ross Ryan | 12.0 | 9.0 | (19.0 DNC) | 19.0 DNC | 59.0 | 40.0 | |||
13th | 3 | 1090 | Daniel Hawkins | Cassie Beasley | Weston | (19.0 DNF) | 8.0 | 19.0 DNF | 19.0 DNC | 65.0 | 46.0 | |
14th | 16 | 1092 | Alan Cooke | Mark | Grafham | (19.0 DNF) | 19.0 DNC | 9.0 | 19.0 DNC | 66.0 | 47.0 | |
15th | 11 | 1240 | Simon Read | Luke Waterfield | Burghfield | 10.0 | (19.0 DNF) | 19.0 DNC | 19.0 DNC | 67.0 | 48.0 | |
16th | 12 | 1113 | Mark Meadows | Eleanor Small | Burton SC | (19.0 DNF) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 | |
16th | 17 | 469 | Maurice Barnes | Tony Otker | Hollowell | (19.0 DNF) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 | |
16th | 2 | 561 | Shawn Woodcock | Tony Cliff | Bartley | (19.0 DNF) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 76.0 | 57.0 |
R1
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 18 | 1251 | Howard Farbrother | Nathan Pinch | 1 | 1.0 | ||
2 | 4 | 1134 | Nick Simmons | Super Lou | Weston | 2 | 2.0 | |
3 | 7 | 1339 | Mark Reddington | Colin Staite | 3 | 3.0 | ||
4 | 10 | 1330 | Jim Rosser | Robyn Rosser | Hickling Broad SC | 4 | 4.0 | |
5 | 1 | 1101 | Simon Baker | Graham Hayes | Queen Mary | 5 | 5.0 | |
6 | 5 | 1121 | Henry Maples | Anna Ludgate | Mount Batten | 6 | 6.0 | |
7 | 9 | 545 | Andrew Hall | Ian Donaldson | West Lancs YC | 7 | 7.0 | |
8 | 8 | 1167 | Bob Joce | Isabel Joce | Queen Mary | 8 | 8.0 | |
9 | 15 | 1323 | Phil Titchmarsh | Paul Nix | Glossop | 9 | 9.0 | |
10 | 11 | 1240 | Simon Read | Luke Waterfield | Burghfield | 10 | 10.0 | |
11 | 6 | 929 | John Whalley | Jenny Whalley | Royal Windermere YC | 11 | 11.0 | |
12 | 13 | 1322 | Ross Ryan | 12 | 12.0 | |||
13 | 14 | 453 | S Palmer | Locks SC | DNC | 19.0 | ||
13 | 3 | 1090 | Daniel Hawkins | Cassie Beasley | Weston | DNF | 19.0 | |
13 | 16 | 1092 | Alan Cooke | Mark | Grafham | DNF | 19.0 | |
13 | 12 | 1113 | Mark Meadows | Eleanor Small | Burton SC | DNF | 19.0 | |
13 | 17 | 469 | Maurice Barnes | Tony Otker | Hollowell | DNF | 19.0 | |
13 | 2 | 561 | Shawn Woodcock | Tony Cliff | Bartley | DNF | 19.0 |
R2
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 18 | 1251 | Howard Farbrother | Nathan Pinch | 1 | 1.0 | ||
2 | 7 | 1339 | Mark Reddington | Colin Staite | 2 | 2.0 | ||
3 | 4 | 1134 | Nick Simmons | Super Lou | Weston | 3 | 3.0 | |
4 | 5 | 1121 | Henry Maples | Anna Ludgate | Mount Batten | 4 | 4.0 | |
5 | 9 | 545 | Andrew Hall | Ian Donaldson | West Lancs YC | 5 | 5.0 | |
6 | 8 | 1167 | Bob Joce | Isabel Joce | Queen Mary | 6 | 6.0 | |
7 | 6 | 929 | John Whalley | Jenny Whalley | Royal Windermere YC | 7 | 7.0 | |
8 | 3 | 1090 | Daniel Hawkins | Cassie Beasley | Weston | 8 | 8.0 | |
9 | 13 | 1322 | Ross Ryan | 9 | 9.0 | |||
10 | 10 | 1330 | Jim Rosser | Robyn Rosser | Hickling Broad SC | DNF | 19.0 | |
10 | 1 | 1101 | Simon Baker | Graham Hayes | Queen Mary | DNF | 19.0 | |
10 | 14 | 453 | S Palmer | Locks SC | DNC | 19.0 | ||
10 | 15 | 1323 | Phil Titchmarsh | Paul Nix | Glossop | DNF | 19.0 | |
10 | 16 | 1092 | Alan Cooke | Mark | Grafham | DNC | 19.0 | |
10 | 11 | 1240 | Simon Read | Luke Waterfield | Burghfield | DNF | 19.0 | |
10 | 12 | 1113 | Mark Meadows | Eleanor Small | Burton SC | DNC | 19.0 | |
10 | 17 | 469 | Maurice Barnes | Tony Otker | Hollowell | DNC | 19.0 | |
10 | 2 | 561 | Shawn Woodcock | Tony Cliff | Bartley | DNC | 19.0 |
R3
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 18 | 1251 | Howard Farbrother | Nathan Pinch | 1 | 1.0 | ||
2 | 7 | 1339 | Mark Reddington | Colin Staite | 2 | 2.0 | ||
3 | 10 | 1330 | Jim Rosser | Robyn Rosser | Hickling Broad SC | 3 | 3.0 | |
4 | 4 | 1134 | Nick Simmons | Super Lou | Weston | 4 | 4.0 | |
5 | 9 | 545 | Andrew Hall | Ian Donaldson | West Lancs YC | 5 | 5.0 | |
6 | 15 | 1323 | Phil Titchmarsh | Paul Nix | Glossop | 6 | 6.0 | |
7 | 1 | 1101 | Simon Baker | Graham Hayes | Queen Mary | 7 | 7.0 | |
8 | 14 | 453 | S Palmer | Locks SC | 8 | 8.0 | ||
9 | 16 | 1092 | Alan Cooke | Mark | Grafham | 9 | 9.0 | |
10 | 5 | 1121 | Henry Maples | Anna Ludgate | Mount Batten | DNC | 19.0 | |
10 | 8 | 1167 | Bob Joce | Isabel Joce | Queen Mary | DNC | 19.0 | |
10 | 6 | 929 | John Whalley | Jenny Whalley | Royal Windermere YC | DNC | 19.0 | |
10 | 13 | 1322 | Ross Ryan | DNC | 19.0 | |||
10 | 3 | 1090 | Daniel Hawkins | Cassie Beasley | Weston | DNF | 19.0 | |
10 | 11 | 1240 | Simon Read | Luke Waterfield | Burghfield | DNC | 19.0 | |
10 | 12 | 1113 | Mark Meadows | Eleanor Small | Burton SC | DNC | 19.0 | |
10 | 17 | 469 | Maurice Barnes | Tony Otker | Hollowell | DNC | 19.0 | |
10 | 2 | 561 | Shawn Woodcock | Tony Cliff | Bartley | DNC | 19.0 |
R4
Rank | Tally | SailNo | HelmName | CrewName | Club | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|
1 | 7 | 1339 | Mark Reddington | Colin Staite | 1 | 1.0 | ||
2 | 10 | 1330 | Jim Rosser | Robyn Rosser | Hickling Broad SC | 2 | 2.0 | |
3 | 5 | 1121 | Henry Maples | Anna Ludgate | Mount Batten | 3 | 3.0 | |
4 | 9 | 545 | Andrew Hall | Ian Donaldson | West Lancs YC | 4 | 4.0 | |
5 | 1 | 1101 | Simon Baker | Graham Hayes | Queen Mary | 5 | 5.0 | |
6 | 14 | 453 | S Palmer | Locks SC | 6 | 6.0 | ||
7 | 18 | 1251 | Howard Farbrother | Nathan Pinch | DNC | 19.0 | ||
7 | 4 | 1134 | Nick Simmons | Super Lou | Weston | DNF | 19.0 | |
7 | 8 | 1167 | Bob Joce | Isabel Joce | Queen Mary | DNC | 19.0 | |
7 | 15 | 1323 | Phil Titchmarsh | Paul Nix | Glossop | DNC | 19.0 | |
7 | 6 | 929 | John Whalley | Jenny Whalley | Royal Windermere YC | DNC | 19.0 | |
7 | 13 | 1322 | Ross Ryan | DNC | 19.0 | |||
7 | 3 | 1090 | Daniel Hawkins | Cassie Beasley | Weston | DNC | 19.0 | |
7 | 16 | 1092 | Alan Cooke | Mark | Grafham | DNC | 19.0 | |
7 | 11 | 1240 | Simon Read | Luke Waterfield | Burghfield | DNC | 19.0 | |
7 | 12 | 1113 | Mark Meadows | Eleanor Small | Burton SC | DNC | 19.0 | |
7 | 17 | 469 | Maurice Barnes | Tony Otker | Hollowell | DNC | 19.0 | |
7 | 2 | 561 | Shawn Woodcock | Tony Cliff | Bartley | DNC | 19.0 |
www.northamptonsailingclub.org
Sailwave Scoring Software 2.00 build 3
www.sailwave.com