Results / RS400 Winter Championships Leigh & Lowton SC - 13/03/2010

The first event of the 2010 RS400 calendar was the Winter Championships contested by 24 teams at at Leigh and Lowton SC on 13TH / 14TH March.
When race 1 finally got underway after a general recall in a gusty 15 – 20 knot wind it was Nick Craig and James Stewart who found themselves at the front of the fleet after passing Michael Sims and Andrew George early on the first beat. Craig and Stewart established a comfortable lead as the race developed which left Sims and George 2nd after a close battle with Tom Jeffcoate and Mark Hogan in their borrowed boat in 3rd and Dave Exley and Nigel Hall from Leigh and Lowton in 4th.
After a break for lunch the next 2 races were sailed back to back. Again Craig and Stewart mastered the conditions best winning both races which were now very much about playing the shirts at the top mark which was especially shifty and trying to stay in the gusts as long as possible downwind. The battle for 2nd in race 2 was won by Leighton King and Richard Brown, 3rd was Dave Exley and Nigel Hall and 4th Alex Fleming and Roger O’Gorman.
In race 3 Craig and Stewart again won followed by Exley and Hall, Sims and George 3rd and Jim Downer and Jon Price starting to find their way in the challenging conditions in 4th.
On Saturday evening the club arranged an excellent curry for those who stayed and in true Leigh and Lowton style ensured the bar was fully stocked!
On Sunday morning the wind had increased to 20 knots and was slightly more constant. In race 4 Craig and Stewart suffered an early capsize downwind while challenging for the lead. This allowed Downer and Price to take the lead which they built on and secured the win with Craig and Stewart recovering to 2nd and Sims and George 3rd and Exley and Hall 4th.
Race 5 was again won by Downer and Price after they established a good early lead sailing particular well downwind. Craig and Stewart were 2nd which secured them the event with a race to spare, Exley and Hall 3rd, Sims and George 4th and Leighton King and Richard Brown 5th.
Going in to the final race 2nd could have been secured by 3 different boats, Craig and Stewart won the race, Downer and Price finished 2nd and took 3rd overall recovering from a bad initial start to the event and Sims and George finished 3rd and 2nd overall and Exley and Hall in 4th, also finishing 4th overall, Jeffcoate and Hogan were 5th overall.
Next in the RS400 calendar is the first of the circuit events at Carsington SC on April 17th / 18th April.
RS400 Winter Championships
Leigh & Lowton SC
Overall
Rank | Tally | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 17 | RS400 | 1237 | NICK CRAIG | JAMES STEWART | FRENSHAM POND SC | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 8.0 | 6.0 |
2nd | 7 | RS400 | 1328 | MIKE SIMS | ANDREW GEORGE | CARSINGTON SC | 2.0 | (6.0) | 3.0 | 3.0 | 4.0 | 3.0 | 21.0 | 15.0 |
3rd | 5 | RS400 | 1321 | JIM DOWNER | JON PRICE | ROYAL VICTORIA YC | (8.0) | 8.0 | 4.0 | 1.0 | 1.0 | 2.0 | 24.0 | 16.0 |
4th | 9 | RS400 | 1186 | DAVE EXLEY | NIGEL HALL | LEIGH & LOWTON SC | (4.0) | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 20.0 | 16.0 |
5th | 12 | RS400 | 770 | TOM JEFFCOATE | MARK HOGAN | PORT DINORWIC SC | 3.0 | 5.0 | 5.0 | 9.0 | 8.0 | (25.0 DNC) | 55.0 | 30.0 |
6th | 21 | RS400 | 1172 | ALEX FLEMING | MICHAEL JACKSON | LEIGH & LOWTON SC | 5.0 | 4.0 | (24.0 DNF) | 10.0 | 6.0 | 11.0 | 60.0 | 36.0 |
7th | 15 | RS400 | 1082 | MIKE HART | SALLY KILPATRICK | PORT DINORWIC SC | 6.0 | 11.0 | 9.0 | (16.0) | 7.0 | 6.0 | 55.0 | 39.0 |
8th | 23 | RS400 | 1014 | HAMISH GLEDHILL | SIMON DOWSE | WEST RIDING SC | 7.0 | 10.0 | 8.0 | 8.0 | (25.0 DNC) | 7.0 | 65.0 | 40.0 |
9th | 18 | RS400 | 1049 | MARK SOMERVILLE | JOE ROBERTS | BASSENTHWAITE SC | (15.0) | 13.0 | 7.0 | 7.0 | 9.0 | 8.0 | 59.0 | 44.0 |
10th | 8 | RS400 | 1319 | LEIGHTON KING | RIC BROWN | WESTON SC | 9.0 | 2.0 | 24.0 DNS | 5.0 | 5.0 | (25.0 DNC) | 70.0 | 45.0 |
11th | 13 | RS400 | 892 | ALEX HORLOCK | ED PEARCE | EXE SC | 12.0 | 12.0 | 10.0 | 6.0 | (25.0 DNC) | 5.0 | 70.0 | 45.0 |
12th | 24 | RS400 | 1289 | DAVID GILES | UNKNOWN | WEIR WOOD SC | 10.0 | 14.0 | 6.0 | (17.0) | 10.0 | 9.0 | 66.0 | 49.0 |
13th | 10 | RS400 | 1191 | LOUISE MCKEAND | CHRIS BASSETT | LEIGH & LOWTON SC | 11.0 | 9.0 | 13.0 | 12.0 | 15.0 | (25.0 DNC) | 85.0 | 60.0 |
14th | 4 | RS400 | 725 | BILL KENYON | BEN DITCHBURN | BUDWORTH SC | (16.0) | 15.0 | 14.0 | 11.0 | 11.0 | 10.0 | 77.0 | 61.0 |
15th | 3 | RS400 | 1251 | HOWARD FARBROTHER | LOUISE HOSKEN | QUEEN MARY SC | 14.0 | 16.0 | 11.0 | (25.0 DNC) | 13.0 | 14.0 DNF | 93.0 | 68.0 |
16th | 11 | RS400 | 1216 | CAROLINE EXLEY | JUDE ALLEN | LEIGH & LOWTON SC | (19.0) | 17.0 | 15.0 | 13.0 | 12.0 | 13.0 | 89.0 | 70.0 |
17th | 20 | RS400 | 1189 | ROBIN DAWSON | IAN SMITH | BASSENTHWAITE SC | 13.0 | 7.0 | 12.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 107.0 | 82.0 |
18th | 22 | RS400 | 412 | OLLIE SHAW | MARION BAMFORD | LEIGH & LOWTON SC | 24.0 DNF | 20.0 | 17.0 | 19.0 DNF | (25.0 DNC) | 12.0 | 117.0 | 92.0 |
19th | 14 | RS400 | 953 | STUART HALMAN | SUE BRANNAM | LEIGH & LOWTON / CARDIFF BAY SC | 24.0 DNF | 19.0 | 24.0 DNS | 14.0 | 14.0 | (25.0 DNC) | 120.0 | 95.0 |
20th | 2 | RS400 | 1098 | MARK BROCK | BECKY LORD | TAMWORTH SC | 17.0 | 21.0 | 18.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 131.0 | 106.0 |
21st | 16 | RS400 | 1091 | STUART BELFIELD | CATH BELFIELD | LEIGH & LOWTON SC | 24.0 DNF | 18.0 | 16.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 133.0 | 108.0 |
22nd | 1 | RS400 | 903 | JOE HARTIGAN | NATHAN WARING | ELTON SC | 18.0 | 24.0 DNF | 24.0 DNF | 19.0 DNF | (25.0 DNC) | 25.0 DNC | 135.0 | 110.0 |
23rd | 6 | RS400 | 779 | JAMES BOTTOMS | ANNE MULBERT | TUDOR SC | 24.0 DNF | 24.0 DNF | 24.0 DNF | 15.0 | (25.0 DNC) | 25.0 DNC | 137.0 | 112.0 |
24th | 19 | RS400 | 1076 | JOHN MURPHY | SALLY HASLEWOOD | LEIGH & LOWTON SC | 24.0 DNF | 24.0 DNF | 24.0 DNF | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 147.0 | 122.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 25 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 24 |
Sailwave Scoring Software 2.01 build 7
www.sailwave.com