Results / Gul Inlands and Last Shout Championship Queen Mary SC - 07/11/2015
Bumper Turnout at Gul RS400 Inlands and Magic Marine Last Shout
Images credit and copyright sportography.tv
With a rather spicy forecast on the cards it was fantastic to see a bumper turnout of 42 boats arrive for the last event of the Magic Marine 2015 RS400 championship tour at Queen Mary . The event was to be a triple whammy of Inland Champs, Last Shout Champs and (most importantly) a celebration to mark fleet stalwart Howie Farbrother’s arrival at a significant birthday milestone. Saturday was always looking borderline and after a sensible period of postponement the race officer decided to abandon for the day at 1330. This provided ample time for either some local sightseeing or to take advantage of the excellent windsurfing rental facilities available – and basically stay out of the pub until the party started.
A local team led by Jenny “Duckhams Queen” Douglas and Lou Hosken did a fantastic job of transferring the rather functional QMSC bar into a venue worthy of such a significant birthday party and lined up a great evening of party games (think spiders, pin the head on the helm and adult twister) accompanied by a fantastic backtrack from Tim “wheels of steel” Garvino’s 21st century Dj Decks and fuelled by the now mandatory Dark and Stormy lubricant. A surprise announcement that “Howie and Lou” were (very) soon to become Mr and Mrs Farbrother gave further incentive for celebration and silliness. It was only a select few that made it back to the now mandatory après-apres campervan party - at which it was unamiously agreed it was a good thing Bedborough didn’t have his guitar with him.
And then the sailing. Sunday dawned grey with a meaty (and very shifty) F3-5 to blow away the cobwebs. After a general recall from the over-enthusiastic fleet, in Race 1 it was QMSC Spanish new boys Thomas da Silva / Fred Rabacal who led for 2 laps before eventually being overhauled with Jon Gorringe / Nikki Bass taking the win, from Josh Metcalfe / Jack Holden and Mark / Paul Oakey. Howie and crew Dan Lever-Martin opened the leader board with a lowly 10th deciding to get all their misdemeanours out of the way in the first race. Team Farbrother / Martin then had a serious inter-race discussion (or their hangovers lifted sufficiently to remember how to sail) and proceeded to storm the event with 3 bullets taking with it the Inland championships for 2015. Not far behind were Jon and Nikki taking 2nd on countback from the Oakeys. It was very tight at the top with 200-exile Josh Metcalfe crewed by Jack Aero Holden finishing only 1 point adrift of 2nd/ 3rd . The ever improving Ding Brown / Bex Witt proving they are a force to be reckoned with posting a very consistent set of 5th and 6th to take 5th , whilst Sprint Champion Sam I Am Knight crewed by John from Bartley SC sailed a blinder to finish 6th overall. Ben Robertson and Martin Booth were another team with an ever improving scoreline (suggesting a heroic performance in the bar) leading the last race for the first 2 laps and finishing 8th overall. It was great to see Andy Hatch back out in his 400 again suggesting he will be back in attendance near the front of the fleet next year. Further down the fleet with 42 boats on quite a tight racetrack and some vicious gusts to contend with the racing was fast and furious , with many spontaneous slot gasket inspections and some particularly impressive leeward mark / kite drop/ handbrake turn manoeuvres being performed.
At the prizegiving Howard made special mention of the brilliant effort the Queen Mary 400 fleet collectively had put in to make the event such a success both on and off the water. With a very strong home fleet of over 30 boats QM is one of the premier clubs in the country and it’s great to see it going from strength to strength. As this was the last event of the season the overall 2015 Magic Marine Championships Tour prizes were then presented . In 3rd place were Ding and Bex Brown, 2nd were Jon Heissig and Nicky Griffin and in a special birthday bonus 1st place and winner of a brand new jib courtesy of RS Racing it was Howard and Dan ! This was also class Chairman Keith Bedborough’s final event , now at the end of his 2 year stint , and he took the opportunity to thank his committee who have been a brilliant support ensuring that the class continues to grow. He handed the supremo batton over to Queen Mary’s local hero Max Tossetti , who having been instrumental in the success of that fleet is the perfect choice to drive continued growth and development of the class overall.
A great weekend , a great end to the season and a couple of months off now (for some) before the feast of events planned for 2016 - including our first ever trip to Travemuende week described by some as a cross between Ibiza and Cowes Week. What can possibly go wrong ?
Final results below
<!doctype html>
Sailwave results for RS400 GUL Inlands & Last Shout 2015 at Queen Mary SC 2015

RS400 GUL Inlands & Last Shout 2015
Queen Mary SC
Results are final as of 15:15 on November 8, 2015
Overall
Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 400 | 1215 | Howard Farbrother | Dan Maximus Martin | Queen Mary SC | (10.0) | 1.0 | 1.0 | 1.0 | 13.0 | 3.0 |
2nd | RS 400 | 1414 | Jon Gorringe | Nicki Bass | Parkstone YC | 1.0 | (4.0) | 2.0 | 4.0 | 11.0 | 7.0 |
3rd | RS 400 | 1441 | Paul Oakey | Mark Oakey | Portchester SC | 3.0 | 2.0 | (5.0) | 2.0 | 12.0 | 7.0 |
4th | RS 400 | 976 | Josh Metcalfe | Jack Holden | Arun YC | 2.0 | (3.0) | 3.0 | 3.0 | 11.0 | 8.0 |
5th | RS 400 | 1290 | David Brown | Rebecca Witt | Queen Mary SC | 4.0 | 5.0 | (6.0) | 5.0 | 20.0 | 14.0 |
6th | RS 400 | 1202 | Sam Knight | John Knight | Bartley SC | 5.0 | (8.0) | 4.0 | 8.0 | 25.0 | 17.0 |
7th | RS 400 | 1447 | John Cooper | Becci Wigley | LTSC | 6.0 | (13.0) | 7.0 | 7.0 | 33.0 | 20.0 |
8th | RS 400 | 319 | Ben Robertson | Martin Booth | Dalgety Bay SC | (9.0) | 7.0 | 9.0 | 6.0 | 31.0 | 22.0 |
9th | RS 400 | 755 | Thomas Da Silva | Fred Rabacal | Queen Mary SC | 8.0 | 9.0 | (24.0) | 11.0 | 52.0 | 28.0 |
10th | RS 400 | 1017 | Sean Cleary | Emily Campion | Oxford SC | 7.0 | (14.0) | 10.0 | 13.0 | 44.0 | 30.0 |
11th | RS 400 | 1390 | Andy Hatch | Dan Hawkins | Queen Mary SC | (19.0) | 10.0 | 11.0 | 9.0 | 49.0 | 30.0 |
12th | RS 400 | 1203 | Richard Gray | Ronan | Queen Mary SC | (15.0) | 15.0 | 8.0 | 10.0 | 48.0 | 33.0 |
13th | RS 400 | 1192 | Jack Munnelly | Liam Vass | Arun YC | 14.0 | (24.0) | 12.0 | 12.0 | 62.0 | 38.0 |
14th | RS 400 | 979 | Oliver George-Taylor | Toria Burton | RNSA | 12.0 | 17.0 | 14.0 | (43.0 DNC) | 86.0 | 43.0 |
15th | RS 400 | 932 | Jonathan Lye | Milly Hughes | Notts County SC | 13.0 | 16.0 | (31.0) | 16.0 | 76.0 | 45.0 |
16th | RS 400 | 904 | Grant Blake | Jessica Barker | Oxford SC | (18.0) | 18.0 | 13.0 | 15.0 | 64.0 | 46.0 |
17th | RS 400 | 1051 | Matt Sheahan | Ellie Sheahan | Netley SC | (38.0) | 21.0 | 16.0 | 17.0 | 92.0 | 54.0 |
18th | RS 400 | 1147 | Sarah Allan | Gavin Stanley | RTYC | 11.0 | (27.0) | 22.0 | 24.0 | 84.0 | 57.0 |
19th | RS 400 | 1450 | Nick Eaves | Greg Pace | Bartley SC | (34.0) | 25.0 | 15.0 | 18.0 | 92.0 | 58.0 |
20th | RS 400 | 1393 | Nick Zammit | Nick Zammit | Locks SC | 28.0 | (31.0) | 17.0 | 14.0 | 90.0 | 59.0 |
21st | RS 400 | 1286 | Keith Bedborough | Jules Thorne | Dalgety Bay SC | 29.0 | 12.0 | 19.0 | (43.0 DNC) | 103.0 | 60.0 |
22nd | RS 400 | 813 | Jono Ratnage | Chris Grosscurth | Medway YC | (23.0) | 19.0 | 23.0 | 20.0 | 85.0 | 62.0 |
23rd | RS 400 | 1392 | Chris Stanton | Louise Hosken | Queen Mary SC | 20.0 | 22.0 | 20.0 | (43.0 DNC) | 105.0 | 62.0 |
24th | RS 400 | 1448 | Paul Englemann | Ollie Perry | Silverwing SC | 25.0 | 11.0 | (28.0) | 27.0 | 91.0 | 63.0 |
25th | RS 400 | 1101 | Simon Baker | Zoe David | Queen Mary SC | 22.0 | (26.0) | 21.0 | 21.0 | 90.0 | 64.0 |
26th | RS 400 | 1131 | Ben Williamson | Charlie Ticehurst | Welton SC | 17.0 | 6.0 | (43.0 DNC) | 43.0 DNC | 109.0 | 66.0 |
27th | RS 400 | 1342 | Max Tosetti | Jenny Douglas | Queen Mary SC | (27.0) | 23.0 | 27.0 | 22.0 | 99.0 | 72.0 |
28th | RS 400 | 1228 | Andrew Johnson | Simon Plant | Grafham Water SC | 30.0 | (36.0) | 26.0 | 19.0 | 111.0 | 75.0 |
29th | RS 400 | 1252 | James Alsop | Simon Edwards | Queen Mary SC | (33.0) | 33.0 | 18.0 | 26.0 | 110.0 | 77.0 |
30th | RS 400 | 680 | Paul Browning | Jemma Hughes | TSC | 26.0 | (34.0) | 25.0 | 31.0 | 116.0 | 82.0 |
31st | RS 400 | 934 | David Swift | Rob Burgess | Warsash SC | (43.0 DNC) | 28.0 | 33.0 | 23.0 | 127.0 | 84.0 |
32nd | RS 400 | 1167 | Robert Joce | Isabel Joce | Queen Mary SC | 21.0 | 35.0 | 29.0 | (43.0 DNC) | 128.0 | 85.0 |
33rd | RS 400 | 1377 | Jamie Pidduck | Alex Lester | Portchester SC | 24.0 | 20.0 | (43.0 DNC) | 43.0 DNC | 130.0 | 87.0 |
34th | RS 400 | 836 | Adam Humphrey | Jo Humphrey | Thorney Island SC | 31.0 | (39.0) | 36.0 | 25.0 | 131.0 | 92.0 |
35th | RS 400 | 566 | Glen Smith | Alan Harris | Queen Mary SC | 32.0 | 29.0 | 34.0 | (43.0 DNC) | 138.0 | 95.0 |
36th | RS 400 | 1270 | James Cutler | Alan Glanville | Burghfield SC | 35.0 | 30.0 | 30.0 | (43.0 DNC) | 138.0 | 95.0 |
37th | RS 400 | 677 | Rhys Westcott | Jamie Waterhouse | GWSC | (36.0) | 32.0 | 35.0 | 30.0 | 133.0 | 97.0 |
38th | RS 400 | 1416 | Norman Bell | Barbara Bell | Grafham Water SC | (39.0) | 37.0 | 32.0 | 29.0 | 137.0 | 98.0 |
39th | RS 400 | 910 | Harry Houlding | Hans Wehmayer | Fowey Gallants SC | 16.0 | 41.0 DNF | (43.0 DNC) | 43.0 DNC | 143.0 | 100.0 |
40th | RS 400 | 1022 | Andy Clark | Lukasz Sieniawski | Lancing SC | 37.0 | (38.0) | 37.0 | 28.0 | 140.0 | 102.0 |
41st | RS 400 | 1399 | William Lacey | Angus Ball | Locks SC | 40.0 | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 169.0 | 126.0 |
42nd | RS 400 | 918 | Tim Hardy | Queen Mary SC | (43.0 DNC) | 43.0 DNC | 43.0 DNC | 43.0 DNC | 172.0 | 129.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com