Results / Lymington Regatta Lymington Town SC - 15/07/2017

Photo: Sportography.tv
RS400 - Lymington regatta
Entries - 22
Breeze 10-25 knots
There are few things more certain on the RS400 tour than Lymington laying on a superb regatta. Built around their popular annual dinghy event that attracts 120 boats, the racing and the organisation this year was excellent once again.
Twenty two 400s entered the event and with a forecast of 15-20 knots aligning with a flood tide for most of the day, conditions looked to be spot on.
When it came to it, the breeze turned on a little stronger with gusts peaking at around 25knots kicking up the notorious Solent chop. All of which made life a little trickier than expected.
With tide playing a big part in the tactics it was important to head inshore on the upwind leg to get out of it, before heading offshore on the downwind leg to stay in it. Such asymmetry in the course can frequently make for a less tactical race course, but this time the sea state made life pretty taxing in both directions. Indeed, for some teams, getting around the windward mark and bearing away downhill proved particularly challenging and resulted in multiple capsizes before the spreader mark. Easy to laugh at perhaps, but even easier to do in the heat of the moment.
The testing conditions meant that getting around the course cleanly was the order of the day and for most this meant keeping gybes to a minimum.
But there are always those that manage to find a faster route through anything and for the first race it was Jon Heissig and Nicky Griffin who stole a march on the fleet to take the first win of the day.
While those that had avoided a swim were counting their blessings as they waited for the next race, it became apparent that the punchy conditions had taken their toll throughout the Lymington fleet. And while the rescue facilities were handling the situation well, there was going to be a delay before they could get back to their stations ready for the next race. The pause, along with a slight further increase in the breeze meant that the next race was at risk of seeing the tide change direction against the breeze, which would mean a significant hike in conditions. With this in mind, the race officer pulled the pin and there was no further racing for the day.
Sunday brought more benign conditions with a 10-12 knot breeze and a flood tide for the bulk of the day keeping the sea state mellow.
All three races saw plenty of tactical play with crews balancing more breeze offshore against less tide and breeze inshore. In the first race it was Russell and Emma Hivey who led the fleet around the course with Francisco Lobito and Roger O’Gorman hot on their heels, while Jon and Nicky took third.
Keen to get back to their winning ways the second race went to Jon and Nicky with Francisco and Roger trading places with Russell and Emma. A gang of three was starting to emerge.
A special mention has to go to Nick Martin who demonstrated just how far a 400 will sail before capsizing when the helmsman exits the stern after a gybe - one of the few times perhaps when a helmsman would criticise Dan Martin’s legendary enthusiasm for hiking hard while looking ahead.
The final race of the day saw the breeze taper off a little but the top two boats remained out in front as Francisco and Roger took a win from Jon and Nicky. (Spurred on by frustration no doubt, Nick and Dan scored a third.)
Just one point separated first and second on the final score line with Jon and Nicky winning the event, Francisco and Roger second and Russell and Emma just pipping Nick and Dan on the tie break for third.
Another great event from two clubs (Lymington Town S.C. and Royal Lymington Y.C.) who know how to lay on a flawless regatta both on and off the water.
It was also a perfect reminder of what the water will taste like for the Nationals at Mounts Bay - yummy.
Matt Sheahan
<!doctype html>
Sailwave results for 2017 Lymington Regatta at Lymington Town Sailing Club 2017


2017 Lymington Regatta
Lymington Town Sailing Club
Results are provisional as of 14:26 on July 17, 2017
Class 4 Fleet
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | Crew 2 | Cr3 | Club | PY | R1 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th July 2017 | 16th July 2017 | 16th July 2017 | 16th July 2017 | ||||||||||||||
13:00 | 10:30 | 11:30 | 12:30 | ||||||||||||||
1st | Class 4 | RS 400 | RS 400 | 1454 | Joh Heissig | Nicki Griffin | 942 | 1.0 | (3.0) | 1.0 | 2.0 | 7.0 | 4.0 | ||||
2nd | Class 4 | RS 400 | RS 400 | 1215 | Francisco Lobato | Teresa Lobato | 942 | (5.0) | 2.0 | 2.0 | 1.0 | 10.0 | 5.0 | ||||
3rd | Class 4 | RS 400 | Dryice | RS 400 | 1309 | Russell Clark | Emma Hivey | 942 | 6.0 | 1.0 | 3.0 | (8.0) | 18.0 | 10.0 | |||
4th | Class 4 | RS 400 | RS 400 | 1444 | Nick Martin | Dan Martin | Lee on Solent | 942 | 3.0 | 4.0 | (20.0 DNF) | 3.0 | 30.0 | 10.0 | |||
5th | Class 4 | RS 400 | Chaos Monkey | RS 400 | 1418 | Howard Fairbrother | Louise Hoskin | 942 | 7.0 | (16.0) | 4.0 | 4.0 | 31.0 | 15.0 | |||
6th | Class 4 | RS 400 | Lucious Lucy | RS 400 | 1017 | Sean Cleary | Annalise Nixon | Queen Mary Sc | 942 | 4.0 | (11.0) | 6.0 | 7.0 | 28.0 | 17.0 | ||
7th | Class 4 | RS 400 | Jim | RS 400 | 1189 | Steve Redstall | Chris Stubbs | 942 | (11.0) | 8.0 | 5.0 | 5.0 | 29.0 | 18.0 | |||
8th | Class 4 | RS 400 | Whiplash | RS 400 | 741 | Mikey Furguson | Philip Adams | Royal Ulster | 942 | (9.0) | 7.0 | 9.0 | 6.0 | 31.0 | 22.0 | ||
9th | Class 4 | RS 400 | RS 400 | 1435 | Matt Sheahan | Ellie Sheahan | 942 | 8.0 | (13.0) | 7.0 | 11.0 | 39.0 | 26.0 | ||||
10th | Class 4 | RS 400 | RS 400 | 1429 | Niel Bevington | Alan Skeens | Lee on Solent | 942 | (10.0) | 9.0 | 8.0 | 9.0 | 36.0 | 26.0 | |||
11th | Class 4 | RS 400 | RS 400 | 1262 | J Metcalf | Have you entered | 942 | 2.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 53.0 | 30.0 | ||||
12th | Class 4 | RS 400 | SMexit | RS 400 | 1439 | Kevin Podger | Heather Chipperfield | LTSC | 942 | (20.0 DNF) | 6.0 | 12.0 | 12.0 | 50.0 | 30.0 | ||
13th | Class 4 | RS 400 | RS 400 | 1210 | Mike Partridge | Claire Davis | 942 | (15.0) | 10.0 | 13.0 | 10.0 | 48.0 | 33.0 | ||||
14th | Class 4 | RS 400 | Boaty Mc Boatface | RS 400 | 836 | Adam Humphrey | Jo Humphrey | TISC / ESSC | 942 | 12.0 | 12.0 | 11.0 | (16.0) | 51.0 | 35.0 | ||
15th | Class 4 | RS 400 | RS 400 | 1392 | Chris Stanton | Jules Thorne | 942 | (20.0 DNF) | 17.0 | 10.0 | 15.0 | 62.0 | 42.0 | ||||
16th | Class 4 | RS 400 | RS 400 | 963 | Rebecca Whitehouse | Mike Whitehouse | Wilsonian Sc | 942 | (23.0 DNC) | 14.0 | 15.0 | 14.0 | 66.0 | 43.0 | |||
17th | Class 4 | RS 400 | Bagheera 2 | RS 400 | 1422 | Thomas Southwell | Jamie Southwell | Netley Sc | 942 | 13.0 | 18.0 | 14.0 | (19.0) | 64.0 | 45.0 | ||
18th | Class 4 | RS 400 | RS 400 | 1342 | Max Tosetti | Anna Wallin | 942 | (20.0 DNF) | 15.0 | 20.0 DNF | 13.0 | 68.0 | 48.0 | ||||
19th | Class 4 | RS 400 | Sarenne | RS 400 | 1060 | Pete Pickford | Chris Carpenter | THorney Island | 942 | 14.0 | (20.0) | 17.0 | 18.0 | 69.0 | 49.0 | ||
20th | Class 4 | RS 400 | RS 400 | 1236 | Mike Baker | June Baker | LTSC | 942 | 16.0 | (19.0) | 16.0 | 17.0 | 68.0 | 49.0 | |||
21st | Class 4 | RS 400 | Johnny Bravo | RS 400 | 1286 | Josh Metcalf | Jack Holden | 942 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | |||
21st | Class 4 | RS 400 | RS 400 | 1404 | Matthew Thomas | Stephen Nicholas | 942 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
R1 - Class 4 Fleet - 15th July 2017 at 13:00
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | Crew 2 | Cr3 | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 4 | RS 400 | RS 400 | 1454 | Joh Heissig | Nicki Griffin | 942 | 131900 | 14:03:54 | 0:44:54 | 3 | 0:47:40 | 1.0 | ||||
2 | Class 4 | RS 400 | RS 400 | 1262 | J Metcalf | Have you entered | 942 | 131900 | 14:04:59 | 0:45:59 | 3 | 0:48:49 | 2.0 | ||||
3 | Class 4 | RS 400 | RS 400 | 1444 | Nick Martin | Dan Martin | Lee on Solent | 942 | 131900 | 14:05:25 | 0:46:25 | 3 | 0:49:16 | 3.0 | |||
4 | Class 4 | RS 400 | Lucious Lucy | RS 400 | 1017 | Sean Cleary | Annalise Nixon | Queen Mary Sc | 942 | 131900 | 14:05:42 | 0:46:42 | 3 | 0:49:35 | 4.0 | ||
5 | Class 4 | RS 400 | RS 400 | 1215 | Francisco Lobato | Teresa Lobato | 942 | 131900 | 14:05:57 | 0:46:57 | 3 | 0:49:50 | 5.0 | ||||
6 | Class 4 | RS 400 | Dryice | RS 400 | 1309 | Russell Clark | Emma Hivey | 942 | 131900 | 14:06:31 | 0:47:31 | 3 | 0:50:27 | 6.0 | |||
7 | Class 4 | RS 400 | Chaos Monkey | RS 400 | 1418 | Howard Fairbrother | Louise Hoskin | 942 | 131900 | 14:07:28 | 0:48:28 | 3 | 0:51:27 | 7.0 | |||
8 | Class 4 | RS 400 | RS 400 | 1435 | Matt Sheahan | Ellie Sheahan | 942 | 131900 | 14:08:00 | 0:49:00 | 3 | 0:52:01 | 8.0 | ||||
9 | Class 4 | RS 400 | Whiplash | RS 400 | 741 | Mikey Furguson | Philip Adams | Royal Ulster | 942 | 131900 | 14:08:31 | 0:49:31 | 3 | 0:52:34 | 9.0 | ||
10 | Class 4 | RS 400 | RS 400 | 1429 | Niel Bevington | Alan Skeens | Lee on Solent | 942 | 131900 | 14:08:33 | 0:49:33 | 3 | 0:52:36 | 10.0 | |||
11 | Class 4 | RS 400 | Jim | RS 400 | 1189 | Steve Redstall | Chris Stubbs | 942 | 131900 | 14:09:30 | 0:50:30 | 3 | 0:53:37 | 11.0 | |||
12 | Class 4 | RS 400 | Boaty Mc Boatface | RS 400 | 836 | Adam Humphrey | Jo Humphrey | TISC / ESSC | 942 | 131900 | 14:09:37 | 0:50:37 | 3 | 0:53:44 | 12.0 | ||
13 | Class 4 | RS 400 | Bagheera 2 | RS 400 | 1422 | Thomas Southwell | Jamie Southwell | Netley Sc | 942 | 131900 | 13:57:01 | 0:38:01 | 2 | 1:00:32 | 13.0 | ||
14 | Class 4 | RS 400 | Sarenne | RS 400 | 1060 | Pete Pickford | Chris Carpenter | THorney Island | 942 | 131900 | 14:00:22 | 0:41:22 | 2 | 1:05:52 | 14.0 | ||
15 | Class 4 | RS 400 | RS 400 | 1210 | Mike Partridge | Claire Davis | 942 | 131900 | 14:00:31 | 0:41:31 | 2 | 1:06:07 | 15.0 | ||||
16 | Class 4 | RS 400 | RS 400 | 1236 | Mike Baker | June Baker | LTSC | 942 | 131900 | 14:04:57 | 0:45:57 | 2 | 1:13:10 | 16.0 | |||
17 | Class 4 | RS 400 | SMexit | RS 400 | 1439 | Kevin Podger | Heather Chipperfield | LTSC | 942 | DNF | 20.0 | ||||||
17 | Class 4 | RS 400 | RS 400 | 1392 | Chris Stanton | Jules Thorne | 942 | DNF | 20.0 | ||||||||
17 | Class 4 | RS 400 | RS 400 | 1342 | Max Tosetti | Anna Wallin | 942 | DNF | 20.0 |
R4 - Class 4 Fleet - 16th July 2017 at 10:30
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | Crew 2 | Cr3 | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 4 | RS 400 | Dryice | RS 400 | 1309 | Russell Clark | Emma Hivey | 942 | 103900 | 11:17:42 | 0:38:42 | 0:41:05 | 1.0 | ||||
2 | Class 4 | RS 400 | RS 400 | 1215 | Francisco Lobato | Teresa Lobato | 942 | 103900 | 11:18:00 | 0:39:00 | 0:41:24 | 2.0 | |||||
3 | Class 4 | RS 400 | RS 400 | 1454 | Joh Heissig | Nicki Griffin | 942 | 103900 | 11:18:10 | 0:39:10 | 0:41:35 | 3.0 | |||||
4 | Class 4 | RS 400 | RS 400 | 1444 | Nick Martin | Dan Martin | Lee on Solent | 942 | 103900 | 11:18:30 | 0:39:30 | 0:41:56 | 4.0 | ||||
5 | Class 4 | RS 400 | RS 400 | 1262 | J Metcalf | Have you entered | 942 | 103900 | 11:18:42 | 0:39:42 | 0:42:09 | 5.0 | |||||
6 | Class 4 | RS 400 | SMexit | RS 400 | 1439 | Kevin Podger | Heather Chipperfield | LTSC | 942 | 103900 | 11:19:05 | 0:40:05 | 0:42:33 | 6.0 | |||
7 | Class 4 | RS 400 | Whiplash | RS 400 | 741 | Mikey Furguson | Philip Adams | Royal Ulster | 942 | 103900 | 11:19:48 | 0:40:48 | 0:43:19 | 7.0 | |||
8 | Class 4 | RS 400 | Jim | RS 400 | 1189 | Steve Redstall | Chris Stubbs | 942 | 103900 | 11:19:57 | 0:40:57 | 0:43:28 | 8.0 | ||||
9 | Class 4 | RS 400 | RS 400 | 1429 | Niel Bevington | Alan Skeens | Lee on Solent | 942 | 103900 | 11:20:34 | 0:41:34 | 0:44:08 | 9.0 | ||||
10 | Class 4 | RS 400 | RS 400 | 1210 | Mike Partridge | Claire Davis | 942 | 103900 | 11:21:00 | 0:42:00 | 0:44:35 | 10.0 | |||||
11 | Class 4 | RS 400 | Lucious Lucy | RS 400 | 1017 | Sean Cleary | Annalise Nixon | Queen Mary Sc | 942 | 103900 | 11:21:01 | 0:42:01 | 0:44:36 | 11.0 | |||
12 | Class 4 | RS 400 | Boaty Mc Boatface | RS 400 | 836 | Adam Humphrey | Jo Humphrey | TISC / ESSC | 942 | 103900 | 11:21:28 | 0:42:28 | 0:45:05 | 12.0 | |||
13 | Class 4 | RS 400 | RS 400 | 1435 | Matt Sheahan | Ellie Sheahan | 942 | 103900 | 11:21:43 | 0:42:43 | 0:45:21 | 13.0 | |||||
14 | Class 4 | RS 400 | RS 400 | 963 | Rebecca Whitehouse | Mike Whitehouse | Wilsonian Sc | 942 | 103900 | 11:21:53 | 0:42:53 | 0:45:31 | 14.0 | ||||
15 | Class 4 | RS 400 | RS 400 | 1342 | Max Tosetti | Anna Wallin | 942 | 103900 | 11:22:03 | 0:43:03 | 0:45:42 | 15.0 | |||||
16 | Class 4 | RS 400 | Chaos Monkey | RS 400 | 1418 | Howard Fairbrother | Louise Hoskin | 942 | 103900 | 11:22:19 | 0:43:19 | 0:45:59 | 16.0 | ||||
17 | Class 4 | RS 400 | RS 400 | 1392 | Chris Stanton | Jules Thorne | 942 | 103900 | 11:22:58 | 0:43:58 | 0:46:40 | 17.0 | |||||
18 | Class 4 | RS 400 | Bagheera 2 | RS 400 | 1422 | Thomas Southwell | Jamie Southwell | Netley Sc | 942 | 103900 | 11:23:24 | 0:44:24 | 0:47:08 | 18.0 | |||
19 | Class 4 | RS 400 | RS 400 | 1236 | Mike Baker | June Baker | LTSC | 942 | 103900 | 11:23:48 | 0:44:48 | 0:47:34 | 19.0 | ||||
20 | Class 4 | RS 400 | Sarenne | RS 400 | 1060 | Pete Pickford | Chris Carpenter | THorney Island | 942 | 103900 | 11:24:29 | 0:45:29 | 0:48:17 | 20.0 |
R5 - Class 4 Fleet - 16th July 2017 at 11:30
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | Crew 2 | Cr3 | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 4 | RS 400 | RS 400 | 1454 | Joh Heissig | Nicki Griffin | 942 | 115400 | 12:26:00 | 0:32:00 | 0:33:58 | 1.0 | |||||
2 | Class 4 | RS 400 | RS 400 | 1215 | Francisco Lobato | Teresa Lobato | 942 | 115400 | 12:27:25 | 0:33:25 | 0:35:28 | 2.0 | |||||
3 | Class 4 | RS 400 | Dryice | RS 400 | 1309 | Russell Clark | Emma Hivey | 942 | 115400 | 12:27:33 | 0:33:33 | 0:35:37 | 3.0 | ||||
4 | Class 4 | RS 400 | Chaos Monkey | RS 400 | 1418 | Howard Fairbrother | Louise Hoskin | 942 | 115400 | 12:27:55 | 0:33:55 | 0:36:00 | 4.0 | ||||
5 | Class 4 | RS 400 | Jim | RS 400 | 1189 | Steve Redstall | Chris Stubbs | 942 | 115400 | 12:28:27 | 0:34:27 | 0:36:34 | 5.0 | ||||
6 | Class 4 | RS 400 | Lucious Lucy | RS 400 | 1017 | Sean Cleary | Annalise Nixon | Queen Mary Sc | 942 | 115400 | 12:28:36 | 0:34:36 | 0:36:44 | 6.0 | |||
7 | Class 4 | RS 400 | RS 400 | 1435 | Matt Sheahan | Ellie Sheahan | 942 | 115400 | 12:28:57 | 0:34:57 | 0:37:06 | 7.0 | |||||
8 | Class 4 | RS 400 | RS 400 | 1429 | Niel Bevington | Alan Skeens | Lee on Solent | 942 | 115400 | 12:29:19 | 0:35:19 | 0:37:29 | 8.0 | ||||
9 | Class 4 | RS 400 | Whiplash | RS 400 | 741 | Mikey Furguson | Philip Adams | Royal Ulster | 942 | 115400 | 12:29:24 | 0:35:24 | 0:37:35 | 9.0 | |||
10 | Class 4 | RS 400 | RS 400 | 1392 | Chris Stanton | Jules Thorne | 942 | 115400 | 12:29:57 | 0:35:57 | 0:38:10 | 10.0 | |||||
11 | Class 4 | RS 400 | Boaty Mc Boatface | RS 400 | 836 | Adam Humphrey | Jo Humphrey | TISC / ESSC | 942 | 115400 | 12:30:02 | 0:36:02 | 0:38:15 | 11.0 | |||
12 | Class 4 | RS 400 | SMexit | RS 400 | 1439 | Kevin Podger | Heather Chipperfield | LTSC | 942 | 115400 | 12:30:07 | 0:36:07 | 0:38:20 | 12.0 | |||
13 | Class 4 | RS 400 | RS 400 | 1210 | Mike Partridge | Claire Davis | 942 | 115400 | 12:30:10 | 0:36:10 | 0:38:24 | 13.0 | |||||
14 | Class 4 | RS 400 | Bagheera 2 | RS 400 | 1422 | Thomas Southwell | Jamie Southwell | Netley Sc | 942 | 115400 | 12:30:49 | 0:36:49 | 0:39:05 | 14.0 | |||
15 | Class 4 | RS 400 | RS 400 | 963 | Rebecca Whitehouse | Mike Whitehouse | Wilsonian Sc | 942 | 115400 | 12:31:07 | 0:37:07 | 0:39:24 | 15.0 | ||||
16 | Class 4 | RS 400 | RS 400 | 1236 | Mike Baker | June Baker | LTSC | 942 | 115400 | 12:31:23 | 0:37:23 | 0:39:41 | 16.0 | ||||
17 | Class 4 | RS 400 | Sarenne | RS 400 | 1060 | Pete Pickford | Chris Carpenter | THorney Island | 942 | 115400 | 12:31:57 | 0:37:57 | 0:40:17 | 17.0 | |||
18 | Class 4 | RS 400 | RS 400 | 1444 | Nick Martin | Dan Martin | Lee on Solent | 942 | DNF | 20.0 | |||||||
18 | Class 4 | RS 400 | RS 400 | 1342 | Max Tosetti | Anna Wallin | 942 | DNF | 20.0 |
R6 - Class 4 Fleet - 16th July 2017 at 12:30
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CrewName | Crew 2 | Cr3 | Club | PY | Start | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class 4 | RS 400 | RS 400 | 1215 | Francisco Lobato | Teresa Lobato | 942 | 130400 | 13:38:42 | 0:34:42 | 0:36:50 | 1.0 | |||||
2 | Class 4 | RS 400 | RS 400 | 1454 | Joh Heissig | Nicki Griffin | 942 | 130400 | 13:38:52 | 0:34:52 | 0:37:01 | 2.0 | |||||
3 | Class 4 | RS 400 | RS 400 | 1444 | Nick Martin | Dan Martin | Lee on Solent | 942 | 130400 | 13:39:48 | 0:35:48 | 0:38:00 | 3.0 | ||||
4 | Class 4 | RS 400 | Chaos Monkey | RS 400 | 1418 | Howard Fairbrother | Louise Hoskin | 942 | 130400 | 13:39:55 | 0:35:55 | 0:38:08 | 4.0 | ||||
5 | Class 4 | RS 400 | Jim | RS 400 | 1189 | Steve Redstall | Chris Stubbs | 942 | 130400 | 13:39:57 | 0:35:57 | 0:38:10 | 5.0 | ||||
6 | Class 4 | RS 400 | Whiplash | RS 400 | 741 | Mikey Furguson | Philip Adams | Royal Ulster | 942 | 130400 | 13:40:15 | 0:36:15 | 0:38:29 | 6.0 | |||
7 | Class 4 | RS 400 | Lucious Lucy | RS 400 | 1017 | Sean Cleary | Annalise Nixon | Queen Mary Sc | 942 | 130400 | 13:40:18 | 0:36:18 | 0:38:32 | 7.0 | |||
8 | Class 4 | RS 400 | Dryice | RS 400 | 1309 | Russell Clark | Emma Hivey | 942 | 130400 | 13:40:20 | 0:36:20 | 0:38:34 | 8.0 | ||||
9 | Class 4 | RS 400 | RS 400 | 1429 | Niel Bevington | Alan Skeens | Lee on Solent | 942 | 130400 | 13:40:35 | 0:36:35 | 0:38:50 | 9.0 | ||||
10 | Class 4 | RS 400 | RS 400 | 1210 | Mike Partridge | Claire Davis | 942 | 130400 | 13:40:48 | 0:36:48 | 0:39:04 | 10.0 | |||||
11 | Class 4 | RS 400 | RS 400 | 1435 | Matt Sheahan | Ellie Sheahan | 942 | 130400 | 13:41:09 | 0:37:09 | 0:39:26 | 11.0 | |||||
12 | Class 4 | RS 400 | SMexit | RS 400 | 1439 | Kevin Podger | Heather Chipperfield | LTSC | 942 | 130400 | 13:41:18 | 0:37:18 | 0:39:36 | 12.0 | |||
13 | Class 4 | RS 400 | RS 400 | 1342 | Max Tosetti | Anna Wallin | 942 | 130400 | 13:41:24 | 0:37:24 | 0:39:42 | 13.0 | |||||
14 | Class 4 | RS 400 | RS 400 | 963 | Rebecca Whitehouse | Mike Whitehouse | Wilsonian Sc | 942 | 130400 | 13:41:52 | 0:37:52 | 0:40:12 | 14.0 | ||||
15 | Class 4 | RS 400 | RS 400 | 1392 | Chris Stanton | Jules Thorne | 942 | 130400 | 13:42:25 | 0:38:25 | 0:40:47 | 15.0 | |||||
16 | Class 4 | RS 400 | Boaty Mc Boatface | RS 400 | 836 | Adam Humphrey | Jo Humphrey | TISC / ESSC | 942 | 130400 | 13:42:31 | 0:38:31 | 0:40:53 | 16.0 | |||
17 | Class 4 | RS 400 | RS 400 | 1236 | Mike Baker | June Baker | LTSC | 942 | 130400 | 13:43:31 | 0:39:31 | 0:41:57 | 17.0 | ||||
18 | Class 4 | RS 400 | Sarenne | RS 400 | 1060 | Pete Pickford | Chris Carpenter | THorney Island | 942 | 130400 | 13:43:37 | 0:39:37 | 0:42:03 | 18.0 | |||
19 | Class 4 | RS 400 | Bagheera 2 | RS 400 | 1422 | Thomas Southwell | Jamie Southwell | Netley Sc | 942 | 130400 | 13:44:01 | 0:40:01 | 0:42:29 | 19.0 |
www.ltsc.co.uk
[email protected]
www.ltsc.co.lk
[email protected]
Sailwave Scoring Software 2.19.8
www.sailwave.com