Results / Eurocup Gravedona, Lake Como - 24/07/2017






Photos and Videos
We had photographer Alexander Panzeri at the event who has showered us with photos. Some are below.
A video is being prepared and this will be sent to you as soon as it is ready.
Main Section: https://goo.gl/u2rHYM
Day 5
Gallery: https://goo.gl/rNUp7m
Slideshow: https://youtu.be/Mq5zPAUxEoM
Day 3 was a day of no wind / very light wind from all directions, we sat and talked in the sun, listening to the ever-growing laughter in the cookery school & wine tasting out on by the club for the non-sailors. Kathyrn brought her infamous Games Night forward and, whilst awaiting the wind, 6 national teams engaged in hilarious combat. The youth and beauty of the Italian team was just pipped by the age and cunning of the UK team. Finally the no racing today signal sounded and the fleet headed to the bar.
Day 4, we set out early following the race team, it looked like being another light and unpredictable day, it was, until eventually the wind settled to the south. The keen 400’s were straight off the start first time, only Jon Heissig and Nicky Griffin being slightly premature, having to go back. Steve Restall and Chris Stubbs were very relieved to see the over the line flag go down as they had pushed the line hard as well.
The racing was again close, with Howard Fairbrother and Lou Hoskins crossing the line first, receiving a standing ovation from the race officer and team for getting it right this time. Mr and Mrs consistent Stewart and Sarah Robertson were second pursued by Steve and Chris.
The wind was still holding and race 5 set off, but grey clouds were looming over the mountains and the race officer wisely kept to two laps. Consistent Stewart and Sarah were followed by the other consistent partnership Steve and Chris to the line. We hoped for a third race but the wind switched off, the race team and safety boats rounded us up with the 100’s and 200’s, and with hasty untying of jib and spinnaker sheets we were all towed home in leisurely style to the bar, there we received bright orange flower garlands and sun glasses. These were worn around the town and later to the Dutch party, orange was the theme, with dancing and games, a very happy and fun night.
Day 5, the last day. Omens were not good, the locals had given up predicting what was going to occur, but we went out early to be ready.
Then it happened, a dark line to the south, slowly coming down the lake, as it did in the distance the kites of the kite surfers started to pop up, 1, then 2 then 3 then in the 10’s.
CHAMPAGNE SAILING…….!! For the 3 races, hard but rewarding upwind, crew well back downwind and waves (well big wavelets) it doesn’t often get better.
Jon and Nicky with Stewart and Sarah led the fleet, both pairs working hard, changing places up and down wind, getting a first and second each. This meant some complicated finger counting and maths to realise they went in to the last race on equal points.
Jon and Nicky were able to hold off Stewart and Sarah to steal a win and the event. Kevin Podger and Heather Chipperfield gave Steve and Chris a run for their money with close tactical racing for third and fourth.
No the event was not all wind and sun, it had been unpredictable but the racing had been tight through the fleet, with the opportunity for all to race and learn. Gravedona sailing club and the town were relaxed and friendly with fabulous scenery.
Thank yous go to the race officer, who in difficult conditions got the races in, ensured fair courses of just the right length. The shore team of youngsters who as we came in to the slip, grabbed the boats like a pack of wolves taking down Bison. To Heather who kept everything running smoothly and answered the same questions over and over again, and lastly thank you to all of the 400 fleet who travelled all the way there and back to have fun.
RS400 | |||||||||||||||
GRAVEDONA | |||||||||||||||
Results are provisional as of 16:52 on July 28, 2017 | |||||||||||||||
RS400 Class | |||||||||||||||
Sailed: 8, Discards: 2, To count: 6, Entries: 20, Scoring system: Appendix A | |||||||||||||||
Rank | Class | nat | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
1st | RS400 | UK | 1454 | Jon Heissig | Nicky Griffin | 1.0 | 1.0 | (6.0) | (6.0) | 3.0 | 1.0 | 2.0 | 1.0 | 21.0 | 9.0 |
2nd | RS400 | UK | 1463 | Stewart Robertson | Sarah Robertson | 2.0 | (3.0) | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 16.0 | 10.0 |
3rd | RS400 | UK | 1189 | Steve Restall | Chris Stubbs | 3.0 | (5.0) | 1.0 | 3.0 | 2.0 | (4.0) | 4.0 | 3.0 | 25.0 | 16.0 |
4th | RS400 | UK | 1439 | Kevin Podger | Heather Chipperfield | 5.0 | 4.0 | 2.0 | (7.0) | 5.0 | (7.0) | 3.0 | 4.0 | 37.0 | 23.0 |
5th | RS400 | UK | 1418 | Howard Farbrother | Louise Hosken | (21.0 DSQ) | 2.0 | 5.0 | 1.0 | 6.0 | 5.0 | (7.0) | 6.0 | 53.0 | 25.0 |
6th | RS400 | NED | 864 | Sijbrand Jongejans | Elaine Turner | 4.0 | 8.0 | (9.0) | (11.0) | 8.0 | 3.0 | 5.0 | 5.0 | 53.0 | 33.0 |
7th | RS400 | AUS | 1467 | Paul Ridgway | Bronwyn Ridgway | 7.0 | 6.0 | 7.0 | 4.0 | 4.0 | (8.0) | (12.0) | 7.0 | 55.0 | 35.0 |
8th | RS400 | UK | 1453 | Stuart Halman | Anna Walsh | (9.0) | 9.0 | 4.0 | 8.0 | (10.0) | 6.0 | 6.0 | 8.0 | 60.0 | 41.0 |
9th | RS400 | UK | 1345 | John Hobson | Matt Reynalds | 6.0 | 7.0 | 8.0 | 5.0 | 7.0 | (9.0) | (10.0) | 9.0 | 61.0 | 42.0 |
10th | RS400 | UK | 1354 | Ken Twemlow | Kathryn Hinsliff-Smith | (13.0) | 11.0 | 11.0 | (17.0) | 13.0 | 12.0 | 8.0 | 10.0 | 95.0 | 65.0 |
11th | RS400 | UK | 1365 | Martin Powell | Jane Phillips | 12.0 | (13.0) | 10.0 | 10.0 | 9.0 | 11.0 | 13.0 | (14.0) | 92.0 | 65.0 |
12th | RS400 | UK | 1325 | James Logan | Philippa Logan | 8.0 | 10.0 | (13.0) | 13.0 | (14.0) | 13.0 | 11.0 | 12.0 | 94.0 | 67.0 |
13th | RS400 | UK | 1097 | Mark Swan | Paul Raven | (14.0) | (14.0) | 14.0 | 12.0 | 12.0 | 10.0 | 9.0 | 11.0 | 96.0 | 68.0 |
14th | RS400 | UK | 846 | Richard Hall | Alicia Andrews | 11.0 | (18.0) | 15.0 | 9.0 | 11.0 | (17.0) | 17.0 | 17.0 | 115.0 | 80.0 |
15th | RS400 | UK | 1233 | Max Tosetti | Simon Edwards | 10.0 | 12.0 | 12.0 | 14.0 | (21.0 DNF) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 132.0 | 90.0 |
16th | RS400 | UK | 866 | Paul Reynolds | Cath Reynolds | (21.0 DNS) | 16.0 | (17.0) | 16.0 | 15.0 | 14.0 | 14.0 | 15.0 | 128.0 | 90.0 |
17th | RS400 | UK | 1182 | Matthew Higginson | Richard Brewer | 15.0 | (17.0) | (18.0) | 15.0 | 16.0 | 16.0 | 16.0 | 13.0 | 126.0 | 91.0 |
18th | RS400 | UK | 1048 | Martin Hart | Moira Hart | 16.0 | 15.0 | 16.0 | (18.0) | (17.0) | 15.0 | 15.0 | 16.0 | 128.0 | 93.0 |
19th | RS400 | UK | 1241 | Joe Henry | Roland Wilson | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 168.0 | 126.0 |
19th | RS400 | UK | 1301 | Mick Whitmore | Sarah Whitmore | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 168.0 | 126.0 |
Sailwave Scoring Software 2.19.8 | |||||||||||||||
www.sailwave.com |