Results / RS400 Fat Face Racing Circuit Hayling Island SC - 26/05/2007

With the late May holiday to celebrate 400 sailors came from far and near (well far at least as the near fleets seemed to have decided to stay at home – where were you, Parkstone?) to
With the wind on Saturday flicking between North and
In the next start the reduced fleet got away and was led to the windward mark by Tom Halhead and Chris Humphry recovering from an indifferent start and showing awesome upwind boatspeed. Although racing on the outer loop the first reach was kiteable even for those with only a moderate amount of pork to their name and the three outer loop laps flashed by in a little over 30 mins. Halhead/Humphry extended their lead through the whole race and won from Nick Lowe and Elaine Marsh who held off a late challenge from Stuart Hudson and Roy Siever. David Jones and Mark Hogan came through for a solid fourth place.
The second race was delayed by two more general recalls where again some of the usual suspects started to appear on the white board for a second time. The race officer obviously getting fed up with the 400's unruly behaviour held the fleet back and ran a start for the 800s. Clearly not wanting to be out done by the 400's the 800 fleet promptly had a general recall of their own after which it was back to the 4's who eventually got away.
Again Halhead/Humphry got to the windward mark first but this time closely followed, much to everyone's surprise, including their own, by Bill and Lynda Handley. Halhead/Humphry again put daylight between themselves and the rest of the fleet with Chris Hogan and June Riley hauling through to second, the Handleys third and Jones/Hogan a consistent 4th.
Sensing that the day was wearing on and the bar was open the fleet behaved themselves for the third start and got away first time. History repeated itself with Halhead/Humphry taking line honours but this time followed much more closely by the chasing bunch. Second were Paul and Michael Allen presumably fresh and rested from having only watched the first two races as a result of two OCS black flags — a lot of sailing for just one race lads! Jones/Hogan improved to third and Hudson/Siever came back from their second race discard with a fourth.
Sunday dawned wet with no wind and the breakfast talk was of a drifter with possibly no racing ahead of the gale called for later in the day. Suddenly the wind began to build, reports from up and down the coast showed that the gale was moving in much more quickly than anticipated and if racing was going to lost it certainly wasn't going to be for lack of wind. This view was confirmed as the fleet sailed out to the start area only to be passed by the
The race officer was left with an unenviable dilemma, either send us a long way out and risk the gale hitting when we were a distance from the shore or run the racing closer in for safety but in an area where the seas would be shallow wind over tide. The call was made in favour of the latter and the racing started in a South Easterly 5 which eventually swung more Northerly and gusted 6 with the steepest shortest chop that the fleet is likely to see this season.
With the fleet depleted by a number of boats who stayed ashore counting discretion as the better part of valour and the very tricky sea conditions no one was in the mood for another general recall and the fleet got away clean first time. In the shallow waters getting the marks to hold proved problematic and as a result the outer loop proved to be a curtailed one side leg. The race was over in less than 30 minutes and this time Hudson/Siever showed they were masters of the heavier conditions with the Allens recording their second runner up spot, Halhead/Humphry third and Jones/Hogan in their now familiar fourth position.
With competitors half expecting the racing to be called off as they negotiated the debris of what a little earlier had been the 800 fleet the race officer signalled for one last race. The fifth race was a rerun of the fourth with the top three boats as before. The Jones/Humphry team relinquished their usual fourth spot after testing the depth of the water at the windward mark with their mast, this little adventure allowed Hogan/Riley to come through for fourth place.
The race had been spectacular due to the sea state and everyone had a tale to tell of sailing into a wall of solid water at one time or another. On the final reach in from the outer loop the fleet saw the familiar AP over A being flown at the finish and with no real regrets headed for the shore and a warm shower.
Overall the performance of Halhead/Humphry on the first day had been enough to tip the balance and they won the meeting. Hudson/Siever were second enjoying a late run with their two firsts on the Sunday. The consistency of Jones/Hogan paid off to give them third and Hogan/Riley fourth. A special mention must go to the Allens who finished eleventh, suffered two black flags and then finished second in every other race — what might have been. Silver fleet was won by Richard Grayham-Eneck and Roland Walker in 13th overall.
No formal Duckhams award was made but with ex-400 sailors the brothers Grimm ( Baileys) now in the 800 fleet it was not hard to guess where it was going to be earned. About 1 minute after launch on the Saturday they managed to ignore a 6 foot navigation mark while chatting and snapped their centre board on the Winner bank. Repaired for Sunday they went out and broke a mast, and this after breaking a mast on Mark Reddington's SB3 the previous weekend - come back lads your fleet needs you!
All in all a great weekends racing in rather trying conditions and those who didn't turn up will no doubt be kicking themselves until next time.


RS400 Fatface Racing Circuit
26/27 May 2007
Overall
Rank | Tally | Fleet | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 69 | Gold | RS400 | 1240 | Tom Halhead | C. Humphrey | BCYC | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 9.0 | 6.0 |
2nd | 81 | Gold | RS400 | 1211 | Stuart Hudson | Roy Seivers | Thorney Island | 3.0 | (6.0) | 4.0 | 1.0 | 1.0 | 15.0 | 9.0 |
3rd | 52 | Gold | RS400 | 962 | Dave Jones | Mark Hogan | Felinheli | 4.0 | 4.0 | 3.0 | 4.0 | (5.0) | 20.0 | 15.0 |
4th | 55 | Gold | RS400 | 1082 | Chris Hogan | June Riley | Felinheli | (35.0 OCS) | 2.0 | 7.0 | 8.0 | 4.0 | 56.0 | 21.0 |
5th | 53 | Gold | RS400 | 1257 | Nick Lowe | Elaine Marsh | Felinheli | 2.0 | (35.0 OCS) | 6.0 | 6.0 | 11.0 | 60.0 | 25.0 |
6th | 63 | Gold | RS400 | 1274 | Bill Handley | Lynda Handley | Restromguet Sc | 7.0 | 3.0 | (10.0) | 10.0 | 6.0 | 36.0 | 26.0 |
7th | 50 | Gold | RS400 | 1296 | Giles Chipperfield | Heather Chipperfield | Lymington TSC | 5.0 | 7.0 | (14.0) | 7.0 | 9.0 | 42.0 | 28.0 |
8th | 61 | Gold | RS400 | 735 | Rob Jones | Amy Cartwright | Weston SC | 12.0 | 5.0 | (15.0) | 5.0 | 7.0 | 44.0 | 29.0 |
9th | 80 | Gold | RS400 | 1190 | Stephen Jones | Stephen Browne | Leigh On Sea Sc | 10.0 | 10.0 | 5.0 | (DNC) | 8.0 | 68.0 | 33.0 |
10th | 54 | Gold | RS400 | 1164 | Richard Marsh | Heather Marsh | Elton Sc | 6.0 | 8.0 | 8.0 | 11.0 | (35.0 DNF) | 68.0 | 33.0 |
11th | 82 | Gold | RS400 | 1155 | Paul Allen | Micheal Allen | LLSC | (35.0 OCS) | 35.0 OCS | 2.0 | 2.0 | 2.0 | 76.0 | 41.0 |
12th | 65 | Gold | RS400 | 1304 | John Cooper | Becci Wigley | Lymington TSC | 9.0 | 11.0 | 11.0 | 12.0 | (DNC) | 78.0 | 43.0 |
13th | 71 | Silver | RS400 | 1066 | Richard Grayham- Eneck | Roland Walker | Aldeburge Yacht Club | (18.0) | 15.0 | 12.0 | 9.0 | 12.0 | 66.0 | 48.0 |
14th | 83 | Gold | RS400 | 966 | Dave Green | Jude Pyke | LLSC | 8.0 | 13.0 | 13.0 | (DNC) | DNC | 104.0 | 69.0 |
15th | 66 | Silver | RS400 | 813 | James George | Matt Forbes | Datchet | 19.0 | 23.0 | (24.0) | 18.0 | 10.0 | 94.0 | 70.0 |
16th | 74 | Silver | RS400 | 885 | Paul Lewis | Tom Nay Boy | Burghfield | 15.0 | 19.0 | 22.0 | 14.0 | (DNC) | 105.0 | 70.0 |
17th | 85 | Silver | RS400 | 1251 | Howard Fairbrother | Louise Hosken | Quenn Mary | 16.0 | 12.0 | 9.0 | (DNC) | DNC | 107.0 | 72.0 |
18th | 76 | Silver | RS400 | 892 | Matt Johnston | Gael Pawson | Emswoth SSC | 11.0 | 9.0 | 18.0 | (DNC) | DNC | 108.0 | 73.0 |
19th | 57 | Silver | RS400 | 744 | Fiona Bolt | Ian Lewis | Queen Mary | 22.0 | 21.0 | (29.0) | 17.0 | 13.0 | 102.0 | 73.0 |
20th | 59 | Silver | RS400 | 1275 | Sam Parker | Anna Ludgate | Weston SC | 14.0 | 16.0 | 16.0 | (DNC) | DNC | 116.0 | 81.0 |
21st | 79 | Silver | RS400 | 601 | Pete Bennett | Alicia Bennett | Datchet | 13.0 | 17.0 | 17.0 | (DNC) | DNC | 117.0 | 82.0 |
22nd | 51 | Silver | RS400 | 1215 | Simon Pritchard Jones | Bethen Owen | Port Dino w SC | (35.0 OCS) | 35.0 OCS | 20.0 | 15.0 | 14.0 | 119.0 | 84.0 |
23rd | 84 | Silver | RS400 | 1201 | Neil Peacock | Liz Peacock | Bartley | 17.0 | 18.0 | 21.0 | (DNC) | DNC | 126.0 | 91.0 |
24th | 75 | Silver | RS400 | 543 | Mark Duckworth | Emma Clarke | Birghfield | 20.0 | 20.0 | 23.0 | (DNC) | DNC | 133.0 | 98.0 |
25th | 60 | Silver | RS400 | 852 | Ian Clarke | Ben Davis | Warsash SC | 27.0 | 26.0 | 30.0 | 16.0 | (DNC) | 134.0 | 99.0 |
26th | 72 | Silver | RS400 | 1276 | Mark Reddington | Jane Bailey | Bartley SC | (35.0 OCS) | 14.0 | 19.0 | DNC | DNC | 138.0 | 103.0 |
27th | 78 | Silver | RS400 | 766 | Justin Sutclifft | Alex Malone | Whitstable YC | 21.0 | 24.0 | 26.0 | (DNC) | DNC | 141.0 | 106.0 |
28th | 73 | Silver | RS400 | 755 | John Hamilton | Mark Chester | WWSC | 25.0 | (DNC) | DNC | 13.0 | DNC | 143.0 | 108.0 |
29th | 68 | Silver | RS400 | 1165 | Christopher Hitchman | Stuart Roberts | Bartley | 23.0 | 25.0 | 27.0 | (DNC) | DNC | 145.0 | 110.0 |
30th | 77 | Silver | RS400 | 1101 | Simon Charles Baker | Grayham Hayes | QMSC | (35.0 OCS) | 22.0 | 25.0 | DNC | DNC | 152.0 | 117.0 |
31st | 70 | Silver | RS400 | 1181 | Ian Heljne | Terry You ng | BBSC | 26.0 | (35.0 OCS) | 28.0 | DNC | DNC | 159.0 | 124.0 |
32nd | 56 | Silver | RS400 | 522 | Nick Simmons | Tom Mckee | Weston SC | 24.0 | (35.0 OCS) | 31.0 | DNC | DNC | 160.0 | 125.0 |
33rd | 64 | Silver | RS400 | 821 | Tim Ellis | Doug Hornes | Broadstairs | 28.0 | (DNC) | DNC | DNC | DNC | 168.0 | 133.0 |
34th | 58 | Gold | RS400 | 1170 | Sally Styles | Martyn Styles | Downs | (35.0 OCS) | 35.0 OCS | DNC | DNC | DNC | 175.0 | 140.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 35 |
DNF | Started but did not finish | 35 |
OCS | On course side at start or broke rule 30.1 | 35 |
Copyright © 1998 to 2007 Hayling Island SC - copyright, privacy & advert conditions
Sailwave Scoring Software