Australia
United Kingdom
Ireland
Sweden
United States
Australia
United Kingdom
Ireland
Sweden
United States

Contact us



Class Association

×

Results / Open Parkstone YC - 15/07/2017

A good solid forecast of 12-15kts was full of promise on the build up the to Parkstone RS200 open, part of the SW Ugly Tour, sponsored by www.2ndhanddingies.com. This promise appeared to fulfil itself as the visitors joining the strong home fleet appeared in the boat park, with boats travelling from as far away as Penzance in Cornwall for this much anticipated event. Soon there were 200's rigging everywhere, and rumours of 40 boats were surfacing, which would have been a fantastic turnout, except things only got better, with a final tally of 48 boats entering, a frankly superb and very high standard turnout.

 

The fleet headed out to the race course, just off of Brownsea Island in the picturesque setting of Poole harbour, with the wind a steady force 4. The first race started with a general recall, with the fleet obeying the black flag on the second start to get away. Local Parktone boat of Edd Whitehead/Millie Alcock stamped their authority on the race, leading from the pin end and chased hard by Matt Mee/Emma Norris. Whitehead/Alcock were having none of this and kept the fleet at bay to take the victory in the now force4/5 breeze, with Mee/Norris in second. Behind the battle for third went down to a photo finish, with the Stokes bay team of Penny Clark/Jo Hewitson clinching third place from John Teague/Naomi Pound and Tom Hewitson/Rupert Jameson.

 

Race 2 started from where the first race finished, with big breeze for the big fleet! These conditions were providing some first class racing, and plenty of thrills downwind to make up for the leg burning beats. This time it was Mee/Norris who swapped places with Whitehead/Alcock showing their blistering pace in the big wind which they held to the finish, with Rob Henderson/Alex Warren taking third place from a pair of local boats Owain Hughes/Ian Mairs and Stewart Bowen/Jack Bowen.

 

The wind had moderated slightly for the third race, make no mistake though, the racing was still full on, and the thrills were certainly still there for the fleet to enjoy downwind. Yet again the race was won by the formidable force of Mee/Norris, with Whitehead/Alcock yet again showing their class to take another second. The local fleet were determined to show their immense strength and depth in the RS200 fleet, with Aran Holman/Ben Whaley muscling in on the action to take third place from Charlotte/Michael Wood showing their pace after earlier boat breakages and Hughes/Mairs again posting another solid result.

 

By the fourth and final race the weary legs and arms of the fleet were just about hanging in there for another 3 laps of top class racing. Mee/Norris were favourites to take the event after two wins, and were determined not to give Whitehead/Alcock any chance to turn the tables. As the saying goes, attack is the best form of defence, and taking a bullet in the race saw them take another impressive bullet. Clark/Hewitson led the charge for second place from Whitehead/Alcock and the fast finishing Ben Palmer/Claire Walsh with yet another local boat hot on their heels, with Nikki Birrell/Kate Allam having their best race of the event to take fifth.

 

So after a superb and highly competitive 4 races, Parkstone and the race team, having done a fantastic job of setting some great courses with a quick turn around between races, had one last treat in store for the fleet, an awesome flat our run in the now increasing wind and chop of the harbour back to the club. Adrenaline was high after the first class racing, and gave the fleet that final push to send it back ashore with ear to ear grins. The thing about Parksone is, not only do they put on a great event on the water, they also know a thing or two about post sail catering. The BBQ that greets the fleet ashore, along with beer, cider and cake, really does make the perfect formula for a sailing event, many thanks to the club!

 

With the final scores on the doors, the fleet beer in hand, cake in the other, gathered in front of the BBQ for the prize giving. Matt Mee/Emma Norris from Burghfield/Red Wharf Bay took the win with yet another impressive display of sailing, from local Parksone sailors Edd Whitehead/Millie Alcock in second, and the Stokes Bay team of Penny Clark/Jo Hewitson. In the Silver fleet, Stewart/Jack Bowen from Parkstone, made their case for promotion into Gold with another win, in 9th overall from the far travelling Jeremy/Becca Stephens from Penzance in 14th and another local boat of Alice Eyre/Juliet Charles in 17th. The Bronze fleet was won by yet another Parkstone boat, with Duncan Glen/Kelly Aaron in 28th, and second place won on countback by Poole YC sailors Andrew Clewer/Sarah Collingwood from Hill Head SC's Simon/Daniel Shillaiter in 30th and 31st respectively.

 

Well, wow, what a day, what an event, what a turnout! This was a display of racing at its best, and surely has to make the shortlist for event of the year, the bar has been set high in preparation for the Nationals! The next 2ndhanddingies.com SW Ugly tour event, sees us travel to the very friendly and excellent venue of Starcross YC on 30th September, don't miss it!

John Teague

RS200 Ugly

Parkstone Yacht Club

 

Results are final as of 16:50 on July 15, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 48, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
1st 1615 Red Wharf Bay SC/ Burghfield Matt Mee Emma Norris Gold (2.0) 1.0 1.0 1.0 5.0 3.0
2nd 1626 Parkstone Yacht Club Edd Whitehead Millie Alcock Gold 1.0 2.0 2.0 (3.0) 8.0 5.0
3rd 910 Stokes Bay Penny Clark Jo Hewitson Gold 3.0 7.0 (12.0) 2.0 24.0 12.0
4th 629 HISC/ Shoreham Rob Henderson Alex Warren Gold 7.0 3.0 6.0 (11.0) 27.0 16.0
5th 1552 Parkstone Yacht Club Owain Hughes Ian Mairs Gold (8.0) 4.0 5.0 7.0 24.0 16.0
6th 1628 Hayling Island SC Ben Palmer Claire Walsh Gold 6.0 6.0 (7.0) 4.0 23.0 16.0
7th 1313 Parkstone Yacht Club Aran Holman Ben Whaley Gold 13.0 (17.0) 3.0 6.0 39.0 22.0
8th 1365 BCYC John Teague Naomi Pound Gold 4.0 (12.0) 11.0 8.0 35.0 23.0
9th 1652 Parkstone Yacht Club Stewart Bowen Jack Bowen Silver 10.0 5.0 (29.0) 9.0 53.0 24.0
10th 772 Hayling Island Sailing Club Tom Hewitson Rupert Jameson Gold 5.0 15.0 9.0 (49.0 RET) 78.0 29.0
11th 12 Parkstone Yacht Club Nikki Birrell Kate Allam Gold 17.0 (19.0) 8.0 5.0 49.0 30.0
12th 1509 BCYC/ RWBSC Alastair Norris Helen Summersgill Gold 11.0 10.0 10.0 (14.0) 45.0 31.0
13th 1545 Poole YC/Parkstone YC Lucy MacGregor Kate Davis Gold 9.0 8.0 (22.0) 15.0 54.0 32.0
14th 846 Penzance SC Jeremy Stephens Becca Stephens Silver (25.0) 9.0 15.0 16.0 65.0 40.0
15th 1445 Llandegfedd/ BCYC Pete Vincent Ali Campbell Gold 16.0 (23.0) 20.0 10.0 69.0 46.0
16th 1237 Hayling Island SC Dicken Maclean Cleo Jongedijk Gold 21.0 14.0 13.0 (49.0 DNS) 97.0 48.0
17th 822 Parkstone Yacht Club Alice Eyre Juliet Charles Silver 18.0 16.0 14.0 (49.0 RET) 97.0 48.0
18th 1585 Parkstone Yacht Club David Pointer Jan Pointer Silver (30.0) 21.0 16.0 13.0 80.0 50.0
19th 666 Stokes Bay Chris Cowan Andy Cowan Silver 14.0 (26.0) 19.0 19.0 78.0 52.0
20th 1023 HISC/Rickmansworth Anthony Parke Claudia Wilson Silver (22.0) 11.0 21.0 21.0 75.0 53.0
21st 1046 Hill Head Sailing Club Benjamin Bradley Matthew Bradley Silver (26.0) 22.0 18.0 17.0 83.0 57.0
22nd 1466 Chew Valley SC David Sweet Derian Scott Silver 23.0 (24.0) 17.0 18.0 82.0 58.0
23rd 418 Exe Sailing Club Fred Mainwaring Liz Teague Silver 24.0 (34.0) 28.0 12.0 98.0 64.0
24th 801 Chew Valley SC Nick Martindale Molly Frost Silver 20.0 (33.0) 24.0 22.0 99.0 66.0
25th 864 Frensham Pond Benjamin Shorrock Harry Fitzsimmons Silver 19.0 (35.0) 23.0 27.0 104.0 69.0
26th 1325 Hayling Island SC Charlotte Wood Michael Wood Gold (49.0 RET) 18.0 4.0 49.0 RET 120.0 71.0
27th 1230 Parkstone Yacht Club Chris Bower Paul Hine Silver 15.0 (49.0 RET) 30.0 26.0 120.0 71.0
28th 1132 Parkstone Yacht Club Duncan Glen Kelly Aaron Bronze 28.0 20.0 (37.0) 25.0 110.0 73.0
29th 1625 Parkstone Yacht Club Karen Oldale Jo Allam Gold 12.0 13.0 (49.0 RET) 49.0 DNS 123.0 74.0
30th 983 Poole Yacht Club Andrew Clewer Sarah Collingwood Bronze 29.0 30.0 (33.0) 20.0 112.0 79.0
31st 1009 Hill Head Sailing Club Simon Shillaiter Daniel Shillaiter Bronze (34.0) 25.0 31.0 23.0 113.0 79.0
32nd 522 Exe SC/ Ogston SC Victoria Upton Will Ward Silver (37.0) 31.0 25.0 24.0 117.0 80.0
33rd 961 Poole Yacht Club Simon Philbrick Carole Coveney Bronze (36.0) 28.0 27.0 29.0 120.0 84.0
34th 1389 Burghfield Sailing Club Roger Phillips Lucy Phillips Gold 27.0 32.0 26.0 (49.0 RET) 134.0 85.0
35th 1452 RYA Alastair Hodgson Joanna Worrall Silver 33.0 27.0 (49.0 RET) 30.0 139.0 90.0
36th 379 Thornbury Sailing Club Hannah Smith Nick Smith Silver 31.0 29.0 (40.0) 33.0 133.0 93.0
37th 1605 Burghfield Sailing Club Kevin Druce Izzy Frazer Bronze 32.0 37.0 35.0 (49.0 RET) 153.0 104.0
38th 519 Burghfield Sailing Club Sue Brannam Mike Proven Bronze 35.0 36.0 (49.0 RET) 34.0 154.0 105.0
39th 811 Parkstone Yacht Club Mike Christopher Caroline Christopher Bronze 38.0 (42.0) 34.0 35.0 149.0 107.0
40th 832 Chew Valley SC Pete Alvey Andy Gordon Bronze (41.0) 41.0 36.0 31.0 149.0 108.0
41st 735 Maidenhead SC Chris Nash Sammy Issacs-Johnson Bronze 39.0 38.0 32.0 (49.0 RET) 158.0 109.0
42nd 374 BCYC Chris Baker Stephen Pearce Bronze 44.0 40.0 (49.0 RET) 28.0 161.0 112.0
43rd 1577 Parkstone Yacht Club Roger Storey Georgia Hill Bronze (43.0) 43.0 39.0 32.0 157.0 114.0
44th 1284 Parkstone Yacht Club Tony Wilkinson Michelle Wilkinson Bronze 40.0 39.0 38.0 (49.0 DNS) 166.0 117.0
45th 361   Grant Boorer Grace Boorer Bronze 42.0 (49.0 RET) 49.0 DNS 49.0 DNS 189.0 140.0
46th 972 Parkstone Yacht Club John Singleton Sophia Miles Bronze 45.0 (49.0 RET) 49.0 DNS 49.0 DNS 192.0 143.0
47th 977 BCYC Paul Pritchard Clare Horackova Bronze (49.0 RET) 49.0 RET 49.0 DNS 49.0 DNS 196.0 147.0
47th 1516 Chew Valley Martyn Stubbs Yvonne Smith Bronze (49.0 RET) 49.0 RET 49.0 RET 49.0 RET 196.0 147.0

 

 

Sailwave Scoring Software 2.19.8
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd