United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland
United Arab Emirates
Australia
Canada
Czech Republic
United Kingdom
Hong Kong
Ireland

Contact us



Class Association

×

Results : RS400
Helm/Crew Club Sail Number Net Total (5/9) Gross Total QMSC EoS Warash Parkstone Lymington Lee on the solent Bartley SC Portchester Oxford
Sean Cleary/Annalise Nixon Greystones/Tauranga 1377 13 48 3 4 3 1 26 3 5 3
Mick Witmore/Sarah Whitmore East Bourne Soveirgn SC 1479 25 88 26 9 11 6 3 26 3 4
Steve Restall/Chris Stubs Downs SC 1189 28 106 17 7 26 2 26 26 1 1
Caroline Winehouse/Richie Bartley SC 1414 31 109 6 6 26 26 15 2 26 2
Jon Hessig/Nicky Griffin Langorse Sc 1454 32 110 1 2 2 26 1 26 26 26
Francisco Lobato/Teresa Lobato seven Oaks SC 121 63 141 2 5 26 26 4 26 26 26
Andy Powell/Jules Collis Warsash SC 527 65 141 23 24 18 5 26 26 11 8
Robin Kirby/Alex Horlock Warsash SC 1355 66 144 4 3 7 26 26 26 26 26
Howard Farbrother/Lou Hosken Queen Mary Sc 1481 66 144 26 1 6 26 7 26 26 26
Sam Knight/John Knight Bartley SC 1202 70 148 26 26 8 26 9 1 26 26
Neil Bevington/Angela Carter LOSSC 1429 74 152 26 16 26 26 2 26 4 26
Adam Winehouse/Chris Brownes Wilsonian SC 9 78 156 12 10 26 26 26 4 26 26
Mark Oakey/ Dan Martin Queen Mary Sc 539 87 165 5 26 4 26 26 26 26 26
david Stockton/Sopie Stockton Wimball SC 1263 88 166 26 20 12 4 26 26 26 26
Matt Sheahan/Ellie Sheahan Queen Mary Sc 1435 88 166 8 21 26 26 26 26 26 7
Jon Gorridge/Emma Mckewn Parkstone YC 1469 89 167 10 26 1 26 26 26 26 26
Kevin Podger/Heather Chipperfield Lymington Town SC 1439 91 169 26 26 10 3 26 26 26 26
Ian Horlock/Charlotte Horlock Exe SC 1280 95 173 26 11 26 26 6 26 26 26
Bruce Mills/ Andrea Jarnan Warsash SC 1151 97 175 26 12 26 26 26 26 7 26
Rob Jones/Amelia Cann Warsash SC 1109 98 176 26 15 26 26 5 26 26 26
Nick Eaves/Joe Ironside Batley Sc 1408 99 177 9 26 26 26 12 26 26 26
Paul/Mark Oakey Portchester 1441 105 183 26 26 26 26 26 26 1 26
Andy Bray/Sarah Livingston Lee on the Solent SC 1278 106 184 26 18 26 26 10 26 26 26
John Cooper Burghfield 1220 106 184 26 26 26 26 26 26 26 2
Russell Clarke/Penny Clarke RNSA 1309 109 187 26 26 5 26 26 26 26 26
    1453 109 26 26 26 26 26 26 5 26 26
Richard hall oxford 1446 109 187 26 26 26 26 26 26 26 5
Steven Bloomsfield/Jonny Kimber LTSC 836 110 188 26 25 26 7 26 26 26 26
David Swift/Rob Burgess Warsash SC 934 110 188 26 17 15 26 26 26 26 26
    1452 110 26 26 26 26 26 26 6 26 26
Nick Martin LOSSC 1444 110 188 26 26 26 26 26 26 6 26
Mike Baker/June Baker   836 111 189 26 25 26 8 26 26 26 26
richard Gray/Jon Dyas Queen Mary Sc 1203 111 189 7 26 26 26 26 26 26 26
    1450 111 26 26 26 26 26 26 7 26 26
Chris Pallot LOSSC 622 112 190 26 26 26 26 8 26 26 26
Jon White/Robert Woodward Shoreham SC 1432 112 190 26 8 26 26 26 26 26 26
    557 112 26 26 26 26 26 26 8 26 26
Pete Pickford Thorney Island SC 1060 112 190 26 26 26 26 26 26 8 26
Ian Walker/James Stagg Warsash SC 899 113 191 26 26 9 26 26 26 26 26
Adrian Neal/Tracy Neal Castle Cove SC 421 113 191 26 26 26 26 26 26 9 26
Brian Beavis/Louis wells Portchester SC 947 114 192 26 26 26 26 26 26 10 26
Nick Allen LOSSC 1199 115 193 26 26 26 26 11 26 26 26
James Downer/Jono Prince     115 193 11 26 26 26 26 26 26 26
Tom Brophy RNSA 24 117 195 26 26 13 26 26 26 26 26
Micheal Ferguson/Phillip Adams Royal Ulster YC 741 117 195 13 26 26 26 26 26 26 26
Stuart Regnard LOSSC 1320 117 195 26 26 26 26 13 26 26 26
Steve Norbury/Ed Norbury Warsash SC 1418 117 195 26 13 26 26 26 26 26 26
Goeff Camm/Roger Corrato Warsash SC 677 118 196 26 14 26 26 26 26 26 26
Chris Brown/Amber Brown Weston SC 854 118 196 17 23 26 26 26 26 26 26
Nicola Palmet Bexhill SC 865 118 196 26 26 26 26 14 26 26 26
Tim Hughes/Bruce Charron Parkstone YC 1120 118 196 26 26 14 26 26 26 26 26
Max Tosettin/Nioami Moran Queen Mary Sc 1342 118 196 14 26 26 26 26 26 26 26
Chris Stanton/Jules Thorne Queen Mary Sc 1392 119 197 15 26 26 26 26 26 26 26
Kevin Woolnough Seafarers 1057 120 198 26 26 26 26 16 26 26 26
Andrew Johnson/Mark Warford   1228 120 198 26 26 16 26 26 26 26 26
Sarah Allen/Gavin Stanley Queen Mary Sc 1398 120 198 16 26 26 26 26 26 26 26
Jack Davies LOSSC 701 121 199 26 26 26 26 17 26 26 26
Chris Garvey/Jim Garvey Parkstone YC 1462 121 199 26 26 17 26 26 26 26 26
Kevin Childs LOSSC 1250 122 200 26 26 26 26 18 26 26 26
Nick Daniels/Mark Atken Warsash SC 1007 123 201 26 19 26 26 26 26 26 26
Andy Wilcox/Hannah Wilcox Grafam Water SC 1272 123 201 26 26 19 26 26 26 26 26
Andrew Hunt East Bourne Soveirgn SC 1382 123 201 26 26 26 26 19 26 26 26
Roger Bennett/Sue Taylor Silverwing SC 1448 123 201 19 26 26 26 26 26 26 26
Micheal Marriot/Maurice Barnes Thorpe Bay SC 676 124 202 26 26 20 26 26 26 26 26
douglas Crow/Ian amilton island barn reservoir 1472 124 202 20 26 26 26 26 26 26 26
Paul Browning/Sel Shah Queen Mary Sc 680 125 203 21 26 26 26 26 26 26 26
Sam Jackin/Joe Evans Warsash SC 431 126 204 26 22 26 26 26 26 26 26
Nick Francis/ Simon Edwards Queen Mary Sc 1233 126 204 22 26 26 26 26 26 26 26
Edwin Van Der Merwe/Marton Eyre Warsash SC 1118 129 207 26 25 26 26 26 26 26 26

 

 
Privacy Policy | Developed and Supported by YorkSoft ltd