Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / Gul RS800 National Championships WPSA - 25/08/2002

To follow...
Final Results
Weymouth and Portland Sailing Academy
GUL RS 800 National Championships 2002

Sail No Helm Lady Helm Master Crew Fleet Series Points Series Place Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1000 Geoff Carveth     Craig Davies Gold 21 1 8 1 1 8 5 3 1 1 11 1
1007 Mike Lennon     Nicky Giffin Gold 26 2 2 3 12 1 3 2 36 3 9 3
922 Steve Irish     Martin Gotrel Gold 47 3 18 7 2 6 1 5 41 2 6 37
1001 James Date     Mark Hogan Gold 52 4 5 2 7 2 2 17 14 16 7 13
909 Barry Edgington     Roz Allen Gold 55 5 15 9 6 3 63 20 4 8 8 2
986 Paul Jenkins     Colin Hatton Gold 55 6 36 6 8 7 16 6 6 5 5 12
874 Tim Johnson     Joanne Johnson Gold 58 7 11 5 9 10 4 4 9 6 15 63
960 Alan Olive     Mike Warren Gold 68 8 23 12 63 4 6 11 5 20 2 8
1010 Lee Sydenham     Adam Brushettt Gold 73 9 33 14 63 16 9 8 7 12 3 4
1005 Chris Haworth     Stuart Aston Gold 75 10 31 4 3 9 63 31 2 19 1 6
932 Ricky Tagg     Rob Andrews Gold 77 11 21 15 4 5 8 1 20 15 63 9
1004 Richard Lovering     Brian State Gold 86 12 4 11 5 63 63 9 28 9 10 10
985 David Sayce   Master Fiona Sayce Gold 87 13 13 13 15 12 10 13 21 7 4 15
929 Ronald Millar     Peter Marshall Gold 95 14 27 8 13 15 13 18 3 63 18 7
947 Matt Adams     Tom Weeks Gold 121 15 1 10 41 63 11 12 25 37 14 11
943 Ben Farren-price     Peter Brooke-houghton Gold 128 16 9 19 31 35 18 7 10 10 29 26
886 Roger Gilbert     James Stewart Gold 134 17 32 28 11 22 14 16 26 18 13 14
911 Dan Fellows     Claire Dudley Gold 136 18 24 25 10 18 12 15 17 23 21 20
924 Philip Bolton     Kate Sanders Gold 159 19 14 38 16 17 19 63 40 17 20 18
848 Alisdair James     Marcus Scrace Gold 175 20 19 16 27 21 21 63 13 44 33 25
892 David Pike     Robert Pike Gold 189 21 57 18 22 13 32 21 22 48 40 21
931 Mark Pollington     James Shaw Gold 198 22 6 26 33 27 63 28 34 35 27 17
925 Philip Elford     Neil Arnott Silver 201 23 45 27 36 25 36 10 16 14 37 39
987 Graham Simmonds     Babs Day Gold 201 24 20 21 28 24 31 26 24 39 28 30
858 David Maclay     Gordon Maclay Gold 206 25 35 42 18 23 23 51 23 26 16 63
923 Dan Walker     Matt Greenhill Silver 207 26 22 36 39 63 17 34 29 11 46 19
951 David Gamble     Martin Frary Gold 210 27 3 17 63 11 7 19 27 63 63 63
983 Mike Way     Ann Way Gold 214 28 30 43 14 14 35 36 38 63 25 22
804 Neil Baker     Chris Dodds Gold 215 29 7 30 25 63 63 63 12 13 32 33
1009 Paul Taylor   Master Julie Taylor Gold 220 30 16 33 26 40 20 53 37 24 63 24
972 Richard Devereux   Master Dave Culshaw Silver 223 31 25 24 46 36 44 25 11 29 39 34
811 Derek Bretherton     James Dean Gold 223 32 26 22 32 34 40 35 39 63 12 23
819 Alastair Keck     Ray Ryder Silver 230 33 39 55 17 37 15 41 31 43 22 28
980 Neil Ashby     Alan Higgs Silver 234 34 10 34 63 63 28 14 63 63 17 5
885 Tim Boon     Mark Decker Silver 241 35 54 37 43 63 27 43 33 4 23 31
915 Jethro Gebhard     Jessie Gebhard Silver 246 36 55 51 29 19 26 30 55 38 26 27
967 Jason Smith     Julia Plumstead Silver 249 37 29 35 63 63 34 22 18 31 30 50
902 Gary Smith     Lynn Whitmore Silver 256 38 52 49 20 30 24 45 53 27 45 16
926 Alastair Shires     Penny Shires Gold 258 39 17 47 38 28 39 23 44 33 42 38
979 Chris Hoppins     Orwin Murray Silver 264 40 53 54 30 20 25 49 32 25 47 36
903 Mick Whitmore   Master Sarah Smith Silver 271 41 49 44 34 29 41 63 15 45 31 32
910 Peter Middleton     Tamzine Middleton Silver 271 42 44 53 23 32 22 46 35 47 24 45
955 Andrew Smith     Rebecca Tobin Silver 272 43 50 52 21 38 30 37 48 63 19 29
930 Paul White     Graham Sexton Silver 287 44 34 48 35 31 43 27 49 28 63 41
883 Ian Jubb     Lesley Bennett Gold 301 45 28 32 24 26 48 50 43 50 50 63
866 Richard Allen     Jenny Cutts Silver 303 46 42 46 63 44 37 44 19 36 48 35
974 David Gebhard   Master Jackie Gebhard Silver 305 47 59 50 63 63 29 38 30 21 38 40
900 Chris Powles   Master Kirsty Hart Silver 307 48 40 56 45 33 38 24 46 34 52 47
871 Liz Humphrey Lady   David Fewings Silver 311 49 38 31 63 45 33 29 45 42 51 48
853 Dave Adams     Peter Noble Silver 313 50 48 63 42 42 42 39 63 22 35 43
954 Jo Skinner Lady   Chris Stevens Silver 317 51 63 20 44 39 63 33 42 32 44 63
887 Stuart Hoare     Ian Hibbitt Silver 324 52 41 39 40 41 63 63 47 30 34 52
869 Richard Nieveen     Tania Coleman Silver 325 53 37 45 49 63 45 47 8 41 53 53
824 Jonathon McGuire     Louisa McGuire Silver 326 54 43 41 19 43 49 40 51 49 54 42
966 Mike Lillywhite     Dean Lillywhite Silver 348 55 12 29 48 63 63 48 63 63 41 44
953 Andrew Pickrell     Mike Cook Silver 384 56 61 40 37 63 47 42 56 63 55 46
889 Marcus Green     Mark Hilder Silver 404 57 47 57 63 63 46 54 54 40 43 63
1013 Joe Turnbull     Ben Saynor Silver 416 58 46 63 63 63 63 32 50 63 36 63
836 Derek Buchanan     Elaine Buchanan Silver 418 59 60 63 47 63 51 55 52 46 56 51
834 Gwen Johnstone     Emma Healey Silver 428 60 51 23 50 63 63 52 63 63 63 63
856 Howard Smith     Elaine Turner Silver 429 61 58 59 63 63 50 56 57 51 49 49
872 Oliver Woolgar     Pauline Barker Silver 492 62 56 58 63 63 63 63 63 63 63 63

Thu 29 Aug 02 17:15:00
 
Privacy Policy | Developed and Supported by YorkSoft ltd