Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / Inland Champs Rutland SC - 22/10/2011

 
 

31 RS800 gathered at Rutland form the Inlands over the 22/23rd of October.  With some of the regulars teams busy, the fleet was boosted by many new faces, all girl teams and a great forecast.

 

Everyone arrived to find 10-16 knots, some sunshine and 15 degrees – not bad for October. Racing was held on the standard windward leeward course, with a trip around the outer loop to finish adding something a little different.  The race officer used as much of the space available, but was obviously a little surprised by the speed of an 800 with the 1st race finishing in 25 mins.  4 laps were duly posted for the rest of the weekend (although not noticed by all).

 

Saturdays racing was dominated by Ben Mcgrane and Roz Allen, making a welcome return to the fleet with 1,1,2.  The other race was won by Nick Charles and Chris Martin who also picked up 3, 10 to be 2nd overnight. Andy Jefferies and Allyson Ody got 2 2nd but also a 14th when Allyson decided to jump overboard down the last run.

 

Sat night was a quite one by RS standards and so everyone was rearing to go on Sunday …. well after the Rugby had finished. The conditions were almost identical to Sat (wind 5deg different according to the PRO!), just a little colder. Roz and Ben carried on where they left off with another 2 bullets to take the event with a race to spare. The battle for 2nd between Jefferies/Ody and Charles/Martin ended when Charles fell in trying to avoid a 100 in the final race.  1st all girls team was again taken by Frances Peters and Nicola Groves in 9th.

 

Thanks to Rutland for a great weekend. Last event of the year is the “Last Shout Champs” with all the other RS class back at Rutland in November.  Full results below.     

 

1st RS800 Ben MCGRANE Roz ALLEN 1163 Netley SC 1 1 2 1 1 (3) 9 6
2nd RS800 Andy JEFFRIES Allyson ODY 1182 Eastbourne Soverign SC 2 2 (14) 3 2 2 25 11
3rd RS800 Nick CHARLES Chris MARTIN 1144 Datchet Water SC 3 10 1 2 3 (11) 30 19
4th RS800 Ben SCHOOLING Ollie PAGE 1121 Helensburgh SC 6 6 3 (12) 12 1 40 28
5th RS800 Tim SAXTON Claire LASKO 878 Grafham Water SC (17) 8 6 4 7 5 47 30
6th RS800 Tom HALHEAD Stu JAGGER 1180 Bristol Corinthian YC 5 3 13 5 6 (19) 51 32
7th RS800 Roger PHILLIPS Will CROCKER 1089 12 4 4 (13) 11 6 50 37
8th RS800 Dan KILSBY Bart BRIDGEN 1160 Stokes Bay SC 11 5 9 6 8 (32 DNC) 71 39
9th RS800 Frances PETERS Nicole GROVES 1178 Hayling Island SC 7 13 (16) 9 4 7 56 40
10th RS800 Joel WALKER Sarah CROSSMAN 868 BSSC (21) 9 7 8 10 10 65 44
11th RS800 Anthony CHAPMAN Ed LANGFORD 1013 Rutland SC (15) 12 10 14 9 4 64 49
12th RS800 Martin PENTY James PENTY 1020 Beaver SC 10 (32 OCS) 15 15 5 12 89 57
13th RS800 Luke MCEWEN Emma MCEWEN 1129 Royal Lymington SC 4 11 8 16 20 (22) 81 59
14th RS800 Mick WHITMORE Sarah SMITH 1132 Eastbourne Soverign SC 9 7 12 19 14 (32 DNC) 93 61
15th RS800 Ed CHAPMAN Sarah MARTIN 872 West Wittering SC 8 14 (32 DNC) 7 15 18 94 62
16th RS800 Derek BUCHANAN Elaine BUCHANAN 1127 Oxford SC 13 16 17 11 (32 DNC) 8 97 65
17th RS800 Oli WOODS Anna WOODS 1142 Itchenor SC 14 15 11 (18) 16 9 83 65
18th RS800 Ally MARTIN Claire CUMMING 1135 (23) 19 5 10 22 16 95 72
19th RS800 Mary ROOK Sophie AINSWORTH 1128 Royal Thames YC 19 18 (21) 17 13 13 101 80
20th RS800 Samuel SEDDON Joshua SEDDON 1076 Weston SC 20 21 (23) 20 18 14 116 93
21st RS800 Hannah DIAMOND Nikki BONIFACE 1189 Royal Thames YC 25 17 18 21 (32 DNC) 15 128 96
22nd RS800 S BROWN P BAIRSTOW 1185 Ullswater SC 18 20 19 22 (24) 21 124 100
23rd RS800 David HAND Georgina HAND 806 Grafham Water SC 16 22 20 23 21 (32 DNC) 134 102
24th RS800 Adam BRUSHETT Bonnie MOODY 1118 Hamble River SC 24 24 22 (25) 19 20 134 109
25th RS800 Tim NORRIS Oli SCRIMSHAW 866 Plymouth University (32 DNC) 23 25 32 DNC 17 17 146 114
26th RS800 Michael ANDREW Emma TAYLOR 1104 Rutland SC 26 25 24 24 (32 DNC) 32 DNC 163 131
27th RS800 Tristan WILLIAMS Laura STANTS H27/1007 HEV 22 26 (32 DNC) 32 DNC 23 32 DNC 167 135
28th RS800 Peter LOCK Ben LOCK 873 Southwold SC 28 (32 DNF) 27 26 25 32 DNC 170 138
29th RS800 Tommo HILL Mark KUDLINSKI 831 27 27 26 (32 DNC) 32 DNC 32 DNC 176 144
30th RS800 Amy PRIME Haley BOUMA 840 RVYC (32 DNC) 29 28 32 DNC 32 DNC 32 DNC 185 153
31st RS800 Sarah HICKMAN Meg FILEMAN 971 Royal Southern YC (32 DNC) 28 32 DNC 32 OCS 32 DNC 32 DNC 188 156
 
Privacy Policy | Developed and Supported by YorkSoft ltd