Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / RS800 National Championships 2011 Weymouth & Portland NSA - 19/08/2011



 
 
 

The 2011 RS800 National Championships were hosted by Weymouth & Portland National Sailing Academy. Portland Harbour & Weymouth Bay delivered  fantastic days racing for the 60 boat fleet for 5 days of the RS Games.

Stevie Wilson teamed up with 49er ‘hot shot crew’ Alain Sign & they dominated day one with straight wins in the 10 – 15 knot breeze. Ian Martin & Jonny Clegg came in second overall with a 4th & 2nd whilst RS200/400 guru Dave Hivey crewed by James Stewart had a good day with a 3rd & 4th.

Day two saw fresh breezes of 18-22 knots with gusts as much as 27 knots. Combined with the flat water of the harbor this is what RS800 sailing is all about - big speeds without fuss.

 

Stevie Wilson & Alain Sign ‘LDC’ continued their dominance with a 1,1,1 to have a clean sweep of firsts in an impressive display of speed and control. It is looking like Stevie may break his duck of 3 times runner up this year. He is going to have go some if he is going to miss winning this one but carelessly he does have a bright green spinnaker so anything might happen!

 

Second best performer of the day was Peter Barton and Paul Davis ‘Harken’ with a 3,2,2 reveling in the windy conditions with some great pace upwind. This moves them up to 3rd place overall behind Ian Martin and Jonny Clegg who recorded a 2,3,7.

Quotes of the day

“My best days racing this year” said Russell Clark of the nip and tuck racing in strong breezes.

“I just put my arm behind my head and went on tippy toes like” explained Paul Davis of the discovery of their upwind pace.

Allyson Oddy is top girl crewing for class chairman Andy Jeffries. On the influx of girls into the fleet as a result of the RS800 being the chosen training boat for the newly formed Womens Skiff Squad “It is great seeing so many new girls in the fleet, but the changing rooms are certainly getting more crowded!”

Day 3 brought a new wind direction and racing out in Weymouth Bay, it would be a day or “snakes and ladders” as the shifty NE breeze was rolling off the west cliffs of Weymouth.

Race 6 started in 6 to 7 knots but as the fleet split it became apparent that the boats on the left were sailing into more breeze as they approached the cliffs and the left hand lay line, this localized breeze dominated the whole race with huge difference in pressure between the windward and leeward marks resulting huge place changes throughout the race. Stevie Wilson/Alain Sign took it all in their stride to take another win, followed by Justin Deal/Ollie Page in 2nd and Ian Martin/Jonny Clegg in 3rd.

As boats struggled to finish the race the AP was hosted and the wait for wind began, in a search for more breeze, James Gollop moved the course area away from the cliffs and closer to Weymouth town, after a relatively short wait, the breeze filled in to give a shifty 12-15 knots. Race 7 got underway and again the dash to the left lay line began, plenty of place changes ensued behind the now familiar sight of Stevie and Alain’s green spinnaker, with the final results being Stevie Wilson/Alain Sign, Dave Hivey/James Stewart 2nd and Tom Halhead/Stu Jagger 3rd.

A fantastic sail in from the course brought the fleet back through the harbour and past the other fleets providing a beautiful spectacle for the now very busy WPNSA.

Thursday was a breezy harbour blast & the win in race one meant that Wilson & Sign could go home & shower early with the champs in the bag. Simon Hiscocks & Mary Rook held on to 2nd in front of Barton & Davies.

 

One final race on the last day in a pleasantly sunny medium airs breeze was enough to iron out the last few shuffles in the results card. Noteworthy performers were Hugh Shone & Hannah Tattersall and Matthew & Mike Chapman who scored a 2nd and 4th respectively in the last race to bolster their overall scores in the 60 boat fleet.

Andy Jeffries & Allyson Ody dropped to 8th overall after a bad last race start. Simon Hiscocks & Mary Rook had an unfortunate drop to 7th when the unwelcome Mr Gear Failure came visiting. Justin Deal & Ollie Page took 6th with a consistent series just loosing on a tie breaker for 5th to fleet newbie’s David Hivey & James Stewart who have proven that RS200 sailors can trapeze in a breeze despite what they say.

The movers of the day were Russ & Penny Clark ‘Rooster’ elevating to 4th after they recorded their second successive bullet to jump to 4th overall. “I just did what my wife (Penny) told me”, exclaimed a delighted Russ Clark. Back seat drivers! Penny claimed the top girl prize having overtaken both Mary Rook and Ally Ody on the last day.

Peter Barton & Paul Davis ‘Harken’ held on to 3rd from a chasing pack. A position they were delighted with as after snapping their mast in Lymington the afternoon before the champs they wondered if they would make the start line. However, a bit of carbon, epoxy and a passionate boat builder willing to come to work on a Sunday evening and she was as good as new the following morning – many thanks to Simon Maguire of maguireboats.com . Ian Martin & Jonny Clegg survived their big Thursday night hangovers to keep 2nd overall. After a jittery start they cleared their heads and very cleverly nailed a big righty on the 2nd beat. Genius.

Stevie Wilson & Alain Sign didn’t survive their hangovers but they had already done more than enough for an unchallenged 1st overall. They counted straight 1sts demonstrating a complete repertoire of quality skills; Great starts, speed, tactics and boat handling. Fantastic to watch and very hard to beat but a good show of how much more we may all be capable of. After a string of 2nds in recent years it was definitely Stevie’s turn and he made it stick - emphatically!

First all Womens team was Francis Peters and Nicola Groves, and Sophie Singleton helped Dad Ralph around the course to win him the Masters trophy.

The 800 fleet is on a high at the moment with both new faces joining and old faces returning.. The Women’s Skiff Squad is gathering momentum and continuing throughout next year in the RS800s. These are exiting times for the class especially as 2012 sees another two premier championship destinations to look forward to; The fleet’s bi-annual pilgrimage to the windy cliffs of Lake Garda (they were made with the RS800s in mind!) in July for their Europeans before returning to a UK Nationals at Hayling Island, deservedly one of the UKs most sought after championship venues. Bring it on!

Closing quotes;

“I enjoyed contributing more to tactics when racing the RS800 as the helm trims the main upwind”, commented winning crew and 49er ace. Alain Sign

“I wanted to win this one, we didn’t make many mistakes” said ex-nearly man, Stevie Wilson ‘RS Sailing’

“I used to think this fleet was most competitive in 2003 but actually I think it is stronger now than ever before, and with 60 boats whizzing around it is fantastic fun”, said James Date ‘RWO’.

“Those scales were over weighing”, quipped Numerous.

Class Chairman, Andy Jeffries, summed up a great week’s racing, “Personally it was a very proud feeling to sail in a fleet with so much talent from other classes, including Olympic medallists and campaigners. It was a huge challenge for both RS Admin and the RS Association to arrange such a big event and it has been a real success from the RS800 point of view. The social atmosphere was very open and I’m sure that everyone who competed in the event will have come away buzzing about the class. There are plenty of sailors now considering the 800 for their next challenge.”

 

RS 800

WPNSA

Final Results

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 60, Scoring system: Appendix A
Rank Tally Boat Class SailNo Helm Crew Club Total Nett Race one
15/08/11 14:00
Race two
15/08/11  
Race three
16/08/11 13:00
R4
16/3/01 14:18
R5
  15:27
R6
17/8/01 13:10
R7
17/08/11 15:23
R8
18/08/11 14:53
R9
18/08/11 16:13
R10
19/08/11  
1st 8 RS800 1184 Stevie Wilson Alan Sign 130.0 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (61.0 DNC) (61.0 DNC)
2nd 10 RS800 1055 Ian Martin Jony Clegg Burghfield Sailing Club 99.0 29.0 4.0 2.0 2.0 3.0 7.0 3.0 (9.0) (61.0 DNC) 5.0 3.0
3rd 44 RS800 1119 Peter Barton Paul Davies Royal Lymington Yacht Club 75.0 41.0 (19.0) 6.0 3.0 2.0 2.0 (15.0) 13.0 3.0 3.0 9.0
4th 26 RS800 1002 Russell Clark Penny Clark Stokes Bay Sailing Club 91.0 51.0 (27.0) 7.0 5.0 9.0 12.0 (13.0) 10.0 6.0 1.0 1.0
5th 27 RS800 1187 David Hivey James Stewart R Y A 100.0 52.0 3.0 4.0 (31.0) 11.0 4.0 (17.0) 2.0 5.0 12.0 11.0
6th 59 RS800 1133 Justin Deal Olie Page 81.0 52.0 5.0 9.0 (14.0) 7.0 6.0 2.0 (15.0) 9.0 7.0 7.0
7th 22 RS800 1128 Simon Hiscocks Mary Rook Royal Thames Y C 128.0 54.0 6.0 10.0 (13.0) 10.0 3.0 11.0 4.0 2.0 8.0 (61.0 DNC)
8th 29 RS800 1182 Andy Jeffries Allyson Ody Eastbourne Sovereign Sailing Club 96.0 56.0 10.0 3.0 6.0 4.0 11.0 6.0 (26.0) 7.0 9.0 (14.0)
9th 34 RS800 1180 Tom Halhead Stuart Jagger Bristol Corinthian Yacht Club 100.0 61.0 7.0 13.0 7.0 (17.0) (22.0) 7.0 3.0 14.0 2.0 8.0
10th 42 RS800 1148 James Date Toby Wincer Port Dinorwic Sailing Club 96.0 67.0 12.0 8.0 11.0 5.0 (14.0) 10.0 12.0 4.0 (15.0) 5.0
11th 15 RS800 1144 Nicholas Charles Chris Martin Littleton Sailing Club 159.0 79.0 11.0 12.0 10.0 6.0 9.0 4.0 (19.0) 8.0 (61.0 BFD) 19.0
12th 31 RS800 1014 Matthew Chapman Mike Chapman 121.0 79.0 17.0 (18.0) 8.0 13.0 8.0 (24.0) 7.0 12.0 10.0 4.0
13th 20 RS800 1121 Ben Schooling George Kingsnorth Helensburgh Sailing Club 215.0 93.0 9.0 17.0 9.0 (61.0 DNC) (61.0 DNC) 25.0 5.0 10.0 6.0 12.0
14th 12 RS800 913 Hugh Shone Hannah Tattersall Castle Cove Sailing Club 167.0 108.0 8.0 14.0 (34.0) 12.0 24.0 18.0 14.0 (25.0) 16.0 2.0
15th 4 RS800 1166 Ralph Singleton Sophie Singleton Chew Valley Lake Sailing Club 154.0 109.0 14.0 11.0 (19.0) 16.0 13.0 8.0 17.0 (26.0) 17.0 13.0
16th 7 RS800 985 Dan Kilsby Bart Bridgen Stokes Bay Sailing Club 202.0 116.0 15.0 16.0 12.0 15.0 (25.0) (61.0 DNC) 6.0 23.0 4.0 25.0
17th 41 RS800 823 Alex Grove Will Davies Island Barn Reservoir Sailing Club 200.0 134.0 2.0 21.0 23.0 (33.0) 5.0 (33.0) 20.0 22.0 23.0 18.0
18th 32 RS800 966 Hugh Watson Susanna Bickford Emsworth Sailing Club 210.0 135.0 23.0 (35.0) 15.0 14.0 10.0 22.0 (40.0) 13.0 22.0 16.0
19th 53 RS800 1101 Russell Gibbs Will McGrath Starcross Yacht Club 233.0 144.0 13.0 15.0 18.0 22.0 19.0 26.0 11.0 (28.0) 20.0 (61.0 DNC)
20th 58 RS800 872 Sarah Martin Ed Champ 207.0 148.0 (29.0) 27.0 24.0 (30.0) 15.0 21.0 23.0 11.0 21.0 6.0
21st 18 RS800 1178 Frances Peters Nicola Groves Hayling Island Sailing Club 203.0 148.0 18.0 20.0 (26.0 RDG) 23.0 (29.0) 20.0 18.0 21.0 11.0 17.0
22nd 40 RS800 1188 Phil Poyner Charlie Poyner Emsworth Sailing Club 241.0 151.0 24.0 (29.0) 16.0 21.0 (61.0 DNC) 12.0 8.0 15.0 26.0 29.0
23rd 33 RS800 868 Joel Walker Sarah Crossman Brancaster Staithe Sailing Club 209.0 155.0 20.0 (25.0) (29.0) 24.0 17.0 23.0 24.0 18.0 19.0 10.0
24th 19 RS800 834 Luke McEwen Emma McEwen Royal Lymington Yacht Club 213.0 157.0 (31.0) 24.0 21.0 (25.0) 23.0 16.0 16.0 19.0 14.0 24.0
25th 49 RS800 1013 Anthony Chapman Edward Langford Rutland Sailing Club 248.0 158.0 22.0 (50.0) 17.0 8.0 34.0 (40.0) 21.0 17.0 13.0 26.0
26th 3 RS800 945 Paul Rigg Fiona Hall Dalgety Bay 229.0 164.0 (33.0) (32.0) 27.0 29.0 18.0 5.0 31.0 16.0 18.0 20.0
27th 24 RS800 1131 Anthony Harvey Michael Stone Mumbles Yacht Club 278.0 190.0 21.0 19.0 20.0 20.0 20.0 (46.0) (42.0) 30.0 30.0 30.0
28th 6 RS800 1142 Oli Woods Anna Woods Itchenor Sailing Club 305.0 206.0 (38.0) 30.0 (61.0 DNC) 18.0 16.0 34.0 34.0 24.0 27.0 23.0
29th 5 RS800 1132 Mick Whitmore Sarah Smith Eastbourne Sovereign Sailing Club 273.0 206.0 26.0 22.0 22.0 19.0 31.0 (32.0) 27.0 27.0 32.0 (35.0)
30th 2 RS800 1124 Laurie Fitzjohn-Sykes Daniel Allin 332.0 210.0 16.0 5.0 4.0 (61.0 DNC) (61.0 DNC) 14.0 29.0 20.0 61.0 DNC 61.0 DNC
31st 52 RS800 1099 Alistair Hodgson Susan Ogg Draycote Water Sailing Club 327.0 242.0 32.0 (44.0) (41.0) 28.0 37.0 19.0 38.0 33.0 24.0 31.0
32nd 28 RS800 1041 Jan Kuhlmann Daniel Gheorghiu King George Sailing Club 365.0 243.0 35.0 28.0 25.0 26.0 28.0 38.0 (61.0 DNC) (61.0 DNC) 31.0 32.0
33rd 48 RS800 1076 Samuel Seddon Joshua Seddon Felixstowe Ferry Sailing Club 353.0 249.0 28.0 26.0 (43.0) (61.0 DNC) 27.0 39.0 28.0 37.0 37.0 27.0
34th 35 RS800 890 Katie Nurton Amy Cartwright [email protected] 339.0 255.0 25.0 33.0 33.0 (40.0) 30.0 (44.0) 32.0 34.0 28.0 40.0
35th 45 RS800 961 Chris Gould Sophie Pickford Ranelagh Sailing Club 344.0 256.0 (43.0) 36.0 (45.0) 41.0 33.0 31.0 33.0 29.0 25.0 28.0
36th 47 RS800 806 David Hand Georgina Hand Northampton Sailing Club 377.0 276.0 44.0 (56.0) 35.0 37.0 36.0 28.0 (45.0) 40.0 35.0 21.0
37th 17 RS800 1134 Christian Smart Chris Holman Pembrokeshire Yacht Club 398.0 276.0 36.0 31.0 28.0 34.0 (61.0 DNC) 37.0 35.0 41.0 34.0 (61.0 DNC)
38th 51 RS800 1162 Sarah Hickman Emma Clarke Starcross Yacht Club 369.0 277.0 (46.0) (46.0) 38.0 45.0 40.0 27.0 30.0 38.0 44.0 15.0
39th 30 RS800 1010 Chris Bailey Matt Bailey Draycote Water Sailing Club 400.0 278.0 34.0 23.0 26.0 32.0 35.0 42.0 25.0 (61.0 DNC) (61.0 DNC) 61.0 DNC
40th 56 RS800 866 Tim Norris Tom Hill Warsash Sailing Club 397.0 289.0 42.0 (47.0) 36.0 36.0 (61.0 DNC) 41.0 36.0 36.0 29.0 33.0
41st 43 RS800 1104 Michael Andrew Mark Kudlinski Rutland Sailing Club 405.0 293.0 (51.0) 45.0 30.0 (61.0 DNC) 32.0 50.0 37.0 32.0 33.0 34.0
42nd 50 RS800 1171 Antony Mee James Penty Datchet Water Sailing Club 416.0 294.0 37.0 37.0 32.0 27.0 21.0 36.0 43.0 (61.0 DNC) (61.0 DNC) 61.0 DNC
43rd 21 RS800 953 Andrew Pickrell Alex Le Gassick Wilsonian Sailing Club 429.0 307.0 30.0 39.0 42.0 (61.0 DNC) 26.0 29.0 39.0 (61.0 DNC) 61.0 DNC 41.0
44th 14 RS800 1143 Barnaby Woods Matthew Woods Itchenor Sailing Club 419.0 309.0 41.0 (49.0) 40.0 31.0 (61.0 DNC) 45.0 44.0 31.0 41.0 36.0
45th 38 RS800 1135 Ally Martin Claire Cumming Burghfield Sailing Club 436.0 314.0 (61.0 DNF) 43.0 (61.0 DNC) 35.0 61.0 DNC 9.0 22.0 61.0 DNC 61.0 BFD 22.0
46th 46 RS800 822 Simon Pryor Jamie Dawson Lympstone Sailing Club 458.0 336.0 39.0 38.0 39.0 39.0 (61.0 DNC) (61.0 DNC) 47.0 35.0 38.0 61.0 DNC
47th 1 RS800 1015 Andy Howard Alex Howard Llandegfedd Sailing Club 459.0 337.0 45.0 34.0 (61.0 DNC) 38.0 (61.0 DNC) 61.0 DNC 46.0 39.0 36.0 38.0
48th 16 RS800 1179 Neil Farmer Haley Bouma Datchet Water Sailing Club 454.0 339.0 (61.0 DNC) (54.0) 37.0 43.0 38.0 43.0 49.0 46.0 40.0 43.0
49th 11 RS800 873 Peter Lock Ben Lock Southwold Sailing Club 489.0 374.0 (54.0) 53.0 (61.0 DNC) 44.0 39.0 51.0 52.0 45.0 45.0 45.0
50th 9 RS800 885 Michael Seymour Josh Blair Hayling Island Sailing Club 500.0 378.0 (61.0 DNF) 48.0 48.0 42.0 (61.0 DNC) 61.0 DNC 50.0 43.0 42.0 44.0
51st 55 RS800 1118 Libby Greenhalgh Helen Farr Hamble River Sailing Club 514.0 392.0 56.0 55.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 35.0 61.0 DNC 44.0 43.0 37.0
52nd 57 RS800 1189 Hannah Diamond Nicola Boniface Royal Thames Y C 528.0 406.0 53.0 52.0 47.0 (61.0 DNC) (61.0 DNC) 30.0 41.0 61.0 DNC 61.0 DNC 61.0 DNC
53rd 13 RS800 1115 Andrew Smith Simon Hedley Netley Sailing Club 536.0 414.0 49.0 57.0 44.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 42.0 39.0 61.0 DNC
54th 39 RS800 1157 Kate Devereux TBC Poole Yacht Club 545.0 423.0 52.0 51.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 47.0 51.0 61.0 DNC 61.0 DNC 39.0
55th 36 RS800 881 Thomas Glanfield Richard Mayo Hayling Island Sailing Club 549.0 427.0 48.0 40.0 46.0 (61.0 DNC) (61.0 DNC) 49.0 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC
56th 37 RS800 853 Jon Rix Ed Wilton 556.0 434.0 40.0 41.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 48.0 61.0 DNC 61.0 DNC 61.0 DNC
57th 25 RS800 922 Ian Paterson Carol Paterson Grafham Water Sailing Club 572.0 450.0 55.0 (61.0 DNS) (61.0 DNC) 61.0 DNC 61.0 DNC 48.0 61.0 DNC 61.0 DNC 61.0 DNC 42.0
58th 60 RS800 44 Ian Jubb Connie Moody 577.0 455.0 47.0 42.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC
59th 54 RS800 840 Max Richardson Amy Price Royal Victoria Yacht Club 599.0 477.0 50.0 (61.0 DNF) (61.0 DNF) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC
60th 23 RS800 1153 Rob Watson John Clifton Royal Lymington Yacht Club 610.0 488.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd