Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / GUL Grand Prix Highcliffe SC - 21/04/2012

Forecasts proved indecisive in the week running up to the 2012 Highcliffe Gul Grand Prix but even given this backdrop as the 26 strong fleet launched into a leisurely 8 knot breeze few would know how the day would unfold.  


Race 1 started in these light oscillating winds with ripping tide rolling in waves at a 45 degree angle to the wind, making boatspeed and certain tactics hard to come by.  Blooding in their new Team RWO boat, James and Toby, mastered the conditions first pushing their bow in front of the pack and not looking back. Rob & John and Dan & Bart completed the top three. 

 

Throughout the race the wind was building and by the start of the 2nd it was evident that boat handling would now begin to play a part as slip ups in the competitive fleet would prove costly.  Date & Wincer were again out in front being chased this time by the new pairing of Hivey and Barlow for the bullet.  Kilsby and Bridgen completed the top three for the second time, putting together a strong consistent series, looking comfortable in the conditions.

 

With the wind holding at just below 18 knots the PRO started the fleet again for the final time of the day.  As lap two commenced the fleet was beginning to show its strength in depth now with a pack of 7-8 boats all vying for the medal positions.  The beat however was to be many boats last of the day as the breeze clocked left and in an instant built to, depending on who you asked, well above 25 knots.  Team RWO again were pushing the limits: kite up, on the knot at the back corner heading for the isle of wight and at the same time putting down a marker in the sand for Garda.  Catch them if you can. The remaining fleet was down to 5, battling for second place.  Two sailing downwind has never been glamorous with not many helms even claiming to have gone for the gybe but with points still to be had it would take the eventual (and correct) abandonment to stop us from taking the foot off the pedal.  The bar would be full of stories tonight.

 

Day two was glorious; bright sun, light winds.  Once bitten however, the fleet knew what to expect and inevitably they were proved correct as again 8 knots gave way to 25 over the course of the morning.  Another two races were to be sailed.  Date & Wincer took another two bullets: an individual recall in the last race being the only blot on their weekend.   Rob and John had a consistent day in the changeable conditions, reeling in a 6th and 7th to gain on their overnight position of third, putting them in silver by the time the prizes were awarded.    

 

Special note goes to The McEwans, being the first mixed pair and Mary and Mari for the first female pair.  Unlucky for the weekend was Hivey and Barlow, who for a knotted halyard would have posted three top threes and been odds on for a medal.  

 

With the potential of more wind and waves, roll on Eastbourne on 12/13th May!

Sailwave results for -

HSC RS800 Open Event - 21 April 2012

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 25, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R4 R5 Total Nett
1st RS800 1195 Poer Dinorwic SC James Date Toby Wincer (1.0) 1.0 1.0 1.0 4.0 3.0
2nd RS800 1089 EPSC Roger Phillips Will Crocker 4.0 (10.0) 3.0 4.0 21.0 11.0
3rd RS800 1153   Rob Watson John Clifton 2.0 5.0 6.0 (7.0) 20.0 13.0
4th RS800 1160 Stokes Bay SC Dan Kilsby Bart Bridgen 3.0 3.0 (9.0) 8.0 23.0 14.0
5th RS800 1129 Royal Lymington YC Luke McEwan Emma McEwan (8.0) 4.0 7.0 3.0 22.0 14.0
6th RS800 44   David Hivey James Barlow (14.0) 2.0 13.0 2.0 31.0 17.0
7th RS800 1133 Datchet Water SC Justin Deal Emma Deal (11.0) 8.0 4.0 5.0 28.0 17.0
8th RS800 1128 Lyme Regis SC / Hayling Island SC Mary Rook Mari Shepherd 6.0 (17.0) 2.0 13.0 38.0 21.0
9th RS800 1144 Datchet Water SC Nicholas Charles Jonny Blackburn 5.0 6.0 (11.0) 11.0 33.0 22.0
10th RS800 1072 Cardiff Bay YC Alex Farr Marcelle Newbold (20.0) 11.0 10.0 6.0 47.0 27.0
11th RS800 983   Simon Grundy Guy Whitby 10.0 9.0 (16.0) 9.0 44.0 28.0
12th RS800 864 (1) Weston SC Ella Mitchell James Morland 12.0 7.0 12.0 (15.0) 46.0 31.0
13th RS800 1146 Chichester YC / Treadur Bay YC Martin Orton   7.0 (16.0) 15.0 12.0 50.0 34.0
14th RS800 1101 Star Cross YC Ross Gibbs Lucy Stewart 16.0 12.0 8.0 (26.0 DNC) 62.0 36.0
15th RS800 1131   Ant Harvey Mike Stone 15.0 15.0 14.0 (16.0) 60.0 44.0
16th RS800 1058 Ruffian SC Toby Linnell Jode Warner 18.0 (26.0 DNF) 19.0 10.0 73.0 47.0
17th RS800 872 Hayling Island SC Ed Chapman Sarah Martin 9.0 13.0 (26.0 DNC) 26.0 DNC 74.0 48.0
18th RS800 1099 Draycote SC / Weston SC Alistair Hodgson Sue Ogg 17.0 (18.0) 17.0 14.0 66.0 48.0
19th RS800 1010 Cardiff Bay YC John Warburton James Clapham 19.0 14.0 21.0 (26.0 DNF) 80.0 54.0
20th RS800 1180 Bristol Corinthian SC Tom Halnead Stu Jagger (26.0 DNF) 26.0 DNC 5.0 26.0 DNC 83.0 57.0
21st RS800 806 Grafham SC David Hand Georgina Hand 13.0 (26.0 DNF) 22.0 26.0 DNF 87.0 61.0
22nd RS800 1061   Kevin Barnard Penny Hooper (26.0 DNC) 26.0 DNC 18.0 26.0 DNC 96.0 70.0
23rd RS800 1179 Datchet Water SC Neil Farmer Alex Nelson (26.0 DNF) 26.0 DNC 20.0 26.0 DNC 98.0 72.0
24th RS800 1135 Burghfield SC Ally Martin Claire Cumming 21.0 (26.0 DNF) 26.0 DNC 26.0 DNC 99.0 73.0
25th RS800 1115 Stokes Bay SC Andrew Smith Simon Hedley (26.0 DNF) 26.0 DNC 26.0 DNC 26.0 DNC 104.0 78.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 RS800 1195 Poer Dinorwic SC James Date Toby Wincer 1 1.0
2 RS800 1153   Rob Watson John Clifton 2 2.0
3 RS800 1160 Stokes Bay SC Dan Kilsby Bart Bridgen 3 3.0
4 RS800 1089 EPSC Roger Phillips Will Crocker 4 4.0
5 RS800 1144 Datchet Water SC Nicholas Charles Jonny Blackburn 5 5.0
6 RS800 1128 Lyme Regis SC / Hayling Island SC Mary Rook Mari Shepherd 6 6.0
7 RS800 1146 Chichester YC / Treadur Bay YC Martin Orton   7 7.0
8 RS800 1129 Royal Lymington YC Luke McEwan Emma McEwan 8 8.0
9 RS800 872 Hayling Island SC Ed Chapman Sarah Martin 9 9.0
10 RS800 983   Simon Grundy Guy Whitby 10 10.0
11 RS800 1133 Datchet Water SC Justin Deal Emma Deal 11 11.0
12 RS800 864 (1) Weston SC Ella Mitchell James Morland 12 12.0
13 RS800 806 Grafham SC David Hand Georgina Hand 13 13.0
14 RS800 44   David Hivey James Barlow 14 14.0
15 RS800 1131   Ant Harvey Mike Stone 15 15.0
16 RS800 1101 Star Cross YC Ross Gibbs Lucy Stewart 16 16.0
17 RS800 1099 Draycote SC / Weston SC Alistair Hodgson Sue Ogg 17 17.0
18 RS800 1058 Ruffian SC Toby Linnell Jode Warner 18 18.0
19 RS800 1010 Cardiff Bay YC John Warburton James Clapham 19 19.0
20 RS800 1072 Cardiff Bay YC Alex Farr Marcelle Newbold 20 20.0
21 RS800 1135 Burghfield SC Ally Martin Claire Cumming 21 21.0
22 RS800 1180 Bristol Corinthian SC Tom Halnead Stu Jagger DNF 26.0
22 RS800 1179 Datchet Water SC Neil Farmer Alex Nelson DNF 26.0
22 RS800 1115 Stokes Bay SC Andrew Smith Simon Hedley DNF 26.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 RS800 1195 Poer Dinorwic SC James Date Toby Wincer 1 1.0
2 RS800 44   David Hivey James Barlow 2 2.0
3 RS800 1160 Stokes Bay SC Dan Kilsby Bart Bridgen 3 3.0
4 RS800 1129 Royal Lymington YC Luke McEwan Emma McEwan 4 4.0
5 RS800 1153   Rob Watson John Clifton 5 5.0
6 RS800 1144 Datchet Water SC Nicholas Charles Jonny Blackburn 6 6.0
7 RS800 864 (1) Weston SC Ella Mitchell James Morland 7 7.0
8 RS800 1133 Datchet Water SC Justin Deal Emma Deal 8 8.0
9 RS800 983   Simon Grundy Guy Whitby 9 9.0
10 RS800 1089 EPSC Roger Phillips Will Crocker 10 10.0
11 RS800 1072 Cardiff Bay YC Alex Farr Marcelle Newbold 11 11.0
12 RS800 1101 Star Cross YC Ross Gibbs Lucy Stewart 12 12.0
13 RS800 872 Hayling Island SC Ed Chapman Sarah Martin 13 13.0
14 RS800 1010 Cardiff Bay YC John Warburton James Clapham 14 14.0
15 RS800 1131   Ant Harvey Mike Stone 15 15.0
16 RS800 1146 Chichester YC / Treadur Bay YC Martin Orton   16 16.0
17 RS800 1128 Lyme Regis SC / Hayling Island SC Mary Rook Mari Shepherd 17 17.0
18 RS800 1099 Draycote SC / Weston SC Alistair Hodgson Sue Ogg 18 18.0
19 RS800 1058 Ruffian SC Toby Linnell Jode Warner DNF 26.0
19 RS800 806 Grafham SC David Hand Georgina Hand DNF 26.0
19 RS800 1135 Burghfield SC Ally Martin Claire Cumming DNF 26.0

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 RS800 1195 Poer Dinorwic SC James Date Toby Wincer 1 1.0
2 RS800 1128 Lyme Regis SC / Hayling Island SC Mary Rook Mari Shepherd 2 2.0
3 RS800 1089 EPSC Roger Phillips Will Crocker 3 3.0
4 RS800 1133 Datchet Water SC Justin Deal Emma Deal 4 4.0
5 RS800 1180 Bristol Corinthian SC Tom Halnead Stu Jagger 5 5.0
6 RS800 1153   Rob Watson John Clifton 6 6.0
7 RS800 1129 Royal Lymington YC Luke McEwan Emma McEwan 7 7.0
8 RS800 1101 Star Cross YC Ross Gibbs Lucy Stewart 8 8.0
9 RS800 1160 Stokes Bay SC Dan Kilsby Bart Bridgen 9 9.0
10 RS800 1072 Cardiff Bay YC Alex Farr Marcelle Newbold 10 10.0
11 RS800 1144 Datchet Water SC Nicholas Charles Jonny Blackburn 11 11.0
12 RS800 864 (1) Weston SC Ella Mitchell James Morland 12 12.0
13 RS800 44   David Hivey James Barlow 13 13.0
14 RS800 1131   Ant Harvey Mike Stone 14 14.0
15 RS800 1146 Chichester YC / Treadur Bay YC Martin Orton   15 15.0
16 RS800 983   Simon Grundy Guy Whitby 16 16.0
17 RS800 1099 Draycote SC / Weston SC Alistair Hodgson Sue Ogg 17 17.0
18 RS800 1061   Kevin Barnard Penny Hooper 18 18.0
19 RS800 1058 Ruffian SC Toby Linnell Jode Warner 19 19.0
20 RS800 1179 Datchet Water SC Neil Farmer Alex Nelson 20 20.0
21 RS800 1010 Cardiff Bay YC John Warburton James Clapham 21 21.0
22 RS800 806 Grafham SC David Hand Georgina Hand 22 22.0

R5

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName Place Points
1 RS800 1195 Poer Dinorwic SC James Date Toby Wincer 1 1.0
2 RS800 44   David Hivey James Barlow 2 2.0
3 RS800 1129 Royal Lymington YC Luke McEwan Emma McEwan 3 3.0
4 RS800 1089 EPSC Roger Phillips Will Crocker 4 4.0
5 RS800 1133 Datchet Water SC Justin Deal Emma Deal 5 5.0
6 RS800 1072 Cardiff Bay YC Alex Farr Marcelle Newbold 6 6.0
7 RS800 1153   Rob Watson John Clifton 7 7.0
8 RS800 1160 Stokes Bay SC Dan Kilsby Bart Bridgen 8 8.0
9 RS800 983   Simon Grundy Guy Whitby 9 9.0
10 RS800 1058 Ruffian SC Toby Linnell Jode Warner 10 10.0
11 RS800 1144 Datchet Water SC Nicholas Charles Jonny Blackburn 11 11.0
12 RS800 1146 Chichester YC / Treadur Bay YC Martin Orton   12 12.0
13 RS800 1128 Lyme Regis SC / Hayling Island SC Mary Rook Mari Shepherd 13 13.0
14 RS800 1099 Draycote SC / Weston SC Alistair Hodgson Sue Ogg 14 14.0
15 RS800 864 (1) Weston SC Ella Mitchell James Morland 15 15.0
16 RS800 1131   Ant Harvey Mike Stone 16 16.0
17 RS800 1010 Cardiff Bay YC John Warburton James Clapham DNF 26.0
17 RS800 806 Grafham SC David Hand Georgina Hand DNF 26.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd