Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / Fat Face Racing Circuit Eastbourne Sovereign SC - 12/07/2008

 Round 5 Fat Face Circuit – ESSC

 

Round 5 of the RS 800 Fat Face series was staged at one of the fleets’ favourite venues Eastbourne Sovereign Sailing Club. The 35 teams were not to be disappointed by yet classic Eastbourne Bay conditions.

 

As the fleet headed out for the first race they were greeted with a full force SW sea breeze of 18-22 knots and an ebbing tide, this gave for some fantastic wave jumping conditions! Ben McGrane & Olivier Vidal (Selden) led Justin Deal & Ollie Page (Fat Face) round the top mark followed by locals Andy Jeffries & Toby Wincer. McGrane & Vidal extended their lead to win by a big margin followed by Ian Martin & Adam Broughton (Magic Marine) who sailed through the fleet showing great upwind speed.

 

For race 2 the tide had turned and the sea conditions stared to flatten off, this gave crews a chance to really let the boats "rip" on the off-wind legs. This time Deal & Page got the advantage over McGrane & Vidal followed by Jeffries & Wincer.

 

The last race of the day saw the breeze slightly moderate and again Deal & Page showed the fleet round this time from Ben Schooling & Tim Hirst who showed great speed and nearly overhauled the leaders on the final upwind leg.

 

Saturday night's social was centred around the club house, with a great days racing there was plenty of "salty sea tails"! Fantastic food followed by a quiz, a disco and lots of beer created the classic British sailing club evening.

 

Sunday morning came around a little quickly for some of the crews but a slight postponement for wind came to their rescue. As the sailors tucked into their full English breakfast, the sea breeze again started to work its magic. The crews headed out to the start and the breeze gently increased. The first race was general recalled, as the tide took most of the fleet over the line, this brought out the Black Flag and the race was successfully started. The battle at the front resumed from the day before with McGrane & Vidal winning from Deal & Page, third place taken by Neil Baker & James ‘Uzi’ Hughes.

 

Race 5 saw the breeze increase to 16 knots – Usual suspects appeared at the front with Deal & Page taking the initiative back from McGrane & Vidal by scoring a first place. Tom Halhead & Christian Humphrey finished third.

 

With Deal & Page and McGrane & Vidal on equal points for first place overall, it was all down to the final race of the weekend. McGrane & Vidal took control from the start of race six and lead to the finish in difficult and changeable conditions. Second was taken by Halhead & Humphrey with third place going to Schooling & Hirst.

 

As a result, McGrane & Vidal took the event by a whisker from Deal & Page setting up a mouth watering 3-way finale to the Fat Face series in September at Exe SC with the absent Pete Barton & Roz Allen. Halhead & Humphrey finished the event in third place forcing Andy Jeffries into ‘report writing’ fourth. The Silver fleet was won by Simon & Jo Skinner in thirteenth place.

 

All in all it was another great weekend of "champagne conditions" and social activities concluded with a prize giving in the Sunday evening sunshine. Thank you to Eastbourne Sovereign Sailing Club for providing the special blend of sea sailing and friendly family atmosphere.

 

The fleet now turns their attention to the RS EuroCup event at Garda in less than two weeks. Fraglia Vela Riva host over 70 RS800s - the biggest entry of the class ever so the racing is set to be epic!!

event burgee venue burgee

ESSC RS800 Open 2008

Eastbourne Sovereign Sailing Club

Eastbourne

Overall

Sailed:6, Discards:1, To count:5, Entries:36, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 14 Gold RS800 1147 Ben McGrane Olivier Vidal CVLSC 1.0 2.0 (3.0) 1.0 2.0 1.0 10.0 7.0  
2nd 51 Gold RS800 1133 Justin Deal Ollie Page Lancing 3.0 1.0 1.0 2.0 1.0 (4.0) 12.0 8.0  
3rd 54 Gold RS800 1114 Tom Halhead Christian Humphrey Bristol Corinthian YC (7.0) 4.0 5.0 7.0 3.0 2.0 28.0 21.0  
4th 1 Gold RS800 1128 Andy Jeffries Toby Wincer Eastbourne Sovereign 6.0 3.0 4.0 (12.0) 7.0 5.0 37.0 25.0  
5th 54 Gold RS800 1121 Ben Schooling Tim Hirst Helenburgh SC 4.0 6.0 2.0 11.0 (16.0) 3.0 42.0 26.0  
6th 64 Gold RS800 1130 Neil Baker James Hughes Thorpe YC 5.0 (19.0) 9.0 3.0 6.0 6.0 48.0 29.0  
7th ? Gold RS800 ???? Chris Webber Jim Balwin OCSS 9.0 9.0 (23.0) 6.0 4.0 7.0 58.0 35.0  
8th 34 Gold RS800 1144 Ian Martin Adam Broughton   2.0 11.0 6.0 14.0 5.0 (24.0) 62.0 38.0  
9th 70 Gold RS800 1011 Alex Cherry John Clifton Wierwood SC (23.0) 7.0 10.0 8.0 9.0 10.0 67.0 44.0  
10th 60 Gold RS800 1072 Brett Elway Jay Bick Stokes Bay 11.0 5.0 17.0 4.0 (26.0) 16.0 79.0 53.0  
11th 18 Gold RS800 1136 David Pike Fiona Lockwood Eastbourne Sovereign 15.0 8.0 7.0 15.0 10.0 (22.0) 77.0 55.0  
12th 67 Gold RS800 1059 Rob Style Ben Lister RTYC 12.0 26.0 8.0 (27.0) 11.0 12.0 96.0 69.0  
13th 8 Silver RS800 919 Si Skinner Jo Skinner OCSS 10.0 17.0 14.0 (20.0) 14.0 15.0 90.0 70.0  
14th 59 Silver RS800 907 Edd Whitehead Karen Baker Parkstone YC 8.0 18.0 18.0 16.0 12.0 (19.0) 91.0 72.0  
15th 48   RS800 953 Andy Pickrell Jonathan White Wilsonian 18.0 12.0 13.0 9.0 (23.0) 21.0 96.0 73.0  
16th 66 Gold RS800 1047 Simon Grundy James Holmes RCYC (27.0) 20.0 11.0 13.0 18.0 11.0 100.0 73.0  
17th 16 Gold RS800 1132 Mick Whitmore Sarah Smith   (24.0) 13.0 20.0 18.0 13.0 20.0 108.0 84.0  
18th 4 Gold RS800 961 Philip King Tom Trueman Oxford (26.0) 25.0 19.0 23.0 17.0 8.0 118.0 92.0  
19th 29 Gold RS800 899 Andrew Gould Tom Kennedy Emsworth Slipper 17.0 16.0 25.0 (31.0) 22.0 13.0 124.0 93.0  
20th 33 Gold RS800 1116 Adrian Coatsworth Julia Coatsworth Ahon Water SC 21.0 15.0 21.0 (25.0) 19.0 17.0 118.0 93.0  
21st 57 Silver RS800 1089 David Giles Colin Hatton Eastbourne Sovereign 20.0 21.0 12.0 19.0 (28.0) 26.0 126.0 98.0  
22nd 41 Gold RS800 881 Andy Cornah Orwin Murray 107 YC (37.0 DNS) 37.0 DNS 37.0 DNS 10.0 8.0 9.0 138.0 101.0  
23rd 11   RS800 1099 Daniel Hare Jamie Hare Blackwater SC 14.0 14.0 22.0 (37.0 DSQ) 24.0 29.0 140.0 103.0  
24th 43 Gold RS800 991 Malcolm Streeton Miles Roebuck Hayling Island 13.0 (37.0 DNS) 15.0 22.0 33.0 28.0 148.0 111.0  
25th 31   RS800 886 Simon Conway Tim Ellis Weston 16.0 23.0 16.0 28.0 (31.0) 30.0 144.0 113.0  
26th 26 Gold RS800 1113 Alastair Shires Penny Shires Stokes Bay 19.0 24.0 24.0 21.0 (30.0) 25.0 143.0 113.0  
27th 32 Silver RS800 925 Simon Jenkins Neil Arnott Eastbourne Sovereign (37.0 DNF) 37.0 DNF 37.0 DNF 5.0 21.0 14.0 151.0 114.0  
28th 73 Silver RS800 983 Ant Harvey Mike Stone Mumbles 25.0 22.0 26.0 (30.0) 20.0 27.0 150.0 120.0  
29th 27 Silver RS800 1119 Aaron Barden Rob Hopper   (37.0 DNF) 37.0 DNF 37.0 DNF 17.0 15.0 23.0 166.0 129.0  
30th 50   RS800 1075 Ross McKerchar Micky Boughton Oxford (37.0 DNS) 37.0 DNE 37.0 DNF 24.0 25.0 18.0 178.0 141.0  
31st 2 Silver RS800 1124 Daniel Azzopardi Nick Jerkins Stokes Bay (37.0 DNF) 10.0 37.0 DNS 37.0 DSQ 27.0 33.0 181.0 144.0  
32nd 24 Gold RS800 1010 Chris Bailey Matt Bailey   22.0 (37.0 DNS) 37.0 DNF 29.0 29.0 31.0 185.0 148.0  
33rd 52 Silver RS800 944 Vince Hayter Sally Hawkins Warsash (37.0 DNF) 37.0 DNF 37.0 DNF 26.0 34.0 32.0 203.0 166.0  
34th 42   RS800 873 Mark Duckworth Emma Clarke Burghfield (37.0 DNF) 37.0 DNF 37.0 DNF 32.0 32.0 37.0 DNF 212.0 175.0  
35th 15 Gold RS800 1127 Derek Buchanan Elaine Buchanan Oxford (37.0 DNS) 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 37.0 DNS 222.0 185.0  
35th 35 Silver RS800 1122 Ian Parris Sam Proctor Wilsonian (37.0 DNF) 37.0 DNF 37.0 DNF 37.0 DNS 37.0 DNS 37.0 DNS 222.0 185.0  

Scoring codes used

Code Description Points
DNE Disqualification (other then DGM) not excludable under rule 88.3(b) 37
DNF Started but did not finish 37
DNS Came to the start area but did not start 37
DSQ Disqualification 37

www.sailing-at-eastbourne.co.uk

www.rs-association.com

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd