Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / National Championships Exe SC - 16/09/2010



RS800 Nationals Sept 16th – 19th Exe S.C.

 

Day 1 of the RS800 Nationals started in a decent 12kt North Easterly breeze with gusts up to 17kts. 39 boats made it out to the start line and the fleet got away cleanly first time with the majority of the pack heading out left. Tim Saxton & Nicola Groves (Zhik) led round the first windward mark although those who went right gained in a decent starboard shift on the final approach. Ben McGrane and Roz Allen (Selden) showed devastating pace downwind on the first run to pull through from 4th to 1st where they remained till the finish. Reigning national champions Laurie Fitzjohn-Sykes and Dan Allen put in a good bid to regain their title with a second and Ben Schooling & Tim Hirst (coaxed out of retirement!) rounded out the top 3.

 

Phil Morrison and his team put together an excellent course and quick turn-around between races and the fleet got away cleanly again in race 2. A big left shift in the 10 seconds prior to the start saw most teams flick onto port on the gun with those at the pin end gaining the initial advantage. McGrane/Allen took an early lead and stayed out in front with Pete Barton & Olivier Vidal (taking a break from their foilers finishing 2nd )  Chris Webber and Jim Baldwin holding of the remainder of the pack in 3rd.

 

The fleet then faced a tough sail back up the river on an ebbing tide but back ashore everyone was buzzing from a great day’s racing. Overall after Day 1 are Stevie Wilson and Adam Broughton (RS Sailing) 3rd, Barton/Vidal (Marlow) 2nd and McGrane/Allen leading.

 

Rank Tally Sail No Helm Name Crew Name R1 R2 Total Nett
1st 25 1163 Ben Mcgrane Roz Allen 1 1 2 2
2nd 11 1016 Pete Barton Olivier Vidal 6 2 8 8
3rd 4 1167 Stevi Wilson Adam Broughton 4 5 9 9
4th 12 1121 Ben Schooling Tim Hirst 3 7 10 10
5th 20 1124 Laurie Fitzjohn-Sykes Daniel Allin 2 10 12 12
6th 24 1144 Nicholas Charles Chris Martin 10 4 14 14
7th 38 1 Chris Webber Jim Baldwin 13 3 16 16
8th 17 878 Tim Saxton Nichola Groves 5 13 18 18
9th 27 1130 Neil Baker James Hughes 12 6 18 18
10th 5 1128 Andy Jeffries Allyson Ody 8 12 20 20
11th 18 1158 Charlie Roome Dave Steed 11 9 20 20
12th 35 1101 Russell Gibbs Megan Filema 14 8 22 22
13th 13 966 Hugh Watson Susanna Bickford 7 19 26 26
14th 15 1005 Andrew Gould Emma Pathybridge 17 11 28 28
15th 10 1166 Ralph Singleton Ollie Singleton 9 21 30 30
16th 29 1133 Justin Deal Emma Johnson 16 15 31 31
17th 9 1148 James Date Toby Wincer 19 14 33 33
18th 8 1047 Simon Grundy Guy Whitby 18 16 34 34
19th 34 968 Tom Foskett James Foskett 15 23 38 38
20th 39 1156 Jon Bennett Paul Hargreaves 22 18 40 40
21st 33 962 Matt Rainback Simon Foskett 20 20 40 40
22nd 30 913 Hugh Shone Hannah Tattersall 25 17 42 42
23rd 23 985 Dan Kilsby Bart Bridgen 21 22 43 43
24th 22 1142 Oli Woods Barney Woods 24 24 48 48
25th 32 1129 Paul Kelly Gemma Lindsay 23 32 55 55
26th 31 961 Chris Gould Penny Hooper 29 27 56 56
27th 3 810 Liam Stacpoole Tom Stacpoole 33 25 58 58
28th 2 879 Thomas Lambert Nicola Smith 27 31 58 58
29th 7 982 Philip Poyner Charlie Poyner 30 29 59 59
30th 6 964 Jack Hawkins James Hawkins 26 34 60 60
31st 1 953 Andrew Pickrell Alex Rodgers 35 26 61 61
32nd 36 1076 Samuel Seddon Joshua Seddon 31 30 61 61
33rd 14 940 Andy Ritchie Andy Bayliss 38 28 66 66
34th 26 1072 Marcelle Newbold Alex Farr 28 38 66 66
35th 21 1074 Jon Keast Alec Accleton 34 33 67 67
36th 16 1077 Nick Smith Hannah Smith 32 36 68 68
37th 28 822 Simon Pryor Jamie Dawson 39 35 74 74
38th 37 1151 John Hinsley Tom Durham 37 37 74 74
39th 19 1143 Anna Woods Jane Turner 36 39 75 75
 
Privacy Policy | Developed and Supported by YorkSoft ltd