Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / National Championship Day 2 Exe SC - 17/09/2010

 
 

 

Day 2 of the RS800 Nationals was sailed in similar conditions to day 1. After a couple of general recalls the race officer brought out the black flag and the race got away at the 3rd time of asking. Mcgrane/Allen quickly made their way to the front of the fleet and pulled out a comfortable lead which they held to the finish. The battle continued up the second beat for the rest of the fleet with those who kept their heads out of the boat and on the correct shift pulling out well. Tim Saxton/Nicola Groves managed this better than most and held 2nd for the remainder of the race, with Nick Charles/Chris Martin rounding out the top 3.

 

Race 2 started in slightly less breeze, however the big shifts were still there. Stevie Wilson/Adam Broughton managed to get the first beat right and lead at the windward mark, with the bulk of the pack very close behind. Mcgrane/Allen managed to take the lead up the 2nd beat , however the fleet was the closest it had been all week. By the end of the race Mcgrane/Allen and Wilson/Broughton took the top 2 places after a very close fight up the 3rd beat with Charlie Roome/Dave Steed finishing in 3rd.

 

Race 3 started in a nice left hand shift and those who were able to tack onto port quickly made the big gains. Wilson/Broughton kept away from the fight at the pin end and got away cleanly to lead comfortably at the windward mark followed by James Date/Toby Wincer. Wilson/Broughton kept in in the groove and sailed off into the distance winning the race comfortably. The usual battle continued in the fleet with the large shifts making for some big gains and losses. Chris Webber/Jim Baldwin pulled through to 2nd, with a decent lead from Tim Saxton/Nicola Groves continuing their good day in 3rd.

 

Rank Tally Sail No Helm Name Crew Name R1 R2 R3 R4 R5 Total Nett
1st 25 1163 Ben Mcgrane Roz Allen 1 1 1 1 -4 8 4
2nd 4 1167 Stevi Wilson Adam Broughton 4 5 -13 2 1 25 12
3rd 38 1 Chris Webber Jim Baldwin -13 3 9 7 2 34 21
4th 11 1016 Pete Barton Olivier Vidal 6 2 7 -18 6 39 21
5th 17 878 Tim Saxton Nichola Groves 5 13 2 -14 3 37 23
6th 24 1144 Nicholas Charles Chris Martin -10 4 3 6 10 33 23
7th 18 1158 Charlie Roome Dave Steed -11 9 5 3 8 36 25
8th 27 1130 Neil Baker James Hughes 12 6 4 4 -13 39 26
9th 20 1124 Laurie Fitzjohn-Sykes Daniel Allin 2 10 14 5 -15 46 31
10th 12 1121 Ben Schooling Tim Hirst 3 7 -12 12 11 45 33
11th 29 1133 Justin Deal Emma Johnson -16 15 6 10 7 54 38
12th 10 1166 Ralph Singleton Ollie Singleton 9 -21 8 13 9 60 39
13th 5 1128 Andy Jeffries Allyson Ody 8 12 10 -17 16 63 46
14th 35 1101 Russell Gibbs Megan Filema 14 8 11 15 -23 71 48
15th 15 1005 Andrew Gould Emma Pathybridge 17 11 -21 8 14 71 50
16th 9 1148 James Date Toby Wincer 19 14 16 -22 5 76 54
17th 33 962 Matt Rainback Simon Foskett -20 20 17 11 12 80 60
18th 8 1047 Simon Grundy Guy Whitby 18 16 -19 9 19 81 62
19th 13 966 Hugh Watson Susanna Bickford 7 19 18 28 -29 101 72
20th 34 968 Tom Foskett James Foskett 15 23 -29 19 17 103 74
21st 23 985 Dan Kilsby Bart Bridgen 21 22 -24 16 20 103 79
22nd 30 913 Hugh Shone Hannah Tattersall 25 17 20 -29 18 109 80
23rd 39 1156 Jon Bennett Paul Hargreaves -22 18 22 20 22 104 82
24th 22 1142 Oli Woods Barney Woods 24 24 (40.0 DNF) 23 24 135 95
25th 26 1072 Alex Farr Marcelle Newbold 28 -38 23 30 21 140 102
26th 2 879 Thomas Lambert Nicola Smith 27 -31 28 24 25 135 104
27th 32 1129 Paul Kelly Gemma Lindsay 23 32 25 25 -38 143 105
28th 19 1143 Anna Woods Jane Turner 36 -39 15 27 35 152 113
29th 7 982 Philip Poyner Charlie Poyner 30 29 -36 21 34 150 114
30th 31 961 Chris Gould Penny Hooper 29 27 30 -35 28 149 114
31st 3 810 Liam Stacpoole Tom Stacpoole -33 25 32 31 30 151 118
32nd 1 953 Andrew Pickrell Alex Rodgers -35 26 27 34 31 153 118
33rd 14 940 Andy Ritchie Andy Bayliss -38 28 31 26 33 156 118
34th 36 1076 Samuel Seddon Joshua Seddon 31 30 -33 33 26 153 120
35th 6 964 Jack Hawkins James Hawkins 26 34 38 -39 32 169 130
36th 16 1077 Nick Smith Hannah Smith 32 36 26 36 -37 167 130
37th 37 1151 John Hinsley Tom Durham -37 37 34 32 27 167 130
38th 21 1074 Jon Keast Alec Accleton 34 33 35 38 (40.0 DNF) 180 140
39th 28 822 Simon Pryor Jamie Dawson -39 35 37 37 36 184 145
 
Privacy Policy | Developed and Supported by YorkSoft ltd