Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / National Championship Exe SC - 18/09/2010


The fleet woke up to a glassy sea on Saturday. The club provided pizza as we waited for the wind to fill in, before eventually launching to a southerly breeze.

 

In the first race the leaders came from the left after a large wind shift. Charlie and Dave rounded first followed by Laurie and Dan. Ben and Roz worked their way up the fleet to finally take Charlie and Dave on the last reach to finish first.

 

In the second race lighter winds and steep slop made for some difficult sailing. Ben and Roz scored their 6th win of the series, followed by Pete and Olivier.

 

As the wind died the race officer made a quick decision call it a day, given the good forecast for Sunday.

 

Going into the last day Ben and Roz have secured the championship with an impressive score line. Competition remains close for 2nd and 3rd with 15 points separating 2nd and 10th. With 15-20 knots forecast for the last day there should be 2 good races to finish the series.

Rank Tally Sail No Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 25 1163 Ben Mcgrane Roz Allen 1 1 1 1 -4 1 1 10 6
2nd 11 1016 Pete Barton Olivier Vidal 6 2 7 -18 6 8 2 49 31
3rd 18 1158 Charlie Roome Dave Steed -11 9 5 3 8 2 5 43 32
4th 4 1167 Stevi Wilson Adam Broughton 4 5 13 2 1 9 -16 50 34
5th 17 878 Tim Saxton Nichola Groves 5 13 2 -14 3 4 7 48 34
6th 24 1144 Nicholas Charles Chris Martin 10 4 3 6 10 -14 3 50 36
7th 27 1130 Neil Baker James Hughes 12 6 4 4 -13 11 4 54 41
8th 20 1124 Laurie Fitzjohn-Sykes Daniel Allin 2 10 14 5 -15 3 9 58 43
9th 38 1 Chris Webber Jim Baldwin 13 3 9 7 2 12 -19 65 46
10th 12 1121 Ben Schooling Tim Hirst 3 7 12 12 11 7 -13 65 52
11th 29 1133 Justin Deal Emma Johnson -16 15 6 10 7 16 10 80 64
12th 5 1128 Andy Jeffries Allyson Ody 8 12 10 17 16 -19 6 88 69
13th 35 1101 Russell Gibbs Megan Filema 14 8 11 15 -23 6 20 97 74
14th 10 1166 Ralph Singleton Ollie Singleton 9 -21 8 13 9 21 14 95 74
15th 9 1148 James Date Toby Wincer 19 14 16 -22 5 13 11 100 78
16th 15 1005 Andrew Gould Emma Pathybridge 17 11 21 8 14 10 -23 104 81
17th 33 962 Matt Rainback Simon Foskett -20 20 17 11 12 17 12 109 89
18th 23 985 Dan Kilsby Bart Bridgen 21 22 -24 16 20 5 8 116 92
19th 8 1047 Simon Grundy Guy Whitby 18 16 19 9 19 -20 15 116 96
20th 13 966 Hugh Watson Susanna Bickford 7 19 18 28 -29 15 17 133 104
21st 34 968 Tom Foskett James Foskett 15 23 -29 19 17 23 18 144 115
22nd 30 913 Hugh Shone Hannah Tattersall 25 17 20 -29 18 18 22 149 120
23rd 39 1156 Jon Bennett Paul Hargreaves 22 18 22 20 22 -25 21 150 125
24th 22 1142 Oli Woods Barney Woods 24 24 (40.0 DNF) 23 24 27 26 188 148
25th 26 1072 Alex Farr Marcelle Newbold 28 -38 23 30 21 22 25 187 149
26th 2 879 Thomas Lambert Nicola Smith 27 31 28 24 25 28 -35 198 163
27th 31 961 Chris Gould Penny Hooper 29 27 30 -35 28 26 24 199 164
28th 1 953 Andrew Pickrell Alex Rodgers -35 26 27 34 31 24 27 204 169
29th 7 982 Philip Poyner Charlie Poyner 30 29 -36 21 34 29 28 207 171
30th 32 1129 Paul Kelly Gemma Lindsay 23 32 25 25 38 30 (40.0 DNF) 213 173
31st 19 1143 Anna Woods Jane Turner 36 -39 15 27 35 34 32 218 179
32nd 36 1076 Samuel Seddon Joshua Seddon 31 30 -33 33 26 33 29 215 182
33rd 3 810 Liam Stacpoole Tom Stacpoole 33 25 32 31 30 32 (40.0 DNF) 223 183
34th 37 1151 John Hinsley Tom Durham -37 37 34 32 27 31 34 232 195
35th 14 940 Andy Ritchie Andy Bayliss 38 28 31 26 33 (40.0 DNC) 40.0 DNC 236 196
36th 6 964 Jack Hawkins James Hawkins 26 34 38 -39 32 35 31 235 196
37th 16 1077 Nick Smith Hannah Smith 32 36 26 36 37 -38 36 241 203
38th 21 1074 Jon Keast Alec Accleton 34 33 35 38 (40.0 DNF) 36 33 249 209
39th 28 822 Simon Pryor Jamie Dawson -39 35 37 37 36 37 30 251 212
 
Privacy Policy | Developed and Supported by YorkSoft ltd