Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / RS Last Shout Championship - Pursuit Race Rutland SC - 14/11/2010

See report from Saturday's racing.

RS LAST CHANCE CHAMPIONSHIPS PURSUIT RACE - SUNDAY 14 NOVEMBER 2010

Rutland Sailing Club

Results as of 15:04 on November 14, 2010

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 83, Scoring system: Appendix A
Rank Boat Class Sail No Helm Crew Club PY No R1 Total Nett
1st RS 400 1029 Wayne Fletcher Deb Flether Scaling Dam 950 1 1 1
2nd RS 200 1190 Martin Penty Michael Penty Beaver SC 1057 2 2 2
3rd RS 400 498 Fiona Tylecote Steve Tylecote Rutland SC 950 3 3 3
4th RS 200 1031 Chris Catt Karen Falcon Burghfield SC 1057 4 4 4
5th RS 200 1411 Adam McGovern Jane Hivey Hollingworth Lake SC 1057 5 5 5
6th RS 200 205 Nic Streatfield Lily Streatfeild Rutland SC 1057 6 6 6
7th RS 400 1139 James George   Queen Mary SC 950 7 7 7
8th RS 100 247 Tim Hulley   Weir Wood SC 8 8 8
9th RS 200 792 Maia Walsh Peter Bentley Cardiff YC 1057 9 9 9
10th RS 200 681 Phil White Rob Harris Papercourt 1057 10 10 10
11th RS 800 1055 Ian Martin James McIntosh Netley 822 11 11 11
12th RS 800 1020 Jeremy Collins James Penty Beaver SC 822 12 12 12
13th RS 200 1203 Sarah Allen Eluned Stewart Weston SC 1057 13 13 13
14th RS 200 1162 David Hivey J Stewart sailingtogs.com 1057 14 14 14
15th RS 200 590 Christopher Thomas Mark Thomas Broadstairs SC 1057 15 15 15
16th RS 800 985 Dan Kilsby Bart Bridgen Stokes Bay 822 16 16 16
17th RS 500 519 Simon Payne Hope Halstad Whitefriars SC 972 17 17 17
18th RS 200 1098 Seb Hansell Clare Hansell Downs SC 1057 18 18 18
19th RS 500 550 Hamish Stewart Stephen Hackett DWSC 972 19 19 19
20th RS 800 929 Sam Nicholls Joe Snowdon Datchet Water SC 822 20 20 20
21st RS 500 831 Peter Townend Sibine Townend Chelmarsh 972 21 21 21
22nd RS Feva 4135 Will Robinson George Hunter Rutland SC 1200 22 22 22
23rd RS 100 110 Allen Bradley   Pennine SC 23 23 23
24th RS 100 10.2 191 Simon Childs   Hayling Island SC 1005 84 DNC 84 84
24th RS 100 10.2 223 Mark Webb   Rutland SC 1005 84 DNC 84 84
24th RS 100 233 Clive Eplett   Frensham Pond SC 84 DNC 84 84
24th RS 100 267 Pete Walters   Notts County SC 84 DNC 84 84
24th RS 100 8.4 107 (no number) James Brace   South Cerney SC 1014 84 DNC 84 84
24th RS 200 227 Luke Pepper Katherine Goodchild North Hykeham 1057 84 DNC 84 84
24th RS 200 526 Daniel Hawkins Cassie Hawkins Queen Mary SC 1057 84 DNC 84 84
24th RS 200 594 Simon Skinner Nicky Creer Wembley SC 1057 84 DNC 84 84
24th RS 200 600 Paul Rigg Fiona Hall East Lothian YC 1057 84 DNC 84 84
24th RS 200 617 Ian Sharps Ellie Martin Burghfield SC 1057 84 DNC 84 84
24th RS 200 760 Neil Barrett Sophie Jones YDSC 1057 84 DNC 84 84
24th RS 200 831 Thomas Wright Caroline Sutton-Reid 1057 84 DNC 84 84
24th RS 200 863 Dan Perry Jack Gebhard Derwent Reservoir SC 1057 84 DNC 84 84
24th RS 200 915 Ian Coppenhall Jess Blick Minorca Sailing 1057 84 DNC 84 84
24th RS 200 953 Juliet Charles Alice Kingsworth 1057 84 DNC 84 84
24th RS 200 1265 Carl Mayhew Julie Harrison Islaand Barn SC 1057 84 DNC 84 84
24th RS 200 1325 Charlotte Savage Mike Wood BCYC 1057 84 DNC 84 84
24th RS 200 988 Alex Townsend Katherine Lovering Burghfield SC 1057 84 DNC 84 84
24th RS 200 993 Darren McNamara Sophie Mear BCYC 1057 84 DNC 84 84
24th RS 200 1010 Steve Restall Judy Restall Downs SC 1057 84 DNC 84 84
24th RS 200 1023 Steve Greaves Caroline Edwards Rickmansworth SC 1057 84 DNC 84 84
24th RS 200 1029 Christian Humphrey Noelle Vidal Burghfield SC 1057 84 DNC 84 84
24th RS 200 1423 Steve Janering Georgia House Wembley 1057 84 DNC 84 84
24th RS 300 515 John Peters   Hykeham SC 1000 84 DNC 84 84
24th RS 400 744 Fiona Lewis Iain Lewis Queen Mary SC 950 84 DNC 84 84
24th RS 400 852 Maurice Barnes Robert Dunkey Hollowell 950 84 DNC 84 84
24th RS 400 906 Andrew Palmer Andrew Johnson Grafham Water SC 950 84 DNC 84 84
24th RS 400 1051 Andy Hatch Alex Park Queen Mary SC 950 84 DNC 84 84
24th RS 400 1110 Norman Bell Barbara Bell Grafham Water SC 950 84 DNC 84 84
24th RS 400 1124 Jamie Morgan Amy Stevens Grafham SC 950 84 DNC 84 84
24th RS Vareo 583 Andrew Wilson   Datchet Water SC 1050 84 DNC 84 84
24th RS Feva 3105 Tom Darling Charlie Darling Hayling Island SC 1200 84 DNC 84 84
24th RS Feva 3746 Misha Radionovskiy Toni Duffy Rutland SC 1200 84 RAF 84 84
24th RS 800 1148 White Ben Schooling George Kingsnorth Helenburgh SC 822 84 DNC 84 84
24th RS 800 1148 Yellow James Date Toby Wincer 822 84 DNC 84 84
24th RS Vareo 162 Matt Yallop   Middle Nene 1050 84 DNC 84 84
24th RS Vareo 561 Anthony Payne   Broadstairs 1050 84 DNC 84 84
24th RS Vareo 579 Cheryl Wood   Pennine/Glossop SC 1050 84 DNC 84 84
24th RS 800 991 Malcolm Streton Liz Tier Hayling Island SC 822 84 DNC 84 84
24th RS 800 1013 Thomas Hill Mark Kudlinski RSC 822 84 DNC 84 84
24th RS 800 1089 Roger Philips Will Crocker RSC 822 84 DNC 84 84
24th RS 800 1104 Michael Andrew David Andrew RSC 822 84 DNC 84 84
24th RS 800 1144 Nick Charles Chris Martin Burghfield SC 822 84 DNC 84 84
24th RS 800 1158 Charlie Roome Dave Steed RYA 822 84 DNC 84 84
24th RS 800 1163 Ben McGrane Roz Allen Netley SC 822 84 DNC 84 84
24th RS 500 799 Alex Taylor Bryan Mobbs Budworth SC 972 84 DNC 84 84
24th RS 600 702 John Charles   Leigh-on-Sea SC 920 84 DNC 84 84
24th RS 600 740 Giles Chipperfield   Lymington TSC 920 84 DNC 84 84
24th RS 600 867 Richard Broughton   Grafham Water SC 920 84 DNC 84 84
24th RS 600 963 Mark Cooper   Burghfield SC 920 84 DNC 84 84
24th RS 700 882 Jon Heissig   LSC 857 84 DNC 84 84
24th RS 800 806 Georgina Hand David Hand Draycote Water SC 822 84 DNC 84 84
24th RS 500 625 Tim Wilkins Heather Martin Hickling Broad SC 972 84 DNC 84 84
24th RS 500 748 Anna Zmura Keith Sykes Gorleston 972 84 DNC 84 84
24th RS 500 795 David Houghton John Symonds Great Yarmouth & Gorleston SC 972 84 DNC 84 84
24th RS 400 1325 John Cooper Becci Wigley Lymington TSC 950 84 DNC 84 84
24th RS 400 1339 Mark Reddington Colin Staite Bartley SC 950 84 DNC 84 84
24th RS 400 1340 Sam Neal Rob Ashman Grafham Water SC 950 84 DNC 84 84
24th RS 400 1365 Jonathan Hughes Andrew Moss Thorpe Bay YC 950 84 DNC 84 84
24th RS 400 2011 Howard Fairbrother Louise Hosken Queen Mary SC 950 84 DNC 84 84

www.rutlandsc.co.uk
[email protected]


Sailwave Scoring Software 2.02 build 5
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd