Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / Fat Face RS Racing Circuit WPNSA - 02/07/2005

Thirty seven crews ventured to the recently opened Weymouth and Portland sailing academy last weekend for a Fat Face RS Racing Circuit event and were impressed by the new facilities. Many competitors commented however, on the disappointing design of the �club house� and felt that an opportunity to provide a �state of the art� facility had been missed. Not withstanding this observation, the race management of the event was excellent, including good start lines and well set windward/leeward courses. The wind was predominately in the west, backing to south-west on Sunday afternoon. An overcast Saturday morning gave way to a bright afternoon, during which races one to three were dominated by Steve Irish/Martin Gotrel in Magic Marine, who having rounded the first windward mark just behind Chris Haworth and Stuart Aston, in a gently increasing 9 knot breeze, took the lead and never looked back. Haworth/Aston finished second with the improved form of Spod and Jane Olive in Harken/Sola bringing them through the fleet, after an indifferent first beat, to finish third. The second and third races where sailed in 12-15 knots with the first two finishing positions remaining the same in all three races. Despite few passing lanes being evident, especially up wind, with the right hand side of the beat generally �paying� all day, there was close racing for third to 12th positions with much place changing amongst the Olives, Paddy Gamble/Fiona Lockwood, Andy Jeffries/Alyson Ody, David & Fiona Sayce and others. For race four a glorious sunny Sunday dawned, with winds of around 15 knots. The race was again taken by Irish/Gotrel, although it was a close racing for second to fifth places, with the newly arrived Ben and Jenny Vines taking second, Haworth relegated to third but with David & Fiona Sayce, Ben Schooling & Tim Hirst, and Justin Deal all in the �hunt�. In race five, Irish and Haworth were both OCS, and a close race saw Olive steal the race from Jeffries on the last run with Andy Cornah and Owin Murray recording their best result of the weekend to finish third. In race six the Irish/Gotrel �luck� finally deserted them and they finished second, allowing Haworth to win with Gamble and Lockwood third, Batchella & Hayward fourth, and the Olives fifth. Although Irish and Haworth seemed destined to finish first and second from the outset, several new teams emerged in the top 15 with very close racing, many place changes and improved performances and consistency from several teams boding well for future events.
Sailing Results
Weymouth & Portland National Sailing Academy
RS 800 (2 - 3 July 2005)

Series Place Sail No Helm Crew Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 1058 Steve Irish Martin Gotrel 31 6 1 1 1 1 BFD38 2
2 1064 C Haworth Stu Aston 20 10 2 2 2 3 BFD38 1
3 1083 Spod Olive Jane Olive 39 22 3 5 DNF38 8 1 5
4 985 David Sayce Fiona Sayce 62 30 9 11 3 5 4 9
5 1012 Paddy Gamble Fiona Lockwood 81 32 5 4 8 12 DSQ38 3
6 943 Laurie Fitzjohn-Sykes Daniel Allin 38 39 8 7 7 13 9 8
7 860 Andy Jeffries Allyson Ody 61 42 6 8 5 21 2 24
8 989 Ben Schooling Tim Hirst 105 47 12 6 6 16 10 13
9 1054 Justin Deal Theo Botha 93 52 11 9 20 4 14 14
10 1089 Ian Martin Claire Booth 16 59 10 22 12 18 12 7
11 962 Nathan Batchella Ian Haywood 47 65 28 24 11 15 11 4
12 1011 James Ross Gareth Russell 111 66 19 13 4 14 20 16
13 1052 Christian Reynolds Lucy Jones 76 69 21 17 10 23 15 6
14 1016 Peter Barton Sally Wakefield 53 69 7 10 9 17 DNF38 26
15 881 Andy Cornah Orwin Murray 25 75 33 12 16 NYF38 3 11
16 926 Alastair Shires Penny Shires 10 75 17 20 13 20 5 22
17 1001 Mike Hart Sally Kilpatrick 12 76 18 21 23.5 6 13 18
18 NONO O Page T Odell 49 80 13 DNF38 DNF38 11 6 12
19 955 Andrew Smith Ashley Davison 7 81 4 DNF38 DNF38 7 7 25
20 838 Neil Ashby Ian Parris 4 91 16 16 15 25 19 DNF38
21 834 Ben Vines Jenny Vines 125 96 DNC38 DNC38 DNC38 2 8 10
22 1059 Ralph Singleton Chris Crabb 84 96 30 15 22 28 16 15
23 961 Philip King Ian Robertson 107 98 20 14 OCS38 9 DSQ38 17
24 991 Malcolm Streeton Miles Roebuck 72 98 15 19 18 24 23 23
25 836 Derek Buchanan Elaine Buchanan 40 101 29 27 17 19 17 21
26 815 S Ferens M Humphreys 80 116 27 DNF38 19 26 25 19
27 1063 D Ching R Holdway 11 117 25 23 21 27 21 DNF38
28 941 Chris Catt Mark Heather 44 118 14 18 DNF38 10 DNF38 DNF38
29 931 Tom Jeffcoate Toby Wincer 30 119 26 3 14 NYF38 DNF38 DNF38
30 1077 Paul Taylor Julie Taylor 95 120.5 31 26 23.5 29 22 20
31 1072 Jonathon McGuire Louisa McGuire 82 128 24 25 26 30 26 27
32 864 Adrian Coatsworth Julia Jenkins 8 139 23 DNF38 DNF38 22 18 DNF38
33 956 Mason Woodworth Helen Wagstaff 7 164 22 28 DNF38 NYF38 DNF38 DNF38
34 1000 Simon Smith Mark Westley 83 164 32 29 27 NYF38 DNF38 DNF38
35 907 Mark Ampleford Lee Wankervis 100 169 DNF38 DNF38 DNF38 31 24 DNF38
36 1007 Simon Geyman Ali Smitherland 104 169 DNF38 30 25 NYF38 DNF38 DNF38
37 1051 Alex Willard Becca Willard 121 190 DNF38 DNF38 DNF38 NYF38 DNF38 DNF38

Sun 03 Jul 05 18:11:39
 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd