Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / GUL RS800 National Championship WPNSA - 29/08/2006

After a seriously windy day yesterday for the GUL RS800 National Championship, the whole fleet was looking forward to some slightly more subdued conditions for Tuesday�s racing. But of course the usual 20 knots whipped up and it was a battle of the big boys once again! Race one and Ollie Page and Jim (Farecla) called the shifts perfectly to round the top mark in first place. Justin Deal and Sarah Marriott rounded just behind with Ralph & Sophie Singleton in third having successfully port-tacked the entire fleet off the start line. By the end of lap three the S flag was flying signalling a shortened course but Page & Jim (Farecla) missed it completely rounded the starboard leeward mark and progressed back up the course handing the first bullet of the day to Steve Irish & Martin Gotrel (Magic Marine), Deal & Marriott took second and Singleton & Singleton crossed the line in third. Page and Jim eventually saw the error of their ways and managed to squeeze into the top 20. Race two and a solid 20 knots was blowing across the course. The fleet got off without a single recall and the heaviest teams made to the top first! Once again Ian Martin and Ben McGrane showed us how to do it in the heavy stuff and took another convincing win, while Irish & Gotrel came second. Race three and everyone was beginning to lag! Clean start by all but it was the shifts that determined the eventual winner! At the end of lap three everyone was thinking about post-race pasta and a nice long sleep but the race office sent us round for a fourth lap to really test the endurance of the fleet. While most boats cursed the committee boat as they began their fourth beat a huge shift popped through catching several teams out. By the finish though Martin & McGrane sealed the deal and took their sixth win of the GUL RS800 championship, an awesome performance from this pair! Two races scheduled for tomorrow and beach games tonight! No one can say the 800 fleet are lightweights! Sarah Marriott RS 800 1054
Sailing Results
26 August - 27 September
RS800 National Championships

Series Place Sail No Helm Crew Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
1 1009 Ian Martin Ben McGrane Burghfield 33 6 1 5 1 1 1 54 1 1
2 1058 Steve Irish Matt Gotrel Draycote Water 41 10 4 1 5 2 2 1 2 2
3 1011 James Ross Heather Back Weston 34 24 6 3 2 5 5 9 7 3
4 1083 Spod Olive Jane Olive Stokes Bay 48 27 2 2 6 3 4 21 10 54
5 1114 Andrew Jeffries Alison Ody Eastbourne Sovereign 55 31 5 4 7 16 3 11 6 6
6 914 Andy Bryson Jony Clegg Netley 20 38 3 17 3 6 13 7 11 8
7 964 Charlie Roome Steve Hall Draycote Water 25 52 7 6 14 12 9 30 13 5
8 881 Andrew Cornah Orwin Murphy Netley 11 65 16 8 33 18 26 4 3 16
9 1076 Rob Watson James Homes RCYC 46 68 12 16 12 13 6 33 23 9
10 989 Ben Schooling Tim Hurst Helensburgh 30 72 24 23 9 9 10 13 9 22
11 962 Nathan Batchelor James Clark Chew Valley Lake 24 74 10 9 15 19 21 35 8 13
12 1010 David Steed Tom Pickles Stokes Bay 26 78 8 18 20 10 27 29 15 7
13 1112 Ralph Singleton Sophie Singleton CVLSC 53 80 13 54 25 11 18 3 54 10
14 1089 Ian Martin Claire Booth Bough Beech 49 81 11 24 54 7 8 19 12 24
15 1054 Justin Deal Sarah Marriott Frensham Pond 40 82 9 20 23 17 54 2 27 11
16 892 David Pike Nick Jerkins Eastbourne Sovereign 17 85 29 15 30 27 12 8 19 4
17 850 Brett Ellway Rory Paterson Stokes Bay 8 86 43 31 18 8 7 34 5 17
18 899 Andrew Gould Tim Berriman Emsworth Slipper 18 88 27 12 16 4 11 32 30 18
19 874 Jamie Reid Bonme Moody Society 9 97 38 10 17 14 15 20 36 21
20 97 Graham Simmonds Chris Doe Hayling Island 4 101 15 13 19 20 16 18 20 54
21 878 Sam Neal Laurence Riche Grafham Water 10 112 18 36 31 15 24 22 4 29
22 919 Jo Skinner Simon Skinner Datchet Water 21 112 21 7 8 54 29 23 28 25
23 978 Tim Smyth Dave Hannan Netley 28 113 23 21 4 54 54 31 22 12
24 890 Richard Keaton Helen Rumbold Royal Lymington 16 113 22 11 26 54 14 27 14 26
25 1075 James Hughes Toby Weiner RCYC 45 115 14 41 27 25 20 15 38 14
26 1096 Mike Hart Sally Kilpatrick Port Dinorwic 50 116 17 33 13 54 54 12 21 20
27 1050 Jamie Hilton Tom Street Datchet Water 37 123 54 32 10 54 30 16 16 19
28 991 Malcolm Streeton Miles Roebeck HISC 31 132 19 19 24 29 31 24 17 34
29 1099 Fred Merchant Rob Hopper Weston 51 141 34 29 38 22 17 40 24 15
30 987 Tim Collins Simon Colleridge RORC 29 144 20 26 28 23 19 36 29 28
31 1116 Adrian Coatsworth Julia Coatsworth Waldringfield 1 145 54 54 21 28 23 25 18 30
32 1113 Alaistair Shire Penny Shires Stokes Bay 54 147 28 14 22 26 54 26 31 35
33 886 Simon Conway Sam Proctor Wilsonian 15 162 31 34 37 32 25 10 33 31
34 961 Philip King Christina Oxford 23 169 42 30 35 33 32 14 25 54
35 1013 Rob Style Ben Lister Grafham Water 35 173 30 54 40 24 54 6 41 32
36 1043 Ian Collis- Smith Paul White - Smith CVLSC 36 176 36 40 29 21 22 37 35 33
37 7 Ian Jubb Sue Antonelli HISC 2 176 32 22 36 30 33 38 37 23
38 848 Philip Highfield Tamsin Butcher Great Yarmouth & Gorleston 7 182 33 28 32 34 28 39 34 27
39 836 Derek Buchanan Elaine Buchanan Oxford 6 198 26 27 42 35 54 42 32 36
40 1059 Jonathon Lister Natasha Lister York Dales 42 220 37 42 43 31 34 41 40 37
41 1052 Christian Reynolds Lucy Jones Locks 39 227 54 54 11 54 54 28 26 54
42 10 Ollie Page Tim Baldwin Lancing 3 229 25 25 54 54 54 17 54 54
43 884 Edward James Brungee Tom Maidwell Restronguet 12 269 35 38 34 54 54 54 54 54
44 913 David Smart Edward Smart Chew Valley Lake 19 271 39 35 54 54 35 54 54 54
45 972 Stephen Lytton Natalie Lytton Peventsey Bay 27 272 41 39 54 54 54 45 39 54
46 885 Michael Symour Toby Varney Hayling Island 14 275 54 54 54 54 54 5 54 54
47 1067 Richard Nieveen Tanya Coleman Stokes Bay 44 278 40 37 39 54 54 54 54 54
48 1105 Jane Smithwick Nicholas Hand Wimbleball 52 293 44 43 44 54 54 54 54 54
49 800 Adam Broughton James Macdonald Portishead Y and SC 5 300 54 54 41 54 54 43 54 54
50 1051 Alexander Willard Rebecca Willard Royal Corinthian 38 302 54 54 54 54 54 44 42 54
51 1065 Glen Davis Stewart Ward RYA 43 308 54 54 45 54 54 47 54 54
52 999 Alaisdair Alston Daniel Alston Weston 32 316 54 54 54 54 54 46 54 54
53 922 IanPeterson Carol Peterson Grafham Water 22 318 54 54 54 54 54 48 54 54

Tue 29 Aug 06 16:31
Sail100 Racing Results Program
 
Privacy Policy | Developed and Supported by YorkSoft ltd