Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / GUL RS800 National Championship WPNSA - 31/08/2006

The penultimate day of racing at the Gul RS800 national championships kicked off in a lighter than forecasted breeze. A maximum of 18 knots swept across the course but yet again the Rooster boys dominated from the start! Race one and the left hand side seemed to pay. Ian Martin & Ben McGrane (rooseter sailing) lead round the top mark, Spod & Jane Olive (Sola Harken) close behind in second with Steve Irish and Martin Gotrel (Magic Marine) nipping at their heels in third. Three laps later and the top three remained the same: the rooster team took the bullet, leaving Irish & Gotrel to squeeze ahead of Olive & Olive to take second place. Race two and similar conditions applied. Martin & McGrane (Rooster Sailing) once again left the rest of the fleet standing and sailed away to take the bullet. Irish & Gotrel (Magic Marine) pulled another second out of the bag while Andy Bryson and Jonny Clegg whipped up another counter with a third. Final race of the day and not a moment too soon for most of the teams out there! McGrane & Martin (Rooster Sailing) managed another horizon job but further back in the fleet the competition was much tighter. Martin & Gotrel collected another second place while Bryson & Clegg took another third. After thirteen races the points couldn�t be closer going into the final day. With everything to play for the three races tomorrow will have a huge on the remainder of the champs! Sarah Marriott RS800 1504
Sailing Results
26 August - 27 September
RS800 National Championships

Series Place Sail No Fleet Helm Crew Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13
1 1009 G Ian Martin Ben McGrane Burghfield 33 11 1 5 1 1 1 RET54 1 1 1 1 1 1 1
2 1058 G Steve Irish Martin Gotrel Draycote Water 41 20 4 1 5 2 2 1 2 2 2 2 2 2 2
3 1083 G Spod Olive Jane Olive Stokes Bay 48 48 2 2 6 3 4 20 10 DNF54 3 4 3 7 4
4 914 G Andy Bryson Jony Clegg Netley 20 63 3 17 3 6 13 6 11 8 6 10 4 3 3
5 1114 G Andrew Jeffries Alison Ody Eastbourne Sovereign 55 70 5 4 7 16 3 10 6 6 9 3 11 6 36
6 964 G Charlie Roome Steve Hall Draycote Water 25 115 7 6 14 12 9 28 13 5 17 9 13 OCS54 10
7 962 G Nathan Batchelor James Clark Chew Valley Lake 24 124 10 9 15 19 21 33 8 13 11 5 12 17 5
8 881 G Andrew Cornah Orwin Murphy Netley 11 127 16 8 33 18 26 4 3 16 5 7 5 30 19
9 1011 G James Ross Heather Back Weston 34 134 6 3 2 5 5 8 7 3 30 36 29 40 RET54
10 1076 G Rob Watson James Holmes RCYC 46 146 12 16 12 13 6 31 23 9 8 6 20 21 28
11 1054 G Justin Deal Sarah Marriott Frensham Pond 40 147 9 20 23 17 DNS54 2 27 11 25 19 8 5 8
12 899 G* Andrew Gould Tim Berriman Emsworth Slipper 18 157 27 12 16 4 11 30 30 18 38 8 7 11 13
13 1089 G Ian Martin Claire Booth Bough Beech 49 161 11 24 RET54 7 8 18 12 24 4 30 14 15 24
14 874 G Jamie Reid Bonme Moody Society 9 162 38 10 17 14 15 19 36 21 19 11 9 10 17
15 968 G* David Steed Tom Pickles Stokes Bay 26 169 DNC8 DNC18 DNC20 DNC10 DNC27 DNC54 DNC15 DNC7 DNS54 20 16 19 9
16 989 G Ben Schooling Tim Hurst Helensburgh 30 169 24 23 9 9 10 12 9 22 16 24 15 24 20
17 892 G David Pike Nick Jerkins Eastbourne Sovereign 17 174 29 15 30 27 12 7 19 4 22 15 10 27 16
18 850 G* Brett Ellway Rory Paterson Stokes Bay 8 188 43 31 18 8 7 32 5 17 27 26 25 18 6
19 97 G Graham Simmonds Chris Doe Hayling Island 4 190 15 13 19 20 16 17 20 DNC54 26 13 22 9 32
20 1075 G James Hughes Toby Wincer RCYC 45 197 14 41 27 25 20 14 38 14 24 14 18 16 11
21 1096 G Mike Hart Sally Kilpatrick Port Dinorwic 50 199 17 33 13 RET54 DNS54 11 21 20 14 23 17 4 26
22 1112 G Ralph Singleton Sophie Singleton CVLSC 53 202 13 DNC54 25 11 18 3 RET54 10 21 22 21 29 29
23 878 G Sam Neal Laurence Riche Grafham Water 10 217 18 36 31 15 24 21 4 29 18 21 19 26 22
24 978 G* Tim Smyth Dave Hannan Netley 28 219 23 21 4 DNS54 DNS54 29 22 12 23 12 23 25 25
25 1116 S* Adrian Coatsworth Julia Coatsworth Waldringfield 1 229 DNC54 DNC54 21 28 23 24 18 30 13 25 26 14 7
26 890 G* Richard Keaton Helen Rumbold Royal Lymington 16 238 22 11 26 OCS54 14 26 14 26 32 32 27 22 18
27 991 S Malcolm Streeton Miles Roebeck HISC 31 262 19 19 24 29 31 23 17 34 12 28 33 DNF54 27
28 987 S Tim Collins Simon Colleridge RORC 29 265 20 26 28 23 19 34 29 28 20 18 31 33 23
29 919 G* Jo Skinner Simon Skinner Datchet Water 21 267 21 7 8 DNS54 29 22 28 25 33 27 24 OCS54 43
30 10 S* Ollie Page Tim Baldwin Lancing 3 296 25 25 RET54 RET54 DNS54 16 DNF54 DNC54 7 17 6 8 30
31 1043 S Ian Collis- Smith Paul White - Smith CVLSC 36 298 36 40 29 21 22 35 35 33 39 16 37 20 14
32 1113 S* Alaistair Shire Penny Shires Stokes Bay 54 301 28 14 22 26 DNS54 25 31 35 36 31 30 23 44
33 1013 S* Rob Style Ben Lister Grafham Water 35 304 30 DNC54 40 24 DNS54 5 41 32 10 34 36 31 21
34 1099 S Fred Merchant Rob Hopper Weston 51 311 34 29 38 22 17 38 24 15 35 29 35 36 35
35 1050 S Jamie Hilton Tom Street Datchet Water 37 344 DNF54 32 10 DNS54 30 15 16 19 DNC54 DNC54 42 35 37
36 848 S* Philip Highfield Tamsin Butcher Great Yarmouth & Gorleston 7 345 33 28 32 34 28 37 34 27 29 37 44 32 31
37 886 S Simon Conway Sam Proctor Wilsonian 15 353 31 34 37 32 25 9 33 31 43 40 40 41 41
38 7 S Ian Jubb Sue Antonelli HISC 2 353 32 22 36 30 33 36 37 23 40 38 28 43 38
39 836 S Derek Buchanan Elaine Buchanan Oxford 6 355 26 27 42 35 DNS54 40 32 36 31 33 34 28 33
40 1052 S Christian Reynolds Lucy Jones Locks 39 364 RET54 DNC54 11 DNS54 RET54 27 26 DNF54 28 DNC54 32 12 12
41 961 S* Philip King Christina Oxford 23 378 42 30 35 33 32 13 25 DNC54 15 DNC54 DNF54 DNS54 45
42 884 S Edward James Brungee Tom Maidwell Restronguet 12 409 35 38 34 DNS54 DNS54 DNF54 DNF54 DNC54 34 35 43 13 15
43 1059 S Jonathon Lister Natasha Lister York Dales 42 412 37 42 43 31 34 39 40 37 42 41 38 34 39
44 972 S Stephen Lytton Natalie Lytton Peventsey Bay 27 466 41 39 DNS54 DNS54 DNS54 43 39 RET54 41 45 39 37 34
45 1067 S Richard Nieveen Tanya Coleman Stokes Bay 44 483 40 37 39 DNS54 DNS54 DNF54 DNS54 DNC54 45 39 41 38 42
46 913 S David Smart Edward Smart Chew Valley Lake 19 484 39 35 RET54 DNS54 35 DNF54 RET54 DNC54 46 42 46 39 40
47 800 S Adam Broughton James Macdonald Portishead Y and SC 5 551 DNF54 DNC54 41 RET54 DNS54 41 DNS54 DNC54 37 DNC54 DNS54 DNS54 DNS54
48 1051 S Alexander Willard Rebecca Willard Royal Corinthian 38 552 DNC54 DNC54 DNF54 RET54 DNS54 42 42 DNC54 44 46 RET54 DNS54 DNS54
49 1105 S Jane Smithwick Nicholas Hand Wimbleball 52 553 44 43 44 RET54 DNS54 DNF54 RET54 DNC54 DNS54 44 DNS54 DNS54 DNS54
50 1065 S Glen Davis Stewart Ward RYA 43 555 DNF54 RET54 45 DNS54 DNS54 45 DNS54 DNC54 DNC54 DNC54 45 42 DNS54
51 922 S Ian Peterson Carol Peterson Grafham Water 22 575 DNF54 DNC54 DNS54 DNS54 DNS54 46 DNS54 DNC54 DNC54 43 DNC54 DNS54 RET54
52 999 S Alaisdair Alston Daniel Alston Weston 32 584 DNC54 DNC54 RET54 RET54 DNS54 44 RET54 DNC54 DNC54 DNC54 DNC54 DNS54 DNS54
53 885 S Michael Symour Toby Varney Hayling Island 14 587 DNF54 DNC54 DNS54 DNS54 DNS54 47 DNF54 DNF54 DNC54 DNF54 OCS54 DNS54 DNS54

Fri 01 Sep 06 10:25
Sail100 Racing Results Program
 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd