Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / GUL RS800 National Championship WPNSA - 01/09/2006

53 boats, sixteen races and 20 knots of breeze for 6 days solid - the 2006 Gul RS800 Nationals are officially over! With just two discards in this gruelling series the consistency card was definitely the one to play. In first place counting 13 first places and just one second Ian Martin & Ben McGrane (Rooster Sailing) stole the championship in fine style. Taking time out from their professional 49er campaign it�s great to see just how much more performance there is to be taken from these boats! Steve Irish & Martin Gotrel (Magic Marine) took a very convincing second place overall, counting three first places and a whole string of seconds. While they failed to defend the title for the third year running, second place having taken a season�s break still make them our number one at heart! Rounding off the podium and third place overall went to Andy Bryson & Jonny Clegg. The points were very close between third and fifth going into the final day but this duo held their nerve right the way through and put themselves just one point ahead of fourth placed Spod & Jane Olive (Sola Harken). In the silver fleet Adrian & Julia Coatsworth stole the show with their new boat! Finishing 22nd overall they won the silver fleet in style, a brilliant result considering their absence from the first day of racing to go to a wedding! The first lady crew award went to Jane Olive who sailed her socks off all week to take fourth place along with hubby, Spod. First Lady helm was Jo Skinner. Having battled with all kinds of boat breakages she, along with brother Simon, managed several top ten results and 29th overall. David Pike took the honours as first master in 12th overall, Nathan Bachelor & James Clarke as the first youth boat in 7th, and the lightest crew to have completed all races weighing in at just 124 kilos was Philip Highfield & Tamsin Butcher! By the time the huge prize giving dinner commenced on Friday night everyone was in agreement that the 2006 nationals had been a complete success. The sailing couldn�t have been better (though many yearned for a lay-day come day four!) and the range of social activities meant the fleet gelled better than ever before. A huge thank you must go to Arky the race officer for setting perfect courses all week long, to WPNSA for providing top-notch facilities, and to Charlotte & Natalie for making the whole event run so smoothly. Final congratulations also to Ian Martin & Ben McGrane, our 2006 National Champions! Next year�s nationals are scheduled for early September at Eastbourne Sovereign Sailing club. Returning to the traditional 5 day format running across a weekend means just three days of annual leave need to be booked off so already the turnout is expected to be huge! As for the remainder of the 2006 season, there�s the tide ride next weekend (9th & 10th September) at Hayling Island and the last of the circuit event at Queen Mary sailing club at the end of September so please don�t hang those sailing boots up yet! Sarah Marriott RS 800 1054
Sailing Results
26 August - 27 September
RS800 National Championships

Series Place Sail No Fleet Helm Crew Club Tally Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16
1 1009 G Ian Martin Ben McGrane Burghfield 33 15 1 5 1 1 1 RET54 1 1 1 1 1 1 1 2 1 1
2 1058 G Steve Irish Martin Gotrel Draycote Water 41 25 4 1 5 2 2 1 2 2 2 2 2 2 2 1 2 2
3 914 G Andy Bryson Jony Clegg Netley 20 72 3 17 3 6 13 6 11 8 6 10 4 3 3 3 3 3
4 1083 G Spod Olive Jane Olive Stokes Bay 48 73 2 2 6 3 4 20 10 DNF54 3 4 3 7 4 8 4 13
5 1114 G Andrew Jeffries Alison Ody Eastbourne Sovereign 55 90 5 4 7 16 3 10 6 6 9 3 11 6 36 10 6 4
6 964 G Charlie Roome Steve Hall Draycote Water 25 141 7 6 14 12 9 28 13 5 17 9 13 OCS54 10 14 7 5
7 962 G Nathan Batchelor James Clark Chew Valley Lake 24 147 10 9 15 19 21 33 8 13 11 5 12 17 5 9 8 6
8 1011 G James Ross Heather Back Weston 34 168 6 3 2 5 5 8 7 3 30 36 29 40 RET54 4 12 18
9 881 G Andrew Cornah Orwin Murphy Netley 11 184 16 8 33 18 26 4 3 16 5 7 5 30 19 6 21 RET54
10 989 G Ben Schooling Tim Hurst Helensburgh 30 214 24 23 9 9 10 12 9 22 16 24 15 24 20 13 45 8
11 1089 G Ian Martin Claire Booth Bough Beech 49 219 11 24 RET54 7 8 18 12 24 4 30 14 15 24 17 OCS54 11
12 892 G David Pike Nick Jerkins Eastbourne Sovereign 17 230 29 15 30 27 12 7 19 4 22 15 10 27 16 25 17 14
13 97 G Graham Simmonds Chris Doe Hayling Island 4 231 15 13 19 20 16 17 20 DNC54 26 13 22 9 32 11 13 17
14 1112 G Ralph Singleton Sophie Singleton CVLSC 53 233 13 DNC54 25 11 18 3 RET54 10 21 22 21 29 29 5 10 16
15 899 G* Andrew Gould Tim Berriman Emsworth Slipper 18 234 27 12 16 4 11 30 30 18 38 8 7 11 13 27 20 DNS54
16 850 G* Brett Ellway Rory Paterson Stokes Bay 8 235 43 31 18 8 7 32 5 17 27 26 25 18 6 20 18 9
17 1075 G James Hughes Toby Wincer RCYC 45 236 14 41 27 25 20 14 38 14 24 14 18 16 11 16 11 12
18 874 G Jamie Reid Bonme Moody Society 9 238 38 10 17 14 15 19 36 21 19 11 9 10 17 18 22 39
19 968 G* David Steed Tom Pickles Stokes Bay 26 243 DNC8 DNC18 DNC20 DNC10 DNC27 DNC54 DNC15 DNC7 DNS54 20 16 19 9 30 34 10
20 1076 G Rob Watson James Holmes RCYC 46 259 12 16 12 13 6 31 23 9 8 6 20 21 28 DNS54 DNS54 DNS54
21 1054 G Justin Deal Sarah Marriott Frensham Pond 40 282 9 20 23 17 DNS54 2 27 11 25 19 8 5 8 RET54 DNS54 DNS54
22 1116 S* Adrian Coatsworth Julia Coatsworth Waldringfield 1 285 DNC54 DNC54 21 28 23 24 18 30 13 25 26 14 7 26 15 15
23 1096 G Mike Hart Sally Kilpatrick Port Dinorwic 50 293 17 33 13 RET54 DNS54 11 21 20 14 23 17 4 26 RET54 9 31
24 878 G Sam Neal Laurence Riche Grafham Water 10 300 18 36 31 15 24 21 4 29 18 21 19 26 22 31 35 21
25 890 G* Richard Keaton Helen Rumbold Royal Lymington 16 309 22 11 26 OCS54 14 26 14 26 32 32 27 22 18 22 29 20
26 978 G* Tim Smyth Dave Hannan Netley 28 312 23 21 4 DNS54 DNS54 29 22 12 23 12 23 25 25 15 OCS54 24
27 987 S Tim Collins Simon Colleridge RORC 29 330 20 26 28 23 19 34 29 28 20 18 31 33 23 19 24 22
28 1043 S Ian Collis- Smith Paul White - Smith CVLSC 36 333 36 40 29 21 22 35 35 33 39 16 37 20 14 12 16 7
29 919 G* Jo Skinner Simon Skinner Datchet Water 21 339 21 7 8 DNS54 29 22 28 25 33 27 24 OCS54 43 24 25 23
30 991 S Malcolm Streeton Miles Roebeck HISC 31 349 19 19 24 29 31 23 17 34 12 28 33 DNF54 27 29 30 28
31 10 S* Ollie Page Tim Baldwin Lancing 3 365 25 25 RET54 RET54 DNS54 16 DNF54 DNC54 7 17 6 8 30 21 23 25
32 1113 S* Alaistair Shire Penny Shires Stokes Bay 54 392 28 14 22 26 DNS54 25 31 35 36 31 30 23 44 38 27 26
33 1013 S* Rob Style Ben Lister Grafham Water 35 394 30 DNC54 40 24 DNS54 5 41 32 10 34 36 31 21 28 32 30
34 1099 S Fred Merchant Rob Hopper Weston 51 396 34 29 38 22 17 38 24 15 35 29 35 36 35 33 19 33
35 7 S Ian Jubb Sue Antonelli HISC 2 426 32 22 36 30 33 36 37 23 40 38 28 43 38 23 31 19
36 961 S* Philip King Christina Oxford 23 427 42 30 35 33 32 13 25 DNC54 15 DNC54 DNF54 DNS54 45 7 5 37
37 848 S* Philip Highfield Tamsin Butcher Great Yarmouth & Gorleston 7 437 33 28 32 34 28 37 34 27 29 37 44 32 31 39 26 29
38 836 S Derek Buchanan Elaine Buchanan Oxford 6 447 26 27 42 35 DNS54 40 32 36 31 33 34 28 33 37 28 27
39 1050 S Jamie Hilton Tom Street Datchet Water 37 453 DNF54 32 10 DNS54 30 15 16 19 DNC54 DNC54 42 35 37 34 37 38
40 886 S Simon Conway Sam Proctor Wilsonian 15 465 31 34 37 32 25 9 33 31 43 40 40 41 41 35 36 DNS54
41 1052 S Christian Reynolds Lucy Jones Locks 39 504 RET54 DNC54 11 DNS54 RET54 27 26 DNF54 28 DNC54 32 12 12 32 DNS54 DNS54
42 884 S Edward James Brungee Tom Maidwell Restronguet 12 531 35 38 34 DNS54 DNS54 DNF54 DNF54 DNC54 34 35 43 13 15 DSQ54 14 DSQ54
43 1059 S Jonathon Lister Natasha Lister York Dales 42 535 37 42 43 31 34 39 40 37 42 41 38 34 39 41 43 40
44 972 S Stephen Lytton Natalie Lytton Peventsey Bay 27 567 41 39 DNS54 DNS54 DNS54 43 39 RET54 41 45 39 37 34 36 33 32
45 1067 S Richard Nieveen Tanya Coleman Stokes Bay 44 595 40 37 39 DNS54 DNS54 DNF54 DNS54 DNC54 45 39 41 38 42 40 38 34
46 913 S David Smart Edward Smart Chew Valley Lake 19 601 39 35 RET54 DNS54 35 DNF54 RET54 DNC54 46 42 46 39 40 43 39 35
47 1065 S Glen Davis Stewart Ward RYA 43 673 DNF54 RET54 45 DNS54 DNS54 45 DNS54 DNC54 DNC54 DNC54 45 42 DNS54 42 40 36
48 1051 S Alexander Willard Rebecca Willard Royal Corinthian 38 678 DNC54 DNC54 DNF54 RET54 DNS54 42 42 DNC54 44 46 RET54 DNS54 DNS54 44 41 41
49 1105 S Jane Smithwick Nicholas Hand Wimbleball 52 687 44 43 44 RET54 DNS54 DNF54 RET54 DNC54 DNS54 44 DNS54 DNS54 DNS54 45 46 43
50 800 S Adam Broughton James Macdonald Portishead Y and SC 5 713 DNF54 DNC54 41 RET54 DNS54 41 DNS54 DNC54 37 DNC54 DNS54 DNS54 DNS54 DNS54 DNS54 DNS54
51 922 S Ian Peterson Carol Peterson Grafham Water 22 713 DNF54 DNC54 DNS54 DNS54 DNS54 46 DNS54 DNC54 DNC54 43 DNC54 DNS54 RET54 DNS54 42 42
52 885 S Michael Symour Toby Varney Hayling Island 14 739 DNF54 DNC54 DNS54 DNS54 DNS54 47 DNF54 DNF54 DNC54 DNF54 OCS54 DNS54 DNS54 DNS54 44 DNF54
53 999 S Alaisdair Alston Daniel Alston Weston 32 746 DNC54 DNC54 RET54 RET54 DNS54 44 RET54 DNC54 DNC54 DNC54 DNC54 DNS54 DNS54 DNS54 DNS54 DNS54

Mon 04 Sep 06 15:33
Sail100 Racing Results Program
 
RS100 Logo RS200 Logo RS300 Logo RS400 Logo RS500 Logo RS600 Logo RS700 Logo RS800 Logo RS Vareo Logo
Privacy Policy | Developed and Supported by YorkSoft ltd