Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / RS800 Fat Face Racing Circuit Lymington Town SC - 14/04/2007

Round 2 of the Fat Face Racing Circuit kicked off at Lymington Town Sailing Club last weekend in beautiful hot sunshine and extremely light breeze!

 

With no sign of wind anywhere the committee optimistically launched the fleet who enjoyed some valuable hours of tanning rather than sailing! Just when we were all ready to give up the 5 minute gun was fired and the racing got under way.

 

Race one and there wasn’t a breath on the start line. As teams fought their way against the tide into the prime position on the line, a few zephyrs of breeze began to fill in.

It was the tide the played the major role up the first beat with many of the usual front runners finding themselves too far left of the course and cracking sails into the mark. First round the top mark were fleet newcomers Tim Hulse and Emma Batson. They sailed the rest of the two-lap course with real precision to take the first win of the day. Further back there was a good tussle for second between Alex Cherry/John Clifton and Andy Jeffries/Ally Ody but Jeffries/Ody won the dual in the end.

 

Race 2 and it was all about the wind shifts! What started out as a beat ended up as a run and vice versa! But still the committee continued with the race giving Peter Barton/Roz Allen (Henri Lloyd) their first win of the day.  It was a close fought battle behind for the remaining top positions with some unusual tactics coming into play – a far cry from the usual windward-leeward problems the fleet usually faces! In the end Andy Bryson/Tom Forester took second place with Spod Olive/Guy Filmore (Sola/Harken) in third.

 

By the end of race 2 a pretty healthy breeze was blowing across the water. Of course it was short-lived and by the time the marks were re-laid the crews were back in the front and everyone was fighting the tide. A very fair race however soon got underway and this time Lawrie Fitzjohn-Sykes and Dan Allin put in a stellar performance to take first place in the 1-lap course. Barton and Allen (Henri Lloyd) threw in another consistent result to take second while Phil King and Tom Truman finished off the day with a great result in third.

 

In true Fat Face Circuit-style the fleet partied hard along with the 700s and rounded off the day in style! Peter Barton put a large majority of the fleet up at his house in Brockenhurst (thanks Peter!) while those opting to sleep in their cars found themselves back at Heather C’s house playing table football until the early hours!

 

Come Sunday morning however the situation out on the water was dire – wall to wall sunshine but not a breath of wind. Racing was abandoned for the day, much to everyone’s relief, and so the prize giving took place.

 

With only 3 races and no discard allowed, those who sailed consistently reaped the biggest rewards. Peter Barton and Roz Allen (Henri Lloyd) did just this to take first place overall. Andy Bryson and Tom Forester finished up in second place while Lawrie Fitzjohn-Sykes and Dan Allin rounded off the podium in 3rd.

 

A huge thank you must go to LTSC for their hospitality and for getting three races off in some seriously challenge conditions. Another thank you also to Fat Face for supporting the circuit and supplying yet more prize money vouchers.

 

style="PAGE-BREAK-AFTER: always">

FINAL RESULTS for Fleet = RS 800

Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PY, Entries:35, Scoring system:My scoring system


Rank Fleet Flight Boat Class SailNo Helm Crew PY R 1 R 2 R 3 Total Nett
                  14 April 2007 14 April 2007 14 April 2007    
                  13.00.00 13.00.00 13.00.00    
1 RS 800   Henry Lloyd RS 800 1016 Peter Barton Roz Allen   4.0 1.0 2.0 7.0 7.0
2 RS 800   Little Wing RS 800 914 Andy Bryson Tom Foster   7.0 2.0 4.0 13.0 13.0
3 RS 800     RS 800 943 Laurie Fitzjohn-Sykes Dan Allin   9.0 8.0 1.0 18.0 18.0
4 RS 800     RS 800 1114 Andy Jefferies Allyson Ody   2.0 10.0 8.0 20.0 20.0
5 RS 800   Easy Tiger RS 800 987 Simon Coleridge Tim Collins   6.0 9.0 6.0 21.0 21.0
6 RS 800     RS 800 1083 Spod Olive Guy Fillmore   5.0 3.0 15.0 23.0 23.0
7 RS 800     RS 800 1087 Mick Whitmore Sarah Smith   16.0 7.0 5.0 28.0 28.0
8 RS 800   Whireland Ltd RS 800 1075 Neil Baker James HUghes   15.0 4.0 10.0 29.0 29.0
9 RS 800     RS 800 866 Tim Hulse Emma Batson   1.0 22.0 7.0 30.0 30.0
10 RS 800   Fat Face RS 800 1054 Justin Deal Sarah Marriott   17.0 5.0 9.0 31.0 31.0
11 RS 800   Two Legs RS 800 1111 Keith Willis Bonnie Moody   8.0 11.0 20.0 39.0 39.0
12 RS 800     RS 800 1011 Alex Cherry John Clifton   3.0 25.0 14.0 42.0 42.0
13 RS 800   Stampede RS 800 919 Simon Skinner Jo Skinner   10.0 20.0 13.0 43.0 43.0
14 RS 800     RS 800 961 Philip King Tom Trueman   18.0 26.0 3.0 47.0 47.0
15 RS 800     RS 800 892 David Pike Nick Jerkins   12.0 12.0 24.0 48.0 48.0
16 RS 800     RS 800 972 Graham Simmonds Chriss Doe   14.0 27.0 11.0 52.0 52.0
17 RS 800     RS 800 874 Jamie Reid Alistair Rose   29.0 6.0 19.0 54.0 54.0
18 RS 800   Octopussy RS 800 890 Ritch Keeton Helen Rumbold   31.0 15.0 12.0 58.0 58.0
19 RS 800   Wet Dreams RS 800 989 Ben Schooling Tim Hirst   19.0 14.0 26.0 59.0 59.0
20 RS 800     RS 800 1050 Jamie Hilton Tom Street   25.0 17.0 18.0 60.0 60.0
21 RS 800     RS 800 1116 Adrian Coatsworth Julia Coatsworth   28.0 13.0 22.0 63.0 63.0
22 RS 800     RS 800 923 Giles Bradford Paul Gliddon   22.0 24.0 17.0 63.0 63.0
23 RS 800     RS 800 978 Tim Smythe Fiona Lockwood   24.0 18.0 23.0 65.0 65.0
24 RS 800     RS 800 857 Jonny Blackburn Charlie Odell   13.0 28.0 25.0 66.0 66.0
25 RS 800   Penelope Pitstop RS 800 883 Kate Gillow Neil Trickett   36.0 DNS 16.0 16.0 68.0 68.0
26 RS 800     RS 800 1074 J Ross Heather Back   20.0 21.0 29.0 70.0 70.0
27 RS 800     RS 800 1047 Simon Grundy Guy   23.0 31.0 21.0 75.0 75.0
28 RS 800   Puddle Jumper RS 800 1105 Nicholas Hand Jane Smithwitch   11.0 32.0 34.0 77.0 77.0
29 RS 800   Kaleidoscope 2 RS 800 809 Bill Smith Pete Conway   26.0 23.0 28.0 77.0 77.0
30 RS 800     RS 800 1043 Ian Collis-Smith Paul Whitesmith   27.0 19.0 33.0 79.0 79.0
31 RS 800   The Brothers Grim RS 800 10 Chris Bailey Matt Bailey   21.0 33.0 30.0 84.0 84.0
32 RS 800   Tacktic RS 800 991 M Streetor Liz Tier   30.0 29.0 31.0 90.0 90.0
33 RS 800   RS Soul RS 800 910 Chris Massey Rick Goddard   33.0 34.0 27.0 94.0 94.0
34 RS 800     RS 800 1055 Greg Liggins Dan Perry   32.0 30.0 32.0 94.0 94.0
35 RS 800   Comfortably Numb RS 800 1051 Richard Lilley Becca Willard   34.0 35.0 35.0 104.0 104.0

 
Privacy Policy | Developed and Supported by YorkSoft ltd