Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / Fat Face Racing Circuit Weston SC - 14/07/2007

RS Fat Face Racing Circuit Event – Weston Sailing Club 14/15th July 2007

 

35 RS800’s made the trip to Weston for the 8th round of the Fat Face Circuit, and experienced everything a British summer has to offer – 5 knots, 25 knots, sun, rain and everything in between!

 

Sharing the event with the 600’s and several types of International Canoe meant for a packed racecourse, and Saturday’s shifty breeze led to lots of place changes and the opportunity for big gains and losses.

 

Neil Baker & James Hughes won race 1 convincingly on the water.  However they fell foul of the line in the Sailing Instructions stopping the fleet sailing through the start line downwind, and so were recorded as DNF, along with a large number of others!  This gave the victory to the hard chasing Charlie Roome & Steve Hall, with Justin Deal & stand in crew Rosie Geyman 2nd.

 

Race 2 saw a similar breeze, and Deal/Geyman and Roome/Hall reversed places to take 1st and 2nd, once again aided by Baker/Hughes leading from the front but repeating their previous error.  Spod Olive & Guy Fillmore took 3rd to keep them in the hunt.

 

The wind picked up considerably for race 3, possibly contributing to the start line antics which left several of the fleet spinning around whilst the rest sailed away up the first beat!  Olive/Fillmore this time got it spot on to take the gun, followed by Ian Martin & Adam Broughton and Graham Simmonds & Chris Doe revelling in the stronger breezes.

 

Saturday night saw a BBQ in the falling sun overlooking Southampton Water, followed by a walk, or taxi ride, to Hamble to continue the party at Boomerang’s.  The tired looking faces the following morning suggested a good night was had by all!

 

Sunday saw a difficult choppy sea and fluctuating breezes, which changed the established order and saw Mick Whitmore & Sarah Smith pick up a victory, chased hard by Mark Lees (in his first 800 event) & Orwin Murray.  3rd were Rob Struckett & George Yeoman showing some of the older members of the fleet how its done.

 

Race 5 was lead for a long period by Jane Olive & Dan Brown, before they were finally overhauled by Deal/Geyman, giving them the event with a race to spare, by showing impressive consistency in the changing wind.  David & Fiona Sayce finished 3rd to keep them in the hunt for a good placing overall.

 

A torrential downpour and thunder preceded a light start to the final race, with those who had spotted the stronger breeze to the right making gains.  The first of these was Lees & Murray, chased hard by Ben Schooling & the weekend’s birthday boy Tim Hirst.  These two ended up finishing in that order in a shortened one lap race, followed by Roome/Hall taking 3rd.

 

The decision to curtail the race became a good one as big gusts and driving rain that hurt hit the fleet on the short sail home.

 

Overall Deal & Geyman were victorious, ahead of Olive/Fillmore and Roome/Hall.  Only the trip to Travemunde Week and one more circuit event at Derwent remain before the nationals at Eastbourne in early September.  Lots of teams have been showing signs of form, meaning there’s all the more reason to get your entry in now and make the event one to remember.

Sailwave results for -

RS800 Weston

Overall

Sailed:6, Discards:1, To count:5, Entries:35, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 1 RS800       1054 Justin Deal Rosie Geyman     2.0 1.0 4.0 5.0 1.0 (15.0) 28.0 13.0  
2nd 2 RS800       1083 Guy Filmore       (36.0 DNF) 3.0 1.0 4.0 5.0 9.0 58.0 22.0  
3rd 3 RS800       964 Charlie Roome Steve Hall     1.0 2.0 11.0 (17.0) 10.0 3.0 44.0 27.0  
4th 4 RS800       985 David Sayce Fiona Sayce     4.0 5.0 12.0 11.0 4.0 (13.0) 49.0 36.0  
5th 5 RS800       1 Lauire Fitzjohn-sykes Daniel Allin     (36.0 DNF) 8.0 10.0 6.0 8.0 4.0 72.0 36.0  
6th 6 RS800       881 Mark Lees Orwin Murray     7.0 15.0 (36.0 DNC) 2.0 15.0 1.0 76.0 40.0  
7th 7 RS800       1087 Mick Whitmore Sarah Smith     3.0 10.0 (19.0) 1.0 12.0 17.0 62.0 43.0  
8th 8 RS800       1074 James Ross Heather Ross     8.0 9.0 9.0 8.0 (14.0) 10.0 58.0 44.0  
9th 9 RS800       972 Graham Simmonds Chris Doe     6.0 12.0 3.0 (32.0) 24.0 5.0 82.0 50.0  
10th 10 RS800       961 Philip King Tom Truman     (36.0 DNF) 4.0 8.0 25.0 9.0 6.0 88.0 52.0  
11th 12 RS800       1116 Adrian Coatsworth Julia Coatsworth     (36.0 DNF) 7.0 5.0 24.0 11.0 16.0 99.0 63.0  
12th 13 RS800       1119 Jane Olive Dan Brown     (36.0 DNF) 17.0 22.0 12.0 3.0 11.0 101.0 65.0  
13th 16 RS800       1102 Rob Struckett George Yeoman     (36.0 DNC) 6.0 14.0 3.0 22.0 36.0 DNC 117.0 81.0  
14th 14 RS800       919 Simon Skinner Jon Skinner     (36.0 DNC) 36.0 DNF 13.0 7.0 6.0 19.0 117.0 81.0  
15th 15 RS800       1043 Collis Smith P Whitesnake     12.0 (36.0 DNF) 7.0 21.5 27.0 14.0 117.5 81.5  
16th 17 RS800       890 Rich Keaton Helen Rumbold     5.0 (36.0 DNF) 18.0 15.0 21.0 24.0 119.0 83.0  
17th 18 RS800       989 Ben Schooling Tim Hurst     9.0 (36.0 DNF) 36.0 DNC 31.0 7.0 2.0 121.0 85.0  
18th 11 RS800       WH Ireland Neil Baker James Hughes     (36.0 DNF) 36.0 DNF 36.0 DNC 9.0 2.0 7.0 126.0 90.0  
19th 19 RS800       1047 Si Grundy James Holmes     (36.0 DNC) 36.0 DNF 23.0 10.0 18.0 8.0 131.0 95.0  
20th 20 RS800       1050 Jamie Hilton Ollie Page     (36.0 DNF) 36.0 OCS 6.0 20.0 17.0 18.0 133.0 97.0  
21st 21 RS800       1118 Derek Buchanan Elaine Buchanan     (36.0 DNF) 13.0 20.0 19.0 25.0 21.0 134.0 98.0  
22nd 22 RS800       991 Malcolm Streeter Mile Poebuck     (36.0 DNF) 14.0 15.0 30.0 20.0 23.0 138.0 102.0  
23rd 23 RS800       1089 Ian Martin Adam Broughton     (36.0 DNC) 11.0 2.0 23.0 36.0 DNC 36.0 DNC 144.0 108.0  
24th 24 RS800       1044 Dan Azzopardi Liz Azzopardi     10.0 18.0 25.0 29.0 (30.0) 27.0 139.0 109.0  
25th 25 RS800       899 Andrew Gould Vicky Gould     11.0 (36.0 DNC) 36.0 DNC 26.0 16.0 22.0 147.0 111.0  
26th 26 RS800       1011 Alex Cherry John Clifton     (36.0 DNC) 36.0 DNC 36.0 DNC 16.0 13.0 12.0 149.0 113.0  
27th 27 RS800       883 Kate Gillow Neil Trickett     (36.0 DNF) 16.0 21.0 14.0 28.0 36.0 DNC 151.0 115.0  
28th 28 RS800       1062 Phil Beck Dave Beck     (36.0 DNF) 19.0 24.0 21.5 29.0 26.0 155.5 119.5  
29th 29 RS800       1068 Ian Gregory C Baudoin     (36.0 DNF) 20.0 16.0 28.0 36.0 DNC 20.0 156.0 120.0  
30th 30 RS800       987 Simon Coleridge Tim Collins     (36.0 DNF) 36.0 DNF 17.0 27.0 23.0 25.0 164.0 128.0  
31st 31 RS800       806 M. Orton Lucy Kennedy     (36.0 DNC) 36.0 DNC 36.0 DNC 18.0 19.0 36.0 DNC 181.0 145.0  
32nd 32 RS800       1112 Ralph Singleton Matt Chapman     (36.0 DNF) 36.0 DNF 36.0 DNC 13.0 26.0 36.0 DNC 183.0 147.0  
33rd 33 RS800       838 M Yates J Yates     13.0 (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 193.0 157.0  
34th 34 RS800       857 Rachel Larnon Jonny Blacburn     (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 180.0  
34th 35 RS800       1010 Chris Bailey Matt Bailey     (36.0 DNF) 36.0 DNF 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 216.0 180.0  

R1

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating Place Nett Notes
1 3 RS800       964 Charlie Roome Steve Hall   1 1.0  
2 1 RS800       1054 Justin Deal Rosie Geyman   2 2.0  
3 7 RS800       1087 Mick Whitmore Sarah Smith   3 3.0  
4 4 RS800       985 David Sayce Fiona Sayce   4 4.0  
5 17 RS800       890 Rich Keaton Helen Rumbold   5 5.0  
6 9 RS800       972 Graham Simmonds Chris Doe   6 6.0  
7 6 RS800       881 Mark Lees Orwin Murray   7 7.0  
8 8 RS800       1074 James Ross Heather Ross   8 8.0  
9 18 RS800       989 Ben Schooling Tim Hurst   9 9.0  
10 24 RS800       1044 Dan Azzopardi Liz Azzopardi   10 10.0  
11 25 RS800       899 Andrew Gould Vicky Gould   11 11.0  
12 15 RS800       1043 Collis Smith P Whitesnake   12 12.0  
13 33 RS800       838 M Yates J Yates   13 13.0  
14 2 RS800       1083 Guy Filmore     DNF 36.0  
14 5 RS800       1 Lauire Fitzjohn-sykes Daniel Allin   DNF 36.0  
14 10 RS800       961 Philip King Tom Truman   DNF 36.0  
14 12 RS800       1116 Adrian Coatsworth Julia Coatsworth   DNF 36.0  
14 13 RS800       1119 Jane Olive Dan Brown   DNF 36.0  
14 11 RS800       WH Ireland Neil Baker James Hughes   DNF 36.0  
14 20 RS800       1050 Jamie Hilton Ollie Page   DNF 36.0  
14 21 RS800       1118 Derek Buchanan Elaine Buchanan   DNF 36.0  
14 22 RS800       991 Malcolm Streeter Mile Poebuck   DNF 36.0  
14 27 RS800       883 Kate Gillow Neil Trickett   DNF 36.0  
14 28 RS800       1062 Phil Beck Dave Beck   DNF 36.0  
14 29 RS800       1068 Ian Gregory C Baudoin   DNF 36.0  
14 30 RS800       987 Simon Coleridge Tim Collins   DNF 36.0  
14 32 RS800       1112 Ralph Singleton Matt Chapman   DNF 36.0  
14 35 RS800       1010 Chris Bailey Matt Bailey   DNF 36.0  

R2

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating Place Nett Notes
1 1 RS800       1054 Justin Deal Rosie Geyman   1 1.0  
2 3 RS800       964 Charlie Roome Steve Hall   2 2.0  
3 2 RS800       1083 Guy Filmore     3 3.0  
4 10 RS800       961 Philip King Tom Truman   4 4.0  
5 4 RS800       985 David Sayce Fiona Sayce   5 5.0  
6 16 RS800       1102 Rob Struckett George Yeoman   6 6.0  
7 12 RS800       1116 Adrian Coatsworth Julia Coatsworth   7 7.0  
8 5 RS800       1 Lauire Fitzjohn-sykes Daniel Allin   8 8.0  
9 8 RS800       1074 James Ross Heather Ross   9 9.0  
10 7 RS800       1087 Mick Whitmore Sarah Smith   10 10.0  
11 23 RS800       1089 Ian Martin Adam Broughton   11 11.0  
12 9 RS800       972 Graham Simmonds Chris Doe   12 12.0  
13 21 RS800       1118 Derek Buchanan Elaine Buchanan   13 13.0  
14 22 RS800       991 Malcolm Streeter Mile Poebuck   14 14.0  
15 6 RS800       881 Mark Lees Orwin Murray   15 15.0  
16 27 RS800       883 Kate Gillow Neil Trickett   16 16.0  
17 13 RS800       1119 Jane Olive Dan Brown   17 17.0  
18 24 RS800       1044 Dan Azzopardi Liz Azzopardi   18 18.0  
19 28 RS800       1062 Phil Beck Dave Beck   19 19.0  
20 29 RS800       1068 Ian Gregory C Baudoin   20 20.0  
21 14 RS800       919 Simon Skinner Jon Skinner   DNF 36.0  
21 15 RS800       1043 Collis Smith P Whitesnake   DNF 36.0  
21 17 RS800       890 Rich Keaton Helen Rumbold   DNF 36.0  
21 18 RS800       989 Ben Schooling Tim Hurst   DNF 36.0  
21 11 RS800       WH Ireland Neil Baker James Hughes   DNF 36.0  
21 19 RS800       1047 Si Grundy James Holmes   DNF 36.0  
21 20 RS800       1050 Jamie Hilton Ollie Page   OCS 36.0  
21 30 RS800       987 Simon Coleridge Tim Collins   DNF 36.0  
21 32 RS800       1112 Ralph Singleton Matt Chapman   DNF 36.0  
21 35 RS800       1010 Chris Bailey Matt Bailey   DNF 36.0  

R3

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating Place Nett Notes
1 2 RS800       1083 Guy Filmore     1 1.0  
2 23 RS800       1089 Ian Martin Adam Broughton   2 2.0  
3 9 RS800       972 Graham Simmonds Chris Doe   3 3.0  
4 1 RS800       1054 Justin Deal Rosie Geyman   4 4.0  
5 12 RS800       1116 Adrian Coatsworth Julia Coatsworth   5 5.0  
6 20 RS800       1050 Jamie Hilton Ollie Page   6 6.0  
7 15 RS800       1043 Collis Smith P Whitesnake   7 7.0  
8 10 RS800       961 Philip King Tom Truman   8 8.0  
9 8 RS800       1074 James Ross Heather Ross   9 9.0  
10 5 RS800       1 Lauire Fitzjohn-sykes Daniel Allin   10 10.0  
11 3 RS800       964 Charlie Roome Steve Hall   11 11.0  
12 4 RS800       985 David Sayce Fiona Sayce   12 12.0  
13 14 RS800       919 Simon Skinner Jon Skinner   13 13.0  
14 16 RS800       1102 Rob Struckett George Yeoman   14 14.0  
15 22 RS800       991 Malcolm Streeter Mile Poebuck   15 15.0  
16 29 RS800       1068 Ian Gregory C Baudoin   16 16.0  
17 30 RS800       987 Simon Coleridge Tim Collins   17 17.0  
18 17 RS800       890 Rich Keaton Helen Rumbold   18 18.0  
19 7 RS800       1087 Mick Whitmore Sarah Smith   19 19.0  
20 21 RS800       1118 Derek Buchanan Elaine Buchanan   20 20.0  
21 27 RS800       883 Kate Gillow Neil Trickett   21 21.0  
22 13 RS800       1119 Jane Olive Dan Brown   22 22.0  
23 19 RS800       1047 Si Grundy James Holmes   23 23.0  
24 28 RS800       1062 Phil Beck Dave Beck   24 24.0  
25 24 RS800       1044 Dan Azzopardi Liz Azzopardi   25 25.0  

R4

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating Place Nett Notes
1 7 RS800       1087 Mick Whitmore Sarah Smith   1 1.0  
2 6 RS800       881 Mark Lees Orwin Murray   2 2.0  
3 16 RS800       1102 Rob Struckett George Yeoman   3 3.0  
4 2 RS800       1083 Guy Filmore     4 4.0  
5 1 RS800       1054 Justin Deal Rosie Geyman   5 5.0  
6 5 RS800       1 Lauire Fitzjohn-sykes Daniel Allin   6 6.0  
7 14 RS800       919 Simon Skinner Jon Skinner   7 7.0  
8 8 RS800       1074 James Ross Heather Ross   8 8.0  
9 11 RS800       WH Ireland Neil Baker James Hughes   9 9.0  
10 19 RS800       1047 Si Grundy James Holmes   10 10.0  
11 4 RS800       985 David Sayce Fiona Sayce   11 11.0  
12 13 RS800       1119 Jane Olive Dan Brown   12 12.0  
13 32 RS800       1112 Ralph Singleton Matt Chapman   13 13.0  
14 27 RS800       883 Kate Gillow Neil Trickett   14 14.0  
15 17 RS800       890 Rich Keaton Helen Rumbold   15 15.0  
16 26 RS800       1011 Alex Cherry John Clifton   16 16.0  
17 3 RS800       964 Charlie Roome Steve Hall   17 17.0  
18 31 RS800       806 M. Orton Lucy Kennedy   18 18.0  
19 21 RS800       1118 Derek Buchanan Elaine Buchanan   19 19.0  
20 20 RS800       1050 Jamie Hilton Ollie Page   20 20.0  
21 15 RS800       1043 Collis Smith P Whitesnake   21 21.5  
21 28 RS800       1062 Phil Beck Dave Beck   21 21.5  
23 23 RS800       1089 Ian Martin Adam Broughton   23 23.0  
24 12 RS800       1116 Adrian Coatsworth Julia Coatsworth   24 24.0  
25 10 RS800       961 Philip King Tom Truman   25 25.0  
26 25 RS800       899 Andrew Gould Vicky Gould   26 26.0  
27 30 RS800       987 Simon Coleridge Tim Collins   27 27.0  
28 29 RS800       1068 Ian Gregory C Baudoin   28 28.0  
29 24 RS800       1044 Dan Azzopardi Liz Azzopardi   29 29.0  
30 22 RS800       991 Malcolm Streeter Mile Poebuck   30 30.0  
31 18 RS800       989 Ben Schooling Tim Hurst   31 31.0  
32 9 RS800       972 Graham Simmonds Chris Doe   32 32.0  

R5

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating Place Nett Notes
1 1 RS800       1054 Justin Deal Rosie Geyman   1 1.0  
2 11 RS800       WH Ireland Neil Baker James Hughes   2 2.0  
3 13 RS800       1119 Jane Olive Dan Brown   3 3.0  
4 4 RS800       985 David Sayce Fiona Sayce   4 4.0  
5 2 RS800       1083 Guy Filmore     5 5.0  
6 14 RS800       919 Simon Skinner Jon Skinner   6 6.0  
7 18 RS800       989 Ben Schooling Tim Hurst   7 7.0  
8 5 RS800       1 Lauire Fitzjohn-sykes Daniel Allin   8 8.0  
9 10 RS800       961 Philip King Tom Truman   9 9.0  
10 3 RS800       964 Charlie Roome Steve Hall   10 10.0  
11 12 RS800       1116 Adrian Coatsworth Julia Coatsworth   11 11.0  
12 7 RS800       1087 Mick Whitmore Sarah Smith   12 12.0  
13 26 RS800       1011 Alex Cherry John Clifton   13 13.0  
14 8 RS800       1074 James Ross Heather Ross   14 14.0  
15 6 RS800       881 Mark Lees Orwin Murray   15 15.0  
16 25 RS800       899 Andrew Gould Vicky Gould   16 16.0  
17 20 RS800       1050 Jamie Hilton Ollie Page   17 17.0  
18 19 RS800       1047 Si Grundy James Holmes   18 18.0  
19 31 RS800       806 M. Orton Lucy Kennedy   19 19.0  
20 22 RS800       991 Malcolm Streeter Mile Poebuck   20 20.0  
21 17 RS800       890 Rich Keaton Helen Rumbold   21 21.0  
22 16 RS800       1102 Rob Struckett George Yeoman   22 22.0  
23 30 RS800       987 Simon Coleridge Tim Collins   23 23.0  
24 9 RS800       972 Graham Simmonds Chris Doe   24 24.0  
25 21 RS800       1118 Derek Buchanan Elaine Buchanan   25 25.0  
26 32 RS800       1112 Ralph Singleton Matt Chapman   26 26.0  
27 15 RS800       1043 Collis Smith P Whitesnake   27 27.0  
28 27 RS800       883 Kate Gillow Neil Trickett   28 28.0  
29 28 RS800       1062 Phil Beck Dave Beck   29 29.0  
30 24 RS800       1044 Dan Azzopardi Liz Azzopardi   30 30.0  

R6

Start:Start 1, Finishes:Place
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating Place Nett Notes
1 6 RS800       881 Mark Lees Orwin Murray   1 1.0  
2 18 RS800       989 Ben Schooling Tim Hurst   2 2.0  
3 3 RS800       964 Charlie Roome Steve Hall   3 3.0  
4 5 RS800       1 Lauire Fitzjohn-sykes Daniel Allin   4 4.0  
5 9 RS800       972 Graham Simmonds Chris Doe   5 5.0  
6 10 RS800       961 Philip King Tom Truman   6 6.0  
7 11 RS800       WH Ireland Neil Baker James Hughes   7 7.0  
8 19 RS800       1047 Si Grundy James Holmes   8 8.0  
9 2 RS800       1083 Guy Filmore     9 9.0  
10 8 RS800       1074 James Ross Heather Ross   10 10.0  
11 13 RS800       1119 Jane Olive Dan Brown   11 11.0  
12 26 RS800       1011 Alex Cherry John Clifton   12 12.0  
13 4 RS800       985 David Sayce Fiona Sayce   13 13.0  
14 15 RS800       1043 Collis Smith P Whitesnake   14 14.0  
15 1 RS800       1054 Justin Deal Rosie Geyman   15 15.0  
16 12 RS800       1116 Adrian Coatsworth Julia Coatsworth   16 16.0  
17 7 RS800       1087 Mick Whitmore Sarah Smith   17 17.0  
18 20 RS800       1050 Jamie Hilton Ollie Page   18 18.0  
19 14 RS800       919 Simon Skinner Jon Skinner   19 19.0  
20 29 RS800       1068 Ian Gregory C Baudoin   20 20.0  
21 21 RS800       1118 Derek Buchanan Elaine Buchanan   21 21.0  
22 25 RS800       899 Andrew Gould Vicky Gould   22 22.0  
23 22 RS800       991 Malcolm Streeter Mile Poebuck   23 23.0  
24 17 RS800       890 Rich Keaton Helen Rumbold   24 24.0  
25 30 RS800       987 Simon Coleridge Tim Collins   25 25.0  
26 28 RS800       1062 Phil Beck Dave Beck   26 26.0  
27 24 RS800       1044 Dan Azzopardi Liz Azzopardi   27 27.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area36
DNFStarted but did not finish36
OCSOn course side at start or broke rule 30.136



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd