RS800 Events Calendar
2021 | |||||||||
Date | Rooster National Tour + (8 events, 5 to count) Sponsors Rooster Sailing | Championships + | Eurocup + (3 events, 2 to count) | Other + | France + | ||||
27/03/2021 28/03/2021 | Rutland Skiff Open Rutland SC | ||||||||
17/04/2021 18/04/2021 | Totally Stoked Stokes Bay SC | ||||||||
01/05/2021 02/05/2021 | HISC Whitsun Regatta Hayling Island SC | ||||||||
07/06/2021 11/06/2021 | RS700 RS800 European Championship Circolo vela Torbole | ||||||||
26/06/2021 27/06/2021 | RS Summer Regatta, RS400 Southern Championship and RS500 UK Nationals Royal Torbay YC | ||||||||
03/07/2021 04/07/2021 | Lymington Dinghy Regatta Royal Lymington YC | ||||||||
06/08/2021 08/08/2021 | Cancelled to visitors Lyme Centenary Regatta Lyme Regis SC | ||||||||
09/09/2021 12/09/2021 | Noble Marine RS700 RS800 National Championship Castle Cove SC | ||||||||
02/10/2021 03/10/2021 | Inland Championships Grafham Water SC | Inland Championships Grafham Water SC | |||||||
06/11/2021 07/11/2021 | RS End of Seasons Regatta Rutland SC |
Current RS800 Events Calendar
2021 | ||
Date | Event | Series |
27 Mar 28 Mar | Rutland Skiff Open Rutland SC | Rooster National Tour |
17 Apr 18 Apr | Totally Stoked Stokes Bay SC | Rooster National Tour |
1 May 2 May | HISC Whitsun Regatta Hayling Island SC | Rooster National Tour |
7 Jun 11 Jun | RS700 RS800 European Championship Circolo vela Torbole | Championships |
26 Jun 27 Jun | RS Summer Regatta, RS400 Southern Championship and RS500 UK Nationals Royal Torbay YC | Rooster National Tour |
3 Jul 4 Jul | Lymington Dinghy Regatta Royal Lymington YC | Rooster National Tour |
6 Aug 8 Aug | Cancelled to visitors Lyme Centenary Regatta Lyme Regis SC | Other |
9 Sep 12 Sep | Noble Marine RS700 RS800 National Championship Castle Cove SC | Championships |
2 Oct 3 Oct | Inland Championships Grafham Water SC | Rooster National Tour Championships |
6 Nov 7 Nov | RS End of Seasons Regatta Rutland SC | Rooster National Tour |
Series Key
Series | Description | Sponsors |
Rooster National Tour | (8 events, 5 to count) | Rooster Sailing |
Championships | ||
Eurocup | (3 events, 2 to count) | |
Other | ||
France | ||