2022 Click to Download the calendar. OR Right-Click to save the link and subscribe to the calendar. More Help? | |||||||||
Date | Rooster National Tour (6 events, 4 to count) | Championships | Northern Tour (tbc) | Other | Eurocup (3 events, 2 to count) | ||||
16/04/2022 18/04/2022 | |||||||||
23/04/2022 24/04/2022 | |||||||||
07/05/2022 08/05/2022 | |||||||||
14/05/2022 14/05/2022 | |||||||||
21/05/2022 22/05/2022 | |||||||||
03/06/2022 06/06/2022 | |||||||||
04/06/2022 05/06/2022 | |||||||||
25/06/2022 26/06/2022 | |||||||||
09/07/2022 10/07/2022 | |||||||||
28/07/2022 31/07/2022 | |||||||||
04/09/2022 05/09/2022 | |||||||||
01/10/2022 02/10/2022 | |||||||||
15/10/2022 16/10/2022 | |||||||||
29/10/2022 31/10/2022 | |||||||||
05/11/2022 06/11/2022 | |||||||||
2023 Click to Download the calendar. OR Right-Click to save the link and subscribe to the calendar. More Help? | |||||||||
Date | Rooster National Tour | Championships | Northern Tour | Other | Eurocup | ||||
25/02/2023 26/02/2023 | |||||||||
07/09/2023 10/09/2023 |