RS800 Boat Register / History
The boat register history has been built up over many years by owners of the boats entering their own details. If you see a boat number missing or a boat that you have previously owned but the entry is not there, please enter the details as a new entry.
This helps people when purchasing used boats as well as helping us build events calendars closer to the active fleets.
Boat Not Listed? | Timeline |
Country | Sail No | Owner | Purchased | Club | Notes |
---|---|---|---|---|---|
![]() | 1246 | 26/11/2020 | |||
![]() | 1245 | 24/09/2020 | |||
![]() | 1244 | 19/08/2020 | |||
![]() | 1243 | Nikita Watson | 04/11/2019 | Stokes Bay SC | |
![]() | 1242 | 22/07/2019 | |||
![]() | 1241 | 17/05/2019 | |||
![]() | 1240 | 03/05/2019 | |||
![]() | 1239 | 17/04/2019 | |||
![]() | 1238 | 17/04/2019 | |||
![]() | 1237 | 21/03/2019 | |||
![]() | 1236 | 12/03/2019 | |||
![]() | 1235 | 28/02/2019 | |||
![]() | 1234 | 25/09/2018 | |||
![]() | 1232 | 20/07/2018 | |||
![]() | 1231 | 28/10/2017 | |||
![]() | 1230 | 14/07/2017 | |||
![]() | 1229 | 12/06/2017 | |||
![]() | 1228 | Alexandre EMANUEL | 20/11/2020 | ACTV monteynard | |
![]() | 1225 | Steve Cockerill | 01/10/2017 | Stokes Bay Sailing Club | |
![]() | 1224 | 02/07/2016 | |||
![]() | 1223 | 17/03/2016 | |||
![]() | 1222 | 30/01/2016 | |||
![]() | 1221 | 06/02/2016 | |||
![]() | 1220 | Luke McEwen | 31/10/2016 | Royal Lymington YC | |
![]() | 1219 | 22/05/2015 | |||
![]() | 1218 | Gilles Peeters | 01/04/2015 | YC Carnac | |
![]() | 1217 | 13/03/2015 | |||
![]() | 1216 | Ella and James Morland | 17/09/2016 | Warsash Sailing Club | |
![]() | 1215 | 28/01/2015 | |||
![]() | 1212 | Matt Jackson | 12/02/2020 | Carsington SC | |
![]() | 1211 | Natasha Gladman and Philip Gladman | 01/05/2015 | Itchenor | |
![]() | 1210 | 05/04/2014 | |||
![]() | 1209 | 27/02/2014 | |||
![]() | 1208 | 14/05/2013 | |||
![]() | 1207 | 04/04/2013 | |||
![]() | 1204 | Martin Orton | 14/04/2017 | Chichester YC | |
![]() | 1203 | Tim Saxton | 01/10/2013 | ||
![]() | 1202 | FRANCOIS BERGASSE | 15/03/2019 | ||
![]() | 1201 | 10/08/2012 | |||
![]() | 1200 | Richard Smith | 01/03/2019 | Wilsonian SC | |
![]() | 1198 | Alex Benfield | 09/11/2016 | Stokes Bay SC | |
![]() | 1196 | Andrew Smith | 25/05/2012 | Stokes Bay | |
![]() | 1195 | Paul Jenkins | 01/10/2014 | Weir Wood SC | |
![]() | 1194 | 11/02/2012 | |||
![]() | 1193 | 23/02/2012 | |||
![]() | 1192 | 26/01/2012 | |||
![]() | 1191 | 12/12/2011 | |||
![]() | 1190 | 25/08/2011 | |||
![]() | 1189 | James Green | 01/04/2017 | ||
![]() | 1188 | Daniel Goodman | 04/03/2017 | Datchet Water SC | |
![]() | 1187 | David Hivey | 10/08/2011 | SailingTogs | |
![]() | 1186 | 26/05/2011 | |||
![]() | 1185 | 19/04/2011 | |||
![]() | 1184 | 09/03/2012 | |||
![]() | 1183 | 07/04/2011 | |||
![]() | 1182 | Will Schofield | 12/11/2018 | Locks Sailing Club, Portsmouth | |
![]() | 1181 | 07/04/2011 | |||
![]() | 1180 | Hoffmann Uwe | 20/07/2015 | SCH Segelclub Hallwilersee | |
![]() | 1179 | 16/04/2011 | |||
![]() | 1178 | 08/04/2011 | |||
![]() | 1177 | 13/04/2011 | |||
![]() | 1176 | 24/03/2011 | |||
![]() | 1175 | 24/03/2011 | |||
![]() | 1174 | 28/10/2010 | |||
![]() | 1173 | 15/10/2010 | |||
![]() | 1172 | 24/09/2010 | |||
![]() | 1171 | James Penty | 21/04/2018 | Beaver SC | |
![]() | 1170 | 17/06/2010 | |||
![]() | 1169 | 01/05/2010 | |||
![]() | 1168 | 29/04/2010 | |||
![]() | 1167 | 13/11/2010 | |||
![]() | 1166 | 03/04/2010 | |||
![]() | 1165 | 27/05/2010 | |||
![]() | 1164 | 20/02/2010 | |||
![]() | 1163 | James Green | 01/04/2012 | ||
![]() | 1162 | Frederic Le Bas | 15/08/2018 | YC Carnac | |
![]() | 1161 | Tréguier Jean-Louis | 15/04/2012 | CN Viry Chatillon | |
![]() | 1160 | Dan Kilsby | 21/10/2011 | Stokes Bay | |
![]() | 1159 | Laurent Muller | 01/10/2014 | CVEstavayer | |
![]() | 1158 | 18/04/2009 | |||
![]() | 1157 | Chris Martin | 01/11/2014 | Oxford | |
![]() | 1156 | 23/02/2009 | |||
![]() | 1154 | Matthew Ponsford | 14/03/2016 | Hayling Island Sailing Club | |
![]() | 1153 | 08/11/2008 | |||
![]() | 1152 | 27/08/2008 | |||
![]() | 1151 | 28/07/2008 | |||
![]() | 1150 | 27/06/2008 | |||
![]() | 1149 | Andrew Homer | 11/08/2011 | ||
![]() | 1148 | Geoffroy Maincent | 20/09/2015 | www.iledere-voile.com/ | |
![]() | 1147 | Olivier Vidal | 01/05/2008 | ||
![]() | 1146 | Martin Orton | 30/10/2011 | Chichester YC | |
![]() | 1145 | 16/04/2008 | |||
![]() | 1144 | Tom Morris | 01/11/2017 | ||
![]() | 1143 | 17/04/2008 | |||
![]() | 1142 | 05/04/2008 | |||
![]() | 1141 | 29/03/2008 | |||
![]() | 1140 | 11/04/2008 | |||
![]() | 1139 | Steve Corby | 25/08/2781 | Brightlingsea SC | |
![]() | 1138 | 04/04/2008 | |||
![]() | 1137 | 15/02/2008 | |||
![]() | 1136 | Thomas Reuhl | 20/12/2009 | Club nautique francaise tegel | |
![]() | 1135 | Rory Clarke | 01/07/2015 | Itchenor Sailing Club | |
![]() | 1134 | Michael Post | 01/03/2012 | - | |
![]() | 1133 | Martin Gibson | 25/11/2017 | Oxford SC | |
![]() | 1132 | 20/10/2007 | |||
![]() | 1131 | Anthony Harvey | 14/02/2011 | Mumbles Yacht Club | |
![]() | 1130 | James Hughes | 13/10/2007 | TBYC | |
![]() | 1129 | Simon Jones | 02/08/2020 | Hill Head | |
![]() | 1128 | Ciaran Hurney | 01/11/2016 | Oxford Sailing Club | |
![]() | 1127 | Derek Buchanan | 01/09/2008 | Oxford Sailing Club | |
![]() | 1125 | 31/08/2007 | |||
![]() | 1124 | Robert Gullan | 01/03/2018 | HISC | |
![]() | 1123 | 03/08/2007 | |||
![]() | 1122 | Dominick Burke | 28/01/2015 | Grafham | |
![]() | 1121 | 03/09/2016 | |||
![]() | 1119 | 01/05/2007 | |||
![]() | 1117 | Rolf Baumgartner | 05/09/2007 | Yacht Club Zug | |
![]() | 1116 | Dennis and Nikita Watson | 26/02/2014 | Netley SC | |
![]() | 1115 | Andrew park | 30/06/2012 | Ullswater yacht club | |
![]() | 1114 | 15/04/2006 | |||
![]() | 1113 | Alastair Shires | 01/01/2008 | Stokes Bay Sailing Club | |
![]() | 1112 | Maarten Schokker | 23/05/2010 | Club de regatte de gruyere | |
![]() | 1111 | Emma Pethybridge | 01/03/2008 | Weston Sailing Club | |
![]() | 1110 | 04/05/2006 | |||
![]() | 1109 | 25/05/2006 | |||
![]() | 1108 | 01/07/2006 | |||
![]() | 1107 | 01/07/2005 | |||
![]() | 1106 | Luc Meeuwissen | 23/08/2007 | Portaventura - Mol (BEL) | |
![]() | 1105 | Emilien Taque | 01/07/2008 | CNBPP | |
![]() | 1104 | 24/06/2005 | |||
![]() | 1103 | Borut Fabjan | 05/03/2011 | ||
![]() | 1102 | 10/06/2005 | |||
![]() | 1101 | Frederic Desprez and Jack Fabas | 16/12/2020 | YCGC | |
![]() | 1100 | 02/02/2010 | |||
![]() | 1099 | Julian Wild | 08/06/2008 | Blackwater Sailing Club | |
![]() | 1097 | Björn Munko | 01/06/2006 | Segler Vereinigung Wuppertal (SVWu) | |
![]() | 1096 | 17/12/2004 | |||
![]() | 1094 | 03/12/2004 | |||
![]() | 1091 | Nick Ireland | 11/08/2014 | Stokes Bay Sailing Club | |
![]() | 1089 | David Giles | 14/09/2007 | ||
![]() | 1088 | 10/12/2004 | |||
![]() | 1087 | 26/11/2004 | |||
![]() | 1086 | Norio KAMAGAMI | 19/11/2017 | HAYAMA sailing college | |
![]() | 1085 | Neil Harris | 20/05/2004 | Paignton Sailing Club | |
![]() | 1084 | Hannah Lewis | 29/02/2020 | Poole Yacht Club | |
![]() | 1083 | 23/04/2004 | |||
![]() | 1082 | 16/04/2004 | |||
![]() | 1081 | claire davis | 01/01/2012 | ||
![]() | 1080 | BOURREL Olivier | 12/06/2016 | Cercle de voile d' Epinal | |
![]() | 1079 | 26/12/2003 | |||
![]() | 1078 | Mike Trueman | 10/09/2008 | Oxford Sailing Club | |
![]() | 1077 | 19/12/2003 | |||
![]() | 1076 | 26/12/2003 | |||
![]() | 1075 | 12/12/2003 | |||
![]() | 1074 | Jon Keast | 06/09/2008 | St Ives S C | |
![]() | 1073 | Sam Knight | 01/11/2012 | Bartley Sailing Club | |
![]() | 1072 | George Perkins | 10/02/2018 | Blackwater Sailing Club | |
![]() | 1071 | 04/07/2003 | |||
![]() | 1070 | 27/06/2003 | |||
![]() | 1069 | 27/06/2003 | |||
![]() | 1068 | 20/06/2003 | |||
![]() | 1067 | Roger Green | 01/11/2009 | Eastbourne Sovereign Sailing Club | |
![]() | 1066 | Matthew Amiss | 22/08/2003 | Weston Sailing Club | |
![]() | 1065 | Chris Brown | 04/05/2013 | Weston SC | |
![]() | 1064 | 06/06/2003 | |||
![]() | 1063 | Pourlier Yannick | 10/01/2015 | CNBPP La baule | |
![]() | 1062 | Darrol Moss | 01/06/2015 | Lyme Regis Sailing Club | |
![]() | 1061 | 28/02/2003 | |||
![]() | 1060 | Richard Fagan | 01/07/2006 | Gurnard S C | |
![]() | 1059 | Jonathan Lister | 01/06/2007 | Yorkshire Dales Sailing Club | |
![]() | 1058 | 21/03/2003 | |||
![]() | 1057 | Matthew Kimpton-Smith | 11/11/2011 | Rhosneigr Boatowners Association | |
![]() | 1056 | 21/02/2003 | |||
![]() | 1055 | 06/12/2002 | |||
![]() | 1054 | Neil Farmer | 01/12/2007 | Datchet Water S C | |
![]() | 1053 | 31/01/2003 | |||
![]() | 1052 | Christian Reynolds | 01/01/2007 | Locks Sailing Club | |
![]() | 1051 | Claus Schmitzer | 30/10/2010 | Yachting Club Cern | |
![]() | 1050 | Keith Ellis | 15/04/2012 | CCSC | |
![]() | 1049 | 14/12/2001 | |||
![]() | 1048 | 29/11/2002 | |||
![]() | 1047 | 22/11/2002 | |||
![]() | 1046 | robin richardson | 01/03/2006 | ISC | |
![]() | 1045 | Edward Dyer | 05/01/2020 | QMSC | |
![]() | 1044 | 20/09/2002 | |||
![]() | 1043 | 21/02/2003 | |||
![]() | 1042 | Tobias Schwarzer | 01/03/2007 | RR & ZV Maas en Roer, Netherlands | |
![]() | 1041 | Matt Jackson | 18/06/2016 | Carsington SC | |
![]() | 1040 | 07/02/2003 | |||
![]() | 1039 | 14/02/2003 | |||
![]() | 1038 | 14/02/2003 | |||
![]() | 1037 | 31/01/2003 | |||
![]() | 1036 | 31/01/2003 | |||
![]() | 1035 | 24/01/2003 | |||
![]() | 1034 | 24/01/2003 | |||
![]() | 1033 | 17/01/2003 | |||
![]() | 1032 | 17/01/2003 | |||
![]() | 1031 | 10/01/2003 | |||
![]() | 1030 | 10/01/2003 | |||
![]() | 1029 | 03/01/2003 | |||
![]() | 1028 | 03/01/2003 | |||
![]() | 1027 | 27/12/2002 | |||
![]() | 1026 | 20/12/2002 | |||
![]() | 1025 | 20/12/2002 | |||
![]() | 1024 | 13/12/2002 | |||
![]() | 1023 | 13/12/2002 | |||
![]() | 1022 | 06/12/2002 | |||
![]() | 1021 | Dave watson | 09/09/2014 | Derwent reservoir | |
![]() | 1020 | Martin Penty | 01/12/2009 | Beaver SC | |
![]() | 1019 | Anthony Ring | 30/10/2013 | King George sailing club | |
![]() | 1018 | 06/09/2002 | |||
![]() | 1017 | Jean-Louis Tréguier | 26/10/2008 | CN VIRY CHATILLON | |
![]() | 1016 | Stuart McTavish | 12/10/2010 | Oxford Sailing Club | |
![]() | 1015 | Nigel Davis and Aaron Davis | 02/02/2020 | Draycote Water Sailing Club | |
![]() | 1014 | Bryn Abendstern | 12/06/2021 | Rutland Sailing Club | |
![]() | 1013 | john tinnams | 28/01/2008 | wilsonian sailing club | |
![]() | 1012 | Alex CREFF | 11/04/2010 | ||
![]() | 1011 | 24/05/2002 | |||
![]() | 1010 | Mr James Clapham and John Warburton | 01/11/2011 | Royal Torbay Yacht Club | |
![]() | 1009 | 17/05/2002 | |||
![]() | 1008 | 10/05/2002 | |||
![]() | 1007 | 03/05/2002 | |||
![]() | 1006 | Jäger/Lienkamp | 20/03/2005 | RR & ZV Maas en Roer, Netherlands | |
![]() | 1005 | Alexander Dawson | 01/01/2008 | Bosham Sailing Club | |
![]() | 1004 | Julien Antier | 20/01/2007 | ||
![]() | 1003 | 26/04/2002 | |||
![]() | 1002 | Thomas Van den Bossche | 01/10/2011 | Bruinisse | |
![]() | 1001 | Alex Mathers | 15/06/2010 | Queen Mary Sailing Club | |
![]() | 1000 | Simon Jones | 05/01/2020 | Hill Head | |
![]() | 999 | Mark Pollington | 01/01/2008 | Hayling Island S C | |
![]() | 993 | 15/02/2002 | |||
![]() | 992 | 08/02/2002 | |||
![]() | 991 | 01/02/2002 | |||
![]() | 990 | Jerry Hone | 01/03/2013 | Lancing SC | |
![]() | 989 | Andrew Jarvis | 01/11/2008 | Oxford Sailing Club | |
![]() | 988 | 25/01/2002 | |||
![]() | 987 | Tim Liddle | 09/08/2013 | Datchet | |
![]() | 986 | Marc Thienpont | 14/09/2013 | VVW Turnhout | |
![]() | 985 | Nick van Tienen | 15/10/2011 | Stokes Bay | |
![]() | 984 | 11/01/2002 | |||
![]() | 983 | Anthony Harvey | 17/06/2007 | Mumbles Yacht Club | |
![]() | 982 | Thomas Bloomfield | 16/05/2020 | Paignton SC | |
![]() | 981 | 21/12/2001 | |||
![]() | 980 | Paul Karas | 01/04/2013 | Thornet Island | |
![]() | 979 | 14/12/2001 | |||
![]() | 978 | Grahame Smith | 11/03/2011 | Wilsonian SC | |
![]() | 977 | 17/08/2001 | |||
![]() | 976 | 10/08/2001 | |||
![]() | 975 | 10/08/2001 | |||
![]() | 974 | Dave Baxter | 01/05/2017 | Yorkshire Dales Sailing Club | |
![]() | 973 | 03/08/2001 | |||
![]() | 972 | Jacob Ainsworth | 08/02/2019 | South Shields SC | |
![]() | 971 | 27/07/2001 | |||
![]() | 970 | Philip Metcalfe | 02/04/2007 | Lymington Town S C | |
![]() | 969 | 13/07/2001 | |||
![]() | 968 | Paul Bulkeley | 01/01/2007 | ||
![]() | 967 | 20/07/2001 | |||
![]() | 966 | 06/07/2001 | |||
![]() | 965 | 06/07/2001 | |||
![]() | 964 | Ben Chrystall | 17/05/2014 | Dell Quay Sailing Club | |
![]() | 963 | Myles Blewett | 15/08/2015 | KGSC | |
![]() | 962 | David Brown | 11/09/2012 | Oxford Sailing Club | |
![]() | 961 | Kai | 19/06/2016 | Lübeck Travemünde | |
![]() | 960 | 22/06/2001 | |||
![]() | 959 | 15/06/2001 | |||
![]() | 958 | 15/06/2001 | |||
![]() | 957 | 08/06/2001 | |||
![]() | 956 | Blair Stanaway | 04/06/2007 | Mayo Sailing Club | |
![]() | 955 | 01/06/2001 | |||
![]() | 954 | Peter Shaw | 01/01/2008 | Carsington Sailing Club | |
![]() | 953 | Andrew Pickrell | 26/05/2001 | Wilsonian Sailing Club | |
![]() | 952 | 18/05/2001 | |||
![]() | 951 | 18/05/2001 | |||
![]() | 950 | Jonathan Dunn | 01/11/2016 | Herne Bay | |
![]() | 949 | Tracey Covell | 12/10/2015 | Hayling Island Sailing Club | |
![]() | 948 | 11/05/2001 | |||
![]() | 947 | Jonathan and Louise Cook | 01/02/2003 | Club Nautique de Versoix | |
![]() | 945 | Eva and Axel Schaefer | 01/02/2014 | ||
![]() | 944 | Tom Lanckriet | 22/06/2014 | Zeilschool Marine | |
![]() | 943 | 20/04/2001 | |||
![]() | 942 | Richard Wadsworth | 09/02/2014 | Bristol Corinthian YC | |
![]() | 941 | Jeremy Rushbrook | 11/11/2007 | Yorkshire Dales SC | |
![]() | 940 | 30/03/2001 | |||
![]() | 939 | James French | 27/06/2008 | Gurnard S C | |
![]() | 938 | Jason May | 20/08/2005 | Mounts Bay Sailing Club | |
![]() | 937 | Christiaan Jan Frickel | 05/08/2016 | ABERSOCH SAILING CLUB | |
![]() | 936 | 02/03/2001 | |||
![]() | 935 | 09/03/2001 | |||
![]() | 934 | 02/03/2001 | |||
![]() | 933 | 23/02/2001 | |||
![]() | 932 | 23/02/2001 | |||
![]() | 931 | 16/02/2001 | |||
![]() | 930 | 09/02/2001 | |||
![]() | 929 | 16/02/2001 | |||
![]() | 928 | 09/02/2001 | |||
![]() | 927 | Andrew Selves | 06/03/2003 | Littleton Sailing Club | |
![]() | 926 | Dan Jackson | 01/10/2007 | Tenby Sailing Club | |
![]() | 925 | Simon Jenkins | 01/02/2008 | Eastbourne Sovereign Sailing Club | |
![]() | 924 | 15/12/2000 | |||
![]() | 923 | 15/12/2000 | |||
![]() | 922 | 08/12/2000 | |||
![]() | 921 | 08/12/2000 | |||
![]() | 920 | 01/12/2000 | |||
![]() | 919 | Joe Gallivan | 26/05/2019 | Lymington Town Sailing Club | |
![]() | 918 | 24/11/2000 | |||
![]() | 917 | Simon Herriott | 15/11/2006 | Greystones Sailing Club | |
![]() | 916 | jaffa | 01/03/2006 | Royal Torbay Yacht Club | |
![]() | 915 | 17/11/2000 | |||
![]() | 914 | 10/11/2000 | |||
![]() | 913 | David Smart | 01/03/2006 | Chew Valley Lake S C | |
![]() | 912 | 10/11/2000 | |||
![]() | 911 | Andrew Webester | 21/04/2011 | Ullswater YC | |
![]() | 910 | Adrian Mitchell | 22/02/2008 | Aberdeen and Stonehaven YC | |
![]() | 909 | Marcus Sim | 01/12/2006 | Plymouth youth sailing | |
![]() | 908 | Robert Mitchell | 19/06/2016 | Chew Valley Lake Sailing ClubValley Lake Sailing Club | |
![]() | 907 | Stephen McIntyre / Ewen lamont | 06/11/2012 | Loch Lomond SC | |
![]() | 906 | 13/10/2000 | |||
![]() | 905 | 13/10/2000 | |||
![]() | 904 | 06/10/2000 | |||
![]() | 903 | 06/10/2000 | |||
![]() | 902 | 29/09/2000 | |||
![]() | 901 | James Wilkes | 01/01/2007 | RSC | |
![]() | 900 | Hidetoshi Tanimura | 27/04/2007 | Eastbourne Sovereign Sailing Club | |
![]() | 899 | 29/09/2000 | |||
![]() | 898 | Daniel Hollands | 01/03/2011 | Hythe and Saltwood/ Downs SC | |
![]() | 897 | Gilles Peeters | 01/06/2013 | YC Carnac | |
![]() | 896 | 08/09/2000 | |||
![]() | 895 | 08/09/2000 | |||
![]() | 894 | 18/08/2000 | |||
![]() | 893 | 11/08/2000 | |||
![]() | 892 | 04/08/2000 | |||
![]() | 891 | 28/07/2000 | |||
![]() | 890 | 21/07/2000 | |||
![]() | 889 | 14/07/2000 | |||
![]() | 888 | David Bickerton | 01/09/2006 | Oxford Sailing Club | |
![]() | 887 | Hugh Carter | 20/04/2010 | Bala SC | |
![]() | 886 | Richard Sheridan | 20/01/2009 | Erith | |
![]() | 885 | Chris Feibusch | 14/01/2017 | Hayling Island Sailing Club | |
![]() | 884 | 30/06/2000 | |||
![]() | 883 | 23/06/2000 | |||
![]() | 882 | Jonathan White | 01/01/2008 | Pevensey Bay S.C. | |
![]() | 881 | 16/06/2000 | |||
![]() | 880 | 16/06/2000 | |||
![]() | 879 | Peter Lock | 19/06/2011 | Southwold Sailing Club | |
![]() | 878 | Tjeerd van Rij and Matthijs de Langen | 01/11/2012 | ||
![]() | 877 | 02/06/2000 | |||
![]() | 876 | Pierre-Yves Jay | 24/05/2014 | USAM Voile | |
![]() | 875 | 26/05/2000 | |||
![]() | 874 | Kay-Hendryk Rethmeier | 11/04/2010 | Dümmer Yacht Club Hüde (DYCH) | |
![]() | 873 | Martin Spencer | 16/04/2019 | Llsc | |
![]() | 872 | Justin Whorton | 01/03/2008 | Hayling Island S C | |
![]() | 871 | 19/05/2000 | |||
![]() | 870 | John & Christopher Thompson | 15/11/2008 | Whitefriers SC | |
![]() | 869 | Le may | Lymington Town S C | ||
![]() | 868 | Sophia Barnes | 01/03/2015 | Marconi Sailing Club | |
![]() | 867 | 05/05/2000 | |||
![]() | 866 | Tim Hulse | 01/10/2006 | Ullswater Yacht Club | |
![]() | 865 | Mathias Wikstrom | 23/10/2010 | - | |
![]() | 864 | James Morland | 09/10/2010 | Weston Sailing Club | |
![]() | 863 | 21/04/2000 | |||
![]() | 862 | 21/04/2000 | |||
![]() | 861 | Bart Venlet | 01/04/2007 | Jericho Beach Sailing Association | |
![]() | 860 | Jennings/Symons | 17/02/2008 | Gurnard S C | |
![]() | 859 | 14/04/2000 | |||
![]() | 858 | Miles Roebuck | 03/02/2007 | Oxford Sailing Club | |
![]() | 857 | Jon Blackburn | 01/03/2007 | Royal Thames Y C | |
![]() | 856 | 31/03/2000 | |||
![]() | 855 | Graham Williamson | 01/05/2016 | HISC | |
![]() | 854 | 24/03/2000 | |||
![]() | 853 | 24/03/2000 | |||
![]() | 852 | 17/03/2000 | |||
![]() | 851 | 17/03/2000 | |||
![]() | 850 | Adam Rutter | 28/08/2012 | Roadford Sailing Club | |
![]() | 849 | Anthony York | 01/01/2003 | Northampton Sailing Club | |
![]() | 848 | Ben Tate | 30/11/2007 | Weston Sailing Club | |
![]() | 847 | Martin Keen | 13/08/2012 | Hayling Island Sailing Club | |
![]() | 846 | Joshua Poat | 26/02/2021 | Chew valley | |
![]() | 845 | Steve Cole | 15/06/2010 | ||
![]() | 844 | Jan Buchta | 05/12/2019 | YCLS Brno | |
![]() | 843 | Tom Tew | 15/10/2011 | Rutland Sailing Club | |
![]() | 842 | 11/02/2000 | |||
![]() | 841 | 18/02/2000 | |||
![]() | 840 | Amy Prime | 17/05/2011 | Royal Victoria Yacht Club | |
![]() | 839 | Paul Aveyard and Ashley Fry | 12/03/2011 | Draycote Water Sailing Club | |
![]() | 838 | Mike Yates | 22/12/2005 | Weston Sailing Club | |
![]() | 837 | 04/02/2000 | |||
![]() | 836 | Derek Buchanan | 01/01/2006 | Oxford Sailing Club | |
![]() | 835 | 22/01/2000 | |||
![]() | 834 | 15/01/2000 | |||
![]() | 833 | 08/01/2000 | |||
![]() | 832 | 17/12/1999 | |||
![]() | 831 | Roger Pinder | 27/10/2018 | RWBSC | |
![]() | 830 | Clive Harries | 01/01/2008 | Yorkshire Dales Sailing Club | |
![]() | 829 | 26/11/1999 | |||
![]() | 828 | 26/11/1999 | |||
![]() | 827 | 26/11/1999 | |||
![]() | 826 | Mike Snelson | 17/09/2009 | ||
![]() | 825 | 19/11/1999 | |||
![]() | 824 | Vicki Metcalf | 01/05/2019 | Stokes Bay | |
![]() | 823 | Matt Wheaton | 01/04/2007 | Draycote Water Sailing Club | |
![]() | 822 | Michael Stanley | 01/06/2006 | Paignton Sailing Club | |
![]() | 821 | Jonas Osborn | 16/11/2015 | Hickling Broad Sailing Club | |
![]() | 820 | 05/11/1999 | |||
![]() | 819 | 05/11/1999 | |||
![]() | 818 | Colin MacGiollaEain | 03/01/2011 | ||
![]() | 817 | 05/11/1999 | |||
![]() | 816 | Poole | 01/01/2006 | West Hoe S C | |
![]() | 815 | Russell Smithers | 01/11/2016 | Itchenor Sailing Club | |
![]() | 814 | 15/10/1999 | |||
![]() | 813 | Oliver Young | 12/04/2014 | Albury - Wodonga Yacht Club | |
![]() | 812 | 23/10/1999 | |||
![]() | 811 | 23/10/1999 | |||
![]() | 810 | 15/10/1999 | |||
![]() | 809 | Martin English | 01/03/2013 | Restronguet Sailing Club | |
![]() | 808 | 23/10/1999 | |||
![]() | 807 | 08/10/1999 | |||
![]() | 806 | David Hand | 01/01/2006 | Northampton Sailing Club | |
![]() | 805 | 08/10/1999 | |||
![]() | 804 | 01/10/1999 | |||
![]() | 803 | Jo Hermer | 01/07/2007 | ||
![]() | 802 | 24/09/1999 | |||
![]() | 696 | Harry Coleman | 09/11/2001 | Jericho SC, Vancouver | |
![]() | 693 | Matthews | Castle Cove S C | ||
Boat Sold, new owner details not available. | |||||
Boat First Sold. First owner listed or no owner currently registered. |