Results / Gul RS800 Winter Championships Chew Valley Lake SC - 08/03/2008

The long awaited first event of the 2008 season was hosted by Chew Valley Sailing Club on 7/8th March with the forecast promising some fresh south-westerly breeze. An impressive 39 boats turned out with many new faces in the fleet showing great promise for a Garda year - there are already 65 RS800s entered for Garda!!
The wind looked to be dying off following some squally showers during the briefing but it soon piped up for the first start and was gusting 20kts by the time the class flag fell. First to round the windward mark were Ben Schooling and Tim Hirst in their new boat (1121) closely followed by Pete Barton and Roz Allen (1016) – great to see the dream team re-united and Roz back on the circuit following her time out injured for most of last year.
Some small issues with hoists saw Schooling/Hirst drop back as Barton/Allen pulled out a lead by the start of the second beat. RS700 sailor Tom Offer and Rob Higgins (1009) from the home club showed great pace and local knowledge to pull through to second on the next run and the positions remained the same to the finish.
Race two got underway after a short break – some of the crews taking full advantage of the close proximity of the clubhouse to warm up and grab a drink. Off the line it was Ian Martin and Adam Broughton in Kingfisher Yacht Ropes (800) who showed their big breeze form to lead round the windward mark from Barton/Allen and Spod Olive Joe Crabb in Harken (1083).
The gusty conditions were making lay-line calls pretty tricky and saw many teams drop their spinnakers early and white sail reach into the leeward mark. A few early season handling errors by the top three boats saw Schooling/Hirst capitalise and take their first open meeting race win from Martin/Broughton and Olive/Crabb at the finish with Matt and Mike Chapman (1014) in 4th.
By the third race, the committee boat was recording 30mph in the gusts and boat handling became a key component of the day. After a two lap, two horse tussle it was Schooling/Hirst who recorded their second bullet. Martin/Broughton were a fair distance back in 2nd following a capsize and Offer/Higgins showed good consistency to finish 3rd. Chris Webber and Bonnie Moody handled the breeze well to round out the top 4.
Sunday dawned with a tricky 12 to 15 knot wind. Race 4 got underway in brilliant sunshine but menacing rain clouds on the horizon – anything could happen!! With the start line just in front of the club and the westerly wind direction, the windward mark was tucked in close to the opposite shore. A quick entry/exit to the mark was therefore crucial to not lose places.
Olive/Crabb sailed a good first beat and managed to pull out a convincing lead by the end of the first run which they held to the finish. With the gusts filtering down the shore an early gybe strategy was working well for a few boats including recent RS400 converts Tom Halhead and Christian Humphrey (1113) who sailed well to take 2nd on the last run from Neil Baker and James ‘Uzi’ Hughes (1130).
Race 5 and the breeze had increased slightly but there were still a few single wiring holes to be found! Barton/Allen were first around the windward followed closely by Olive/Crabb who had a good battle until the finish, however the positions remained the same at the finish. David and Fiona Sayce (985) pulled some clever tactics out the bag to get inside Schooling/Hirst up the last beat to finish 3rd and 4th respectively.
In the final race of the day it was Olive/Crabb who again demonstrated good skill in the tough conditions. A close battle for 2nd to 5th ensued with Barton/Allen, Schooling/Hirst, Martin/Broughton and the Chapman brothers all in the mix. At the finish Schooling/Hirst managed to pull through to 2nd and the Chapmans capitalised on the Martin – Barton duel.
Following some confusion over the final results, it became apparent that Schooling/Hirst had clinched their first RS800 event win by a point from Olive/Crabb with Barton/Allen 3rd, Martin/Broughton 4th and Offer/Higgins in 5th – also winners of the Silver fleet.
Second in the Silver fleet and 6th place overall went to the Chapman brothers with Ian ‘Basta’ Aldridge and Aaron Barden taking 3rd in the Silver and 7th overall.
Thank you to Chew Valley Sailing Club for running a great event. The next event is at Datchet Water Sailing Club on the 5/6th April – see you there for another massive turnout!!


Gul RS 600 and RS 800 Winter Championships, Fat Face RS 700 Open March 8th /9th 2008
Chew Valley Lake Sailing Club
RS 800 Class
Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1121 | Ben Schooling | Tim Hirst | Datchet | 3.0 | 1.0 | 1.0 | (4.0) | 4.0 | 2.0 | 15.0 | 11.0 |
2nd | 1083 | Spod Olive | Joe Crabb | Stokes Bay | 5.0 | 3.0 | (6.0) | 1.0 | 2.0 | 1.0 | 18.0 | 12.0 |
3rd | 1016 | Pete Barton | Roz Allen | Royal Lymington | 1.0 | (6.0) | 5.0 | 5.0 | 1.0 | 5.0 | 23.0 | 17.0 |
4th | 800 | Ian Martin | Adam Broughton | Portishead | 4.0 | 2.0 | 2.0 | (40.0 DNF) | 11.0 | 4.0 | 63.0 | 23.0 |
5th | 1009 | Tom Offer | Rob Higgins | Chew Valley Lake S C | 2.0 | 5.0 | 3.0 | 11.0 | 5.0 | (40.0 OCS) | 66.0 | 26.0 |
6th | 1014 | Matt Chapman | Mike Chapman | Chew Valley Lake S C | 7.0 | 4.0 | (11.0) | 6.0 | 8.0 | 3.0 | 39.0 | 28.0 |
7th | 0 | Ian Aldridge | Aaron Barden | 8.0 | 8.0 | 7.0 | 12.0 | (13.0) | 8.0 | 56.0 | 43.0 | |
8th | 985 | David Sayce | Fiona Saycle | Hayling Island S C | 12.0 | 14.0 | (40.0 DNF) | 9.0 | 3.0 | 6.0 | 84.0 | 44.0 |
9th | 1112 | Raph Singleton | Ollie Singleton | Chew Valley Lake S C | (21.0) | 12.0 | 9.0 | 8.0 | 7.0 | 13.0 | 70.0 | 49.0 |
10th | 1079 | Simon Skinner | Jo Skinner | O C S C | 9.0 | 11.0 | 8.0 | 14.0 | (15.0) | 9.0 | 66.0 | 51.0 |
11th | 1114 | Tom Halhead | Christian Humphrey | Bristol Corinthian | 17.0 | (19.0) | 15.0 | 2.0 | 10.0 | 11.0 | 74.0 | 55.0 |
12th | 1132 | Mick Whitmore | Sarah Smith | Eastbourne Sovereign | 11.0 | 9.0 | (40.0 DNF) | 13.0 | 12.0 | 10.0 | 95.0 | 55.0 |
13th | 1134 | Jamie Stevenson | Jamie Oaten | Royal Torbay Y C | 10.0 | 10.0 | 17.0 | (20.0) | 17.0 | 19.0 | 93.0 | 73.0 |
14th | 857 | David Steed | Tom Pickles | 13.0 | 15.0 | (40.0 DNF) | 7.0 | 22.0 | 17.0 | 114.0 | 74.0 | |
15th | 923x | Chris Webber | Bonnie Moody | (40.0 DNF) | 40.0 DNF | 4.0 | 15.0 | 9.0 | 7.0 | 115.0 | 75.0 | |
16th | 1084 | Peter Clapton | Thomas Clapton | Chew Valley Lake S C | 18.0 | 16.0 | 16.0 | 17.0 | (19.0) | 16.0 | 102.0 | 83.0 |
17th | 991 | Malcolm Streeton | Miles Roebuck | Hayling Island S C | 19.0 | 13.0 | 12.0 | (21.0) | 20.0 | 20.0 | 105.0 | 84.0 |
18th | 1130 | Neil Baker | James Hughes | Hayling Island S C | 6.0 | 7.0 | (40.0 DNF) | 3.0 | 40.0 DNF | 40.0 DNF | 136.0 | 96.0 |
19th | 916 | James Jaffa | David Roberts | Royal Torbay Y C | 24.0 | (40.0 DNF) | 10.0 | 23.0 | 23.0 | 22.0 | 142.0 | 102.0 |
20th | 983 | Ant Harvey | Mike Stone | Mumbles | 22.0 | 20.0 | 14.0 | (40.0 DNF) | 25.0 | 21.0 | 142.0 | 102.0 |
21st | 89 | David Pike | Claire Booth | Eastbourne Sovereign | 14.0 | (40.0 DNF) | 13.0 | 16.0 | 21.0 | 40.0 DNF | 144.0 | 104.0 |
22nd | 1047 | Si Grundy | James Holmes | Royal Corinthian Y C | 23.0 | 21.0 | 18.0 | 27.0 | (40.0 DNF) | 18.0 | 147.0 | 107.0 |
23rd | 923 | Giles Bradford | Sophie Sutcliffe | RNSA | (40.0 DNF) | 18.0 | 19.0 | 24.0 | 26.0 | 24.0 | 151.0 | 111.0 |
24th | 921 | Russ Gibbs | Anna Perkins | Starcross Y C | 25.0 | (40.0 DNF) | 40.0 DNF | 10.0 | 24.0 | 15.0 | 154.0 | 114.0 |
25th | 1043 | Ian Collis-Smith | Alex Knight | Chew Valley Lake S C | 16.0 | (40.0 DNF) | 40.0 DNF | 40.0 OCS | 6.0 | 14.0 | 156.0 | 116.0 |
26th | 1127 | Derek Buchanan | Elaine Buchanan | Oxford S C | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 18.0 | 14.0 | 12.0 | 164.0 | 124.0 |
27th | 1062 | Andy Scott | Derian Scott | Chew Valley Lake S C | 26.0 | 22.0 | (40.0 DNF) | 25.0 | 30.0 | 25.0 | 168.0 | 128.0 |
28th | 1124 | Dan Azzopardi | Dan Perry | 20.0 | 17.0 | (40.0 DNF) | 30.0 | 27.0 | 40.0 DNF | 174.0 | 134.0 | |
29th | 1010 | Chris Bailey | Matt Bailey | Draycote | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 31.0 | 29.0 | 23.0 | 203.0 | 163.0 |
30th | 1015 | Andy Howard | Daniel Milosevic | Llandegfedd | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 28.0 | 16.0 | 40.0 DNF | 204.0 | 164.0 |
31st | 1012 | Joe Joyner | Hannah Jones | Chew Valley Lake S C | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 26.0 | 18.0 | 40.0 DNF | 204.0 | 164.0 |
32nd | 1083x | Jane Olive | Dan Olive | Stokes Bay | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 19.0 | 28.0 | 40.0 DNF | 207.0 | 167.0 |
33rd | 1133 | Ollie Page | Ros Hopper | Lancing | 15.0 | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 40.0 DNF | 40.0 DNF | 215.0 | 175.0 |
34th | 888 | Sam Goodchild | David Bickerton | Oxford S C | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 29.0 | 31.0 | 40.0 DNF | 220.0 | 180.0 |
35th | 815 | Sam Ferens | Ioan Lavery | Margam | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 22.0 | 40.0 DNF | 40.0 DNF | 222.0 | 182.0 |
36th | 1129 | Nicholas Hand | Camilla Lofts | Chew Valley Lake S C | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 32.0 | 40.0 DNF | 40.0 DNF | 232.0 | 192.0 |
37th | 1013 | Steve Birbeck | Tom Birbeck | Royal Torbay Y C | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 40.0 DNF | 40.0 DNF | 40.0 DNF | 240.0 | 200.0 |
37th | 1011 | Alex Cherry | John Clifton | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 40.0 DNF | 40.0 DNF | 40.0 DNF | 240.0 | 200.0 | |
37th | 850 | Graham Cranford Smith | Harry Cranford Smith | Chew Valley Lake S C | (40.0 DNF) | 40.0 DNF | 40.0 DNF | 40.0 DNF | 40.0 DNF | 40.0 DNF | 240.0 | 200.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 40 |
OCS | On course side at start or broke rule 30.1 | 40 |
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/