Results / RS Fat Face Eurocup Fraglia vela Riva - 28/07/2008

RS800 REPORT – GARDA EUROCUP EVENT
The end of July saw the annual RS bi-annual pilgrimage to Lake Garda in northern
The top of the fleet by the end of the week showed the strength in depth of the
The wind always threatened to kick in with the full strength Ora all week, but often it flattered to deceive, with it going as fast as it had come. In fact one race was lost when on the fourth and final round, the fleet came round the last windward mark and headed downwind twin wiring, but by the leeward mark the fleet was parked becalmed, with not a breath in sight.
25 boats posted a top 10 result at some point during the week, showing hard it was to be consistent. However despite everything being thrown at him, the current UK National Champion sailing Marlow was unbeatable, Pete Barton and Roz Allen never straying out of the top 7 all week, an impeccable performance in difficult conditions.
They were closely chased by John Pink & Jony Clegg in Sailboat Deliveries, Justin Deal & Ollie Page in Fat Face, Tom Halhead & Christian Humphrey and Andy Jeffries & Toby Wincer rounding out the top 5.
Fleet rep Ian Martin sailing with LDC’s own Adam Broughton did their best to engage in Anglo-Italian warfare in the water, finding themselves with a bright yellow Garda ferry between them and the leeward mark. Ian decided he was most definitely in the right and continued until the passengers were seen to be fending off his mast down the side of the ferry.
Social antics amongst the fleet were as strong as ever, with Gimp excelling himself as usual, and a group of us being told by an Italian waiter he had a small problem with 40 of us seated in his restaurant, only to find out he didn’t have enough 1 litre beer glasses to cater for the fleet’s expected alcohol intake!
The fleet travels to
Full Garda results are below, next event is the UK National Championships in Porthpean at the end of August – where a new national champion will be crowned.
Punteggi presi in considerazione 2 scarti
No | Numero | Nome | Punti | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR 1016 | Peter Barton, Roz Allen | 23,0 | 2 | 2 | 1 | (7) | (6) | 3 | 4 | 6 | 5 |
2 | GBR 7 | John Pink, Jony Clegg | 33,0 | (17) | (17) | 3 | 4 | 11 | 1 | 2 | 1 | 11 |
3 | GBR 1133 | Justin Deal, Ollie Page | 34,0 | (18) | (15) | 7 | 1 | 8 | 2 | 11 | 3 | 2 |
4 | GBR 1114 | Tom Halhead, Christian Humphrey | 36,0 | 1 | 4 | 11 | 3 | 3 | 4 | (22) | (29) | 10 |
5 | GBR 1128 | Andy Jeffries, Toby Wincer | 36,0 | 4 | (18) | 4 | 2 | 4 | (15) | 14 | 4 | 4 |
6 | GBR 1147 | Ben McGrane, Olivier Vidal | 38,0 | (dnf) | 10 | 2 | 5 | 1 | 5 | (25) | 9 | 6 |
7 | GBR 1130 | Neil Baker, James Hughes | 43,0 | (22) | 7 | 8 | 9 | 5 | 8 | 1 | 5 | (20) |
8 | GBR 1151 | Stevie Wilson, Jamie Stewart | 48,0 | 5 | (19) | 9 | 6 | 2 | (17) | 3 | 7 | 16 |
9 | GBR 1144 | Ian Martin, Adam Broughton | 53,0 | (dns) | 13 | 6 | 8 | (23) | 6 | 5 | 8 | 7 |
10 | GBR 1121 | Ben Schooling, Tim Hirst | 60,0 | 15 | 8 | 5 | (17) | 14 | (27) | 13 | 2 | 3 |
11 | GBR 1009 | Tom Offer, Rob Higgins | 76,0 | 3 | 12 | 16 | 19 | 16 | 9 | (23) | (21) | 1 |
12 | GBR 1077 | Simon Skinner, Jo Skinner | 100,0 | (27) | 26 | 10 | 25 | (29) | 7 | 12 | 12 | 8 |
13 | GBR 943 | Laurie Fitzjohn-Sykes, Daniel Allin | 101,0 | 8 | 16 | 14 | 22 | (28) | 13 | 18 | 10 | (37) |
14 | GBR 881 | Andrew Cornah, Orwin Murray | 105,0 | 16 | (25) | 12 | 15 | 15 | 18 | (dns) | 20 | 9 |
15 | GBR 1136 | David Pike, Claire Booth | 106,0 | 7 | 1 | (dns) | (dns) | 7 | 12 | 45 | 11 | 23 |
16 | GBR 925 | Simon Jenkins, Neil Arnott | 113,0 | 9 | 5 | 17 | 20 | 20 | (34) | (46) | 24 | 18 |
17 | GBR 1089 | David Giles, Colin Hatton | 113,0 | 6 | 6 | 21 | 12 | 26 | 10 | (dns) | (bfd) | 32 |
18 | GBR 1059 | Rob Styles, Ben Lister | 114,0 | 31 | (45) | 20 | 14 | 12 | 11 | 9 | (bfd) | 17 |
19 | GBR 961 | Philip King, Tom Trueman | 126,0 | (35) | 9 | 35 | 11 | 27 | 22 | 7 | 15 | (dns) |
20 | GBR 985 | David Sayce, Paddy Gamble | 130,0 | 23 | 3 | (dns) | (dns) | 13 | 30 | 19 | 18 | 24 |
21 | GBR 1047 | Simon Grundy, James Holmes | 134,0 | 24 | 11 | 19 | 16 | 9 | 29 | (dns) | 26 | (31) |
22 | GBR 1119 | Aaron Barden, Robert Hopper | 142,0 | 10 | (raf) | (38) | 21 | 10 | 23 | 35 | 16 | 27 |
23 | GBR 1011 | Alex Cherry, John Clifton | 155,0 | (dns) | (41) | 25 | 13 | 32 | 26 | 33 | 14 | 12 |
24 | GBR 1074 | James Ross, Heather Ross | 156,0 | 14 | 23 | 15 | 30 | 19 | 25 | (39) | (31) | 30 |
25 | GBR 907 | Edd Whitehead, Karen Baker | 162,0 | 29 | 20 | 30 | 29 | (31) | 20 | 20 | (40) | 14 |
26 | GBR 1132 | Mick Whitmore, Sarah Smith | 165,0 | (37) | 34 | 18 | 32 | 35 | (39) | 6 | 27 | 13 |
27 | GBR 1112 | Ralph Singleton, Sophie or Oliver Singleton | 168,0 | 13 | 27 | 22 | 36 | (38) | 19 | (52) | 25 | 26 |
28 | GBR 1113 | Alastair Shires, Penny Shires | 171,0 | 28 | 24 | 26 | 28 | (33) | 28 | (50) | 22 | 15 |
29 | GBR 899 | Andrew Gould, Tom Kennedy | 173,0 | 11 | 21 | 39 | 24 | 22 | 16 | (41) | (bfd) | 40 |
30 | GBR 1116 | Adrian Coatsworth, Julia Coatsworth | 174,0 | (42) | 22 | 27 | 27 | 24 | (33) | 28 | 17 | 29 |
31 | GBR 823 | James Eastbury, Matt Wheaton | 176,0 | 33 | 33 | 24 | 18 | 17 | 35 | 16 | (39) | (39) |
32 | GBR 964 | Charlie Roome, Sam Tozer | 186,0 | 25 | 29 | 32 | (33) | 18 | 24 | (dns) | 30 | 28 |
33 | GBR 1013 | Stephen Birbeck, Thomas Birbeck | 190,0 | 41 | (42) | 13 | (dns) | 25 | 37 | 26 | 23 | 25 |
34 | GBR 953 | Andrew Pickrell, Johnatan White | 199,0 | 26 | 28 | 28 | 39 | (dns) | 14 | 29 | 35 | (dns) |
35 | GBR 982 | Sam Maxfield, Chris Fisher | 199,0 | 19 | 32 | (dns) | (dns) | 21 | 51 | 17 | 38 | 21 |
36 | GBR 1134 | Jamie Stevenson, Jamie Oaten | 208,0 | 12 | 35 | 23 | 10 | 30 | 31 | (dns) | (dns) | dns |
37 | GBR 1072 | Brett Ellway, Jaimie Bick | 209,0 | 36 | 40 | 31 | 35 | (ocs) | 32 | (43) | 13 | 22 |
38 | SUI 1080 | David Holenweg, Laureline Chevalley | 218,0 | 21 | 30 | 34 | 31 | 39 | (52) | 21 | (43) | 42 |
39 | GBR 1127 | Derek Buchanan, Elaine Buchanan | 230,0 | 45 | 14 | 36 | (47) | 40 | (56) | 32 | 19 | 44 |
40 | GBR 1099 | Daniel Hare, Jamie Hare | 232,0 | 38 | 38 | 37 | 26 | 42 | (45) | 15 | 36 | (raf) |
41 | GBR 913 | David Smart, Henry or Edward Smart | 242,0 | (raf) | 47 | 46 | 38 | (dns) | 54 | 10 | 28 | 19 |
42 | GBR 1101 | Dave Smithwhite, William Smithwhite | 252,0 | (dsq) | (49) | 42 | 37 | 45 | 44 | 8 | 41 | 35 |
43 | GBR 1102 | Robert Struckett, Gareth Evans | 255,0 | 32 | 37 | (dns) | 23 | 46 | 40 | 40 | 37 | (50) |
44 | GER 1097 | Bjorn Munko, Tristan Williams | 259,0 | 39 | (48) | 40 | 34 | 36 | 38 | 27 | (bfd) | 45 |
45 | GBR 923 | Giles Bradford, Helen Farr | 268,0 | 30 | 51 | (raf) | (dns) | 48 | 21 | 38 | 44 | 36 |
46 | GBR 1142 | Oli Woods, Anna Perkins | 268,0 | (49) | (46) | 44 | 42 | 34 | 36 | 37 | 42 | 33 |
47 | GBR 972 | Graham Simmonds, Chris Doe | 278,0 | 20 | 39 | (dns) | (dns) | dns | 46 | 34 | 34 | 38 |
48 | GBR 944 | Vince Hayter, Sally Hawkins | 282,0 | 34 | 44 | (dsq) | 43 | 37 | (53) | 31 | 46 | 47 |
49 | GBR 1010 | Chris Bailey, Matt Bailey | 287,0 | (dns) | 36 | 33 | 46 | (dns) | 48 | 24 | 33 | dns |
50 | GBR 1122 | Ian Parris, Sam Proctor | 296,0 | 48 | (52) | 41 | (49) | 43 | 42 | 47 | 32 | 43 |
51 | GBR 830 | Clive Harries, Philip Whitehead | 306,0 | (53) | 43 | 47 | 41 | 52 | 41 | 36 | (57) | 46 |
52 | GBR 1012 | Joseph Joyner, Hannah Jones | 307,0 | 40 | 56 | 29 | 52 | 41 | (dns) | (dns) | 48 | 41 |
53 | GBR 1149 | Paul Taylor, Julie Taylor | 330,0 | 52 | 31 | 51 | 50 | (54) | (62) | 53 | 45 | 48 |
54 | GBR 898 | Greg Liggins, Dan Perry | 338,0 | 47 | (58) | 45 | 40 | 49 | 50 | 54 | 53 | (dns) |
55 | GBR 1005 | Alexander Dawson, Edward Moore | 339,0 | (dnf) | (dns) | 50 | 48 | 50 | 59 | 30 | 51 | 51 |
56 | GBR 1066 | Matthew Amiss, Becky Amiss | 340,0 | 51 | (55) | 53 | 54 | 44 | 55 | (dns) | 49 | 34 |
57 | GBR 888 | Sam Goodchild, David Bickerton | 344,0 | 50 | (dns) | 43 | 55 | 53 | 47 | 44 | (56) | 52 |
58 | GBR 966 | Mike Lillywhite, Alex Thorsby | 356,0 | 43 | 57 | 49 | 45 | (ocs) | 43 | (dns) | 52 | raf |
59 | GBR 1015 | Andrew Howard, Alexander Howard | 358,0 | 54 | 50 | 55 | 44 | (dns) | (61) | 48 | 54 | 53 |
60 | GBR 873 | Mark Duckworth, Emma Clarke | 364,0 | (dns) | 53 | (dns) | 51 | 56 | 60 | 42 | 47 | 55 |
61 | GBR 1135 | Stephen Brown, Martin Swift | 378,0 | (58) | (59) | 54 | 57 | 51 | 58 | 51 | 58 | 49 |
62 | GBR 900 | Hidetoshi Tanimura, Kazuko Igarashi | 392,0 | 56 | 60 | 56 | 56 | 55 | (dns) | (dns) | 55 | 54 |
63 | GBR 1131 | Andrew Edmonds, Andy Williams | 396,0 | 46 | (raf) | (raf) | 53 | 47 | 49 | dns | dns | dns |
64 | GBR 814 | Jonathan Mills, Georgina Mills | 402,0 | 57 | 61 | (dns) | (dns) | 57 | 63 | 49 | 59 | 56 |
65 | GBR 824 | John Parkes, Zara Flynn | 414,0 | 44 | 54 | 48 | (dns) | (ocs) | dns | dns | dns | dns |
66 | GBR 1007 | Simon Geyman, Rosie Geyman | 415,0 | 55 | (dns) | 52 | (dns) | dns | 57 | dns | 50 | dns |
Programma per le Classifiche delle Regate Veliche ZW, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
Per informazioni su ZW: http://www.zw-scoring.nl