Results / Gul RS800 National Championships Porthpean SC - 24/08/2008

Porthpean Sailing club provided the venue for an eventful and, although overcast, surprisingly windy Gul RS800 nationals from 24-29 August. Despite nearly 80 boats attending the Eurocup in Garda threatening to make this a low key event, 41 boats turned up to enjoy a packed racing programme, busy socials and the notorious Porthpean beach access road for dragging boats up at the end of the racing day!
Racing on day 1 got underway after the usual disrobing and shedding of wallets and mobiles for the all-important weigh in. The fleet showed its depth from the outset in a gusty 3-4 for race 1. Spod Olive and Guy Filmore lead round the windward mark after winning the pin, but it was Tom Halhead and crew Christian Humphrey who went on to take line honours ahead of Olive and Filmore, and in 3rd Ian Martin and Adam Broughton. Race 2 saw the breeze freshen. Silver fleet ringers Aaron Barden and Rob Hopper took the windward mark first, and every leg until the final beat where Charlie Roome and Steve Hall took the bullet, followed closely by Niel Baker and James Hughes, and in 3rd, and rapidly upping the ante, the
The wind forecast dismal for the rest of the week, the Commodore’s reception went on long into the small hours – the inaugural 800 Texas Holdem provding more competition and a chance to use their cunning for those who hadn’t had enough on the water, and of course delaying the onset of sleeping under canvas on a 1 in 4 hill!
Monday morning brought not the promised zephyrs, but instead an increasing breeze that would make conditions tricky even for the hot-shots in a sea with an underlying swell opposing the wind direction. General recalls (four in all!) claimed 10 of the fleet prior to race 3 finally getting underway. McGrane and Vidal took the race in style, proving unbeatable from start to finish in an impressive display of boat-handling, and managing not to lose out at the finish while a 50 degree wind shift claimed many. Heavy breeze expert Andy Jeffries, with crew Bonnie Moody, took second place ahead of Olive and Filmore. Race four saw more breeze and McGrane and Vidal confirm their intent with another win ahead of Stevie Wilson and Jamie Stewart in 2nd and Justin Deal and Ollie Page in 3rd. The fleet retired battered to the shore for an evening of violent tug of war, malco-ordinated volleyball and questionable rounders on the beach, much needed recovery, and for a hard worked Wilson and Stewart, the start of an intensive week of evenings of boat repair for the rest of the fleet. Duckhams, in time honoured tradition was presented – and on this evening to Arkie Wainwright, the PRO… a strong call by the fleet to award Duckhams to him so early in the week and with so many races yet to run!
Tuesday, and the wind continued to keep both crew and helm on the wire upwind. Shifty conditions favoured the now seemingly unstoppable McGrane and Vidal, who took an easy victory in Race 5, followed once again by Wilson and Stewart taking 2nd, and Deal and Page 3rd spot. Ben Schooling and Tim Hirst took a hard earned 4th, maintaining a consistent scoreline to put them 3rd overall at the end of the day. Race 6 saw 3 boats get away from the rest of the fleet. Final placings were Deal and Page ahead of McGrane and Vidal, while Phil King and Tom Trueman took 3rd. After prizegiving generously sponsored by Harken, the theme for the evening’s pub crawl to nearby Fowey was supposed to be Cornish pixies. The boys took this opportunity and some artistic licence to turn up in the majority as fairies…and of course clearly outshone those girls who had done the same. The evening concluded with inflatable raft luge down the stairs of the British Legion Club by some ‘larger’ fairies, which received an unsurprisingly mixed reception!
Curry Wednesday saw the McGrane/Vidal pairing maintain their dominance. 2 victories put them in a strong position while below them Wilson and Stewart held on to 2nd overall by the slenderest of margins from Shooling and Hirst, Halhead and Humphrey. The silver fleet remained tight, led by Andrew Smith and Micky Boughton by only a few points from Simon and Jo Skinner and Ralph Singleton and James Clark who had pulled off a 5th and 7th during Tuesday’s racing. So, 4 days in, all scheduled races complete, great evenings – the club was doing well. But it was to get better when they brought in a professional curry company for the evening. Eyes proved rather larger than stomachs in the majority of cases, not helped by the generous sposorship by Geeta’s Curry Sauces…
Thursday saw McGrane and Vidal win the national champs with a day to spare depsite an uncharacteristic 8th in race 10. Lighter winds failed to dent the speed and consistency of Wilson and Stewart who held on to 2nd overall just ahead of Shooling and Hirst. Halhead and Humphrey maintained 4th courtesy of 4 top 4 finishes in 4 races.
Post race 10, the much awaited, arguably most important race of the week took place – so important in fact that a sweepstake had attracted considerable prize money for the winner and no less than 38 boats stayed out to compete. This was the inaugural RS800 nationals crews race, which was to prove to be the final act of the 2008 800 nationals.
In every way as hard fought and competitive as the rest of the weeks racing, techniques ranged from the hiking only from the back to the seated spinaker hoist, but yet again it was the undefeatable Vidal and McGrane who took line honours in a race that would take the boats back to Porthpean beach. In high spirits, the crews then headed for the home of the day’s sponsor, St Austell brewery for a tour, yet another pasty, and a half or so sample of their wares. Onwards to
RS 800 National Championship
Overall
Tally | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett | Notes | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 1147 | Ben McGrane | Olivier Vidal | Chew Valley | (9.0) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (8.0) | 28.0 | 11.0 | Gold | 1st |
14 | 1151 | Stevie Wilson | Jamie Stewart | (23.0) | 6.0 | 7.0 | 2.0 | 2.0 | (13.0) | 7.0 | 5.0 | 6.0 | 2.0 | 73.0 | 37.0 | Gold | 2nd | |
37 | 1121 | Ben Schooling | Tim Hirst | Helensburgh SC | (13.0) | 4.0 | 8.0 | 6.0 | 4.0 | 4.0 | 4.0 | 6.0 | (13.0) | 3.0 | 65.0 | 39.0 | Gold | 3rd |
41 | 1114 | Tom Halhead | Christian Humphrey | Bristol Corinthian SC | 1.0 | (14.0) | (42.0 DNS) | 14.0 | 6.0 | 11.0 | 3.0 | 3.0 | 4.0 | 1.0 | 99.0 | 43.0 | Gold | 4th |
2 | 1133 | Justin Deal | Ollie Page | Lancing SC | 8.0 | 8.0 | (42.0 OCS) | 3.0 | 3.0 | 1.0 | (17.0) | 9.0 | 2.0 | 10.0 | 103.0 | 44.0 | Gold | 5th |
28 | 1146 | Spod Olive | Guy Fillmore | Stokes Bay/Draycote | 2.0 | 5.0 | 3.0 | (10.0) | (11.0) | 9.0 | 5.0 | 8.0 | 10.0 | 5.0 | 68.0 | 47.0 | Gold | 6th |
35 | 1130 | Neil Baker | James Hughes | Thorpe Bay SC | 3.0 | 2.0 | 14.0 | 4.0 | 14.0 | 8.0 | 8.0 | 4.0 | (17.0) | (23.0) | 97.0 | 57.0 | Gold | 7th |
7 | 1144 | Ian Martin | Adam Broughton | 4.0 | 7.0 | (42.0 OCS) | 7.0 | 9.0 | (17.0) | 16.0 | 2.0 | 7.0 | 9.0 | 120.0 | 61.0 | Gold | 8th | |
23 | 964 | Charlie Roome | Steve Hall | Northampton SC | 6.0 | 1.0 | (42.0 OCS) | 15.0 | 17.0 | 10.0 | 15.0 | 7.0 | 3.0 | (19.0) | 135.0 | 74.0 | Gold | 9th |
39 | 1148 | Matt Gill | Toby Wincer | Felixstowe Ferry SC/RCYC | 17.0 | 18.0 | 15.0 | 11.0 | 10.0 | (42.0 OCS) | (20.0) | 10.0 | 12.0 | 4.0 | 159.0 | 97.0 | 10th | |
5 | 881 | Andy Cornah | Orwin Murray | Hayling Island SC | 18.0 | 19.0 | (42.0 OCS) | (20.0) | 12.0 | 16.0 | 2.0 | 11.0 | 9.0 | 11.0 | 160.0 | 98.0 | Gold | 11th |
13 | 1136 | David Pike | Fiona Lockwood | Eastbourne SC | 19.0 | 10.0 | 9.0 | 9.0 | 13.0 | (21.0) | 12.0 | 14.0 | (33.0) | 12.0 | 152.0 | 98.0 | LC & M - Gold | 12th |
31 | 1077 | Simon Skinner | Jo Skinner | Datchet SC | (28.0) | (22.0) | 6.0 | 12.0 | 16.0 | 6.0 | 14.0 | 20.0 | 14.0 | 13.0 | 151.0 | 101.0 | LC - Gold | 13th |
15 | 961 | Phillip King | Tom Trueman | Oxford SC | 20.0 | (21.0) | 13.0 | 13.0 | (21.0) | 3.0 | 6.0 | 18.0 | 15.0 | 17.0 | 147.0 | 105.0 | M - Gold | 14th |
30 | 1116 | Adrian Coatsworth | Julia Coatsworth | Alton Water SC | 16.0 | (42.0 OCS) | (23.0) | 19.0 | 15.0 | 12.0 | 11.0 | 15.0 | 5.0 | 15.0 | 173.0 | 108.0 | LC - Gold | 15th |
19 | 955 | Andrew Smith | Micky Boughton | Stokes Bay SC | 14.0 | (31.0) | 5.0 | 25.0 | 8.0 | 5.0 | (33.0) | 12.0 | 23.0 | 20.0 | 176.0 | 112.0 | LC | 16th |
22 | 1128 | Andy Jeffries | Bonnie Moodie | Eastbourne SC | 11.0 | 12.0 | 2.0 | 5.0 | (42.0 DNF) | 14.0 | (42.0 DNF) | 42.0 DNC | 21.0 | 6.0 | 197.0 | 113.0 | LC - Gold | 17th |
25 | 1112 | Ralph Singleton | James Clark | Chew Valley Lake SC | 22.0 | 16.0 | (24.0) | 23.0 | 5.0 | 7.0 | (28.0) | 19.0 | 18.0 | 22.0 | 184.0 | 132.0 | M - Gold | 18th |
12 | 1119 | Aaron Bardon | Robert Hooper | LDC | 29.0 | 9.0 | 28.0 | 18.0 | 7.0 | 23.0 | 18.0 | (42.0 DNF) | 11.0 | (37.0) | 222.0 | 143.0 | 19th | |
8 | 1072 | Brett Ellway | Jay Bick | Stokes Bay SC | (27.0) | 11.0 | 21.0 | 26.0 | 22.0 | 15.0 | (30.0) | 17.0 | 8.0 | 26.0 | 203.0 | 146.0 | M - Gold | 20th |
9 | 868 | Joel Walker | Sarah Crossman | Weston SC | 15.0 | (42.0 OCS) | 12.0 | (35.0) | 23.0 | 28.0 | 10.0 | 13.0 | 27.0 | 25.0 | 230.0 | 153.0 | LC | 21st |
34 | 1134 | Jamie Stevenson | Jamie Oaten | Royal Torbay SC | 7.0 | 24.0 | 22.0 | 16.0 | 19.0 | 19.0 | (25.0) | 25.0 | 22.0 | (28.0) | 207.0 | 154.0 | 22nd | |
17 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | 32.0 | 15.0 | 18.0 | 21.0 | 24.0 | 20.0 | 13.0 | (42.0 OCS) | (34.0) | 14.0 | 233.0 | 157.0 | LC - Gold | 23rd |
1 | 1113 | Alastair Shires | Penny Shires | Stokes Bay SC | 5.0 | 20.0 | 16.0 | (27.0) | 26.0 | 24.0 | (31.0) | 23.0 | 20.0 | 27.0 | 219.0 | 161.0 | LC - Gold | 24th |
38 | 899 | Andrew Gould | Tom Kennedy | Emsworth Slipper SC | 21.0 | 17.0 | 11.0 | 17.0 | 20.0 | (42.0 OCS) | 22.0 | 24.0 | (36.0) | 30.0 | 240.0 | 162.0 | M - Gold | 25th |
16 | 1142 | Oli Woods | Anna Perkins | Itchenor SC | (42.0 DNS) | (42.0 DNC) | 17.0 | 32.0 | 33.0 | 18.0 | 9.0 | 16.0 | 25.0 | 16.0 | 250.0 | 166.0 | LC | 26th |
18 | 982 | Sam Maxfield | Henry Maxfield | Hayling Island SC | (42.0 DNS) | (42.0 DNC) | 10.0 | 37.0 | 18.0 | 26.0 | 26.0 | 21.0 | 35.0 | 18.0 | 275.0 | 191.0 | Y - Gold | 27th |
27 | 923 | Giles Bradford | Charlie Esse | RNSA | 25.0 | 25.0 | 25.0 | (33.0) | 28.0 | 22.0 | (35.0) | 26.0 | 24.0 | 21.0 | 264.0 | 196.0 | 28th | |
10 | 1062 | Andy Scott | Derian Scott | Chew Valley Lake SC | (36.0) | 32.0 | 26.0 | 34.0 | (36.0) | 33.0 | 21.0 | 29.0 | 16.0 | 7.0 | 270.0 | 198.0 | LC | 29th |
33 | 943 | Laurie Fitzjohn-Sykes | Daniel Allin | 10.0 | 13.0 | 4.0 | 8.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 287.0 | 203.0 | Gold | 30th | |
3 | 991 | Malcolm Streeton | Miles Roebuck | Hayling Island SC | 12.0 | 23.0 | (42.0 OCS) | 24.0 | 25.0 | 27.0 | 29.0 | 27.0 | 37.0 | (39.0) | 285.0 | 204.0 | Gold | 31st |
20 | 884 | Ed Brunyee | Tom Maidwell | Restronguet SC | 35.0 | (42.0 OCS) | 20.0 | (42.0 DNF) | 30.0 | 30.0 | 23.0 | 22.0 | 19.0 | 32.0 | 295.0 | 211.0 | Y | 32nd |
24 | 1076 | Sam Seddon | Josh Seddon | Felixstowe Ferry SC | (37.0) | 29.0 | 29.0 | (36.0) | 29.0 | 32.0 | 19.0 | 28.0 | 31.0 | 24.0 | 294.0 | 221.0 | Y | 33rd |
40 | 1067 | Richard Nieveen | Robert Burton | Stokes Bay SC | 26.0 | 28.0 | 27.0 | 29.0 | (32.0) | 25.0 | 27.0 | (35.0) | 30.0 | 31.0 | 290.0 | 223.0 | M | 34th |
32 | 983 | Anthony Harvey | Michael Stone | Mumbles YC | 30.0 | 30.0 | 19.0 | 31.0 | (35.0) | (42.0 OCS) | 32.0 | 32.0 | 28.0 | 34.0 | 313.0 | 236.0 | 35th | |
11 | 956 | Blair Stanaway | Lisa Mullee | Mayo SC | 34.0 | 33.0 | (42.0 OCS) | 28.0 | 27.0 | 31.0 | 24.0 | 34.0 | (38.0) | 35.0 | 326.0 | 246.0 | LC | 36th |
26 | (833) | Pippa Baker | Mostyn Evans | Restronguet SC | 33.0 | (34.0) | 30.0 | 30.0 | 31.0 | (42.0 OCS) | 34.0 | 33.0 | 29.0 | 29.0 | 325.0 | 249.0 | LH & M | 37th |
6 | 874 | Neil Crossouard | Ian Crossouard | Weston SC | 38.0 | 27.0 | 31.0 | (42.0 DNF) | (42.0 OCS) | 29.0 | 36.0 | 31.0 | 32.0 | 36.0 | 344.0 | 260.0 | 38th | |
29 | 978 | Doug Horner | Tim Ellis | 31.0 | (42.0 DNF) | (42.0 OCS) | 22.0 | 34.0 | 42.0 OCS | 42.0 DNS | 42.0 OCS | 26.0 | 33.0 | 356.0 | 272.0 | 39th | ||
4 | 1010 | Chris Bailey | Matt Bailey | Draycote Water SC | 24.0 | 26.0 | 32.0 | (42.0 DNS) | 37.0 | (42.0 OCS) | 42.0 DNC | 42.0 DNC | 39.0 | 40.0 | 366.0 | 282.0 | Gold | 40th |
42 | 968 | Paul Bulkeley | Mike Worthington | (42.0 DNS) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 OCS | 42.0 OCS | 37.0 | 30.0 | 40.0 | 38.0 | 397.0 | 313.0 | 41st |
R1
Tally | SailNo | Helm | Crew | Club | Place | Nett | Notes | Rank |
---|---|---|---|---|---|---|---|---|
41 | 1114 | Tom Halhead | Christian Humphrey | Bristol Corinthian SC | 1 | 1.0 | Gold | 1 |
28 | 1146 | Spod Olive | Guy Fillmore | Stokes Bay/Draycote | 2 | 2.0 | Gold | 2 |
35 | 1130 | Neil Baker | James Hughes | Thorpe Bay SC | 3 | 3.0 | Gold | 3 |
7 | 1144 | Ian Martin | Adam Broughton | 4 | 4.0 | Gold | 4 | |
1 | 1113 | Alastair Shires | Penny Shires | Stokes Bay SC | 5 | 5.0 | LC - Gold | 5 |
23 | 964 | Charlie Roome | Steve Hall | Northampton SC | 6 | 6.0 | Gold | 6 |
34 | 1134 | Jamie Stevenson | Jamie Oaten | Royal Torbay SC | 7 | 7.0 | 7 | |
2 | 1133 | Justin Deal | Ollie Page | Lancing SC | 8 | 8.0 | Gold | 8 |
36 | 1147 | Ben McGrane | Olivier Vidal | Chew Valley | 9 | 9.0 | Gold | 9 |
33 | 943 | Laurie Fitzjohn-Sykes | Daniel Allin | 10 | 10.0 | Gold | 10 | |
22 | 1128 | Andy Jeffries | Bonnie Moodie | Eastbourne SC | 11 | 11.0 | LC - Gold | 11 |
3 | 991 | Malcolm Streeton | Miles Roebuck | Hayling Island SC | 12 | 12.0 | Gold | 12 |
37 | 1121 | Ben Schooling | Tim Hirst | Helensburgh SC | 13 | 13.0 | Gold | 13 |
19 | 955 | Andrew Smith | Micky Boughton | Stokes Bay SC | 14 | 14.0 | LC | 14 |
9 | 868 | Joel Walker | Sarah Crossman | Weston SC | 15 | 15.0 | LC | 15 |
30 | 1116 | Adrian Coatsworth | Julia Coatsworth | Alton Water SC | 16 | 16.0 | LC - Gold | 16 |
39 | 1148 | Matt Gill | Toby Wincer | Felixstowe Ferry SC/RCYC | 17 | 17.0 | 17 | |
5 | 881 | Andy Cornah | Orwin Murray | Hayling Island SC | 18 | 18.0 | Gold | 18 |
13 | 1136 | David Pike | Fiona Lockwood | Eastbourne SC | 19 | 19.0 | LC & M - Gold | 19 |
15 | 961 | Phillip King | Tom Trueman | Oxford SC | 20 | 20.0 | M - Gold | 20 |
38 | 899 | Andrew Gould | Tom Kennedy | Emsworth Slipper SC | 21 | 21.0 | M - Gold | 21 |
25 | 1112 | Ralph Singleton | James Clark | Chew Valley Lake SC | 22 | 22.0 | M - Gold | 22 |
14 | 1151 | Stevie Wilson | Jamie Stewart | 23 | 23.0 | Gold | 23 | |
4 | 1010 | Chris Bailey | Matt Bailey | Draycote Water SC | 24 | 24.0 | Gold | 24 |
27 | 923 | Giles Bradford | Charlie Esse | RNSA | 25 | 25.0 | 25 | |
40 | 1067 | Richard Nieveen | Robert Burton | Stokes Bay SC | 26 | 26.0 | M | 26 |
8 | 1072 | Brett Ellway | Jay Bick | Stokes Bay SC | 27 | 27.0 | M - Gold | 27 |
31 | 1077 | Simon Skinner | Jo Skinner | Datchet SC | 28 | 28.0 | LC - Gold | 28 |
12 | 1119 | Aaron Bardon | Robert Hooper | LDC | 29 | 29.0 | 29 | |
32 | 983 | Anthony Harvey | Michael Stone | Mumbles YC | 30 | 30.0 | 30 | |
29 | 978 | Doug Horner | Tim Ellis | 31 | 31.0 | 31 | ||
17 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | 32 | 32.0 | LC - Gold | 32 |
26 | (833) | Pippa Baker | Mostyn Evans | Restronguet SC | 33 | 33.0 | LH & M | 33 |
11 | 956 | Blair Stanaway | Lisa Mullee | Mayo SC | 34 | 34.0 | LC | 34 |
20 | 884 | Ed Brunyee | Tom Maidwell | Restronguet SC | 35 | 35.0 | Y | 35 |
10 | 1062 | Andy Scott | Derian Scott | Chew Valley Lake SC | 36 | 36.0 | LC | 36 |
24 | 1076 | Sam Seddon | Josh Seddon | Felixstowe Ferry SC | 37 | 37.0 | Y | 37 |
6 | 874 | Neil Crossouard | Ian Crossouard | Weston SC | 38 | 38.0 | 38 | |
16 | 1142 | Oli Woods | Anna Perkins | Itchenor SC | DNS | 42.0 | LC | 39 |
18 | 982 | Sam Maxfield | Henry Maxfield | Hayling Island SC | DNS | 42.0 | Y - Gold | 39 |
42 | 968 | Paul Bulkeley | Mike Worthington | DNS | 42.0 | 39 |
R2
Tally | SailNo | Helm | Crew | Club | Place | Nett | Notes | Rank |
---|---|---|---|---|---|---|---|---|
23 | 964 | Charlie Roome | Steve Hall | Northampton SC | 1 | 1.0 | Gold | 1 |
35 | 1130 | Neil Baker | James Hughes | Thorpe Bay SC | 2 | 2.0 | Gold | 2 |
36 | 1147 | Ben McGrane | Olivier Vidal | Chew Valley | 3 | 3.0 | Gold | 3 |
37 | 1121 | Ben Schooling | Tim Hirst | Helensburgh SC | 4 | 4.0 | Gold | 4 |
28 | 1146 | Spod Olive | Guy Fillmore | Stokes Bay/Draycote | 5 | 5.0 | Gold | 5 |
14 | 1151 | Stevie Wilson | Jamie Stewart | 6 | 6.0 | Gold | 6 | |
7 | 1144 | Ian Martin | Adam Broughton | 7 | 7.0 | Gold | 7 | |
2 | 1133 | Justin Deal | Ollie Page | Lancing SC | 8 | 8.0 | Gold | 8 |
12 | 1119 | Aaron Bardon | Robert Hooper | LDC | 9 | 9.0 | 9 | |
13 | 1136 | David Pike | Fiona Lockwood | Eastbourne SC | 10 | 10.0 | LC & M - Gold | 10 |
8 | 1072 | Brett Ellway | Jay Bick | Stokes Bay SC | 11 | 11.0 | M - Gold | 11 |
22 | 1128 | Andy Jeffries | Bonnie Moodie | Eastbourne SC | 12 | 12.0 | LC - Gold | 12 |
33 | 943 | Laurie Fitzjohn-Sykes | Daniel Allin | 13 | 13.0 | Gold | 13 | |
41 | 1114 | Tom Halhead | Christian Humphrey | Bristol Corinthian SC | 14 | 14.0 | Gold | 14 |
17 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | 15 | 15.0 | LC - Gold | 15 |
25 | 1112 | Ralph Singleton | James Clark | Chew Valley Lake SC | 16 | 16.0 | M - Gold | 16 |
38 | 899 | Andrew Gould | Tom Kennedy | Emsworth Slipper SC | 17 | 17.0 | M - Gold | 17 |
39 | 1148 | Matt Gill | Toby Wincer | Felixstowe Ferry SC/RCYC | 18 | 18.0 | 18 | |
5 | 881 | Andy Cornah | Orwin Murray | Hayling Island SC | 19 | 19.0 | Gold | 19 |
1 | 1113 | Alastair Shires | Penny Shires | Stokes Bay SC | 20 | 20.0 | LC - Gold | 20 |
15 | 961 | Phillip King | Tom Trueman | Oxford SC | 21 | 21.0 | M - Gold | 21 |
31 | 1077 | Simon Skinner | Jo Skinner | Datchet SC | 22 | 22.0 | LC - Gold | 22 |
3 | 991 | Malcolm Streeton | Miles Roebuck | Hayling Island SC | 23 | 23.0 | Gold | 23 |
34 | 1134 | Jamie Stevenson | Jamie Oaten | Royal Torbay SC | 24 | 24.0 | 24 | |
27 | 923 | Giles Bradford | Charlie Esse | RNSA | 25 | 25.0 | 25 | |
4 | 1010 | Chris Bailey | Matt Bailey | Draycote Water SC | 26 | 26.0 | Gold | 26 |
6 | 874 | Neil Crossouard | Ian Crossouard | Weston SC | 27 | 27.0 | 27 | |
40 | 1067 | Richard Nieveen | Robert Burton | Stokes Bay SC | 28 | 28.0 | M | 28 |
24 | 1076 | Sam Seddon | Josh Seddon | Felixstowe Ferry SC | 29 | 29.0 | Y | 29 |
32 | 983 | Anthony Harvey | Michael Stone | Mumbles YC | 30 | 30.0 | 30 | |
19 | 955 | Andrew Smith | Micky Boughton | Stokes Bay SC | 31 | 31.0 | LC | 31 |
10 | 1062 | Andy Scott | Derian Scott | Chew Valley Lake SC | 32 | 32.0 | LC | 32 |
11 | 956 | Blair Stanaway | Lisa Mullee | Mayo SC | 33 | 33.0 | LC | 33 |
26 | (833) | Pippa Baker | Mostyn Evans | Restronguet SC | 34 | 34.0 | LH & M | 34 |
30 | 1116 | Adrian Coatsworth | Julia Coatsworth | Alton Water SC | OCS | 42.0 | LC - Gold | 35 |
9 | 868 | Joel Walker | Sarah Crossman | Weston SC | OCS | 42.0 | LC | 35 |
20 | 884 | Ed Brunyee | Tom Maidwell | Restronguet SC | OCS | 42.0 | Y | 35 |
29 | 978 | Doug Horner | Tim Ellis | DNF | 42.0 | 35 |
R3
Tally | SailNo | Helm | Crew | Club | Place | Nett | Notes | Rank |
---|---|---|---|---|---|---|---|---|
36 | 1147 | Ben McGrane | Olivier Vidal | Chew Valley | 1 | 1.0 | Gold | 1 |
22 | 1128 | Andy Jeffries | Bonnie Moodie | Eastbourne SC | 2 | 2.0 | LC - Gold | 2 |
28 | 1146 | Spod Olive | Guy Fillmore | Stokes Bay/Draycote | 3 | 3.0 | Gold | 3 |
33 | 943 | Laurie Fitzjohn-Sykes | Daniel Allin | 4 | 4.0 | Gold | 4 | |
19 | 955 | Andrew Smith | Micky Boughton | Stokes Bay SC | 5 | 5.0 | LC | 5 |
31 | 1077 | Simon Skinner | Jo Skinner | Datchet SC | 6 | 6.0 | LC - Gold | 6 |
14 | 1151 | Stevie Wilson | Jamie Stewart | 7 | 7.0 | Gold | 7 | |
37 | 1121 | Ben Schooling | Tim Hirst | Helensburgh SC | 8 | 8.0 | Gold | 8 |
13 | 1136 | David Pike | Fiona Lockwood | Eastbourne SC | 9 | 9.0 | LC & M - Gold | 9 |
18 | 982 | Sam Maxfield | Henry Maxfield | Hayling Island SC | 10 | 10.0 | Y - Gold | 10 |
38 | 899 | Andrew Gould | Tom Kennedy | Emsworth Slipper SC | 11 | 11.0 | M - Gold | 11 |
9 | 868 | Joel Walker | Sarah Crossman | Weston SC | 12 | 12.0 | LC | 12 |
15 | 961 | Phillip King | Tom Trueman | Oxford SC | 13 | 13.0 | M - Gold | 13 |
35 | 1130 | Neil Baker | James Hughes | Thorpe Bay SC | 14 | 14.0 | Gold | 14 |
39 | 1148 | Matt Gill | Toby Wincer | Felixstowe Ferry SC/RCYC | 15 | 15.0 | 15 | |
1 | 1113 | Alastair Shires | Penny Shires | Stokes Bay SC | 16 | 16.0 | LC - Gold | 16 |
16 | 1142 | Oli Woods | Anna Perkins | Itchenor SC | 17 | 17.0 | LC | 17 |
17 | 1127 | Derek Buchanan | Elaine Buchanan | Oxford SC | 18 | 18.0 | LC - Gold | 18 |
32 | 983 | Anthony Harvey | Michael Stone | Mumbles YC | 19 | 19.0 | 19 | |
20 | 884 | Ed Brunyee | Tom Maidwell | Restronguet SC | 20 | 20.0 | Y | 20 |
8 | 1072 | Brett Ellway | Jay Bick | Stokes Bay SC | 21 | 21.0 | M - Gold | 21 |
34 | 1134 | Jamie Stevenson | Jamie Oaten | Royal Torbay SC | 22 | 22.0 | 22 | |
30 | 1116 | Adrian Coatsworth | Julia Coatsworth | Alton Water SC | 23 | 23.0 | LC - Gold | 23 |
25 | 1112 | Ralph Singleton | James Clark | Chew Valley Lake SC | 24 | 24.0 | M - Gold | 24 |
27 | 923 | Giles Bradford | Charlie Esse | RNSA | 25 | 25.0 | 25 | |
10 | 1062 | Andy Scott | Derian Scott | Chew Valley Lake SC | 26 | 26.0 | LC | 26 |
40 | 1067 | Richard Nieveen | Robert Burton | Stokes Bay SC | 27 | 27.0 | M | 27 |
12 | 1119 | Aaron Bardon | Robert Hooper | LDC | 28 | 28.0 | 28 | |
24 | 1076 | Sam Seddon | Josh Seddon | Felixstowe Ferry SC | 29 | 29.0 | Y | 29 |
26 | (833) | Pippa Baker | Mostyn Evans | Restronguet SC | 30 | 30.0 | LH & M | 30 |
6 | 874 | Neil Crossouard | Ian Crossouard | Weston SC | 31 | 31.0 | 31 | |
4 | 1010 | Chris Bailey | Matt Bailey | Draycote Water SC | 32 | 32.0 | Gold | 32 |
41 | 1114 | Tom Halhead | Christian Humphrey | Bristol Corinthian SC | DNS | 42.0 | Gold | 33 |
2 | 1133 | Justin Deal | Ollie Page | Lancing SC | OCS | 42.0 | Gold | 33 |
7 | 1144 | Ian Martin | Adam Broughton | OCS | 42.0 | Gold | 33 | |
23 | 964 | Charlie Roome | Steve Hall | Northampton SC | OCS | 42.0 | Gold | 33 |
5 | 881 | Andy Cornah | Orwin Murray | Hayling Island SC | OCS | 42.0 | Gold | 33 |
3 | 991 | Malcolm Streeton | Miles Roebuck | Hayling Island SC | OCS | 42.0 | Gold | 33 |
11 | 956 | Blair Stanaway | Lisa Mullee | Mayo SC | OCS | 42.0 | LC | 33 |
29 | 978 | Doug Horner | Tim Ellis | OCS | 42.0 | 33 |
R4
Tally | SailNo | Helm | Crew | Club | Place | Nett | Notes | Rank |
---|---|---|---|---|---|---|---|---|
36 | 1147 | Ben McGrane | Olivier Vidal | Chew Valley | 1 | 1.0 | Gold | 1 |
14 | 1151 | Stevie Wilson | Jamie Stewart | 2 | 2.0 | Gold | 2 | |
2 | 1133 | Justin Deal | Ollie Page | Lancing SC | 3 | 3.0 | Gold | 3 |
35 | 1130 | Neil Baker | James Hughes | Thorpe Bay SC | 4 | 4.0 | Gold | 4 |
22 | 1128 | Andy Jeffries | Bonnie Moodie | Eastbourne SC | 5 | 5.0 | LC - Gold | 5 |
