Results / Open Lymington Town SC - 20/09/2014
Photos: LPB Aerial Photography. Lots more to be available at http://www.lpbaerial.com/ by 24 September.
The prospects for any wind didn't look great on Saturday morning for the combined RS800 Grand Prix, Merlin Rocket Silver Tiller and Bart's Bash race at Lymington Town Sailing Club, but thankfully it got better through the weekend.
After waiting for two and a half hours in mostly sub-4 knot drifting conditions, including a general recall, the 800s finally got away for their first race in a light easterly with the flood tide helping. Ex-49ers Matt Humphreys and Amy Cartwright played the shifts right to cross in front of the fleet on the first beat but local sailors Luke and Emma McEwen rode the tide offshore to sneak ahead of them and into the lead. Matt & Amy then got over-friendly with the leeward mark, causing a pile-up that let Luke and Emma away into a big lead, chased by Andy and Allyson Jeffries. On the last run the wind died completely, compacting the race right up against the tide. Any one of five boats could have won but it was Dave and Louise Steed who spotted the new northerly wind to take the gun. Andy and Allyson took a courteous turn for bumping Luke and Emma, letting Matt and Amy through to third.
The northerly solidified for the second race, so race officer Richard Russell diplomatically gave the fleet a four-lapper to make up for all the waiting. Dave and Louise blasted off to a substantial lead, only to lose it all and drop back to 5th by heading out into the tide on the 3rd run, leaving Luke and Emma to take advantage. Several boats then tried to finish a lap early, leaving Andy and Allyson to take second ahead of James Date and Dan Allin.
At 6pm Hugh Shone and Hannah Tatterstall won the hard-fought battle home, just pipping James and Dan to the slipway, where the legendary LTSC shore team were waiting with trolleys in the water. After lots of beers and a big fish & chips / pasta supper there was a bit of dancing to Derek's guitar and a few sore heads in the making.
The first race on Sunday was a joint start for the 800s and Merlins for Bart's Bash, not counting towards the series scores. The sun came out smiling for the day and the breeze was up properly to a good force 4, bringing with it a steep Solent chop, not to mention the combined wakes of 100s of other yachts and dinghies doing Bart's Bash. With a crowded and heavily port-biased line and a ripping ebb it was hard to get off the start, with several boats taking two or three attempts to cross at the pin. European Champions Tim Saxton and Sam Littlejohn showed the way, banging hard inshore out of the tide with pace the rest could only admire. The race was looking sewn up until a big left shift came in at the leeward mark, letting Luke and Emma through to first, but Tim and Sam showed their pedigree by sailing a blinding run right around the outside to retake the lead in time for the shortened finish.
Race three of the series was a battle with the Merlins. With a long beat against the tide, the 800s quickly ate up the Merlins' 5 minute head start and converged together at the windward mark. The smart money was on staying offshore, right out of the melee, as Andy and Allyson demonstrated with a big lead over the inshore pack. Hugh and Hannah chased hard for second, with James and Dan in third.
The fourth race started like a re-run of the Bart's Bash race but in flatter water, with Tim and Sam leading Luke and Emma, but in the shifty conditions Andy and Allyson overtook both, with Matt and Amy taking another third. These two were now looking pretty hot for the series.
In the final race Matt and Amy were really getting into their stride, holding the lead to the finish after 2 laps, and finishing with the kite ragging to miss the committee boat's taut anchor chain by a couple of feet. Their win was enough to clinch 2nd overall in the event. Tim and Sam took second in the race, with Andy and Allyson rounding off a very consistent series in tricky conditions with 3rd, enough to win overall by 6 points.
At the prizegiving the winning Merlin sailors gave the visitors' speech, dedicating the prizes to the memory of Andrew "Bart" Simpson.
Luke McEwen
Sailwave results for LTSC Merlin Rocket Sliver Tiller and RS800 Grand Prix at Lymington Town Sailing Club 2014


LTSC Merlin Rocket Sliver Tiller and RS800 Grand Prix
Lymington Town Sailing Club
Final Results RS800
RS800 Fleet
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/09/14 | 20/09/14 | 21/09/14 | 21/09/14 | 20/09/14 | |||||||||||||||
1300 | 1530 | 1200 | 1250 | 1400 | |||||||||||||||
1st | RS800 | RS800 | RS 800 | 1212 | Andy Jeferies | Allyson Jeffries | Eastbourne Soverign SC | 820 | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 11.0 | 7.0 | ||||
2nd | RS800 | RS800 | RS 800 | 1200 | Matt Humphreys | Amy Cartwright | Weston SC | 820 | 3.0 | 6.0 | 9.0 | 3.0 | 1.0 | 22.0 | 13.0 | ||||
3rd | RS800 | RS800 | Skate | RS 800 | 1129 | Luke McEwen | Emma McEwen | RLymYC | 820 | 2.0 | 1.0 | 7.0 | 6.0 | 5.0 | 21.0 | 14.0 | |||
4th | RS800 | RS800 | RS 800 | 1203 | Tim Saxton | Sam littlejohn | Grafham | 820 | 9.0 | 7.0 | 4.0 | 2.0 | 2.0 | 24.0 | 15.0 | ||||
5th | RS800 | RS800 | RWD | RS 800 | 1195 | James Date | Dan Allin | Port Dindizwic SC | 820 | 5.0 | 3.0 | 3.0 | 4.0 | 7.0 | 22.0 | 15.0 | |||
6th | RS800 | RS800 | Juliet | RS 800 | 1154 | David Steed | Louise Steed | Netley SC | 820 | 1.0 | 5.0 | 10.0 | 10.0 | 4.0 | 30.0 | 20.0 | |||
7th | RS800 | RS800 | RS 800 | 1189 | Hugh Stone | Hannah Tattersall | Castle Cove SC | 820 | 7.0 | 4.0 | 2.0 | 7.0 | 8.0 | 28.0 | 20.0 | ||||
8th | RS800 | RS800 | RS 800 | 1133 | Hugh Watson | Andy Watkins | Emsworth SC | 820 | 6.0 | 9.0 | 8.0 | 5.0 | 6.0 | 34.0 | 25.0 | ||||
9th | RS800 | RS800 | Airplay | RS 800 | 868 | Joel Walker | Sarah Crossman | Lancing SC | 820 | 8.0 | 8.0 | 5.0 | 9.0 | 9.0 | 39.0 | 30.0 | |||
10th | RS800 | RS800 | RS 800 | 1178 | Phil Walker | John Mather | Wimbledon Park SC | 820 | 11.0 | 14.0 BFD | 6.0 | 8.0 | 12.0 BFD | 51.0 | 37.0 | ||||
11th | RS800 | RS800 | Cathy | RS 800 | 932 | Brian Allen | Claire Allen | Brightlingsea SC | 820 | 12.0 | 11.0 | 13.0 | 13.0 | 10.0 | 59.0 | 46.0 | |||
12th | RS800 | RS800 | RS 800 | 834 | Kim May-Papailiou | Aaron REynolds | Poole YC & Erith YC | 820 | 13.0 | 12.0 | 14.0 | 12.0 | 12.0 DNF | 63.0 | 49.0 | ||||
13th | RS800 | RS800 | RS 800 | 1202 | Andrew Blundell | Maddie Fenner | Warsash SC | 820 | 10.0 | 10.0 | 12.0 | 18.0 DNC | 18.0 DNC | 68.0 | 50.0 | ||||
14th | RS800 | RS800 | RS 800 | 1099 | Alister Hodgeson | Sue Ogg | Draycoter Wseton | 820 | 18.0 DNC | 18.0 DNC | 11.0 | 11.0 | 18.0 DNC | 76.0 | 58.0 | ||||
15th | RS800 | RS800 | RS 800 | 864 | Steve Haggett | Matt Findlay | LTSC | 820 | 14.0 | 13.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 81.0 | 63.0 | ||||
16th | RS800 | RS800 | RS 800 | 1144 | Dan Goodman | Susie Truitt | Littleton SC | 820 | 18.0 DNC | 18.0 DNC | 15.0 | 15.0 DNF | 18.0 DNC | 84.0 | 66.0 | ||||
17th | RS800 | RS800 | Nimbus | RS 800 | 1148 | Steve Greeves | Caroline Edwards | Rickmansworth SC | 820 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
R1 - RS800 Fleet - 20/09/14 at 1300
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS800 | RS800 | Juliet | RS 800 | 1154 | David Steed | Louise Steed | Netley SC | 820 | 154100 | 16:20:25 | 0:39:25 | 0:48:04 | 0:00:00 | 820 | 1.0 | ||||
2 | RS800 | RS800 | Skate | RS 800 | 1129 | Luke McEwen | Emma McEwen | RLymYC | 820 | 154100 | 16:20:50 | 0:39:50 | 0:48:35 | 0:00:25 | 828.668 | 2.0 | ||||
3 | RS800 | RS800 | RS 800 | 1200 | Matt Humphreys | Amy Cartwright | Weston SC | 820 | 154100 | 16:21:17 | 0:40:17 | 0:49:08 | 0:00:52 | 838.03 | 3.0 | |||||
4 | RS800 | RS800 | RS 800 | 1212 | Andy Jeferies | Allyson Jeffries | Eastbourne Soverign SC | 820 | 154100 | 16:22:06 | 0:41:06 | 0:50:07 | 0:01:41 | 855.019 | 4.0 | |||||
5 | RS800 | RS800 | RWD | RS 800 | 1195 | James Date | Dan Allin | Port Dindizwic SC | 820 | 154100 | 16:22:19 | 0:41:19 | 0:50:23 | 0:01:54 | 859.526 | 5.0 | ||||
6 | RS800 | RS800 | RS 800 | 1133 | Hugh Watson | Andy Watkins | Emsworth SC | 820 | 154100 | 16:22:26 | 0:41:26 | 0:50:32 | 0:02:01 | 861.953 | 6.0 | |||||
7 | RS800 | RS800 | RS 800 | 1189 | Hugh Stone | Hannah Tattersall | Castle Cove SC | 820 | 154100 | 16:22:32 | 0:41:32 | 0:50:39 | 0:02:07 | 864.034 | 7.0 | |||||
8 | RS800 | RS800 | Airplay | RS 800 | 868 | Joel Walker | Sarah Crossman | Lancing SC | 820 | 154100 | 16:22:37 | 0:41:37 | 0:50:45 | 0:02:12 | 865.767 | 8.0 | ||||
9 | RS800 | RS800 | RS 800 | 1203 | Tim Saxton | Sam littlejohn | Grafham | 820 | 154100 | 16:22:42 | 0:41:42 | 0:50:51 | 0:02:17 | 867.501 | 9.0 | |||||
10 | RS800 | RS800 | RS 800 | 1202 | Andrew Blundell | Maddie Fenner | Warsash SC | 820 | 154100 | 16:22:48 | 0:41:48 | 0:50:59 | 0:02:23 | 869.581 | 10.0 | |||||
11 | RS800 | RS800 | RS 800 | 1178 | Phil Walker | John Mather | Wimbledon Park SC | 820 | 154100 | 16:22:52 | 0:41:52 | 0:51:03 | 0:02:27 | 870.968 | 11.0 | |||||
12 | RS800 | RS800 | Cathy | RS 800 | 932 | Brian Allen | Claire Allen | Brightlingsea SC | 820 | 154100 | 16:22:53 | 0:41:53 | 0:51:05 | 0:02:28 | 871.315 | 12.0 | ||||
13 | RS800 | RS800 | RS 800 | 834 | Kim May-Papailiou | Aaron REynolds | Poole YC & Erith YC | 820 | 154100 | 16:23:05 | 0:42:05 | 0:51:19 | 0:02:40 | 875.476 | 13.0 | |||||
14 | RS800 | RS800 | RS 800 | 864 | Steve Haggett | Matt Findlay | LTSC | 820 | 154100 | 16:26:00 | 0:45:00 | 0:54:53 | 0:05:35 | 936.152 | 14.0 |
R2 - RS800 Fleet - 20/09/14 at 1530
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS800 | RS800 | Skate | RS 800 | 1129 | Luke McEwen | Emma McEwen | RLymYC | 820 | 164800 | 17:12:59 | 0:24:59 | 0:30:28 | 0:00:00 | 820 | 1.0 | ||||
2 | RS800 | RS800 | RS 800 | 1212 | Andy Jeferies | Allyson Jeffries | Eastbourne Soverign SC | 820 | 164800 | 17:14:08 | 0:26:08 | 0:31:52 | 0:01:09 | 857.745 | 2.0 | |||||
3 | RS800 | RS800 | RWD | RS 800 | 1195 | James Date | Dan Allin | Port Dindizwic SC | 820 | 164800 | 17:14:29 | 0:26:29 | 0:32:18 | 0:01:30 | 869.233 | 3.0 | ||||
4 | RS800 | RS800 | RS 800 | 1189 | Hugh Stone | Hannah Tattersall | Castle Cove SC | 820 | 164800 | 17:14:30 | 0:26:30 | 0:32:19 | 0:01:31 | 869.78 | 4.0 | |||||
5 | RS800 | RS800 | Juliet | RS 800 | 1154 | David Steed | Louise Steed | Netley SC | 820 | 164800 | 17:14:32 | 0:26:32 | 0:32:21 | 0:01:33 | 870.874 | 5.0 | ||||
6 | RS800 | RS800 | RS 800 | 1200 | Matt Humphreys | Amy Cartwright | Weston SC | 820 | 164800 | 17:14:40 | 0:26:40 | 0:32:31 | 0:01:41 | 875.25 | 6.0 | |||||
7 | RS800 | RS800 | RS 800 | 1203 | Tim Saxton | Sam littlejohn | Grafham | 820 | 164800 | 17:14:46 | 0:26:46 | 0:32:39 | 0:01:47 | 878.532 | 7.0 | |||||
8 | RS800 | RS800 | Airplay | RS 800 | 868 | Joel Walker | Sarah Crossman | Lancing SC | 820 | 164800 | 17:15:08 | 0:27:08 | 0:33:05 | 0:02:09 | 890.567 | 8.0 | ||||
9 | RS800 | RS800 | RS 800 | 1133 | Hugh Watson | Andy Watkins | Emsworth SC | 820 | 164800 | 17:15:09 | 0:27:09 | 0:33:07 | 0:02:10 | 891.114 | 9.0 | |||||
10 | RS800 | RS800 | RS 800 | 1202 | Andrew Blundell | Maddie Fenner | Warsash SC | 820 | 164800 | 17:15:34 | 0:27:34 | 0:33:37 | 0:02:35 | 904.79 | 10.0 | |||||
11 | RS800 | RS800 | Cathy | RS 800 | 932 | Brian Allen | Claire Allen | Brightlingsea SC | 820 | 164800 | 17:17:03 | 0:29:03 | 0:35:26 | 0:04:04 | 953.476 | 11.0 | ||||
12 | RS800 | RS800 | RS 800 | 834 | Kim May-Papailiou | Aaron REynolds | Poole YC & Erith YC | 820 | 164800 | 17:20:46 | 0:32:46 | 0:39:58 | 0:07:47 | 1075.464 | 12.0 | |||||
13 | RS800 | RS800 | RS 800 | 864 | Steve Haggett | Matt Findlay | LTSC | 820 | 164800 | 17:25:00 | 0:37:00 | 0:45:07 | 0:12:01 | 1214.41 | 13.0 | |||||
14 | RS800 | RS800 | RS 800 | 1178 | Phil Walker | John Mather | Wimbledon Park SC | 820 | BFD | 14.0 |
R3 - RS800 Fleet - 21/09/14 at 1200
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS800 | RS800 | RS 800 | 1212 | Andy Jeferies | Allyson Jeffries | Eastbourne Soverign SC | 820 | 121300 | 12:38:55 | 0:25:55 | 0:31:36 | 0:00:00 | 820 | 1.0 | |||||
2 | RS800 | RS800 | RS 800 | 1189 | Hugh Stone | Hannah Tattersall | Castle Cove SC | 820 | 121300 | 12:39:12 | 0:26:12 | 0:31:57 | 0:00:17 | 828.965 | 2.0 | |||||
3 | RS800 | RS800 | RWD | RS 800 | 1195 | James Date | Dan Allin | Port Dindizwic SC | 820 | 121300 | 12:39:44 | 0:26:44 | 0:32:36 | 0:00:49 | 845.839 | 3.0 | ||||
4 | RS800 | RS800 | RS 800 | 1203 | Tim Saxton | Sam littlejohn | Grafham | 820 | 121300 | 12:40:40 | 0:27:40 | 0:33:44 | 0:01:45 | 875.37 | 4.0 | |||||
5 | RS800 | RS800 | Airplay | RS 800 | 868 | Joel Walker | Sarah Crossman | Lancing SC | 820 | 121300 | 12:40:50 | 0:27:50 | 0:33:57 | 0:01:55 | 880.643 | 5.0 | ||||
6 | RS800 | RS800 | RS 800 | 1178 | Phil Walker | John Mather | Wimbledon Park SC | 820 | 121300 | 12:41:01 | 0:28:01 | 0:34:10 | 0:02:06 | 886.444 | 6.0 | |||||
7 | RS800 | RS800 | Skate | RS 800 | 1129 | Luke McEwen | Emma McEwen | RLymYC | 820 | 121300 | 12:41:05 | 0:28:05 | 0:34:15 | 0:02:10 | 888.553 | 7.0 | ||||
8 | RS800 | RS800 | RS 800 | 1133 | Hugh Watson | Andy Watkins | Emsworth SC | 820 | 121300 | 12:41:30 | 0:28:30 | 0:34:45 | 0:02:35 | 901.736 | 8.0 | |||||
9 | RS800 | RS800 | RS 800 | 1200 | Matt Humphreys | Amy Cartwright | Weston SC | 820 | 121300 | 12:41:36 | 0:28:36 | 0:34:53 | 0:02:41 | 904.9 | 9.0 | |||||
10 | RS800 | RS800 | Juliet | RS 800 | 1154 | David Steed | Louise Steed | Netley SC | 820 | 121300 | 12:43:33 | 0:30:33 | 0:37:15 | 0:04:38 | 966.598 | 10.0 | ||||
11 | RS800 | RS800 | RS 800 | 1099 | Alister Hodgeson | Sue Ogg | Draycoter Wseton | 820 | 121300 | 12:43:42 | 0:30:42 | 0:37:26 | 0:04:47 | 971.344 | 11.0 | |||||
12 | RS800 | RS800 | RS 800 | 1202 | Andrew Blundell | Maddie Fenner | Warsash SC | 820 | 121300 | 12:44:12 | 0:31:12 | 0:38:03 | 0:05:17 | 987.164 | 12.0 | |||||
13 | RS800 | RS800 | Cathy | RS 800 | 932 | Brian Allen | Claire Allen | Brightlingsea SC | 820 | 121300 | 12:46:18 | 0:33:18 | 0:40:37 | 0:07:23 | 1053.608 | 13.0 | ||||
14 | RS800 | RS800 | RS 800 | 834 | Kim May-Papailiou | Aaron REynolds | Poole YC & Erith YC | 820 | 121300 | 12:50:03 | 0:37:03 | 0:45:11 | 0:11:08 | 1172.257 | 14.0 | |||||
15 | RS800 | RS800 | RS 800 | 1144 | Dan Goodman | Susie Truitt | Littleton SC | 820 | 121300 | 12:55:03 | 0:42:03 | 0:51:17 | 0:16:08 | 1330.457 | 15.0 |
R4 - RS800 Fleet - 21/09/14 at 1250
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS800 | RS800 | RS 800 | 1212 | Andy Jeferies | Allyson Jeffries | Eastbourne Soverign SC | 820 | 130800 | 13:49:07 | 0:41:07 | 0:50:09 | 0:00:00 | 820 | 1.0 | |||||
2 | RS800 | RS800 | RS 800 | 1203 | Tim Saxton | Sam littlejohn | Grafham | 820 | 130800 | 13:50:15 | 0:42:15 | 0:51:31 | 0:01:08 | 842.602 | 2.0 | |||||
3 | RS800 | RS800 | RS 800 | 1200 | Matt Humphreys | Amy Cartwright | Weston SC | 820 | 130800 | 13:50:34 | 0:42:34 | 0:51:55 | 0:01:27 | 848.918 | 3.0 | |||||
4 | RS800 | RS800 | RWD | RS 800 | 1195 | James Date | Dan Allin | Port Dindizwic SC | 820 | 130800 | 13:50:46 | 0:42:46 | 0:52:09 | 0:01:39 | 852.906 | 4.0 | ||||
5 | RS800 | RS800 | RS 800 | 1133 | Hugh Watson | Andy Watkins | Emsworth SC | 820 | 130800 | 13:50:55 | 0:42:55 | 0:52:20 | 0:01:48 | 855.898 | 5.0 | |||||
6 | RS800 | RS800 | Skate | RS 800 | 1129 | Luke McEwen | Emma McEwen | RLymYC | 820 | 130800 | 13:52:06 | 0:44:06 | 0:53:47 | 0:02:59 | 879.497 | 6.0 | ||||
7 | RS800 | RS800 | RS 800 | 1189 | Hugh Stone | Hannah Tattersall | Castle Cove SC | 820 | 130800 | 13:52:10 | 0:44:10 | 0:53:52 | 0:03:03 | 880.827 | 7.0 | |||||
8 | RS800 | RS800 | RS 800 | 1178 | Phil Walker | John Mather | Wimbledon Park SC | 820 | 130800 | 13:52:26 | 0:44:26 | 0:54:11 | 0:03:19 | 886.145 | 8.0 | |||||
9 | RS800 | RS800 | Airplay | RS 800 | 868 | Joel Walker | Sarah Crossman | Lancing SC | 820 | 130800 | 13:52:44 | 0:44:44 | 0:54:33 | 0:03:37 | 892.128 | 9.0 | ||||
10 | RS800 | RS800 | Juliet | RS 800 | 1154 | David Steed | Louise Steed | Netley SC | 820 | 130800 | 13:53:03 | 0:45:03 | 0:54:56 | 0:03:56 | 898.443 | 10.0 | ||||
11 | RS800 | RS800 | RS 800 | 1099 | Alister Hodgeson | Sue Ogg | Draycoter Wseton | 820 | 130800 | 13:57:04 | 0:49:04 | 0:59:50 | 0:07:57 | 978.549 | 11.0 | |||||
12 | RS800 | RS800 | RS 800 | 834 | Kim May-Papailiou | Aaron REynolds | Poole YC & Erith YC | 820 | 130800 | 13:59:19 | 0:51:19 | 1:02:35 | 0:10:12 | 1023.421 | 12.0 | |||||
13 | RS800 | RS800 | Cathy | RS 800 | 932 | Brian Allen | Claire Allen | Brightlingsea SC | 820 | 130800 | 14:04:00 | 0:56:00 | 1:08:18 | 0:14:53 | 1116.822 | 13.0 | ||||
14 | RS800 | RS800 | RS 800 | 1144 | Dan Goodman | Susie Truitt | Littleton SC | 820 | DNF | 15.0 |
R5 - RS800 Fleet - 20/09/14 at 1400
Rank | Fleet | Division | Boat | Class | SailNo | HelmName | CF | CrewName | CF | Club | PY | Start | Finish | Elapsed | Laps | Corrected | BCE | BCR | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS800 | RS800 | RS 800 | 1200 | Matt Humphreys | Amy Cartwright | Weston SC | 820 | 140500 | 14:25:28 | 0:20:28 | 0:24:58 | 0:00:00 | 820 | 1.0 | |||||
2 | RS800 | RS800 | RS 800 | 1203 | Tim Saxton | Sam littlejohn | Grafham | 820 | 140500 | 14:25:54 | 0:20:54 | 0:25:29 | 0:00:26 | 837.362 | 2.0 | |||||
3 | RS800 | RS800 | RS 800 | 1212 | Andy Jeferies | Allyson Jeffries | Eastbourne Soverign SC | 820 | 140500 | 14:26:02 | 0:21:02 | 0:25:39 | 0:00:34 | 842.704 | 3.0 | |||||
4 | RS800 | RS800 | Juliet | RS 800 | 1154 | David Steed | Louise Steed | Netley SC | 820 | 140500 | 14:26:11 | 0:21:11 | 0:25:50 | 0:00:43 | 848.713 | 4.0 | ||||
5 | RS800 | RS800 | Skate | RS 800 | 1129 | Luke McEwen | Emma McEwen | RLymYC | 820 | 140500 | 14:26:48 | 0:21:48 | 0:26:35 | 0:01:20 | 873.42 | 5.0 | ||||
6 | RS800 | RS800 | RS 800 | 1133 | Hugh Watson | Andy Watkins | Emsworth SC | 820 | 140500 | 14:27:27 | 0:22:27 | 0:27:23 | 0:01:59 | 899.463 | 6.0 | |||||
7 | RS800 | RS800 | RWD | RS 800 | 1195 | James Date | Dan Allin | Port Dindizwic SC | 820 | 140500 | 14:27:55 | 0:22:55 | 0:27:57 | 0:02:27 | 918.16 | 7.0 | ||||
8 | RS800 | RS800 | RS 800 | 1189 | Hugh Stone | Hannah Tattersall | Castle Cove SC | 820 | 140500 | 14:28:47 | 0:23:47 | 0:29:00 | 0:03:19 | 952.883 | 8.0 | |||||
9 | RS800 | RS800 | Airplay | RS 800 | 868 | Joel Walker | Sarah Crossman | Lancing SC | 820 | 140500 | 14:30:20 | 0:25:20 | 0:30:54 | 0:04:52 | 1014.984 | 9.0 | ||||
10 | RS800 | RS800 | Cathy | RS 800 | 932 | Brian Allen | Claire Allen | Brightlingsea SC | 820 | 140500 | 14:35:00 | 0:30:00 | 0:36:35 | 0:09:32 | 1201.954 | 10.0 | ||||
11 | RS800 | RS800 | RS 800 | 1178 | Phil Walker | John Mather | Wimbledon Park SC | 820 | BFD | 12.0 | ||||||||||
11 | RS800 | RS800 | RS 800 | 834 | Kim May-Papailiou | Aaron REynolds | Poole YC & Erith YC | 820 | DNF | 12.0 |
www.ltsc.co.uk
[email protected]
www.ltsc.co.lk
[email protected]
Sailwave Scoring Software 2.9.7
www.sailwave.com