Results / Open Stokes Bay SC - 25/04/2015



Magic Marine RS800 Grand Prix Event Number Two: Stokes Bay Sailing Club 25-26 April
Great photos thanks to Tim Olin. See the whole album on his flickr account here.
It was either WindGuru predicting we would have a cracking weekend of sailing ahead, or the half price rum happy hour on Saturday night, that tempted 24 RS800s to make the trip to Stokes Bay Sailing Club last weekend.
Day 1 was on-shore about 12-15 kts and reigning National Champions Roger Phillips and Will Crocker were quick out of the blocks, a little too quick perhaps as they were over the line, but this did not hinder them in crawling their way back through the fleet to victory. 2nd were Ralph and Sophie Singleton, with Phil Walker and John Mather in 3rd.
Race 2 got underway, with Roger and Will getting the start right first time and that was the end of that. Hugh Shone and Hannah Tattersall were 2nd, with Tim Saxton and new lightweight crew Fiona Hampshire in 3rd.
Race 3 was a close fought battle for the top 5 with plenty of positions changing on each leg. On the final downwind Phil and John had squeaked round the top mark in 1st with the pack close behind before disaster struck! John's trapeze adjuster broke. This had him flying out the back of the boat and cheese wiring Phil's ankles with the kite sheet. David and Louise Steed changed course numerous times to try and hit John (as payback for a cheeky move last race) but fortunately John is quite good at swimming and was too fast for them. Tim and Fiona went on to take the win, with David and Louise in 2nd, and Roger and Will in 3rd.
Saturday night involved a pub quiz and (for some) a little too much rum / gin / beer / whatever was in that jug!
Sunday dawned with an 8-12kt offshore breeze. Race 1 was very shifty and Tim and Fiona got their nose ahead and played the shifts right all race to take the bullet. David and Louise were hot on their heels in 2nd, with Roger and Will (consistent as ever) in 3rd.
Race 2, the breeze had built a little and a big right shift at the start, meant those that had a good start out of the starboard end and held a lane were on the long tack pretty much all the way to the top mark. After dodging a few B14s at the leeward mark Roger and Will claimed the victory with Phil and John in 2nd, and Hannah and Hugh in 3rd.
Race 3, the breeze was probably up to 15 kts in the gusts now so there were big boat speed differences across the course for those in the gusts. Andy and Allyson Jeffries sailed a great race before they were robbed of victory by Phil and John at the final mark who found a cheeky gust on the bottom left (sorry guys!)
All in all, a great weekend of racing. Thanks go to Stokes Bay Sailing Club for their hospitality, Dan Vincent for his excellent pub quiz, the caterers for the good food, and the bar staff on Saturday night who kept us going till the early hours!
Next event Eastbourne in 2 weekend’s time 9-10 May.
Report by Phil Walker
Stokes Bay Sailing Club | |||||||||||
Class: RS 800 GP 2015 | |||||||||||
Rank | Sail No | Helm | Crew | Club | Race_1 | Race_2 | Race_3 | Race_4 | Race_5 | Race_6 | Nt Pts |
1 | 1204 | Roger Phillips | Will Crocker | Emberton Park SC | 1 | 1 | (3) | 3 | 1 | 3 | 9 |
2 | 1203 | Tim Saxton | Fiona Hampshire | RTYC | 7 | 3 | 1 | 1 | (14) | 4 | 16 |
3 | 1211 | Phil Walker | John Mather | Wimbledon Park SC | 3 | 4 | (25/DNC) | 8 | 2 | 1 | 18 |
4 | 1189 | Hugh Shone | Hannah Tattersall | Castle Cove SC | (10) | 2 | 4 | 5 | 3 | 5 | 19 |
5 | 1154 | David Steed | Louise Steed | Netley SC | 4 | 11 | 2 | 2 | 4 | (12) | 23 |
6 | 1166 | Ralph Singleton | Sophie Singleton | Datchet Water SC | 2 | 5 | (12) | 10 | 5 | 10 | 32 |
7 | 1200 | Matt Humphreys | Amy Cartwright | Weston SC | (9) | 6 | 5 | 4 | 8 | 9 | 32 |
8 | 1164 | Russell Gibbs | Jamie Dawson | Starcross YC | (12) | 9 | 9 | 6 | 6 | 8 | 38 |
9 | 1212 | Andy Jeffries | Allyson Jeffries | Eastbourne Sov SC | 8 | 7 | 18 | (25/DNC) | 7 | 2 | 42 |
10 | 1195 | Paul Jenkins | Peter Jenkins | Eastbourne Sov SC | (16) | 10 | 6 | 14 | 10 | 6 | 46 |
11 | 1148 | Steve Greaves | James Date | Rickmansworth SC | 13 | 13 | 7 | (17) | 15 | 7 | 55 |
12 | 955 | Andy Smith | Rosie Hill | Stokes Bay SC | 11 | 16 | 10 | 7 | 11 | (17) | 55 |
13 | 1135 | Ella Morland | James Morland | Weston SC | 14 | 12 | 13 | 9 | (19) | 13 | 61 |
14 | 1010 | John Warburton | James Clapham | Royal Torbay YC | 15 | (17) | 15 | 13 | 9 | 14 | 66 |
15 | 1146 | Martin Orton | Steph Orton | Chichester YC | 5 | 8 | 8 | (25/DNC) | 25/DNC | 25/DNC | 71 |
16 | 1110 | Richard Clampett | Grace Clark | Stokes Bay SC | 6 | 14 | (25/DNC) | 11 | 16 | 25/DNC | 72 |
17 | 1144 | Daniel Goodman | Debbie Robertshaw | Datchet Water SC | (20) | 20 | 14 | 15 | 13 | 11 | 73 |
18 | 1215 | Stephen Brown | Phil Bairstow | Ullswater YC | 18 | 18 | 11 | 12 | (20) | 15 | 74 |
19 | 1099 | Alistair Hodgson | Penny Hooper | RYA | 17 | 15 | 16 | 18 | 12 | (25/DNC) | 78 |
20 | 1091 | Alex Benfield | Nick Ireland | Stokes Bay SC | 22 | 21 | 17 | 19 | 17 | (25/DNC) | 96 |
21 | 1196 | Andy Smith | Scott Jenkins | Stokes Bay SC | (25/DNF) | 25/DNS | 25/DNC | 16 | 18 | 16 | 100 |
22 | 1087 | Tim Palmer | Alex Nelson | Stokes Bay SC | 19 | 19 | (25/DNC) | 25/DNC | 25/DNC | 25/DNC | 113 |
23 | 942 | Richard Wadsworth | Tara Wadsworth | Stokes Bay SC | (25/DNC) | 22 | 19 | 25/DNC | 25/DNC | 25/DNC | 116 |
24 | 1121 | Paul Blackburn | Phil Burchell | Stokes Bay SC | 21 | (25/DNC) | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 121 |
Races in brackets () are discards. | |||||||||||
There are 6 races scheduled in this series. | |||||||||||
6 races have been sailed. | |||||||||||
5 races have been counted. | |||||||||||
Results last updated on 27/04/2015 at 14:22 | |||||||||||
Sailing Results from Stokes Bay Sailing Club produced with HALs Race Results (http://www.HalsRaceresults.com) |