Results / Lymington Dinghy Regatta incl RS Vareo Noble Marine National Championship Royal Lymington YC - 19/07/2025
Photos: Tristan Jones / Nautipics, full gallery here
Photos: Tristan Jones / Nautipics, full gallery here
Fast Handicap Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast Handicap | Quartzite | RS800 | 1234 | HISC | Bryan Ormond | Anna Ormond | 799 | 1.0 | 1.0 | 1.0 | (22.0 DNC) | 25.0 | 3.0 |
| 2nd | Fast Handicap | RS700 | 1032 | LTSC | Richard Lilley | 845 | 2.0 | 3.0 | (5.0) | 1.0 | 11.0 | 6.0 | ||
| 3rd | Fast Handicap | Rooster | 4000 | 4574 | Steve Cockerill | Sarah Cockerill | 923 | 3.0 | 2.0 | 2.0 | (22.0 DNC) | 29.0 | 7.0 | |
| 4th | Fast Handicap | Bird | RS500 | 978 | RLymYC | Emma McEwen | Luke McEwen | 963 | 5.0 | (6.0) | 4.0 | 3.0 | 18.0 | 12.0 |
| 5th | Fast Handicap | Bumblebee | 4000 | 4522 | GWSC | Matt Reynolds | Ollie Di Bartolo | 923 | 7.0 | 4.0 | 3.0 | (22.0 DNC) | 36.0 | 14.0 |
| 6th | Fast Handicap | RS500 | 1746 | Hugh Watson | Sam Watson | 963 | 6.0 | (12.0) | 10.0 | 2.0 | 30.0 | 18.0 | ||
| 7th | Fast Handicap | 4000 | 4343 | QMSC | Neil Heffernan | Jo Morrison | 923 | 12.0 | 9.0 | 6.0 | (22.0 DNC) | 49.0 | 27.0 | |
| 8th | Fast Handicap | D1vertimento | DEVOTI D-ONE | 904 | LTSC | Giles Chipperfield | 955 | (13.0) | 13.0 | 11.0 | 4.0 | 41.0 | 28.0 | |
| 9th | Fast Handicap | RS800 | 1099 | Draycote Water SC | Alistair Hodgson | Ella Spain | 799 | (17.0) | 15.0 | 7.0 | 6.0 | 45.0 | 28.0 | |
| 10th | Fast Handicap | Uncle Honkey | RS600 | 984 | LTSC | Andy Heissig | 921 | 4.0 | 11.0 | 14.0 | (22.0 DNC) | 51.0 | 29.0 | |
| 11th | Fast Handicap | 470 | 855 | Lindy Prescott | Bart Prescott | 973 | 11.0 | 10.0 | 9.0 | (22.0 DNC) | 52.0 | 30.0 | ||
| 12th | Fast Handicap | RS800 | 930 | Nantwich/Welsh Harp | Sam Watson | Charlie Cotter | 799 | 8.0 | (22.0 DNC) | 22.0 DNC | 5.0 | 57.0 | 35.0 | |
| 13th | Fast Handicap | RS800 | 1144 | Queen Mary Sailing Club | David Copse | Rowan Copse | 799 | 9.0 | 5.0 | (22.0 DNF) | 22.0 DNC | 58.0 | 36.0 | |
| 14th | Fast Handicap | 4000 | 4588 | Grafham Water SC | John Reynolds | Pierandrea Conti | 923 | 10.0 | 7.0 | (22.0 DNC) | 22.0 DNC | 61.0 | 39.0 | |
| 15th | Fast Handicap | VORTEX | 2018 | Rickmansworth Sailing Club | Jonathan Carter | 950 | 14.0 | 14.0 | 13.0 | (22.0 DNC) | 63.0 | 41.0 | ||
| 16th | Fast Handicap | MUSTO SKIFF | 539 | LTSC | Duncan Ward | 834 | 15.0 | 8.0 | (22.0 DNF) | 22.0 DNC | 67.0 | 45.0 | ||
| 17th | Fast Handicap | Southern Soul | RS700 | 769 | RLymYC | Paul Hemsley | 845 | 16.0 | 17.0 | 12.0 | (22.0 DNC) | 67.0 | 45.0 | |
| 18th | Fast Handicap | RS800 | 1121 | Chichester YC | Martin Orton | Stephanie Orton | 799 | (22.0 DNC) | 22.0 DNC | 8.0 | 22.0 DNC | 74.0 | 52.0 | |
| 19th | Fast Handicap | 29ER | 2433 | RLymYC | Anna Morris | Liz Foulkes | 900 | 18.0 | 16.0 | (22.0 DNF) | 22.0 DNC | 78.0 | 56.0 | |
| 20th | Fast Handicap | 29ER | 2627 | RLymYC | Edward Knowles | Rebecca Wharmby | 900 | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 66.0 | |
| 20th | Fast Handicap | Odyssey | NATIONAL 18 PROTOTYPE | 18/400 | LTSC | Jeremy Vines | Richard Breeze | 915 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 88.0 | 66.0 |








