Results / GUL RS Nationals Pwllheli SC - 27/08/2005
Day 1 of the Gul RS800 Nationals 2005 at Pwllheli Sailing Club dawned
sunny, with a pleasant force 3 and relatively calm sea, a distinct change
from the previous few days which had enjoyed monster waves, howling winds
and plenty of ominously dark clouds. This change in weather was cursed by
the fat boys who love a blow, but definitely welcomed by those who needed
a calm day to ease into the nationals.
Race 1 was delayed as the wind backed, but it finally settled, allowing
race officer Rob Wainwright to start the sequence. A slight port bias
resulted in a pile up at the port end, leaving the starboard end clearer
for those who like a safe start. Eventual race winners Steve Irish &
Martin Gotrel in Magic Marine were a casualty of the port end crush, and
had to reach along the line on port for a few minutes before the could
find a gap. When they finally found a gap to tack into, they were forced
to hit the left hand side of the course, which thankfully paid, and they
rounded in first, closely followed by Phil King & Christian King and
Ollie Page & Tom Odell. The advantages of being in the lead became
apparent as they were able to head fast and low on the starboard gybe,
lengthening their lead while the boat behind all forced each other higher
and higher.
Further down the fleet, rounding the windward mark was a tricky business �
it seems that general boat-handling and boat speed in the RS800 is
improving all the time, as the fleet had not spaced out much. Coming in
on starboard, overstanding the mark seemed the only thing to do, as
otherwise you could end up stalled and stuck under a whole load of boats
taking your wind. Coming in on port was almost as perilous, as it was
hard to find a gap to tack into. Neither did the fleet space out much
down the run � by the twin leeward marks, the fleet was still bunched up
and picking a way through to round either mark was tricky business, easy
to lose 10 places by being stuck on the outside of a raft.
Irish/Gotrel maintained their lead throughout, with King/King clinching
second. Chris Haworth & Stuart Aston, who were caught up in the port-end
raft at the start and who also did turns, managed to fight back to third
place. James Ross & Heather Back from Weston SC sailed a brilliant race
to come fourth although rumour has it James fell out the back of the boat
in astonishment at how well they were doing�
The first start for race 2 was a general recall, and the second start saw
Rob Wainwright crack out his prized Guinness flag in place of the
traditional plain black flag. The second attempt at starting was much
more sedate and got off cleanly with a pretty square line. On the first
beat, the right hand side paid slightly, and Irish/Gotrel, who had gone
left, rounded second behind Page/Odell. Irish/Gotrel gybed off after
being sailed over by the third and fourth boats rounding the mark, which
means they could sail the way they wanted, while the others ended up
forcing each other slightly high, so Irish/Gotrel popped out in the lead
at the leeward mark, and held it from there.
Irish/Gotrel sailed comfortably to their second bullet of the day, with
Nathan Batchelor & Joe Crabb pulling through to second place, and
Page/Odell scoring a well-deserved third.
Spod and Jane Olive in Sola Harken sailed two consistent races, fighting
their way up the fleet both times, coming fifth and seventh, to be lying
third overall behind Irish/Gotrel and Haworth/Aston. Adrian Coatsworth &
Julia Jenkins sailed brilliantly in race two to come sixth, which is
clearly a good omen for their forthcoming wedding this weekend, and
Justin Deal & Sarah Marriot showed a return to form with a fifth.
|
Pwllheli Sailing Club |
![]() |
GUL RS800 National Championship |
Preliminary Results
Sailed: 2 Discards: 0
Rank | Tally | Class | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | RS800 | 1058 | Steve Irish | Martin Gotrel | Draycote Water | 1.0 | 1.0 | 2.0 | ||||||||
2 | 75 | RS800 | 1064 | Chris Haworth | Stuart Aston | BCYC | 3.0 | 4.0 | 7.0 | ||||||||
3 | 27 | RS800 | 1083 | Alan Olive | Jane Oliver | Stokes Bay | 5.0 | 7.0 | 12.0 | ||||||||
4 | 58 | RS800 | 961 | Philip King | Christian King | Oxford Sailing Club | 2.0 | 11.0 | 13.0 | ||||||||
5 | 25 | RS800 | 1011 | James Ross | Heather Black | Hamble River | 4.0 | 10.0 | 14.0 | ||||||||
6 | 26 | RS800 | 989 | Ben Schooling | Tim Hurst | Helensburgh | 7.0 | 9.0 | 16.0 | ||||||||
7 | 61 | RS800 | 1010 | Ollie Page | Tom Odell | Grafham Water | 14.0 | 3.0 | 17.0 | ||||||||
8 | 40 | RS800 | 1075 | Matt Gill | Jimbo Hughes | Royal Corinthian | 6.0 | 13.0 | 19.0 | ||||||||
9 | 34 | RS800 | 962 | Nathan Batchelor | Joe Crabb | Chew Valley | 21.0 | 2.0 | 23.0 | ||||||||
10 | 42 | RS800 | 864 | Adrian Coatsworth | Julia Jenkins | Southwold | 17.0 | 6.0 | 23.0 | ||||||||
11 | 52 | RS800 | 1014 | Andy Jeffries | Allyson Ody | Club | 8.0 | 16.0 | 24.0 | ||||||||
12 | 29 | RS800 | 1059 | Ralph Singleton | Sophie Singleton | Chew Valley | 12.0 | 15.0 | 27.0 | ||||||||
13 | 64 | RS800 | 1054 | Justin Deal | Sarah Marriott | Datchet Water | 25.0 | 5.0 | 30.0 | ||||||||
14 | 36 | RS800 | 1016 | Peter Barton | Sally Wakefield | Royal Lymington | 13.0 | 17.0 | 30.0 | ||||||||
15 | 35 | RS800 | 827 | Andrew Blundell | James Morland | Warsash Sailing Club | 11.0 | 20.0 | 31.0 | ||||||||
16 | 57 | RS800 | 955 | Andrew Smith | Ash Davidson | Stokes Bay | 16.0 | 19.0 | 35.0 | ||||||||
17 | 50 | RS800 | 932 | Dom Johnson | Jenny Heeley | Spinnaker | 22.0 | 14.0 | 36.0 | ||||||||
18 | 69 | RS800 | 1089 | Ian Martin | Claire Booth | Bough Beech | 18.0 | 18.0 | 36.0 | ||||||||
19 | 68 | RS800 | 850 | Brett Ellway | Rory Patterson | Stokes Bay | 26.0 | 12.0 | 38.0 | ||||||||
20 | 45 | RS800 | 1001 | Mike Hart | Sally Kilpatrick | Portdinorwic sailing | 15.0 | 23.0 | 38.0 | ||||||||
21 | 41 | RS800 | 943 | L Fitzjohn-Sykes | Johnny Fraser | TBA | 9.0 | 33.0 | 42.0 | ||||||||
22 | 37 | RS800 | 883 | Kate Gillow | Neil Trinckett | Draycote Water | 20.0 | 22.0 | 42.0 | ||||||||
23 | 32 | RS800 | 1101 | Neil Ashby | Doug Horner | Wilsonian Sailing | 10.0 | 35.0 | 45.0 | ||||||||
24 | 73 | RS800 | 1099 | Adam Broughton | Ollie Dickens | LDC | 24.0 | 24.0 | 48.0 | ||||||||
25 | 72 | RS800 | 931 | Jim Baldwin | Toby Wincer | Royal Idgaf | 23.0 | 27.0 | 50.0 | ||||||||
26 | 23 | RS800 | 953 | Andrew Pickrell | Nick Lett | Wilsonian Sailing | 30.0 | 25.0 | 55.0 | ||||||||
27 | 59 | RS800 | 873 | Jamie Stewart | Chris Feibusch | Stokes Bay | 27.0 | 31.0 | 58.0 | ||||||||
28 | 44 | RS800 | 911 | Stuart Gardiner | Ross Mckerrchar | Helensburgh | 39.0 | 21.0 | 60.0 | ||||||||
29 | 31 | RS800 | 1102 | Aaron Barden | Sophie Esson | Parkstone Yacht | 32.0 | 28.0 | 60.0 | ||||||||
30 | 39 | RS800 | 1065 | Glenn Davis | North Linconshire | 28.0 | 32.0 | 60.0 | |||||||||
31 | 63 | RS800 | 881 | Andrew Cornah | Orwin Murray | Royal Thames | OCS | 8.0 | 61.0 | ||||||||
32 | 65 | RS800 | 809 | William Smith | Chris Crabb | Lymington Town | 19.0 | 44.0 | 63.0 | ||||||||
33 | 33 | RS800 | 983 | Tim Boon | Richard Evans | Felixstowe Ferry | 38.0 | 26.0 | 64.0 | ||||||||
34 | 71 | RS800 | 1050 | Matthew Adam | Jaemi Gebhard | Bexhill on Sea | 37.0 | 30.0 | 67.0 | ||||||||
35 | 56 | RS800 | 1013 | Robert Style | Ben Lister | Grafham Water | 31.0 | 38.0 | 69.0 | ||||||||
36 | 38 | RS800 | 987 | Neil Bond | Jo Bond | Chipstead | 41.0 | 29.0 | 70.0 | ||||||||
37 | 60 | RS800 | 1055 | Rory Sharvill | James Cooke | Downs Sailing Club | 35.0 | 36.0 | 71.0 | ||||||||
38 | 43 | RS800 | 1007 | Simon Geyman | Rosie Geyman | Datchet Water | 29.0 | 43.0 | 72.0 | ||||||||
39 | 22 | RS800 | 916 | Babs Emmans | Roland Emmans | Weston Sailing Club | 33.0 | 39.0 | 72.0 | ||||||||
40 | 28 | RS800 | 999 | Alasdair Alston | Dan Alston | Weston Sailing Club | 34.0 | 40.0 | 74.0 | ||||||||
41 | 47 | RS800 | 1066 | Matthew Amiss | Becky Gardner | Weston Sailing Club | 46.0 | 34.0 | 80.0 | ||||||||
42 | 54 | RS800 | 808 | Daniel Tregaskes | Polly Treaskes | Restrongurt | 43.0 | 37.0 | 80.0 | ||||||||
43 | 49 | RS800 | 1063 | Robert Holdway | David Ching | Poole Yacht Club | 40.0 | 42.0 | 82.0 | ||||||||
44 | 46 | RS800 | 839 | Edward Guest | Kieron Holt | Weston Sailing Club | 42.0 | 45.0 | 87.0 | ||||||||
45 | 24 | RS800 | 940 | David Goodie | Lawrence Riches | Grafham Water | 47.0 | 41.0 | 88.0 | ||||||||
46 | 62 | RS800 | 836 | Dereck Buchanan | Elaine Buchanan | Oxford Sailing Club | 36.0 | OCS | 89.0 | ||||||||
47 | 55 | RS800 | 991 | Malcolm Streeton | Miles Roeback | Hayling Island | 44.0 | 46.0 | 90.0 | ||||||||
48 | 70 | RS800 | 847 | Adam Stork | Sam Stork | Lymington Town | 48.0 | 47.0 | 95.0 | ||||||||
49 | 67 | RS800 | 1000 | Simon Smith | Sarah Khaksar | Datchet Water | 49.0 | 48.0 | 97.0 | ||||||||
50 | 30 | RS800 | 824 | Ryan Barnicoat | Wayne Barincoat | Restrongurt | 45.0 | DNF | 98.0 | ||||||||
51 | 48 | RS800 | 868 | Matt Jackson | Trevor Bailey | Carsington | 50.0 | DNC | 103.0 | ||||||||
52 | 53 | RS800 | 890 | Richard Keeton | Helen Rumbold | Royal Lymington | DNC | DNC | 106.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |