Results / GUL RS National Championships Pwllheli SC - 29/08/2005
Day 3 of the GUL RS800 National Championships dawned rainy and still
windy, but the promised forecast of sun and no wind soon set in. In a
light offshore breeze, the RS800 fleet drifted a couple of miles downwind
to sail four races.
The first race started with the promise of some wind, and even called for
use of the trapeze off the start. This was about as exciting as it got
all day, and shifting and dying winds called for the start line and marks
to be moved, and start sequences to be canned.
At points, winds were light enough to require the crews to chill out in
the 'play pen' in the bow, and the helms to cower in the bottom of the
boat. God forbid that you should want to shift your leg to ease that
muscle cramp - it would cost you boatlengths as all the wind was shaken
out of the sail.
However, natural talent will out - despite each race threatening to turn
itself inside out, Steve Irish & Martin Gotrel in Magic Marine managed to
win three of the four races sailed. However, it seemed to be only the
invincible Irish/Gotrel pairing who could manage such consistency - Chris
Haworth & Stuart Aston had a mixed bag of results, ranging from second to
eighteenth, and Justin Deal & Sarah Marriot triumphed with a first in the
second race of the day, but also scored an eighteenth as their worst.
Philip King & Christian King and Andrew Cornah & Orwin Murray showed a
little more consistency with top ten results. Spod & Jane Olive also made
their mark up there, but were unfortunately disqualified from the second
race, which meant that they had to count a 12th in their overall results,
meaning they went from third overall on discard to fifth.
Adrian Coatsworth & Julia Jenkins, the 'outsiders' who had gone into the
day in fourth place, suffered from the lighter winds, and dropped in the
overall results, but still deserve to be noticed for their sterling
effort until then. Ian Martin & Claire Booth had a much better day in the
light stuff - a lot of that must be attributable to the svelte and light-
footed Claire's expert crewing.
Race 4 finished at about 5pm, and at that point so did the wind. The very
front markers caught the final zephyr to coast them ashore, but the
majority of the fleet were left wallowing in glass-like seas two miles
offshore. Rumour has it the rescue boat crews were enjoying a beer in the
bar from this point, which was much more than can be said for those of us
who resorted to removing tiller extensions to try and canoe in, and who
finally beached after 7pm dehydrated, hungry and might teed off! Becky
Gardner, crew of no 1066 'Willpower', was spotted stripping off outer
layers, and diving into the water to swim home, towing the boat behind
her.
Day 3 turned out to be the final day, as the wind didn't see fit to
return to Pwllheli for us. Those of us who hadn't even bothered to change
into damp, smelly kit, and who started packing up, felt very smug when
racing was abandoned at 12.30pm. Steve Irish was probably pleased, as he
notched up another national championship win, with Haworth/Aston in
second, and Deal/Marriot in third. A very disappointing decision for the
Olives, though, who desperately wanted another discard to allow them to
make up for the DSQ which caused them to have to count a 12th. Although
equal on points with Justin Deal, and with Philip King & Christian King
who came fourth, on countback the Olives came off worst and settled for a
fifth which doesn't really reflect how good and consistent they are.
Pwllheli Sailing Club | ||
GUL RS800 National Championship |
Preliminary Results
Sailed:�7 �Discards:�1
Rank | Tally | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66 | 66 | 1058 | Steve Irish | Martin Gotrel | Draycote Water | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | � | � | � | 8.0 | |
2 | 75 | master | 1064 | Chris Haworth | Stuart Aston | BCYC | 3.0 | 4.0 | 1.0 | 2.0 | 8.0 | 15.0 | � | � | � | 33.0 | |
3 | 64 | lady crew | 1054 | Justin Deal | Sarah Marriott | Datchet Water | 5.0 | 6.0 | 1.0 | 4.0 | 18.0 | 6.0 | � | � | � | 40.0 | |
4 | 58 | master/lady crew | 961 | Philip King | Christian King | Oxford Sailing Club | 2.0 | 11.0 | 11.0 | 5.0 | 9.0 | 2.0 | � | � | � | 40.0 | |
5 | 27 | lady crew | 1083 | Alan Olive | Jane Oliver | Stokes Bay | 5.0 | 7.0 | 7.0 | 4.0 | 5.0 | 12.0 | � | � | � | 40.0 | |
6 | 63 | silver | 881 | Andrew Cornah | Orwin Murray | Royal Thames | 8.0 | 16.0 | 5.0 | 3.0 | 10.0 | 4.0 | � | � | � | 46.0 | |
7 | 41 | 41 | 943 | L Fitzjohn-Sykes | Johnny Fraser | TBA | 9.0 | 4.0 | 9.0 | 11.0 | 7.0 | 11.0 | � | � | � | 51.0 | |
8 | 69 | 69 | 1089 | Ian Martin | Claire Booth | Bough Beech | 18.0 | 10.0 | 6.0 | 6.0 | 3.0 | 9.0 | � | � | � | 52.0 | |
9 | 40 | 40 | 1075 | Matt Gill | Jimbo Hughes | Royal Corinthian | 6.0 | 13.0 | 7.0 | 7.0 | 14.0 | 10.0 | � | � | � | 57.0 | |
10 | 50 | lady crew | 932 | Dom Johnson | Jenny Heeley | Spinnaker | 14.0 | 14.0 | 18.0 | 9.0 | 2.0 | 8.0 | � | � | � | 65.0 | |
11 | 61 | 61 | 1010 | Ollie Page | Tom Odell | Grafham Water | 14.0 | 3.0 | 15.0 | 10.0 | 22.0 | 3.0 | � | � | � | 67.0 | |
12 | 32 | 32 | 1101 | Neil Ashby | Doug Horner | Wilsonian Sailing | 10.0 | 2.0 | 16.0 | 23.0 | 26.0 | 5.0 | � | � | � | 82.0 | |
13 | 52 | lady crew | 1014 | Andy Jeffries | Allyson Ody | Club | 8.0 | 16.0 | 9.0 | 20.0 | 15.0 | 14.0 | � | � | � | 82.0 | |
14 | 36 | lady crew | 1016 | Peter Barton | Sally Wakefield | Royal Lymington | 13.0 | 17.0 | 17.0 | 2.0 | 4.0 | 32.0 | � | � | � | 85.0 | |
15 | 57 | 57 | 955 | Andrew Smith | Ash Davidson | Stokes Bay | 16.0 | 19.0 | 21.0 | 14.0 | 8.0 | 13.0 | � | � | � | 91.0 | |
16 | 25 | lady crew | 1011 | James Ross | Heather Black | Hamble River | 4.0 | 10.0 | 8.0 | 21.0 | 36.0 | 20.0 | � | � | � | 99.0 | |
17 | 56 | silver | 1013 | Robert Style | Ben Lister | Grafham Water | 31.0 | 17.0 | 10.0 | 17.0 | 21.0 | 7.0 | � | � | � | 103.0 | |
18 | 34 | 34 | 962 | Nathan Batchelor | Joe Crabb | Chew Valley | 21.0 | 2.0 | 8.0 | 30.0 | 20.0 | 23.0 | � | � | � | 104.0 | |
19 | 45 | master/lady crew | 1001 | Mike Hart | Sally Kilpatrick | Portdinorwic sailing | 15.0 | 22.0 | 19.0 | 12.0 | 17.0 | 24.0 | � | � | � | 109.0 | |
20 | 29 | lady crew | 1059 | Ralph Singleton | Sophie Singleton | Chew Valley | 12.0 | 15.0 | 19.0 | 14.0 | 35.0 | 16.0 | � | � | � | 111.0 | |
21 | 71 | silver | 1050 | Matthew Adam | Jaemi Gebhard | Bexhill on Sea | 29.0 | 5.0 | 29.0 | 26.0 | 6.0 | 17.0 | � | � | � | 112.0 | |
22 | 42 | lady crew | 864 | Adrian Coatsworth | Julia Jenkins | Southwold | 17.0 | 6.0 | 11.0 | 22.0 | 34.0 | 26.0 | � | � | � | 116.0 | |
23 | 26 | 26 | 989 | Ben Schooling | Tim Hurst | Helensburgh | 7.0 | 9.0 | RTD | 27.0 | 23.0 | 21.0 | � | � | � | 121.0 | |
24 | 37 | lady helm | 883 | Kate Gillow | Neil Trinckett | Draycote Water | 20.0 | 21.0 | 23.0 | 22.0 | 24.0 | 13.0 | � | � | � | 123.0 | |
25 | 68 | 68 | 850 | Brett Ellway | Rory Patterson | Stokes Bay | 26.0 | 12.0 | 12.0 | 13.0 | 12.0 | DNC | � | � | � | 128.0 | |
26 | 39 | 39 | 1065 | Glenn Davis | Ben Todd | North Linconshire | 28.0 | 13.0 | 26.0 | 18.0 | 19.0 | 29.0 | � | � | � | 133.0 | |
27 | 73 | 73 | 1099 | Adam Broughton | Ollie Dickens | LDC | 24.0 | 23.0 | 20.0 | 16.0 | 29.0 | 25.0 | � | � | � | 137.0 | |
28 | 35 | 35 | 827 | Andrew Blundell | James Morland | Warsash Sailing Club | 11.0 | 18.0 | 23.0 | 32.0 | 27.0 | 28.0 | � | � | � | 139.0 | |
29 | 44 | 44 | 911 | Stuart Gardiner | Ross Mckerrchar | Helensburgh | 39.0 | 20.0 | 27.0 | 20.0 | 25.0 | 19.0 | � | � | � | 150.0 | |
30 | 59 | 59 | 873 | Jamie Stewart | Chris Feibusch | Stokes Bay | 27.0 | 30.0 | 15.0 | 30.0 | 24.0 | 36.0 | � | � | � | 162.0 | |
31 | 31 | lady crew | 1102 | Aaron Barden | Sophie Esson | Parkstone Yacht | 32.0 | 27.0 | 22.0 | 28.0 | 31.0 | 33.0 | � | � | � | 173.0 | |
32 | 53 | silver/ lady crew | 890 | Richard Keeton | Helen Rumbold | Royal Lymington | RDGa | RDGa | RTD | 21.0 | 28.0 | 31.0 | � | � | � | 175.6 | |
33 | 72 | 72 | 931 | Jim Baldwin | Toby Wincer | Royal Idgaf | 23.0 | 26.0 | 13.0 | 29.0 | OCS | 37.0 | � | � | � | 181.0 | |
34 | 23 | master | 953 | Andrew Pickrell | Nick Lett | Wilsonian Sailing | 30.0 | 24.0 | 24.0 | 36.0 | 31.0 | 37.0 | � | � | � | 182.0 | |
35 | 60 | silver | 1055 | Rory Sharvill | James Cooke | Downs Sailing Club | 35.0 | 35.0 | 12.0 | 38.0 | 33.0 | 33.0 | � | � | � | 186.0 | |
36 | 22 | silver / lady helm | 916 | Babs Emmans | Roland Emmans | Weston Sailing Club | 33.0 | 38.0 | RTD | 41.0 | 40.0 | 15.0 | � | � | � | 201.0 | |
37 | 62 | silver / lady crew | 836 | Dereck Buchanan | Elaine Buchanan | Oxford Sailing Club | 36.0 | OCS | 28.0 | 25.0 | 38.0 | 22.0 | � | � | � | 202.0 | |
38 | 46 | silver | 839 | Edward Guest | Kieron Holt | Weston Sailing Club | 42.0 | 44.0 | RTD | 25.0 | 44.0 | 16.0 | � | � | � | 205.0 | |
39 | 65 | silver/master | 809 | William Smith | Chris Crabb | Lymington Town | 19.0 | 43.0 | 41.0 | 39.0 | 30.0 | 35.0 | � | � | � | 207.0 | |
40 | 28 | silver | 999 | Alasdair Alston | Dan Alston | Weston Sailing Club | 34.0 | 39.0 | RTD | 44.0 | 35.0 | 30.0 | � | � | � | 216.0 | |
41 | 24 | silver/master | 940 | David Goodie | Lawrence Riches | Grafham Water | 40.0 | DNC | 31.0 | 19.0 | 32.0 | 42.0 | � | � | � | 217.0 | |
42 | 38 | silver/lady crew | 987 | Neil Bond | Jo Bond | Chipstead | 41.0 | 28.0 | RTD | 33.0 | 47.0 | 43.0 | � | � | � | 226.0 | |
43 | 30 | silver | 824 | Ryan Barnicoat | Wayne Barincoat | Restrongurt | 45.0 | RTD | 37.0 | 42.0 | 11.0 | 44.0 | � | � | � | 231.0 | |
44 | 43 | silver/lady crew | 1007 | Simon Geyman | Rosie Geyman | Datchet Water | 29.0 | 42.0 | 47.0 | 36.0 | 39.0 | 39.0 | � | � | � | 232.0 | |
45 | 47 | silver/ lady crew | 1066 | Matthew Amiss | Becky Gardner | Weston Sailing Club | 46.0 | 33.0 | 35.0 | 38.0 | 42.0 | 45.0 | � | � | � | 239.0 | |
46 | 49 | silver | 1063 | Robert Holdway | David Ching | Poole Yacht Club | 40.0 | 41.0 | 42.0 | 34.0 | 44.0 | 41.0 | � | � | � | 242.0 | |
47 | 54 | silver/lady crew | 808 | Daniel Tregaskes | Polly Treaskes | Restrongurt | 43.0 | 36.0 | 46.0 | 45.0 | 41.0 | 34.0 | � | � | � | 245.0 | |
48 | 70 | silver / lady crew | 847 | Adam Stork | Sam Stork | Lymington Town | 48.5 | 46.0 | 45.0 | 43.0 | 43.0 | 38.0 | � | � | � | 263.5 | |
49 | 33 | silver | 983 | Tim Boon | Richard Evans | Felixstowe Ferry | 38.0 | 25.0 | DNC | DNC | DNC | DNC | � | � | � | 275.0 | |
50 | 48 | silver | 868 | Matt Jackson | Trevor Bailey | Carsington | 48.5 | DNC | 49.0 | 48.0 | 45.0 | 47.0 | � | � | � | 290.5 | |
51 | 67 | 67 | 1000 | Simon Smith | Sarah Khaksar | Datchet Water | 47.0 | 47.0 | DNC | DNC | DNC | 46.0 | � | � | � | 299.0 | |
52 | 55 | silver | 991 | Malcolm Streeton | Miles Roeback | Hayling Island | 44.0 | 45.0 | DNC | DNC | DNC | DNC | � | � | � | 301.0 |
Sailwave Scoring Software 1.57 http://www.sailwave.com/ |