Results / Fat Face Racing Circuit Lymington Town SC - 08/07/2006
Champagne sailing!
Champagne sailing conditions blessed the RS 800 fleet for round 6 of the
Fat Face circuit. With some decent breeze finally forecasted 44 boats
made the journey to Lymington Town Sailing Club for the most spectacular
sailing of the season so far! With just two weeks until the fleet head
off to Garda everyone was grateful for the practice in breezy conditions!
With the usual trauma of launching and ferry dodging out of the way, race
one kicked off in a decent 15 knots of breeze and beautiful bright
sunshine!
Fastest out of the blocks at the favoured pin end was heavy wind
specialists Andy Jeffries and Ally Ody from Eastbourne. They lead the
entire fleet into the breeze and the best of the tide along with
Lymington locals, Peter Barton and Roz Allen (Henri Lloyd). Jeffries &
Ody lead the way round the first mark, Barton & Allen (Henri Lloyd) very
close behind in second, and Ben Willows & Jamie Farnborough rounded in
third. As the kites popped the whole fleet gybed off and burnt back down
the course � the most awesome sight of the year so far!
By the end of the third beat and with just one run to go to the finish,
Jeffries & Ody had pulled out a fantastic lead and looked set to take the
first bullet of the day. But then disaster struck� A simple slip in the
boat on a gybe left Ody with a badly sprained ankle and unable to race
for the rest of the day. Devastation for the team as they headed to
shore, but some light relief when the doctor said 8-10 days for recovery �
Garda is still firmly on the cards! The rest of the fleet continued to
the finish and the pecking order looked like this: Barton & Allen (Henri
Lloyd) screamed across the finish line in top spot, Willows & Farnborough
in second and Charlie Roome & Steven Hall third.
Race two and the changing tide was the key to success this time�
Fastest off the line heading out to the left hand side was Willows &
Farnborough, Barton & Allen (Henri Lloyd) well up there in second. The
tussle continued down a closely fought run but lap two was where the
place changing began. Barton & Allen�s local tidal knowledge gave them
the edge on the penultimate beat � inshore was beginning to pay�. Top
mark for the last time and Barton & Allen popped the kite for the final
run. They picked up their second bullet of the day, Willows & Farnborough
settled for second, David & John Steed third.
Race three, last race of the day and the whole fleet were in agreement
that right was now the way to go! Barton and Allen (Henri Lloyd) had the
peachiest start of the day, a port end flyer to cross the entire fleet!
James Ross and Heather Back also seized an opportunity for an early tack
gaining a great lane over towards the shallows. Top mark and Barton &
Allen rounded in first. Ross & Back in second, Roome & Hall third. With
the tide now ripping in the same direction as the wind flat water made
for super-fast runs! Barton & Allen (Henri Lloyd) kept their lead but
Ross & Back weren�t giving an inch. Final beat of the day and shoulders,
necks and tummies were beginning to hurt! But the pain on board with
Baron & Allen was more along the lines of frustration� The fast pin in
the jib tack had popped out at the most critical point leaving Allen
bunched up in the bow trying to sort the problem! Taking full advantage
of the situation Ross & Back stole the lead and held their nerve right to
the finish taking the final bullet of the day. Barton & Allen (Henri
Lloyd) recovered well to maintain second while Roome & Hall picked up
another third place.
Back to shore and the BBQ was sizzling! Excellent food and then the disco
began. Always slow to get started in the RS fleet but The Killers were
the winning formula to get the dancing going and so it continued for the
rest of the night. Finally the sailing club closed its doors at mid night
so it was back to the camp sites, B&Bs or car boots for a good nights
sleep. While those in B&Bs slept effortlessly until breakfast time, the
campers could hear what was building from the west�.
Sunday dawned and the breeze was howling! The anemometer up in the club
house confirmed everyone�s suspicions � 30 knots of breeze, and wind over
tide�. Sailing was beginning to look unlikely. At half ten the race
officer made the call to abandon racing and so the prize giving commenced�
After a spectacular display of boat handling and tactics, Peter Barton
and Roz Allen (Henri Lloyd) took first place and put themselves firmly
amongst top seeds for Garda!
Charlie Roome and Steven Hall took second place with two excellent
results in the top three. Rounding off the podium, Graham Simmonds and
Chris Doe took third place and first overall in the silver fleet.
A huge thank you to Lymington Town Sailing Club for a brilliant day�s
sailing on Saturday and for making the right call on Sunday � with Garda
just two weeks away everyone was grateful for not breaking their boats! A
final thank you to Fat Face once again for their circuit support and
prizes.
One last mention about the RS 800 Nationals 2006. The reduced-entry fee
has been extended to just 20 more boats. Still at �165 for six days of
racing, daily seminars, huge parties (inclusive of food and drink!) it
really is a bargain. Check out www.rs-association.com for details and to
download the entry form. There�s also a Sail4Cancer raffle taking place
with some seriously good prizes. Tickets are now on sale and can be
purchased at all events in the run up to the big prize draw which will
take place on the last night of the nationals in August.
![]() |
Lymington Town Sailing Club |
![]() |
RS Open Meeting 2006 |
RS Open Meeting 8th & 9th July 2006 for Fleet = RS 800
Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PY, Entries:45, Scoring system:My scoring system
Rank | Fleet | Flight | Boat | Class | SailNo | Helm | Crew | PY | R 1 | R 2 | R 3 | R 4 | R5 | R 6 | Total | Nett | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th July 2006 | 8th July 2006 | 8th July 2006 | 9th July 2006 | 9th July 2006 | 9th July 2006 | ||||||||||||||
13.00.00 | 13.00.00 | 13.00.00 | 11.00.00 | 11.00.00 | 11.00.00 | ||||||||||||||
1 | RS 800 | Gold | Henry Lloyd | RS 800 | 1016 | Peter Barton | Roz Allen | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 | |||||||
2 | RS 800 | Gold | RS 800 | 964 | Charlie Roome | Steven Hall | 3.0 | 9.0 | 3.0 | 15.0 | 15.0 | ||||||||
3 | RS 800 | Silver | RS 800 | 972 | Graham Simmonds | Chriss Doe | 8.0 | 4.0 | 4.0 | 16.0 | 16.0 | ||||||||
4 | RS 800 | Gold | RS 800 | 1054 | Justin Deal | Sarah Marriott | 5.0 | 8.0 | 5.0 | 18.0 | 18.0 | ||||||||
5 | RS 800 | Silver | RS 800 | 892 | David Pike | Nick Jerkins | 7.0 | 5.0 | 7.0 | 19.0 | 19.0 | ||||||||
6 | RS 800 | Gold | RS 800 | 1011 | James Ross | Heather Back | 16.0 | 13.0 | 1.0 | 30.0 | 30.0 | ||||||||
7 | RS 800 | Gold | RS 800 | 1076 | Rob Watson | James Holmes | 13.0 | 12.0 | 6.0 | 31.0 | 31.0 | ||||||||
8 | RS 800 | Gold | RS 800 | 1075 | James Hughes | Neil Baker | 14.0 | 7.0 | 11.0 | 32.0 | 32.0 | ||||||||
9 | RS 800 | Silver | RS 800 | 899 | Andrew Gould | Tim Berriman | 20.0 | 6.0 | 8.0 | 34.0 | 34.0 | ||||||||
10 | RS 800 | Gold | RS 800 | 943 | Laurie Fitzjohn-Sykes | Dan Allin | 15.0 | 10.0 | 9.0 | 34.0 | 34.0 | ||||||||
11 | RS 800 | Gold | RS 800 | 985 | David Sayce | Fiona Sayce | 6.0 | 14.0 | 20.0 | 40.0 | 40.0 | ||||||||
12 | RS 800 | Gold | RS 800 | 989 | Ben Schooling | Tim Hirst | 10.0 | 21.0 | 14.0 | 45.0 | 45.0 | ||||||||
13 | RS 800 | Silver | RS 800 | 1078 | Ben Willows | Jamie Farnbrough | 2.0 | 2.0 | DNC | 50.0 | 50.0 | ||||||||
14 | RS 800 | Silver | RS 800 | 890 | Rich Keeton | Helen Rumbold | 24.0 | 16.0 | 10.0 | 50.0 | 50.0 | ||||||||
15 | RS 800 | Gold | RS 800 | 874 | Jamie Reid | Alistair Rose | 18.0 | 19.0 | 13.0 | 50.0 | 50.0 | ||||||||
16 | RS 800 | Silver | RS 800 | 878 | Sam Neal | Lawrence Riches | 26.0 | 15.0 | 12.0 | 53.0 | 53.0 | ||||||||
17 | RS 800 | Gold | RS 800 | 1087 | Mick Whitmore | Sarah Smith | 11.0 | 27.0 | 19.0 | 57.0 | 57.0 | ||||||||
18 | RS 800 | Silver | RS 800 | 886 | Simon Conway | Sam Proctor | 22.0 | 11.0 | 28.0 | 61.0 | 61.0 | ||||||||
19 | RS 800 | Silver | Babs | RS 800 | 968 | David Steed | John | 41.0 DNF | 3.0 | 18.0 | 62.0 | 62.0 | |||||||
20 | RS 800 | Silver | RS 800 | 1068 | C Baudouin | Ian Gregory | 19.0 | 17.0 | 26.0 | 62.0 | 62.0 | ||||||||
21 | RS 800 | Gold | Sail 4 Cancer | RS 800 | 1089 | Ian Martin | Claire Booth | 17.0 | 28.0 | 21.0 | 66.0 | 66.0 | |||||||
22 | RS 800 | Gold | Fareda | RS 800 | 1010 | Ollie Page | Tom Odell | 21.0 | 25.0 | 22.0 | 68.0 | 68.0 | |||||||
23 | RS 800 | Silver | RS 800 | 991 | M Streetor | M Roebuck | 23.0 | 32.0 | 15.0 | 70.0 | 70.0 | ||||||||
24 | RS 800 | Silver | Sea Badger | RS 800 | 1099 | Fred Merchant | Rob Hopper | 25.0 | 24.0 | 24.0 | 73.0 | 73.0 | |||||||
25 | RS 800 | Silver | Stampede | RS 800 | 919 | Jo Skinner | Simon Skinner | 33.0 | 26.0 | 17.0 | 76.0 | 76.0 | |||||||
26 | RS 800 | Gold | RS 800 | 961 | Philip King | Tom Trueman | 28.0 | 20.0 | 29.0 | 77.0 | 77.0 | ||||||||
27 | RS 800 | Gold | RS 800 | 1050 | Jamie Hilton | Tom Street | 30.0 | 23.0 | 25.0 | 78.0 | 78.0 | ||||||||
28 | RS 800 | Silver | Two Legs | RS 800 | 1111 | Demo Dave | Bonnie Moody | 34.0 | 22.0 | 23.0 | 79.0 | 79.0 | |||||||
29 | RS 800 | Silver | RS 800 | 836 | Derek Buchanan | Elaine Buchanan | 35.0 | 31.0 | 16.0 | 82.0 | 82.0 | ||||||||
30 | RS 800 | Gold | Kate | RS 800 | 881 | Andy Cornah | Orwin Murray | 4.0 | DNC | 33.0 DNF | 83.0 | 83.0 | |||||||
31 | RS 800 | Gold | RS 800 | 848 | Philip Highfield | Tamsin Butcher | 29.0 | 29.0 | 30.0 | 88.0 | 88.0 | ||||||||
32 | RS 800 | Gold | RS 800 | 962 | N Batchelor | J Goss | 27.0 | 18.0 | DNC | 91.0 | 91.0 | ||||||||
33 | RS 800 | Silver | RS 800 | 983 | Tim Boon | Shaun Pollard | 32.0 | 33.0 | 27.0 | 92.0 | 92.0 | ||||||||
34 | RS 800 | Silver | Little Wing | RS 800 | 914 | Andy Bryson | Tom Foster | 9.0 | DNC | DNC | 101.0 | 101.0 | |||||||
35 | RS 800 | Silver | RS 800 | 1114 | Andy Jefferies | Allyson Oou | 12.0 | DNC | DNC | 104.0 | 104.0 | ||||||||
36 | RS 800 | Silver | RS 800 | 839 | Ed Guest | Kieron Holt | 31.0 | 30.0 | DNC | 107.0 | 107.0 | ||||||||
37 | RS 800 | Silver | Penelops Pitstop | RS 800 | 883 | Kate Gillow | Neil Trickett | DNC | DNC | 31.0 | 123.0 | 123.0 | |||||||
38 | RS 800 | Silver | Turn n Burn | RS 800 | 951 | John Levell | Matt Levell | 36.0 | DNC | DNC | 128.0 | 128.0 | |||||||
39 | RS 800 | Silver | RS 800 | 1008 | Colin Weeks | Elizabeth Weeks | 37.0 | DNC | DNC | 129.0 | 129.0 | ||||||||
40 | RS 800 | Silver | Puddle Jumper | RS 800 | 1105 | Jane Smithwick | Nicholas Hand | 41.0 DNF | DNC | DNC | 133.0 | 133.0 | |||||||
40 | RS 800 | Silver | Kaleidoscope 2 | RS 800 | 809 | Bill Smith | Mandy Hindle | 41.0 DNF | DNC | DNC | 133.0 | 133.0 | |||||||
DNQ | RS 800 | Gold | Pixie | RS 800 | 834 | Ben Vines | Jennie Vines | DNC | DNC | DNC | 138.0 | 138.0 | |||||||
DNQ | RS 800 | Silver | Comfortably Numb | RS 800 | 1051 | Alex Willard | Becca Willard | DNC | DNC | DNC | 138.0 | 138.0 | |||||||
DNQ | RS 800 | Silver | RS 800 | 906 | Ian Armstrong | Bruce Boyd | DNC | DNC | DNC | 138.0 | 138.0 | ||||||||
DNQ | RS 800 | Silver | RS 800 | 975 | Simon Strapp | Olena Strapp | DNC | DNC | DNC | 138.0 | 138.0 |
www.ltsc.co.uk [email protected] |
Sailwave Scoring Software 1.92 www.sailwave.com |
www.ltsc.co.uk [email protected] |