Results / Gul Inland Championships Grafham Water SC - 07/10/2006
What a way to round off the season!
32 RS 800s made the trip to Grafham Water Sailing Club for the Gul Inland
National Championships 2006! Clear blue skies and gusty conditions made
for a weekend of tactical and physical sailing!
With gusts reaching up to 25 knots in race one Peter Barton and Roz Allen
(Henri Lloyd) dominated from the very start. Rounding the top mark in
first place, they extended their lead throughout the race and won by a
comfortable margin. Andy Jeffries and Ally Ody were next across the line
in second place while Tim Smyth and Adam Broughton finished third.
Race two and despite the forecast there was no sign of the wind easing!
Once again Barton and Allen lead out of the blocks and began another
horizon job on the fleet clocking up 19.1 knots on their Garmin GPS! But
on lap two disaster struck for team Henri Lloyd as the pintles sheered
off the back of the boat and rudder stock. Instead of simply giving up
there and then, Peter, ever the optimist, was quoted as saying �it�s OK
Roz, I think I can steer to the finish with my foot�!! Ten out of ten for
trying but with two laps to go it really was game over. One team�s
misfortune always leads to another�s glory and steeling the lead was
James Ross and Heather Back. They held it all the way to the finish
taking the second blood of the day! David Pike and Nick Jerkins finished
second while Graham Simmonds and Chris Doe took third.
Race three and this time it was Jeffries and Ody�s turn to shine! While
they lead the entire fleet round the 5 lap course (yes, this was
definitely harder than any day at the nationals!) a real battle unfolded
amongst the chasing pack. Place changing has never been so chaotic and
the team making the most of the puffs and shifts were Ben Schooling and
Tim Hirst who stormed across the finish line in second place behind
Jeffries and Ody who�d taken the bullet about a minute before! Spod Olive
and Dan Brown (Sola/Harken) pulled through to finish third while Dave
Pike and Nick Jerkins finished with a fourth place making them the over
night leaders.
A huge end of season party kicked off in the dry bar where everyone was
suitably fed and watered. Highlights of the evening included the prize
giving for the 2006 Fat Face circuit and a game of giant Jenga for those
who dared! Losing that spectacularly was Oozy Hughes whose penalty was
an �exposed� run round the boat park � always a classic!
Anyway, day two and the breeze was looking a little bit lighter�..
Race 4 and this time Adrian Coatsworth and Julia Jenkins read the shifts
correctly to round the top mark in first place. Sadly their moment of
glory was cut short by an unfortunate capsize on the bear away allowing
Jamie Reid and Alastair Rose to squeeze into the lead and gybe-set at the
mark. The starboard tackers gave them some serious grief so by the bottom
mark Justin Deal and Sarah Marriott had snuck into the lead. While the
battle remained tight for the rest of the race Deal and Marriott crossed
the line in first, Reid and Rose second with Ralph and Sophie Singleton
in third.
Race 5 and the breeze was beginning to build�.
This time local knowledge proved an invaluable asset as Grafham locals
and circuit regulars Sam Neal and Matt Reynolds took an early lead. After
leading the fleet for two laps their fortune changed as Neil Baker and
Oozy Hughes crept into first place and Deal & Marriott into second. Baker
and Hughes looked set to take the second bullet of the day but tried
finishing the race one lap too early giving Deal and Marriott the lead
who took it all the way to the finish one lap later. Baker and Hughes
cursed their way across the finish line in second place while Barton and
Allen finished up third.
Final race of the day and the puffs and shifts kept rolling in.
One general recall later (and several disgraced boats!) the fleet were
off and getting it right straight from the start was Ralph and Sophie
Singleton who lead the fleet all the way round the 5 lap course! Once
again the battle was fierce in the chasing pack with the places changing
continually. Olive and Brown began to pull a healthy second place out of
the bag but Deal & Marriott got the penultimate beat right and managed to
nip in front. And so the finishing order was set: Singleton & Singleton
first, Deal & Marriott second and Olive & Brown (Sola/Harken) third.
Back to shore, hot showers all round and the final results were totted
up�..
In reverse order�. Andy Jeffries and Ally Ody from Eastbourne took third
place overall counting some great results from day one. Spod Olive and
Dan Brown (Sola/Harken) proved that consistency is always the way to go
and took second; and in first place putting in a string of great results
were Justin Deal and Sarah Marriott, the Inland National Champions for
2006!
A huge thanks to Grafham Water Sailing Club for providing a fantastic
weekends sailing for each and every one of us and to Gul for their prize
money vouchers. The final event of the season is just four weeks away at
Rutland Sailing club and of course the infamous RS ball takes place on
the Saturday night! Look forward to seeing you all there � tickets can be
purchased from Charlotte England, [email protected].
Sarah Marriott
RS800 1054


RS Inlands 2006
Grafham Water Sailing Club
Final Results for RS800 Inlands
RS800 Class
Rank | Class | SailNo | Helm | Crew | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS800 | 1054 | Justin Deal | Sarah Marriott | Frencham Pond SC | 6.0 | (7.0) | 6.0 | 1.0 | 1.0 | 2.0 | 23.0 | 16.0 | ||
2nd | RS800 | 1083 | Spod Olive | Dan Brown | Stokes Bay SC | (DNC) | 8.0 | 3.0 | 4.0 | 7.0 | 3.0 | 58.0 | 25.0 | ||
3rd | RS800 | 1114 | Andy Jeffries | Allyson Ody | Eastbourne Sovereign SC | 2.0 | 12.0 | 1.0 | (15.0) | 8.0 | 8.0 | 46.0 | 31.0 | ||
4th | RS800 | 1112 | Ralph Singleton | Sophie Singleton | Chew Valley Lake SC | (11.0) | 11.0 | 7.0 | 3.0 | 11.0 | 1.0 | 44.0 | 33.0 | ||
5th | RS800 | 1012 | Paddy Gamble | Fiona Lockwood | Stokes Bay SC | 4.0 | 9.0 | (DNC) | 7.0 | 9.0 | 5.0 | 67.0 | 34.0 | ||
6th | RS800 | 874 | Jamie Reid | Alistair Rose | Oxford and Cambridge Sailing Society | 8.0 | (15.0) | 14.0 | 2.0 | 6.0 | 6.0 | 51.0 | 36.0 | ||
7th | RS800 | 892 | David Pike | Nick Jerkins | Eastbourne Sovereign SC | 5.0 | 2.0 | 4.0 | 13.0 | (14.0) | 14.0 | 52.0 | 38.0 | ||
8th | RS800 | 1075 | Neil Baker | James Hughes | RCYC | 19.0 | 4.0 | 8.0 | (DNC) | 2.0 | 7.0 | 73.0 | 40.0 | ||
9th | RS800 | 1089 | Ian Martin | Claire Booth | Bough Beach SC | 10.0 | 13.0 | (DNC) | 6.0 | 5.0 | 9.0 | 76.0 | 43.0 | ||
10th | RS800 | 989 | Ben Schooling | Tim Hirst | Helensburgh SC | 12.0 | (DNC) | 2.0 | 5.0 | 16.0 | 11.0 | 79.0 | 46.0 | ||
11th | RS800 | 1016 | Peter Barton | Rozalin Allen | Lymington YC | 1.0 | (DNC) | DNC | 8.0 | 3.0 | 4.0 | 82.0 | 49.0 | ||
12th | RS800 | 1102 | Aaron Bardon | Martin Bardon | 9.0 | 10.0 | 12.0 | 9.0 | 10.0 | (DNC) | 83.0 | 50.0 | |||
13th | RS800 | 978 | Tim Smyth | Adam Broughton | Netley SC | 3.0 | (21.0) | 17.0 | 14.0 | 21.0 | 13.0 | 89.0 | 68.0 | ||
14th | RS800 | 1011 | James Ross | Heather Back | Weston SC | 27.0 | 1.0 | 5.0 | 16.0 | 20.0 | (33.0 OCS) | 102.0 | 69.0 | ||
15th | RS800 | 1076 | Rob Watson | James Grey-Holmes | Royal Lymington YC | 13.0 | 17.0 | 16.0 | (DNC) | 12.0 | 12.0 | 103.0 | 70.0 | ||
16th | RS800 | 1013 | Rob Style | Ben Lister | Royal Thames YC | 25.0 | 5.0 | 9.0 | (33.0 OCS) | 15.0 | 17.0 | 104.0 | 71.0 | ||
17th | RS800 | 878 | Sam Neil | Matt Reynolds | GWSC | 18.0 | 19.0 | 13.0 | 18.0 | 4.0 | (20.0) | 92.0 | 72.0 | ||
18th | RS800 | 1111 | Keith Willis | Bonnie Moody | Lymington Town SC | 17.0 | 6.0 | 10.0 | 24.0 | 25.0 | (DNC) | 115.0 | 82.0 | ||
19th | RS800 | 1113 | Alastair Shires | Penny Shires | Stokes Bay SC | (26.0) | 14.0 | 21.0 | 21.0 | 13.0 | 16.0 | 111.0 | 85.0 | ||
20th | RS800 | 1045 | Andrew Foulds | Oliver Dewhurst | Grimwith SC | 14.0 | 24.0 | 18.0 | 17.0 | 18.0 | (33.0 OCS) | 124.0 | 91.0 | ||
21st | RS800 | 972 | Graham Simmonds | Chris Doe | Hayling Island SC | 15.0 | 3.0 | 11.0 | (DNC) | DNC | DNC | 128.0 | 95.0 | ||
22nd | RS800 | 968 | David Steed | Suzie Procter | Stokes Bay SC | 21.0 | (DNC) | DNC | 11.0 | 23.0 | 10.0 | 131.0 | 98.0 | ||
23rd | RS800 | 1116 | Adrian Coatsworth | Julia Coatsworth | Waldringfield SC | 22.0 | 20.0 | 15.0 | 10.0 | (33.0 OCS) | 33.0 OCS | 133.0 | 100.0 | ||
24th | RS800 | 964 | Charlie Roome | Steve Hall | Draycote Water SC | 7.0 | 16.0 | (DNC) | 12.0 | 33.0 OCS | DNC | 134.0 | 101.0 | ||
25th | RS800 | 883 | Kate Gillow | Neil Trickett | Draycote Water SC | 23.0 | 22.0 | 22.0 | 19.0 | (24.0) | 15.0 | 125.0 | 101.0 | ||
26th | RS800 | 940 | Mark Longstaff | Laurence Riches | GWSC | 16.0 | (DNC) | DNC | 22.0 | 17.0 | 18.0 | 139.0 | 106.0 | ||
27th | RS800 | 1047 | Simon Grundy | Ollie Page | Hayling Island SC | 20.0 | 23.0 | 20.0 | 23.0 | 22.0 | (DNC) | 141.0 | 108.0 | ||
28th | RS800 | 919 | Jo Skinner | Simon Skinner | Datchet Water SC | (DNC) | 18.0 | 19.0 | 20.0 | 19.0 | DNC | 142.0 | 109.0 | ||
29th | RS800 | 809 | Bill Smith | Diana Milne | Lymington Town SC | 24.0 | (DNC) | DNC | 25.0 | 26.0 | 21.0 | 162.0 | 129.0 | ||
30th | RS800 | 922 | Ian Paterson | Fran Howell/Sarah Crossman | GWSC | (DNC) | DNC | 23.0 | 26.0 | 27.0 | 22.0 | 164.0 | 131.0 | ||
31st | RS800 | 1062 | Philip Beck | David Beck | Yorkshire Dales SC | (DNC) | DNC | 24.0 | 27.0 | 28.0 | 23.0 | 168.0 | 135.0 | ||
32nd | RS800 | 840 | Allan Higgs | Liz Howell | Tresaith Mariners SC | (DNC) | DNC | 25.0 | 28.0 | DNC | 19.0 | 171.0 | 138.0 |
Scoring codes used
Code | Description |
---|---|
DNC | Did not come to the starting area |
OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 27
http://www.sailwave.com/