Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / RS800 Winter Championships Grafham Water SC - 12/02/2011



Lots more photos at www.fotoboat.com

The RS 800 winters were held at Grafham possible one of the best inland venues for the class with its vast available sailing area. It was somewhat surprising that only 15 boats turned up (may be the cost of petrol is becoming prohibitive) or indeed that there is not a large fleet of 800s at Grafham. The forecast was for wind to slowly decrease during Saturday then increase strongly on Sunday. As a consequence Peter Saxton our PRO for the weekend (congratulations Peter on being made an International Race officer) decided to go for 4 races on Saturday. 

The first two were held in a force 3 with Ben Schooling and George Kingsnorth having a close tussle with Nick Charles and Chris Martin but holding out top take the bullet. In race 2 new boys Jeremy Collins and James Penty led the way taking the gun from Nick and Chris.  The wind then dropped a notch for the last 2 races with some big shifts starting to require some thought. Nick and Chris won race 3 and Justin Deal and Ollie Page decided it was time to play and won race  4. Ralph and Ollie Singleton clearly liked the shifty, Chew Valley like conditions and finished the day of with two 2nds. So overnight Nick and Chris led with Justin and Ben vying for second. Peter Saxton had a great day turning the races round and setting great courses.

The wind duly arrived on Sunday and blew away the alcoholic haze pretty quickly.  20-25 kts from the south provided a good test for the fleet. Despite sleeping in the car overnight Justin and Ollie started where they finished with a bullet closely followed by Ben and George. More of the same in Race 6 with some of the fleet deciding that the near perfect skiff conditions (apart from a few large gusts) were a little challenging. Ralph and Ollie led the start to finish fending of challenges from Justin and Ollie (took a dip to cure the hangover) and Rob Watson and john Clifton who had put together a very consistent series. So it is possible sail well in light and heavy winds. 

So all in all a great weekend sailing with the top 5 finishing within 4 points of each other. Justin and Ollie took the honours  by a point from Ralph and Ollie in 2nd and Rob and John 3rd. Thanks to all at GWSC particularly Peter Saxton and his race team.

Sailwave results for RS Winter Championships 2011 - Grafham Water Sailing Club

RS Winter Championships 2011

Grafham Water Sailing Club

Results as of 16:46 on February 16, 2011

RS800 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: GWSC Open Meeting (1 course/PY/3 starts)
Rank Fleet SailNo Division HelmName CrewName Club R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
Total Nett Notes
1st RS800 1133 Justin Deal Ollie Page Burghfield SC 5.0 (12.0) 3.0 1.0 1.0 4.0 26.0 14.0
2nd RS800 1166 Ralph Singleton Ollie Singleton CVLSC (7.0) 7.0 2.0 2.0 3.0 1.0 22.0 15.0
3rd RS800 1144 Nick Charles Chris Martin Burghfield SC 2.0 2.0 1.0 (8.0) 8.0 3.0 24.0 16.0
4th RS800 1153 Rob Watson John Clifton Royal Lymington YC 3.0 4.0 (8.0) 3.0 4.0 2.0 24.0 16.0
5th RS800 11 Ban Schooling Goerge Kingsnorth Helensburgh SC 1.0 3.0 5.0 7.0 2.0 (16.0 DNC) 34.0 18.0
6th RS800 1146 Chris Webber Emma Pethybridge Datchet Water SC 8.0 8.0 4.0 5.0 6.0 (16.0 DNC) 47.0 31.0
7th RS800 1127 Derek Buchanan Elaine Buchanan Oxford SC (10.0) 9.0 9.0 6.0 7.0 5.0 46.0 36.0
8th RS800 985 Dan Kilsby Bart Bridgen Stokes Bay SC 6.0 5.0 6.0 4.0 (16.0 DNC) 16.0 DNC 53.0 37.0
9th RS800 1020 Jeremy Collins James Penty Beaver SC 4.0 1.0 7.0 10.0 (16.0 DNC) 16.0 DNC 54.0 38.0
10th RS800 1072 Alex Farr Marcelle Newbold Weston SC 9.0 11.0 11.0 9.0 5.0 (16.0 DNC) 61.0 45.0
11th RS800 806 David Hand Georgina Hand Northampton SC 11.0 6.0 10.0 11.0 (16.0 DNC) 16.0 DNC 70.0 54.0
12th RS800 1131 Ant Harvey Mike Stone Mumbles YC (16.0 DNC) 13.0 12.0 12.0 16.0 DNC 6.0 75.0 59.0
13th RS800 1054 Neil Farman James Gibbons Datchet Water SC 12.0 10.0 14.0 13.0 (16.0 DNC) 16.0 DNC 81.0 65.0
14th RS800 990 Gaspar Vanhollebeke Filppo Pages West SC 13.0 14.0 13.0 (16.0 OCS) 16.0 DNC 16.0 DNC 88.0 72.0
15th RS800 1171 Anthony Mee Clare Rickard Datchet Water SC 14.0 15.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 93.0 77.0

R1 - RS800 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Division HelmName CrewName Club Place Points Notes
1 RS800 11 Ban Schooling Goerge Kingsnorth Helensburgh SC 1 1.0
2 RS800 1144 Nick Charles Chris Martin Burghfield SC 2 2.0
3 RS800 1153 Rob Watson John Clifton Royal Lymington YC 3 3.0
4 RS800 1020 Jeremy Collins James Penty Beaver SC 4 4.0
5 RS800 1133 Justin Deal Ollie Page Burghfield SC 5 5.0
6 RS800 985 Dan Kilsby Bart Bridgen Stokes Bay SC 6 6.0
7 RS800 1166 Ralph Singleton Ollie Singleton CVLSC 7 7.0
8 RS800 1146 Chris Webber Emma Pethybridge Datchet Water SC 8 8.0
9 RS800 1072 Alex Farr Marcelle Newbold Weston SC 9 9.0
10 RS800 1127 Derek Buchanan Elaine Buchanan Oxford SC 10 10.0
11 RS800 806 David Hand Georgina Hand Northampton SC 11 11.0
12 RS800 1054 Neil Farman James Gibbons Datchet Water SC 12 12.0
13 RS800 990 Gaspar Vanhollebeke Filppo Pages West SC 13 13.0
14 RS800 1171 Anthony Mee Clare Rickard Datchet Water SC 14 14.0

R2 - RS800 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Division HelmName CrewName Club Place Points Notes
1 RS800 1020 Jeremy Collins James Penty Beaver SC 1 1.0
2 RS800 1144 Nick Charles Chris Martin Burghfield SC 2 2.0
3 RS800 11 Ban Schooling Goerge Kingsnorth Helensburgh SC 3 3.0
4 RS800 1153 Rob Watson John Clifton Royal Lymington YC 4 4.0
5 RS800 985 Dan Kilsby Bart Bridgen Stokes Bay SC 5 5.0
6 RS800 806 David Hand Georgina Hand Northampton SC 6 6.0
7 RS800 1166 Ralph Singleton Ollie Singleton CVLSC 7 7.0
8 RS800 1146 Chris Webber Emma Pethybridge Datchet Water SC 8 8.0
9 RS800 1127 Derek Buchanan Elaine Buchanan Oxford SC 9 9.0
10 RS800 1054 Neil Farman James Gibbons Datchet Water SC 10 10.0
11 RS800 1072 Alex Farr Marcelle Newbold Weston SC 11 11.0
12 RS800 1133 Justin Deal Ollie Page Burghfield SC 12 12.0
13 RS800 1131 Ant Harvey Mike Stone Mumbles YC 13 13.0
14 RS800 990 Gaspar Vanhollebeke Filppo Pages West SC 14 14.0
15 RS800 1171 Anthony Mee Clare Rickard Datchet Water SC 15 15.0

R3 - RS800 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Division HelmName CrewName Club Place Points Notes
1 RS800 1144 Nick Charles Chris Martin Burghfield SC 1 1.0
2 RS800 1166 Ralph Singleton Ollie Singleton CVLSC 2 2.0
3 RS800 1133 Justin Deal Ollie Page Burghfield SC 3 3.0
4 RS800 1146 Chris Webber Emma Pethybridge Datchet Water SC 4 4.0
5 RS800 11 Ban Schooling Goerge Kingsnorth Helensburgh SC 5 5.0
6 RS800 985 Dan Kilsby Bart Bridgen Stokes Bay SC 6 6.0
7 RS800 1020 Jeremy Collins James Penty Beaver SC 7 7.0
8 RS800 1153 Rob Watson John Clifton Royal Lymington YC 8 8.0
9 RS800 1127 Derek Buchanan Elaine Buchanan Oxford SC 9 9.0
10 RS800 806 David Hand Georgina Hand Northampton SC 10 10.0
11 RS800 1072 Alex Farr Marcelle Newbold Weston SC 11 11.0
12 RS800 1131 Ant Harvey Mike Stone Mumbles YC 12 12.0
13 RS800 990 Gaspar Vanhollebeke Filppo Pages West SC 13 13.0
14 RS800 1054 Neil Farman James Gibbons Datchet Water SC 14 14.0

R4 - RS800 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Division HelmName CrewName Club Place Points Notes
1 RS800 1133 Justin Deal Ollie Page Burghfield SC 1 1.0
2 RS800 1166 Ralph Singleton Ollie Singleton CVLSC 2 2.0
3 RS800 1153 Rob Watson John Clifton Royal Lymington YC 3 3.0
4 RS800 985 Dan Kilsby Bart Bridgen Stokes Bay SC 4 4.0
5 RS800 1146 Chris Webber Emma Pethybridge Datchet Water SC 5 5.0
6 RS800 1127 Derek Buchanan Elaine Buchanan Oxford SC 6 6.0
7 RS800 11 Ban Schooling Goerge Kingsnorth Helensburgh SC 7 7.0
8 RS800 1144 Nick Charles Chris Martin Burghfield SC 8 8.0
9 RS800 1072 Alex Farr Marcelle Newbold Weston SC 9 9.0
10 RS800 1020 Jeremy Collins James Penty Beaver SC 10 10.0
11 RS800 806 David Hand Georgina Hand Northampton SC 11 11.0
12 RS800 1131 Ant Harvey Mike Stone Mumbles YC 12 12.0
13 RS800 1054 Neil Farman James Gibbons Datchet Water SC 13 13.0
14 RS800 990 Gaspar Vanhollebeke Filppo Pages West SC OCS 16.0

R5 - RS800 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Division HelmName CrewName Club Place Points Notes
1 RS800 1133 Justin Deal Ollie Page Burghfield SC 1 1.0
2 RS800 11 Ban Schooling Goerge Kingsnorth Helensburgh SC 2 2.0
3 RS800 1166 Ralph Singleton Ollie Singleton CVLSC 3 3.0
4 RS800 1153 Rob Watson John Clifton Royal Lymington YC 4 4.0
5 RS800 1072 Alex Farr Marcelle Newbold Weston SC 5 5.0
6 RS800 1146 Chris Webber Emma Pethybridge Datchet Water SC 6 6.0
7 RS800 1127 Derek Buchanan Elaine Buchanan Oxford SC 7 7.0
8 RS800 1144 Nick Charles Chris Martin Burghfield SC 8 8.0

R6 - RS800 Fleet

Start: Start 3, Finishes: Place
Rank Fleet SailNo Division HelmName CrewName Club Place Points Notes
1 RS800 1166 Ralph Singleton Ollie Singleton CVLSC 1 1.0
2 RS800 1153 Rob Watson John Clifton Royal Lymington YC 2 2.0
3 RS800 1144 Nick Charles Chris Martin Burghfield SC 3 3.0
4 RS800 1133 Justin Deal Ollie Page Burghfield SC 4 4.0
5 RS800 1127 Derek Buchanan Elaine Buchanan Oxford SC 5 5.0
6 RS800 1131 Ant Harvey Mike Stone Mumbles YC 6 6.0

GWSC burgee

GWSC Website
[email protected]

Produced with Sailwave Scoring Software 2.01 build 8
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd