Results / GUL Grand Prix + Skiff Open Chew Valley Lake SC - 25/02/2012
RS800s at Chew Valley
Despite a not very inspiring forecast, 21 RS800s travelled to Chew Valley Sailing Club on February 24/25 for the first event of the 2012 Gul Grand Prix. We were rewarded by glorious sunshine and surprisingly good breeze which made it feel more like sailing in May!
After a brief postponement, the first race got away in about
10 knots of wind. Ally Martin and Claire Cumming and Laurie Fitzjohn-Sykes and
Dan Allin got away from the pin end of the line and lead in the top mark from
the left side of the course. They pulled away from the rest of the fleet and
kept those positions to the finish, only for Ally and Claire to find out that
they were OCS. Dan Kilsby and Bart Bridgen managed to keep Hugh Shone and
Hannah Tattersall behind them to the finish 2nd and 3rd.
The second race was incredibly close throughout the fleet and at the finish it was Rob Watson and John Clifton who took the win, with Justin and Emma Deal in second, and Ralph Singleton and Megan Fileman using their local knowledge to come third.
The third race followed a similar pattern with the leading
boats coming in from the left hand side of the course. Laurie and Dan looked
settled in first until they snapped their spinnaker pole on the final gybe.
This allowed Francis Peters and Nicola Groves to get by to take their first
race win on the Gul Grand Prix circuit, with Laurie and Dan in second place,
and Ally and Claire third.
The sun was out again on Sunday but sadly the wind never filled in and the race officer called it a day at lunch time. Many thanks to the race team and all of the members of Chew Valley Lake Sailing Club for putting on a fantastic event.
Laurie and Dan were deserved winners having been
consistently quick and in the right place on the course all weekend. Second to
seventh place overall were only separated by 2 points which just showed how
close the racing was throughout the fleet. The all-girl teams were looking
especially rapid after their winter training and no doubt they will become even
quicker as the season progresses.
It was great to see some new faces and such a strong turnout so early in the season really bodes well for the fleet in 2012. If you have an 800, dust it off and get down to Grafham in two weeks for the Winter Championships and some more great racing, it is a Garda year after all!


RS800 Gul Grand Prix 2012
Chew Valley Lake S C
RS 800 Class
Rank | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 800 | 1124 | Laurie Fitzjohn-Sykes | Dan Allin | The Wanderers | 1.0 | 4.0 | 2.0 | 7.0 | 7.0 | |
2nd | RS 800 | 1153 | Rob Watson | John Clifton | Lymington | 7.0 | 1.0 | 9.0 | 17.0 | 17.0 | |
3rd | RS 800 | 1160 | Dan Kilsby | Bart Bridgen | Stokes Bay | 2.0 | 10.0 | 5.0 | 17.0 | 17.0 | |
4th | RS 800 | 1121 | Ben Schooling | George Kingsnorth | Helensburgh | 5.0 | 5.0 | 7.0 | 17.0 | 17.0 | |
5th | RS 800 | 1166 | Ralph Singleton | Meg Fileman | CVLSC/Bristol Uni | 4.0 | 3.0 | 11.0 | 18.0 | 18.0 | |
6th | RS 800 | 1178 | Frances Peters | Nicola Groves | Hayling | 11.0 | 7.0 | 1.0 | 19.0 | 19.0 | |
7th | RS 800 | 1133 | Justin Deal | Emma Deal | Datchet | 9.0 | 2.0 | 8.0 | 19.0 | 19.0 | |
8th | RS 800 | 1180 | Tom Halhead | Stuart Jagger | Bristol Corinthian | 6.0 | 6.0 | 10.0 | 22.0 | 22.0 | |
9th | RS 800 | 913 | Hugh Shone | Hanna Tattersall | Castle Cove | 3.0 | 8.0 | 13.0 | 24.0 | 24.0 | |
10th | RS 800 | 1101 | Russ Gibbs | Megan Baker | Starcross | 8.0 | 11.0 | 6.0 | 25.0 | 25.0 | |
11th | RS 800 | 1144 | Nick Charles | Christian Humphrey | Datchet | 14.0 | 13.0 | 4.0 | 31.0 | 31.0 | |
12th | RS 800 | 1135 | Ally Martin | Claire Cumming | Burghfield | 22.0 OCS | 9.0 | 3.0 | 34.0 | 34.0 | |
13th | RS 800 | 1189 | Hanna Diamond | Nikki Boniface | RTYC | 15.0 | 12.0 | 12.0 | 39.0 | 39.0 | |
14th | RS 800 | 1146 | Martin Orton | Ian Brooks | Chichester/Papercourt | 10.0 | 17.0 | 18.0 | 45.0 | 45.0 | |
15th | RS 800 | 990 | Gasper Vanhollbeke | Benoit Mancini | Weston | 13.0 | 15.0 | 17.0 | 45.0 | 45.0 | |
16th | RS 800 | 1043 | Paul Clements | Richard Hole | CVLSC | 12.0 | 18.0 | 16.0 | 46.0 | 46.0 | |
17th | RS 800 | 1010 | John Warburton | James Clapham | Cardiff | 18.0 | 14.0 | 14.0 | 46.0 | 46.0 | |
18th | RS 800 | 1099 | Alistair Hodgson | Sue Ogg | Draycote | 16.0 | 19.0 | 15.0 | 50.0 | 50.0 | |
19th | RS 800 | 1179 | Neal Farmer | Alexander Nelson | Datchet | 19.0 | 16.0 | 22.0 DNC | 57.0 | 57.0 | |
20th | RS 800 | 1047 | Simon Grundy | Guy Whitby | ? | 17.0 | 22.0 DNC | 22.0 DNC | 61.0 | 61.0 | |
21st | RS 800 | 1115 | Andrew Smith | Simon Hedley | Stokes Bay | 20.0 | 20.0 | 22.0 DNC | 62.0 | 62.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com