Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / Noble Marine UK National Championships Hayling Island SC - 06/09/2012

54 boats descended on Hayling Island Sailing Club for the 2012 Noble Marine National Championships. 

 

Greeted by bright sunshine over the sandy shores, sailors had time to catch up and swap stories whilst the wind was building.  There were plenty of old faces returning to pit their skills once again including several former champions and seasoned pro's.  Racing was postponed for an hour giving people time to practice their bat and ball skills or top up the sun tans from Garda.

 

Race 1 eventually got underway just after 2pm, following several general recalls leading to an inevitable black flag.  The conditions were light with winds shifting consistently by as much as 45 degrees.  It was Nick Peters and Caroline Wilkinson who were in the lead at the bottom of the first run and headed out left up the second beat followed closely by Laurie Fitzjohn-Sykes and Dan Allin.  The race officer had opted for 2 long laps and wisely moved the windward mark for lap 2 giving people a chance to really work the shifts. Frances Peters and Nicola Groves used this to their advantage and didn't put a foot wrong up the second beat, they led at the next windward and held the lead to the finish with Stevie Wilson and Harvey Hillary in second and Nick and Caroline in third.

 

With the tide pushing hard over the line, Race 2 had several general recalls before the fleet finally got away with the race officer being generous with the start.  Again Frances & Nicola flew away from the fleet but Pete Barton and David Steed took the lead at the bottom of the final run to take the gun.

 

Lighter winds prevailed on day 2.  The relaxed mantra of the fleet fits well with Mediterranean conditions and one o'clock starts.  Race 3 got underway following a general recall with a steady 8 knot breeze across the course.  The majority of the fleet opted to head out right with a couple of boats also escaping to the left from the pin end of the line.  With a long course it was hard to tell which side would pay, however the top three boats eventually came in from the right, Stevie and Harvey led at the first mark followed by Tim Saxton and Claire Lasko in second.  Laurie and Dan leading in from the left and rounded in fifth.  It was all about getting in the right breeze downwind with 5-10 degree shifts and small gusts leading to gains across the course.  There were little place changes through the final lap, Stevie and Harvey won with Laurie and Dan sneaking up to second followed by Tim and Claire in third with Justin and Emma Deal in fourth.

 

The wind was dropping by the start of race 4 as the high pressure that has been prevailing started to move overhead.  After a general recall the fleet got underway with a clean start under the black flag.  Once again the fleet was split down the middle left and right up the first beat. With the 6 knot breeze starting to ease it was about holding your nerve and keeping the pace up as the two sides converged towards the windward mark.  The leaders came in from middle left with Laurie and Dan in first and Justin and Emma in second.  The race officer did a good job of resetting the course as the dying breeze swung 40 degrees to the left.  The final lap was a game of snakes and ladders with the lead changing several times.  Laurie and Dan managed to get back to the front by the final windward mark to lead narrowly from Andy Jeffries and Ally Ody.  The wind dropped right off for the final run with big holes appearing across the course. However the top two places remained unchanged.

 

The forecast is looking a little shaky for tomorrow so the 800 sailors are already getting in to the spirit of the rubiks cube themed night.  Plenty of beers are being sunk with the sun setting over the mainland, there may not be much wind Hayling Island is certainly a great place to relax with good company!

 

Stevie Wilson and Harvey Hillary finished second in the first two races Sunday to extend their lead, and an eighth in the final race confirmed the title. Second overall were Peter Barton and David Steed of Netley SC with Rob Watson and James Hughes from Shoreham third. - GN

                 
1st 50 Gold 1202 Stevie Wilson Harvey Hillary RS Sailing 2.0 (56.0 BFD) 1.0 7.0 2.0 2.0 8.0 78.0 22.0
2nd 3 Gold 1154 Peter Barton David Steed Netley SC (56.0 BFD) 1.0 5.0 12.0 4.0 6.0 9.0 93.0 37.0
3rd 48 Gold 1153 Rob Watson James Hughes Shoreham 7.0 (13.0) 6.0 6.0 13.0 5.0 2.0 52.0 39.0
4th 12 Gold 1124 Laurie Fitzjohn-Sykes Daniel Allin Queen Mary Sailing Club 5.0 4.0 2.0 1.0 5.0 23.0 (29.0) 69.0 40.0
5th 37 Gold 878 Tim Saxton Claire Lasko Grafham Water 9.0 3.0 3.0 (35.0) 11.0 14.0 4.0 79.0 44.0
6th 9 Gold 1133 Justin Deal Emma Deal Datchet Sailing Club 4.0 7.0 4.0 4.0 (56.0 BFD) 8.0 17.0 100.0 44.0
7th 20 Gold 1182 andy Jeffries Allyson Ody Eastbourne Soverign Sailing Club 8.0 16.0 (28.0) 2.0 17.0 3.0 3.0 77.0 49.0
8th 34 Gold 1198 Nick Peters Caroline Wilkinson Hayling Island 3.0 9.0 11.0 (18.0) 7.0 15.0 10.0 73.0 55.0
9th 22 Gold 1160 Dan Kilsby Bart Bridgen Stokes Bay Sailing Club 10.0 15.0 10.0 (28.0) 21.0 10.0 6.0 100.0 72.0
10th 16 Gold 1180 Tom Halhead Stuart Jagger Bristol Corinthian 11.0 (56.0 BFD) 13.0 8.0 10.0 13.0 21.0 132.0 76.0
11th 25 Gold 1129 Luke McEwen Emma McEwen Royal Lymington YC 16.0 8.0 (24.0) 15.0 20.0 9.0 15.0 107.0 83.0
12th 5 Gold 1144 Nicholas Charles Christian Humphrey Datchet Water SC 19.0 6.0 16.0 (34.0) 6.0 12.0 26.0 119.0 85.0
13th 33 Gold 1178 Frances Peters Nicola Groves HISC 1.0 2.0 7.0 25.0 (56.0 BFD) 39.0 12.0 142.0 86.0
14th 24 Gold 1162 Mark Heather Tim Ellis HISC 21.0 10.0 18.0 3.0 9.0 25.0 (56.0 DNC) 142.0 86.0
15th 38 Silver 1121 Oliver Scimshaw James Penty Plymouth Uni 15.0 5.0 14.0 21.0 1.0 35.0 (37.0) 128.0 91.0
16th 8 Gold 1195 James Date Toby Wincer Port Dinorwic SC 25.0 17.0 12.0 11.0 (34.0) 7.0 22.0 128.0 94.0
17th 40 Gold 1166 Ralph Singleton Simon Conway Datchet Water S C 6.0 12.0 (34.0) 29.0 8.0 26.0 18.0 133.0 99.0
18th 10 Silver 1157 Kate Devereux Haley Bouma Poole Yacht Club 20.0 14.0 8.0 9.0 14.0 44.0 (56.0 DNC) 165.0 109.0
19th 36 Gold 1128 Mary Rook Lucy Mcgregor Lyme Regis 14.0 11.0 22.0 16.0 (56.0 BFD) 27.0 19.0 165.0 109.0
20th 28 Silver 892 Ian Montague Dan Hare Stone SC 13.0 19.0 (31.0) 10.0 19.0 19.0 31.0 142.0 111.0
21st 52 Gold 1142 Oli Woods Sarah Martin Itchenor 12.0 23.0 27.0 5.0 (32.0) 20.0 25.0 144.0 112.0
22nd 54 Gold 1189 Geoff Carveth Lez HISC 23.0 28.0 20.0 17.0 16.0 22.0 (56.0 DNC) 182.0 126.0
23rd 44 Silver 9 Michael Thompson Hugh Mclean HISC 29.0 22.0 19.0 32.0 12.0 17.0 (33.0) 164.0 131.0
24th 31 Gold 36 Tom Partington Chris O'Niell HISC 18.0 30.0 33.0 (56.0 DNC) 18.0 28.0 11.0 194.0 138.0
25th 30 Silver 1146 Martin Orton Ian Brooks CHichester YC/ Trearddur Bay SC 27.0 (56.0 BFD) 25.0 27.0 27.0 18.0 14.0 194.0 138.0
26th 2 Silver 1061 Kevin Barnard Emma Warner South Cerney 24.0 24.0 15.0 31.0 (56.0 BFD) 37.0 13.0 200.0 144.0
27th 29 Silver 987 Tom Morris Paul Childs HISC 33.0 (56.0 BFD) 21.0 56.0 DNC 15.0 4.0 16.0 201.0 145.0
28th 27 Silver 864 Ella Mitchell James Morland weston sailing club 30.0 21.0 32.0 13.0 30.0 24.0 (56.0 DNC) 206.0 150.0
29th 35 Silver 1188 Philip Poyner Charlie Poyner HISC 32.0 27.0 9.0 14.0 22.0 (56.0 DNC) 56.0 DNC 216.0 160.0
30th 13 Gold 1101 Russell Gibbs Lucy Kennedy Starcross YC 17.0 (56.0 BFD) 23.0 26.0 28.0 43.0 28.0 221.0 165.0
31st 6 Silver 937 Adam Cockerill Ali Nichol Stokes Bay 26.0 29.0 (37.0) 20.0 25.0 31.0 36.0 204.0 167.0
32nd 1 Silver 1013 Ant Chapman Edward Langford Rutland Sailing Club 40.0 (56.0 DNC) 36.0 19.0 56.0 BFD 16.0 1.0 224.0 168.0
33rd 53 Silver 953 Andrew Pickrell Adam Smith Wilsonian SC 28.0 18.0 30.0 39.0 23.0 30.0 (56.0 DNC) 224.0 168.0
34th 15 Gold 1047 Simon Grundy Guy Whitby N/A (56.0 DNC) 56.0 DNC 29.0 33.0 26.0 21.0 5.0 226.0 170.0
35th 7 Silver 949 Tracey Covell Chris Feibusch Hayling Island Sailing Club 22.0 26.0 17.0 38.0 37.0 (56.0 BFD) 30.0 226.0 170.0
36th 19 Silver 1099 Alistair Hodgson Sue Ogg Draycote Water Sailing Club 35.0 31.0 (38.0) 22.0 33.0 36.0 20.0 215.0 177.0
37th 18 Gold 1187 David Hivey James Barlow SailingTogs (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 3.0 1.0 7.0 235.0 179.0
38th 11 Silver 1179 Neil Farmer Alex Nelson Datchet Water Sailing Club 34.0 34.0 35.0 24.0 31.0 40.0 (56.0 DNC) 254.0 198.0
39th 43 Silver 1122 Grahame Smith Nicola Smith Wilsonian SC 36.0 40.0 (44.0) 36.0 41.0 32.0 24.0 253.0 209.0
40th 21 Silver 7 Ian Jubb Emma Hivey HISC 39.0 32.0 41.0 (42.0) 29.0 41.0 27.0 251.0 209.0
41st 23 Silver 1058 Toby Linnell Jody Warner Ruffian SC 42.0 25.0 40.0 30.0 35.0 42.0 (56.0 DNC) 270.0 214.0
42nd 45 Silver 985 Nicolas Van Tienen Ross Harvey Stokes Bay 31.0 36.0 42.0 37.0 39.0 (56.0 BFD) 38.0 279.0 223.0
43rd 51 Silver 1143 Barnaby Woods Paul Storey Itchenor 43.0 39.0 (46.0) 41.0 42.0 29.0 34.0 274.0 228.0
44th 4 Silver 951 Andrew Blundell Maddie fenner Weston sailing club 41.0 37.0 39.0 23.0 36.0 (56.0 DNF) 56.0 DNC 288.0 232.0
45th 32 Silver 1081 Mike Partridge Claire Davis Hisc 44.0 38.0 43.0 40.0 44.0 (45.0) 23.0 277.0 232.0
46th 26 Silver 1194 Chris Miles Simon Miles HISC 37.0 33.0 (47.0) 43.0 38.0 46.0 39.0 283.0 236.0
47th 39 Gold 913 Hugh Shone TBC Castle Cove Sailing Club (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 24.0 11.0 35.0 294.0 238.0
48th 46 Gold 868 Joel Walker Sarah Crossman Brancaster Staithe SC (56.0 BFD) 20.0 26.0 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 326.0 270.0
49th 47 Silver 957 Jordan Watson David Watson HISC (56.0 DNC) 56.0 DNC 48.0 56.0 DNF 40.0 38.0 32.0 326.0 270.0
50th 42 Silver 1196 Andrew Smith Scott Jenkins Stokes bay 38.0 35.0 45.0 (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 342.0 286.0
51st 56 Silver 1156 Chris Watson Tasha Gladman ISC (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 BFD 33.0 56.0 DNC 369.0 313.0
52nd 41 Silver 982 Aaron Smith Alec Rodgers Wilsonian SC (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 BFD 34.0 56.0 DNC 370.0 314.0
53rd 49 Silver 1169 David Williams Nick Searle Itchenor Sailing Club (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 43.0 47.0 56.0 DNC 370.0 314.0
54th 14 Silver 1173 James Green Jamie Trewick Beer (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392.0 336.0
54th 17 Silver 806 David Hand Georgina Hand Grafham Water SC (56.0 DNC) 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 56.0 DNC 392.0 336.0
                 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
 
Privacy Policy | Developed and Supported by YorkSoft ltd