Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / Crew Clothing RS800 Grand Prix Hayling Island SC - 29/06/2013

HISC GP 2013 HISC GP 2013 HISC GP 2013

21 RS800’s arrived at Hayling Island Sailing Club for the latest round of the Crew Clothing Grand Prix Circuit, where summer had finally arrived.  After many of the fleet collected their shiny new square top mains from the RS van and after a brief discussion on settings, everyone decided to leave them the same as always.

 

Out in the bay there was a shifty 6-10 knots fighting between the land and sea breeze.

 

James Date and Toby Wincer made the most of the shift and pressure to pick up 1, 2, 2 (despite giving away a massive lead in race 2). They were closely followed by Roger Phillips and Will Crocker (2, 3, 1) and Tim Saxton and Claire Lasko (5, 1, 4). 1st boat with the old main was Tom Jeffcoate and Emma Warner in 5th overnight.

 

Saturday night was notable for 3 reasons:

 

  1. Great post-race food and beer in the sunshine,
  2. A team of 800 sailors winning the beach volleyball (thanks to the 200 fleet for organising)
  3. Antics at the bar / dance floor which left many glad of the delay due to fog on the Sunday morning.

 

Once the fog had cleared and the wind settled, the fleet where treated to glamour sailing with sunshine, big waves and 15 knots of breeze. Date and Wincer warped up the event by winning the 1st 2 races, but they were pushed hard by Phillips and Crocker and Nick Charles and Christian Humphrey, who finished the event in that order.

 

The event was a great test of the new mainsail in a range of conditions, and they were very really well received.  Everyone agreed that they appear to have met all the design aims of modernising the look of the boat, creating a sail that is easier to use (removing little issues such as flicking the top battens) and is similar in performance to the old main, but offers a bit more power when needed.

 

Next event is Plymouth on the 20/21 of July, which is the last chance to race before the Nationals in August at Eastbourne.

 

More pics at http://rokraider.zenfolio.com/p98787628

Copyright Chris Bashall

RankTallySailNoHelmNameCrewNameClubR1
29 Jun
R2
29 Jun
R3
29 Jun
R4
29 Jun
R5
29 Jun
R6
29 Jun
TotalNett
1st 113 1195 James Date Toby Wincer Port Dinorwic 1.0 2.0 2.0 1.0 1.0 (22.0 DNC) 29.0 7.0
2nd 114 1204 Roger Phillips Will Crocker   2.0 3.0 1.0 (7.0) 3.0 3.0 19.0 12.0
3rd 117 1144 Nick Charles Christian Humphrey   4.0 4.0 (5.0) 3.0 2.0 2.0 20.0 15.0
4th 109 1203 Tim Saxton Claire Lasko Grafham 5.0 1.0 4.0 2.0 8.0 (22.0 DNC) 42.0 20.0
5th 116 1189 Hugh Shone Hannah Tattersail CCSC (8.0) 8.0 6.0 6.0 7.0 1.0 36.0 28.0
6th 104 868 Joel Walker Sarah Crossman Lancing SC 10.0 (13.0) 9.0 9.0 5.0 4.0 50.0 37.0
7th 103 1163 James Green Jamie Trewick Beer SC 9.0 9.0 7.0 (22.0 DNC) 4.0 9.0 60.0 38.0
8th 102 1133 Hugh Watson Andy Watkins Emsworth SC 6.0 (12.0) 12.0 5.0 9.0 7.0 51.0 39.0
9th 111 1142 Oliver Woods James Turner   12.0 11.0 10.0 4.0 6.0 (22.0 DNC) 65.0 43.0
10th 112 1179 Neil Farmer Karen Baker Datchet 13.0 5.0 (14.0) 8.0 11.0 8.0 59.0 45.0
11th 119 1182 Andy Jeffries Chris Feibush Eastbourne Soverign SC 7.0 6.0 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 82.0 60.0
12th   815 Kit Glover Mike Huton Itchenor SC 17.0 16.0 (19.0) 10.0 12.0 5.0 79.0 60.0
13th 105 1196 Andrew Smith   Stokes Bay 16.0 15.0 (17.0) 11.0 13.0 6.0 78.0 61.0
14th 115 1061 Tom Jeffcoate Emma Warner   3.0 7.0 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 84.0 62.0
15th 106 1188 David Cummins Chris Cousins DWSC 14.0 17.0 16.0 12.0 10.0 (22.0 DNC) 91.0 69.0
16th 108 1146 Martin Orton Ian Brooks CYC 11.0 14.0 11.0 (22.0 DNC) 22.0 DNC 22.0 DNC 102.0 80.0
17th 107 1194 Christopher Miles David Robins Weston SC 18.0 18.0 15.0 14.0 (22.0 DNC) 22.0 DNC 109.0 87.0
18th 118 1043 Chris Dodd Bryony Meakins Rutland Water 15.0 19.0 13.0 (22.0 DNC) 22.0 DNC 22.0 DNC 113.0 91.0
19th 120 1065 C Brown J Brown Weston (22.0 DNC) 22.0 DNC 22.0 DNC 13.0 14.0 22.0 DNC 115.0 93.0
20th 110 1099 Alistair Hodgson Emma Hancox Draycote Water SC 20.0 10.0 20.0 (22.0 DNC) 22.0 DNC 22.0 DNC 116.0 94.0
21st 101 847 Martin Keen Richard Keen HISC 19.0 20.0 18.0 (22.0 DNC) 22.0 DNC 22.0 DNC 123.0 101.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd