Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / RS800 Racing Circuit Chew Valley LSC - 14/03/2009

Joel Walker reports from the midst of a busy 800 fleet after a weekend at Chew Valley Lake SC……

The westerly wind at Chew Valley on Saturday 17th March was as frisky and playful as a new-born lamb, and it gave the RS800 fleet a hectic and energetic days sailing. To set the longest course possible, the race officer needed to lay the windward mark just yards from the shore. The result was that the shifts and gusts, which got progressively violent as you went up the beat, became little short of sadistically brutal on the final approach to the mark. Floundering boats and swimming crews was became a common sight, and any gloating would be short-lived, with the next gust or hole eager to seek out any remaining upright masts or dry wetsuits.

The downwind was, if anything, even more hazardous, with powerful squalls forcing boats into massive speed and angle changes. With gusts approaching 20 knots on a small course where hazards seemed to spring up from all directions, it is a testament to the skills of the sailors that there were, to the best of my knowledge, no major crunches.

It is also a testimony to the fitness of the crews that they were still standing and able to hold a drink at the end of a day which involved nearly 30 hoists and drops, and barely a more than a few seconds at a time to get settled into comfortable flat-wiring before either it was time to tack, or one of those lulls would hit again.

Above all, it was a credit to the skills and hard work of the team from Chew Valley that the fleet was able to sail four races, with four excellent start lines and first beats.

Needless to say, these frantic conditions didn't phase the reliably brilliant pairing of Ben McGrane and Olivier Vidal, who still managed to sail the boat with style and finesse on a day when the wind ensured that the word 'stylish' never even entered my head.

The frisky lamb was nowhere to be seen on Sunday morning.  It had been replaced by an ancient, wheezing ewe which ambled round the lake, stopping occasionally to nibble miserably at the glassy water.  Two hours of waiting gave very little hope that the ewe was about to rediscover its youth, and racing was abandoned.

Suggested Fotoboat photo’s:

http://fotoboat.thirdlight.com/viewpicture.tlx?albumid=202253&pictureid=8770646

http://fotoboat.thirdlight.com/viewpicture.tlx?albumid=202253&pictureid=8770647

RS 800 Circuit Event 2009

Chew Valley Lake Sailing Club

RS 800 Class

Sailed:4, Discards:1, To count:3, To qualify:3, Entries:30, Scoring system:Default scoring system
Rank Fleet SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett
1st Gold 1147 Ben McGrane Olivier Vidal CVLSC 2.0 (3.0) 1.0 1.0     7.0 4.0
2nd Gold 1146 Spod Olive Guy Fillmore Stokes Bay SC 3.0 1.0 2.0 (6.0)     12.0 6.0
3rd Gold 1133 Justin Deal Ollie Page Lancing SC 4.0 2.0 (5.0) 2.0     13.0 8.0
4th Gold 1121 Ben Schooling George Kingsnorth HelensburghS C 1.0 8.0 3.0 (11.0)     23.0 12.0
5th Gold 943 Laurie Fitzjohn-Sykes Don Allin Dittisham (11.0) 4.0 8.0 3.0     26.0 15.0
6th Gold 1144 Ian Martin Adam Broughton Homeless (8.0) 5.0 4.0 8.0     25.0 17.0
7th Gold 1016 Peter Barton Davie Ellis Royal Lymington YC (12.0) 10.0 6.0 4.0     32.0 20.0
8th Gold 1112 Raph Singleton Ollie Singleton CVLSC (20.0) 6.0 10.0 5.0     41.0 21.0
9th Silver 1132 Mick Whitmore Sarah Smith Eastbourne SSC 9.0 7.0 9.0 (31.0 OCS)     56.0 25.0
10th Gold 1134 Jamie Stevenson Jamie Oaten RTYC 5.0 14.0 (18.0) 7.0     44.0 26.0
11th Gold 1075 Ross McKerchor Phil Lasko Oxford SC 7.0 11.0 (12.0) 12.0     42.0 30.0
12th Silver 913 David Smart Hugh Shone CVLSC (14.0) 12.0 11.0 10.0     47.0 33.0
13th Silver 1014 Mike Chapman Paddy Adams CVLSC 10.0 (18.0) 15.0 9.0     52.0 34.0
14th Silver 1127 Derek Buchanan Elaine Buchanan Oxford SC 15.0 (31.0 DNF) 7.0 15.0     68.0 37.0
15th Silver 907 Edd Whitehead Karen Baker Parkstone SC (18.0) 9.0 16.0 17.0     60.0 42.0
16th Silver 991 Malcolm Streeton Miles Roebucks Hayling Island SC 13.0 19.0 (20.0) 13.0     65.0 45.0
17th Silver 1113 Alastair Shires Penny Shires Stokes Bay SC 16.0 15.0 (22.0) 16.0     69.0 47.0
18th Silver 921 Russell Gibbs Megan Fileman Starcross YC 6.0 23.0 19.0 (31.0 OCS)     79.0 48.0
19th Silver 1084 Peter Clapton Thomas Clapton CVLSC 19.0 17.0 (24.0) 18.0     78.0 54.0
20th Silver 1043 Ian Collis-Smith Ari Liddell CVLSC 21.0 20.0 14.0 (31.0 OCS)     86.0 55.0
21st Silver 1119 Chris Gill John Gill Portishead SC (27.0) 26.0 17.0 14.0     84.0 57.0
22nd Silver 983 Ant Harvey Mike Stone Mumbles SC 17.0 (31.0 DNF) 21.0 21.0     90.0 59.0
23rd Gold 987 Simon Coleridge Tim Collins R.O.R.C 22.0 13.0 25.0 (31.0 OCS)     91.0 60.0
24th Silver 868 Joel Walker Mandy Horton Grafham SC 29.0 (31.0 DNF) 13.0 19.0     92.0 61.0
25th Silver 1062 Andy Scott Derian Scott CVLSC 25.0 16.0 23.0 (31.0 OCS)     95.0 64.0
26th Silver 1010 Chris Bailey Matt Bailey Draycote SC 26.0 22.0 (27.0) 22.0     97.0 70.0
27th Silver 824 Chris Blake Becky Schofield Netley SC 28.0 25.0 (29.0) 20.0     102.0 73.0
28th Silver 1015 Andy Howard Alex Howard Llandegfedd S C 24.0 24.0 26.0 (31.0 DNF)     105.0 74.0
29th Silver 1156 Jon Bennett Wayne Coote Stokes Bay SC 23.0 21.0 (31.0 DNF) 31.0 DNF     106.0 75.0
30th Silver 1129 Nick Hand Rich Hole CVLSC 30.0 (31.0 DNF) 28.0 31.0 DNF     120.0 89.0



Sailwave Scoring Software 2.00 build 2
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd