Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / Bloody Mary Pursuit Race Queen Mary SC - 07/01/2012

Two days racing at last!

After the first three events this season being cut short by a lack of wind, the 29 800’s that travelled to Datchet were pleased to get two days of racing. Four races were sailed on Saturday in a shifty 10 to 20 knots, and one race was sailed on Sunday in an equally shifty 2 to 7 knots from the opposite direction.

 

Rob Watson and John Clifton were in fine form for the first race tearing away from the pack with Ben McGrane and Olivier Vidal. McGrane and Vidal crossed the line first with Watson and Clifton in second, and Neil Baker and Uzi ‘mini guns’ Hughes in third.

 

McGrane and Vidal took the bullet again in the second, while Ben Schooling and George Kingsnorth had their best result of the day in second. Roger Gilbert made a fleeting visit back to the 800 fleet this weekend and finished the second race in third with a crew altogether more familiar with the boat, Roz Allen.

 

The wind had piped up for the third race, and there was to be lots of drama in the middle of the fleet. Giles Bradford and Julia Lonnie of the Royal Navy Sailing Association, confused by their day jobs, had lined up David Pike and Fiona Lockwood in their sights. Both boats capsized at the final gybe mark, and two boats behind with nowhere to go followed suit. Bradford and Lonnie completed their penalty and snuck across the line ahead of Pike and Lockwood.

 

Derek and Elaine Buchanan had storming fourth race and only dropped back from third after a tricky leeward mark rounding. They finished in sixth, which was more than enough to win the Silver Fleet. Baker and Hughes had an eventful fourth race as summed up by Spod Olive ‘full marks for er, you know, capsizing when 3rd, and you know, not er, losing any places, and also making camp calling noises whilst waving across the water “Spoddy, you whoooo!”’ Andrew Gould and Michael Frogley had a great race finishing in fourth.

 

McGrane and Vidal obviously didn’t have enough fun on Saturday night and and that allowed them to sail a sly race in the light conditions on Sunday to sail around the leading boats and finished their series with a first that would later be discarded. Hughes was not so cheerful as Spod Olive and Guy Fillmore sailed past on their way to a second.

 

McGrane and Vidal sailed a perfect series to win overall, followed by Baker and Hughes. Guy Fillmore, sailing with Olive, would later regret his announcement in the briefing of the new fleet protocol: those that finish third are responsible for writing the report.

event burgee venue burgee

RS 800 Circuit Open Meeting

Datchet Water Sailing Club

RS800 Open Results

Overall

Sailed:5, Discards:1, To count:4, Entries:30, Scoring system:Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Selden RS800 1147 N/A Ben McCrane Mr Olivier Vidal (1.0) 1.0 1.0 1.0 1.0   5.0 4.0
2nd RS800 1130 Thorpe Bay Yacht Club Neil Baker Mr James Hughes 3.0 (5.0) 2.0 3.0 3.0   16.0 11.0
3rd RS800 1146 Spod Olive Guy Fillmore 5.0 (6.0) 6.0 5.0 2.0   24.0 18.0
4th RS800 1153 Royal Lymington Yacht Club Mr Rob Watson John Clifton 2.0 11.0 5.0 (13.0) 5.0   36.0 23.0
5th RS800 1133 Justin Deal Ollie Page 10.0 (31.0 OCS) 9.0 2.0 7.0   59.0 28.0
6th RS800 1121 Helensburgh Sailing Club Mr Ben Schooling George Kingsnort 9.0 2.0 (11.0) 10.0 8.0   40.0 29.0
7th RS800 1016 Royal Lymington Yacht Club Roger Gilbert Roz Allen 6.0 3.0 (17.0) 14.0 11.0   51.0 34.0
8th For Sale RS800 964 Notts County SC Mr Charlie Roome Tom Jeffcoate 11.0 9.0 (21.0) 12.0 4.0   57.0 36.0
9th RS800 1114 Bristol Corinthian Yacht Club Mr Tom Halhead Christian Humphrey 12.0 (17.0) 4.0 8.0 13.0   54.0 37.0
10th RS800 943 Pittisham Mr Laurie Fitzjohn-Sykes Daniel Allen 8.0 14.0 7.0 (16.0) 10.0   55.0 39.0
11th RS800 1127 Oxford Derek Buchanan Elaine Buckanan 15.0 12.0 12.0 6.0 (20.0)   65.0 45.0
12th RWO RS800 1148 JHSC Matt Gill Incy Wincy 13.0 21.0 3.0 (31.0 DNC) 9.0   77.0 46.0
13th RS800 1047 Simon Grundy Aaron Barden 18.0 4.0 13.0 (31.0 DNC) 12.0   78.0 47.0
14th RS800 1005 Emsworth Slipper Sailing Club Andrew Gould Michael Frogley 16.0 8.0 (26.0) 4.0 21.0   75.0 49.0
15th RS800 1132 Eastbourne Sovereign Sailing Club Mr Mick Whitmore Sarah Smith 7.0 (18.0) 15.0 11.0 16.0   67.0 49.0
16th RS800 812 Royal Naval Sailing Association Sam Mettam Paul Rigg 17.0 10.0 (22.0) 18.0 6.0   73.0 51.0
17th RS800 955 Stokes Bay Andrew Smith Micky Boughton 19.0 7.0 14.0 15.0 (22.0)   77.0 55.0
18th Silver RS800 1156 Stokes Bay Sailing Club Mr Jon Bennett Nick Jerkins 14.0 15.0 8.0 20.0 (31.0 DNC)   88.0 57.0
19th RS800 1144 Ian Martin Claire Booth 4.0 16.0 10.0 (31.0 DNC) 31.0 DNC   92.0 61.0
20th RS800 907 Ed Whitehead Karen Bauer (21.0) 13.0 16.0 19.0 14.0   83.0 62.0
21st RS800 991 Hayling Island Sailing Club Mr Malcolm Streeton Mile Roebuck (22.0) 19.0 18.0 9.0 17.0   85.0 63.0
22nd RS800 1136 Eastbourne Sovereign Sailing Club Mr David Pike Fiona Lockwood 23.0 23.0 (25.0) 7.0 19.0   97.0 72.0
23rd RS800 1089 Rutland SC Roger Phillips Will Crocker 20.0 (22.0) 19.0 21.0 15.0   97.0 75.0
24th RS800 923 Royal Naval Sailing Association Giles Bradford Julia Lonnie (31.0 DNC) 24.0 23.0 17.0 18.0   113.0 82.0
25th RS800 983 Mumbles Yacht Club Mr Anthony Harvey Mike Stone (24.0) 20.0 20.0 22.0 23.0   109.0 85.0
26th RS800 1010 Draycote Water Sailing Club Mr Chris Bailey Matt Bailey (25.0) 25.0 24.0 23.0 24.0   121.0 96.0
27th RS800 1065 Datchet Water Sailing Club Mr Antony Mee   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 25.0   149.0 118.0
28th RS800 908 Datchet Water Sailing Club Mr George Hoskins Fenella Williams (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 26.0   150.0 119.0
29th RS800 1074 St Ives Sailing Club Mr Jon Keast   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   155.0 124.0
29th RS800 1065 Antony Mee   (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   155.0 124.0

http://www.dwsc.co.uk/
[email protected]

http://www.dwsc.co.uk/

Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/

 
Privacy Policy | Developed and Supported by YorkSoft ltd