Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / RS800 Racing Circuit Event Stokes Bay SC - 13/06/2009

 

5 Race Winners and a legendary RS Ball

Another great turnout of 35 RS800s descended on a warm and sunny Stokes Bay for the 4th round of the UK Circuit. Typical of a testing Stokes weekend’s racing was the challenge to evaluate the importance of the tide and wind variances across the race area which presented some difficult strategic decisions.

With the weekend coinciding with the legendary annual RS ball, the 8s were joined by another 6 RS fleets sailing at both Stokes and Lee for a night of catching up with friends and hard partying into the early hours at Gosport’s Submarine Museum causing a few sore heads and late starts in the morning!

With no less than 5 different race winners from the five races there are currently an abundance of very talented teams on the circuit this year all capable of producing the goods on the day.

After racing, much head scratching and maths was occurring between the main contenders. The challenging conditions produced a high scoring regatta and it was a close call as to who would be the weekends champ. As it turned out only 2 points separated the top 3 and it was Webber/Baldwin who emerged triumphant from Fitzjohn-Sykes/Allin 2nd and Singleton/Singleton in 3rd.

Chris Webber, now in his 2nd RS800 season was delighted with their first RS800 event win. “It was clear from the outset that it was going to be a high scoring weekend. We just kept chipping away at it. Never giving up when it looked bad and always trying to shave any points we could off our score line” said Webber. Definitely a team to watch with the Eurocup and Nationals just around the corner.  “If only I had maintained my 2nd place in the last race!” joked Ralph Singleton, now back sailing with his daughter Sophie.

Silver fleet champs were Mick Whitmore and Sarah Smith and another notable achievement were class newcomers Theo Galyer and Jack Spencer running away with a bullet in the last race.

The next stop on the circuit is one of the class’s favourite venues, big Beer in Devon on 27/28 June, to relive the fond memories of the big rolling waves, a pretty bay and friendly little sailing club.

Place Sail No Helm Crew Club Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
  13Jun 13Jun 14Jun 14Jun 14Jun
1 800 Chris Webber Jim Baldwin OUYC 4 3 7 1 (9) 24 15
2 943 Laurie Fitzjohn-Sykes Daniel Allin Dittisham SC (19) 2 1 6 7 35 16
3 1112 Ralph Singleton Sophie Singleton Chew Valley Lake SC (36) 1 6 5 5 53 17
4 1130 Neil Baker James Hughes Thorpe Bay YC 3 6 9 (10) 4 32 22
5 1146 Spod Olive Guy Fillmore Stokes Bay SC 9 (36) 5 7 2 59 23
6 1153 Rob Watson John Clifton Royal Lymington YC (10) 7 8 2 6 33 23
7 1121 Ben Schooling George Kingsnorth Helensburgh YC 1 9 15 9 (36) 70 34
8 1154 Justin Visser Ryan Visser Royal Lymington YC 14 5 4 12 (36) 71 35
9 1151 Steve Wilson Jamie Stewart Hayling Island SC 17 (36) 2 3 15 73 37
10 1132 Mick Whitmore Sarah Smith Eastbourne Sov SC (13) 4 13 13 8 51 38
11 985 David Sayce Fiona Sayce Hayling Island SC 16 (36) 3 8 12 75 39
12 812 Paul Rigg Claire Booth East Lothian YC 12 10 (36) 17 3 78 42
13 1110 Richard Clampett Grace Clark Stokes Bay SC 7 12 11 (23) 17 70 47
14 1158 Charlie Roome Tom Jeffcoate RYA 5 (18) 16 18 11 68 50
15 907 Ed Whitehead Karen Baker Parkstone YC 6 11 (36) 22 14 89 53
16 1079 Theo Galyer Jack Spencer Emsworth Slipper SC 22 13 (36) 19 1 91 55
17 983 Ant Harvey Mike Stone Mumbles YC 11 15 10 (36) 19 91 55
18 1047 Simon Grundy Guy Whitby Homeless 8 17 (36) 14 20 95 59
19 955 Andy Smith Allyson Ody Stokes Bay SC 18 (19) 17 15 13 82 63
20 1113 Alastair Shires Richard Nieveen Stokes Bay SC 21 16 18 (36) 10 101 65
21 1101 Russell Gibbs Megan Fileman Starcross YC 2 8 (36) 36 23 105 69
22 1011 Richard Marsden Emma Toman Hayling Island SC 20 (21) 14 20 18 93 72
23 868 Joel Walker Sarah Crossman Grafham Water SC 25 14 19 (36) 22 116 80
24 1124 Dan Azzopardi Dan Kilsby Stokes Bay SC 23 23 20 24 (36) 126 90
25 1136 David Pike Fiona Lockwood Homeless (36) 36 36 11 16 135 99
26 1127 Derek Buchanan Elaine Buchanan Oxford SC (36) 36 12 16 36 136 100
27 1065 Antony Mee Clare Rickard Homeless 26 22 (36) 27 25 136 100
28 1016 Peter Barton Roz Allen Royal Lymington YC (36) 36 36 4 36 148 112
29 1005 Andrew Gould Michael Frogley Emsworth Slipper SC 24 20 (36) 36 36 152 116
30 858 Miles Roebuck Graham Heath Oxford SC (36) 36 36 21 24 153 117
31 1156 Jon Bennett Wayne Coote Stokes Bay SC (36) 36 36 25 21 154 118
32 1133 Justin Deal Ollie Page Lancing SC 15 (36) 36 36 36 159 123
33 873 Mark Duckworth Emma Clarke Hamble River SC (36) 36 36 26 36 170 134
34= 1144 Ian Martin Adam Broughton King & Queen YC (36) 36 36 36 36 180 144
34= 1147 Ben McGrane Olivier Vidal Homeless (36) 36 36 36 36 180 144
 
Privacy Policy | Developed and Supported by YorkSoft ltd