Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / RS Racing Circuit HISC - 18/07/2009

RS800 Racing Circuit Event

---------------------------------------------------------------

 

An exciting weekend for the RS800s at Hayling Island

 

30 RS800s pitched up to Hayling Island Sailing Club to be greeted by 20 knots sweeping across the dinghy park and an excited air of expectation for what was to prove the most exciting round of the UK series to date.

 

With the tide already on the way out the call was made to lay a course out to sea. The building chop produced wild rides downwind with teams pushing as hard as they dared whilst trying to avoid ploughing into the wave in front.

 

Laurie Fitzjohn-Sykes & Daniel Allin were kept it upright the whole way around to take the win, followed home by Peter Barton & Roz Allen ‘Murciatastic.co.uk’ who had taken a tumble into a wave on a drop. With the wind freshening the PRO made the sensible decision abandon further racing that day.

 

Sunday dawned with similar wind but the benefit of a high tide to race within the harbor. Two races were to be had before the wind freshened again which gave no discard and a premium on surviving each course.

 

Spod Olive & Guy Fillmore ‘Harken ’and Andy Jeffries & Adam Broughton ‘Kiss My RS’ proved the form teams for harbour blasting although a gear failure of a DNF on Saturday kept Spod off the podium and one prolonged swim after leading Saturday’s race kept Andy down in second overall.

 

Ultimately, consistency shone through with steady eddies Rob Watson & John Clifton posting 3,4,3 to take the weekend demonstrating that a reliable performance can be more important than chasing hard for the top spots.

 

Charlie Roome & Tom Jeffcoate ‘Gill Race Team’ rounded out the podium with another consistent performance to take 3rd.

 

Eddie whitehead & Karen Baker won the Silver fleet in 7th overall.

 

Quotes from the boat park;

Rob Watson - ‘It was crazy out there! We watched 4 boats capsize around us and opted for a safe mode across the finish!’

Andy Jeffries - ‘We tried to play safe, mostly. Anticipation was vital in the crowded harbour’

Adam Broughton - ‘Best sailing of the year!’

Spod Olive - ‘Surf city! We pushed hard when we could but you had to keep you whits about you planning and executing the maneuvers. Big Kahunas.’

 

Next up;

At the end of this week the fleet sets off for the big one – the Carnac Eurocup with the form book wide open. Watson & Clifton are proven speedsters in the light and also steady in the breeze. Jeffries & Broughton are capable, if they can keep it together for a series of good counters. McGrane & Videl return hoping to pick up their early season domination. Barton & Allen will be hoping to peak in time to pull off their 4th consecutive Eurocup victory. The fleet will be joined buy John Pink & Jonny Clegg looking for some variety training after taking the runner up spot at the 49er Worlds last week and hoping to go one better than their 2nd last year. Over the past couple of years many top contenders have been enthusiastically upping their game and there are several more teams who could pull of a result on the day.

1st 161 RS800 1153 Rob Watson John Clifton RLYC 3.0 4.0 3.0 10.0 10.0
2nd 166 RS800 1144 Andy Jeffries Adam Boughton Eastbourne Sovergin 9.0 1.0 2.0 12.0 12.0
3rd 162 RS800 1158 Charlie Roome Tom Jeffcoate Notts County 11.0 5.0 5.0 21.0 21.0
4th 159 RS800 1146 Spod Olive Guy Fillmore Stokes Bay 31.0 DNC 2.0 1.0 34.0 34.0
5th 150 RS800 1075 Ross McKerchar Phil Lasko Oxford SC 6.0 3.0 31.0 DNC 40.0 40.0
6th 174 RS800 1065 Ian Martin Anthony Mee DWSC 31.0 DNC 7.0 4.0 42.0 42.0
7th 178 RS800 907 Ed Whitehead Karen Baker Parkstone 4.0 9.0 31.0 DNC 44.0 44.0
8th 152 RS800 978 Neil Ashby Sam Proctor Bewl Valley SC 5.0 10.0 31.0 DNC 46.0 46.0
9th 171 RS800 1121 Ben Schooling George Kingworth Hellensburgh 8.0 8.0 31.0 DNC 47.0 47.0
10th 160 RS800 878 Tim Saxton Nicola Groves GWSC 7.0 13.0 31.0 DNC 51.0 51.0
11th 155 RS800 1130 Neil Baker James Hughes HISC 13.0 11.0 31.0 DNC 55.0 55.0
12th 167 RS800 983 Ant Harvey Mike Stone Mumbles YC 15.0 12.0 31.0 DNC 58.0 58.0
13th 164 RS800 943 Laurie Fitzjohn-Sykes Daniel Allin Dittisham 1.0 31.0 DNC 31.0 DNC 63.0 63.0
14th 151 RS800 1016 Peter Barton Roz Allen Royal Lymington 2.0 31.0 DNC 31.0 DNC 64.0 64.0
15th 177 RS800 1156 Jon Bennett Wayne Cooke Stokes Bay SC 31.0 DNC 6.0 31.0 DNC 68.0 68.0
16th 168 RS800 1133 Justin Deal Ollie Page Lancing SC 10.0 31.0 DNC 31.0 DNC 72.0 72.0
17th 156 RS800 1148 James Date Toby Wincer FFSC 12.0 31.0 DNC 31.0 DNC 74.0 74.0
18th 172 RS800 1011 Richard Marsden Emma Toman HISC 31.0 DNC 14.0 31.0 DNC 76.0 76.0
19th 175 RS800 1010 Chris Bailey Matt Bailey Draycote Water 14.0 31.0 DNC 31.0 DNC 76.0 76.0
20th 170 RS800 858 Miles Roebuck Graham Heath Oxford 16.0 31.0 DNC 31.0 DNC 78.0 78.0
21st 165 RS800 1089 Roger Phillips Will Crocker Rutland 17.0 31.0 DNC 31.0 DNC 79.0 79.0
22nd 169 RS800 1047 Simon Grundy Guy Whitby   31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
22nd 173 RS800 881 Tom Glanfield Catherine Glanfield HISC 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
22nd 176 RS800 1114 Tom Halhead Christian Humphrey   31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
22nd 179 RS800 855 Tim Peters Tracy Covell HISC 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
22nd 153 RS800 1054 Neil Farmer Fenella Williams Datchet 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
22nd 154 RS800 937 Alex Thorsby Tom Kennedy ESSC 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
22nd 157 RS800 1081 Jeremy Berwick Andy Course HISC 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
22nd 158 RS800 1115 Andrew Smith Simon Dunford Netley SC 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
22nd 163 RS800 1079 Theo Galyer Jack Spencer ESSC 31.0 DNC 31.0 DNC 31.0 DNC 93.0 93.0
 
Privacy Policy | Developed and Supported by YorkSoft ltd