Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / Gul RS800 Inland Championship 2009 Oxford SC - 24/10/2009

Gul RS800 Inland Championships - 43 boats enjoy a breezy Oxford

A whopping 43 boats arrived at the very central Farmoor Reservoir, Oxford to enjoy mild autumn conditions and a great breeze ranging from 12-30 knots as the changeable autumnal weather systems span through. Many new faces where evident throughout the fleet, keen to get involved prior the start of the 2010 season.

Fast laps and flat water blasting were the game of the weekend with an emphasis on keeping the boat flying through the gusts and lulls which proved particularly testing on occasions as the ‘slammers’ came buffeting down the course.

Hot out of the blocks were Peter Barton & Roz Allen ‘Marlow’ winning 3 races. With good starting, steady boat handling and great speed managed great consistency to finish in the top 3 all weekend. Chris Webber & Jim Baldwin made a big Sunday comeback after a lacklustre Saturday to win 2 races and take 2nd overall. Alan Olive & Guy Fillmore’s ‘Harken’ had to fight hard after opening their series with 2 below par races but made a come back to 3rd overall with quality 1,2,2 finishes.

 

Back in the fleet after a few years out James Date & Toby Winter ‘RWO’ ironed out a steady series to take 4th.  UK Circuit winners and race 1 leaders Rob Watson and John Clifton took 5th. National Champions Laurie Fitzjohn-Sykes & Dan Allin revved up their new boat to 6th, ready to hit the ground running next season. Top Youths in 7th were Tim Saxton & Nicola Groves ‘Zhik’ demonstrating ability for great first mark placings to show their potential.

 

Now for a winter break from circuit racing where the fleet will support several of the classic winter pursuit series together with class training in anticipation of another big season. The 2010 season kicks off early with the Winter Championships at Grafham 13/14th February followed by the first UK Circuit event at Chew Valley 13/14th March. 2010 is a Garda year, with every expectation to top the 70 boat mark, building on the 67 in 2008. The Nationals are to be at the fine coastal venue of Exmouth in mid September.

 

Rank SailNo Rating Helm Crew R1 R2 R3 R4 R5 R6 Total Nett
1st 1016 822 Barton, Peter Allen, Roz 1 1 2 -3 1 2 10 7
2nd 0 822 Webber, Chris Baldwin, Jim -13 5 6 1 3 1 29 16
3rd 1146 822 Olive, Spod Fillmore, Guy -11 11 1 2 2 5 32 21
4th 1148 822 Date, James Winter, Toby 5 3 8 -10 5 9 40 30
5th 1153 822 Watson, Rob Clifton, John 4 4 5 9 11 -15 48 33
6th 1124 822 Fitzjohn-Sykes, Laurie Allin, Daniel 7 7 4 -13 8 8 47 34
7th 878 822 Saxton, Tim Groves, Nicola (44.0 DNC) 6 3 12 14 4 83 39
8th 1075 822 McKercher, Ross Lasko, Phil 6 10 -16 11 6 7 56 40
9th 1121 822 Schooling, Ben Hopper, Rob 2 13 9 8 -17 13 62 45
10th 1101 822 Gibb, Russ Fileman, Megan 8 14 -22 18 13 6 81 59
11th 907 822 Whitehead, Ed Baker, Karen 9 9 -21 15 19 10 83 62
12th 1130 822 Baker, Neil Hughes, James 3 (44.0 DNC) 10 4 4 44.0 DNC 109 65
13th 1013 822 Chapman, Ant Langford, ed 19 -21 20 7 9 14 90 69
14th 1158 822 Roome, Charlie Jeffcoate, Tom 21 8 23 -27 10 11 100 73
15th 1133 822 Deal, Justin Johnson, Emma 17 22 7 24 12 (44.0 DNC) 126 82
16th 1132 822 Whitmore, Nick Smith, Sarah 18 12 18 20 15 (44.0 DNC) 127 83
17th 1151 822 Wilson, Steve Stewart, Jamie 14 (44.0 DNC) 44.0 DNC 5 18 3 128 84
18th 1047 822 Grundy, Simon Crew, A -23 18 13 14 22 17 107 84
19th 1128 822 Jeffries, Andy Broughton, Adam 12 2 11 16 (44.0 DNC) 44.0 DNC 129 85
20th 1112 822 Singleton, Ralph Boughton, Nicky (44.0 DNC) 19 15 21 20 12 131 87
21st 1127 822 Buchanan, Derek Buchanan, Elaine 24 15 12 19 -25 18 113 88
22nd 868 822 Walker, Joel Crossman, Sarah (44.0 DNC) 16 14 23 23 16 136 92
23rd 1147 822 Ellway, Brett Bick, Jaimie 16 (44.0 DNC) 17 26 16 20 139 95
24th 1135 822 Banks, Steve Bristow, Phil 28 17 25 (44.0 DNC) 26 23 163 119
25th 1078 822 Trueman, Mike Robins, Dan 22 20 (44.0 DNC) 17 44.0 DNC 21 168 124
26th 1102 822 Cherry, Alex Palmer, Richard 26 (44.0 DNC) 44.0 DNC 6 7 44.0 DNC 171 127
27th 1156 822 Bennett, John Coote, Wayne (44.0 DNC) 26 19 29 21 44.0 DNC 183 139
28th 983 822 Harvey, Ant Stone, Mike 27 (44.0 DNC) 44.0 DNC 25 24 19 183 139
29th 1162 822 Peters, Nick Peters, Francis 15 23 (44.0 DNC) 22 44.0 DNC 44.0 DNC 192 148
30th 858 822 Roebuck, Miles Heath, Graham 32 (44.0 DNC) 44.0 DNC 31 27 22 200 156
31st 886 822 Rickard, Matthew Sheridan, Richard (44.0 DNC) 27 44.0 DNC 30 44.0 DNC 24 213 169
32nd 1076 822 Seddon, Sam Seddon, Josh 20 25 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 221 177
33rd 810 822 Stacpoole, Liam Stacpoole, Tom (44.0 DNC) 24 24 44.0 DNC 44.0 DNC 44.0 DNC 224 180
34th 1010 822 Bailey, Chris Bailey, Matt 25 (44.0 DNC) 44.0 DNC 28 44.0 DNC 44.0 DNC 229 185
35th 1154 822 Visser, Justin Visser, Ryan 10 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 230 186
36th 989 822 Andrew, Jarvis Claidon-Yardley, Kirsten (44.0 DNC) 29 26 44.0 DNC 44.0 DNC 44.0 DNC 231 187
37th 833 822 Baker, P Evans, M 31 28 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 235 191
38th 825 822 Ramm, Simon Hollier, A 29 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 249 205
39th 866 822 Norris, James Norris, Tim 30 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 250 206
40th 811 822 Glanfield, Thomas Alpmeister, Nick (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 264 220
40th 883 822 Grogan, Jack Lightfoot, Sam (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 264 220
40th 1009 822 Millwood, David Lowndes-Toole, Katie (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 264 220
40th 975 822 Strapp, Simon Goodacre, Mark (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 264 220
 
Privacy Policy | Developed and Supported by YorkSoft ltd