Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / Bloody Mary Pursuit Race Queen Mary SC - 07/01/2012


Photo - Barry Peters
 

RS 800 GUL GRAND PRIX EVENT 2 – DATCHET WATER SAILING CLUB

 

30 RS800s converged on Datchet Water for the second Gul Grand Prix of 2010, to be greated by weather normally associated with July, sailors adorning shorts and flip flops, and a breeze substantially better than forecast.

 

The fleet took to the water and soon realised the low water levels and unusual direction had done nothing to dampen Datchet’s shifty, gusty conditions, and 3 races resembling snakes and ladders were the order of the day.

 

In the first race Tim Saxton & Nicola Groves (Rola-Troc), Charlie Roome & Dave Steed, and Laurie Fitzjohn-Sykes & Dan Allin got away down the first run from the chasing pack, and were never caught.

 

The second race saw Ralph & Ollie Singleton once again showing the fleet the way up the first beat in their new ship, only this time to make it stick and take the win.  Ben McGrane & Roz Allen (Selden) took second, with Rob Watson & John Clifton rounding out the top 3.

 

The final race of the day saw certain individuals being slightly over eager to get a jump at the start, and very close racing.  At the start of the second beat a large gust came through the fleet, of which only Nick Charles & Chris Martin emerged unscathed!  Roz Allen decided she’d had enough of Ben McGrane’s helming and jumped, whilst Charlie Roome & Dave Steed decided to give the underside of the hull a scrub.  McGrane & Allen got back past to win, with Stevie Wilson & Adam Broughton in 3rd.

 

Overnight the usual pretenders filled the top of the leaderboard, and race 4 started with a hugely port biased line, which the Singleton’s and Roome & Steed got out of with port tack starts to lead up the first beat.  Roome & Steed hung on for the win, chased by Ben Schooling & George Kingsnorth, Wilson and Broughton, and the consistent Justin Deal & Ollie Page.

 

After a small break in between races whilst the club racing finished, during which certain fleet members were noted to be undertaking a bit of plane spotting, race 5 got away in a slightly stronger breeze.  Roome & Steed worked their way up to take the win, followed by McGrane & Allen, and Wilson & Broughton.

 

This meant it was all to play for going into the final race.  Wilson & Broughton did all they could do, showing the fleet a clean pair of heels to win, whilst the fleet being was constantly changing.  Saxton & Groves got the 2nd beat right to come through to third, with McGrane & Allen, and Roome & Steed picking up places down the final run after getting stuck the wrong side of the beat to come in 5th and 6th.

 

Coming ashore no one was sure who had won, and it was only after a bit of finger counting, and the final results being posted, that it emerged Roome & Steed had broken McGrane & Allen’s dominance on the season so far on countback, with Wilson & Broughton a point back in 3rd.

 

The fleet have been testing a new handicap system of results alongside the main racing, based on the results of the previous couple of seasons, which was won by Nick Charles and Chris Martin this time around, with second going to Matt Rainback & Simon Foskett.

 

Thus overall McGrane & Allen lead the circuit by two points from Roome & Steed and Wilson & Broughton going into the first sea event, Stokes Bay, in a fortnight’s time.

 

event burgee venue burgee

GUL RS 800 Grand Prix - 10/11th April, 2010

Datchet Water Sailing Club

Results are final as of 19:03 on April 11, 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 30, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st RS800 1158 RYA Charlie Roome Dave Steed 2.0 5.0 (31.0 OCS) 1.0 1.0 6.0 46.0 15.0
2nd Sweetpea RS800 1163 Netley SC Ben McGrane Roz Allen (6.0) 2.0 1.0 5.0 2.0 5.0 21.0 15.0
3rd Kermit RS800 1167 King and Queen YC Stevi Wilson Adam Broughton 7.0 (9.0) 3.0 2.0 3.0 1.0 25.0 16.0
4th RS800 1121 Helensburgh SC Ben Schooling George Kingsworth (12.0) 7.0 4.0 3.0 8.0 8.0 42.0 30.0
5th Rola-Troc RS800 878 Exeter Uni SC Tim Saxton Nic Groves 1.0 (13.0) 7.0 13.0 7.0 3.0 44.0 31.0
6th RS800 1153 Royal Lymington YC Rob Watson John Clifton 8.0 3.0 (14.0) 9.0 4.0 7.0 45.0 31.0
7th RS800 1133 Lancing Justin Deal Ollie Page 5.0 4.0 5.0 4.0 15.0 (31.0 DNC) 64.0 33.0
8th Toucanfly too RS800 1166 CVLSC Ralph Singleton Ollie Singleton 9.0 1.0 6.0 6.0 (19.0) 14.0 55.0 36.0
9th RS800 1144 DWSC Nicholas Charles Chris Martin 15.0 12.0 2.0 8.0 (18.0) 2.0 57.0 39.0
10th Juliet RS800 1154 Royal Lymington YC Justin Visser Ryan Visser 13.0 15.0 (18.0) 10.0 6.0 4.0 66.0 48.0
11th RS800 1128 Eastbourne Soveriegn Sailing Club Andy Jeffries Allyson Ooy 4.0 10.0 9.0 (16.0) 12.0 15.0 66.0 50.0
12th Moriconium Quay RS800 962 Poole SC Matt Rainback Simon Foskett 11.0 8.0 8.0 (23.0) 13.0 11.0 74.0 51.0
13th RS800 1124 Dittisham Laurie Fitz John-Sykes Daniel Allin 3.0 16.0 (19.0) 11.0 16.0 12.0 77.0 58.0
14th RWO RS800 1148 Port Dinorwic SC James Date Toby Wincer 10.0 11.0 16.0 12.0 11.0 (31.0 DNC) 91.0 60.0
15th RS800 1047 Simon Grundy Guy Whitby 17.0 18.0 11.0 7.0 (25.0) 10.0 88.0 63.0
16th RS800 907 Parkstone Edd Whitehead Sophie Singleton (21.0) 14.0 20.0 20.0 10.0 9.0 94.0 73.0
17th MAGs RS800 1127 Oxford Derek Buchanan Elaine Buchanan (20.0) 19.0 13.0 17.0 9.0 18.0 96.0 76.0
18th RS800 1005 Weston Sailing Club Andrew Gould Emma Pethybridge (30.0) 17.0 10.0 18.0 17.0 17.0 109.0 79.0
19th RS800 966 Emsworth SC Hugh Watson Susanna Bickford 19.0 6.0 21.0 (22.0) 20.0 16.0 104.0 82.0
20th Airplay RS800 868 Brancaster Staithe SC Joel Walker Sarah Crossman 22.0 21.0 12.0 (26.0) 14.0 13.0 108.0 82.0
21st RS800 968 Weston SC Tom Foskett James Foskett 16.0 22.0 15.0 15.0 (24.0) 19.0 111.0 87.0
22nd RS800 985 Stokes Bay SC Dan Kilsby Bart Bridgen 23.0 (25.0) 23.0 14.0 21.0 21.0 127.0 102.0
23rd RS800 866 Warsash SC James Norris Sam Norris 14.0 (31.0 DNC) 31.0 DNC 27.0 5.0 31.0 DNC 139.0 108.0
24th RS800 1072 Stokes Bay Sailing Club Alex Farr Marcelle Newbold (27.0) 24.0 17.0 25.0 26.0 20.0 139.0 112.0
25th Smith Covers RS800 1132 Mick Whitmore Sarah Smith 18.0 23.0 22.0 19.0 (31.0 DNC) 31.0 DNC 144.0 113.0
26th RS800 983 Mumbles Yacht Club Ant Harvey Mike Stone (29.0) 26.0 25.0 21.0 23.0 22.0 146.0 117.0
27th RS800 1160 CVLSC Peter Clapton Thomas Clapton 25.0 20.0 (31.0 DNC) 29.0 22.0 24.0 151.0 120.0
28th Carpe Diem RS800 1065 DWSC Antony Mee Karen Baker 26.0 27.0 (31.0 DNC) 24.0 27.0 23.0 158.0 127.0
29th Stella RS800 1077 Thornbury SC Nick Smith Hannah Smith 24.0 28.0 24.0 28.0 (31.0 DNC) 26.0 161.0 130.0
30th RS800 989 Oxford Andrew Jarvis Kirsten Claiden-Yardley 28.0 29.0 26.0 (30.0) 28.0 25.0 166.0 136.0

www.dwsc.co.uk
[email protected]

www.dwsc.co.uk
[email protected]

Sailwave Scoring Software 2.01 build 8
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd