Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / National Championship Day 4 Exe SC - 19/09/2010


RS800 Nationals 2010 Day 4

The final day of the championships dawned with the championship already in the bag for Ben McGrane and Roz Allen. They decided to race anyway as the quality of racing is superb. The racing of the day was for second place with six boats in the hunt. With 14knots of breeze from the south and a choppy sea state the final two races were probably the best of the championship.

Race 8

After a couple of general recalls and a couple of black flags the race was under way. With a consistent pressure across the course it was a drag race to the windward mark. James Date and Toby Wincer nailed the pin end start and won the race to the windward mark. Closely followed by about ten boats in close proximity with all the second place candidates in the mix. With multiple place changes going on for the first couple of laps. Ben and Roz once again pulled through to the front to win their seventh race of the week. Peter Barton and Olivier Vidal claimed second, and with Stevi Wilson and Adam Broughton third. Charlie Roome and Dave Steed’s second overall hopes were handed a big blow with a pitch pole down the last run.

Race 9

Was yet another tight and exciting race. James and Toby yet again led at the windward mark but with this time with a larger lead. Neil Baker and James Hughes were second until a capsize down the second the run put pay to their chances of a top seven place overall. Stevi and Adam took over second place with a gaggle of seven boats trying to take third place. James and Toby looked comfortable to take the victory until they dropped their spinnaker into the water at the final leeward mark which allowed Stevi and Adam to gybe inside them and take their second race win of the week. James and Toby recovered to take second. With Nick Charles and Chris Martin impressively took third ahead of Ben and Roz.

Overall it was a fantastic championships with Phil Morrison doing a great job as race officer, and the galley girls making yummy cakes. Obviously Ben and Roz took the championship, with Stevi and Adam in second. Peter and Olivier completed the podium in third.

The classes next event is the Inland Championships at Queen Mary Sailing Club on the 23/24th October.

Rank Tally Sail No Helm Name Crew Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 25 1163 Ben Mcgrane Roz Allen 1 1 1 1 -4 1 1 1 -4 15 7
2nd 4 1167 Stevi Wilson Adam Broughton 4 5 -13 2 1 9 -16 3 1 54 25
3rd 11 1016 Pete Barton Olivier Vidal 6 2 7 -18 6 -8 2 2 6 57 31
4th 18 1158 Charlie Roome Dave Steed -11 9 5 3 8 2 5 -12 7 62 39
5th 24 1144 Nicholas Charles Chris Martin 10 4 3 6 10 -14 3 -14 3 67 39
6th 17 878 Tim Saxton Nichola Groves 5 -13 2 -14 3 4 7 11 8 67 40
7th 20 1124 Laurie Fitzjohn-Sykes Daniel Allin 2 10 -14 5 -15 3 9 6 10 74 45
8th 27 1130 Neil Baker James Hughes 12 6 4 4 -13 11 4 7 (40.0 DNF) 101 48
9th 38 1 Chris Webber Jim Baldwin 13 3 9 7 2 12 -19 -18 5 88 51
10th 12 1121 Ben Schooling Tim Hirst 3 7 12 12 11 7 13 (40.0 DNF) (40.0 DNC) 145 65
11th 5 1128 Andy Jeffries Allyson Ody 8 12 10 -17 16 -19 6 4 9 101 65
12th 9 1148 James Date Toby Wincer -19 14 16 -22 5 13 11 5 2 107 66
13th 29 1133 Justin Deal Emma Johnson -16 15 6 10 7 -16 10 8 13 101 69
14th 10 1166 Ralph Singleton Ollie Singleton 9 -21 8 13 9 -21 14 16 12 123 81
15th 35 1101 Russell Gibbs Megan Filema 14 8 11 15 -23 6 -20 17 16 130 87
16th 15 1005 Andrew Gould Emma Pathybridge 17 11 -21 8 14 10 -23 13 19 136 92
17th 33 962 Matt Rainback Simon Foskett -20 -20 17 11 12 17 12 15 15 139 99
18th 8 1047 Simon Grundy Guy Whitby 18 16 19 9 19 -20 15 9 (40.0 BFD) 165 105
19th 23 985 Dan Kilsby Bart Bridgen 21 22 -24 16 20 5 8 (40.0 BFD) 14 170 106
20th 39 1156 Jon Bennett Paul Hargreaves -22 18 22 20 22 -25 21 10 11 171 124
21st 13 966 Hugh Watson Susanna Bickford 7 19 18 28 29 15 17 (40.0 DNF) (40.0 DNC) 213 133
22nd 30 913 Hugh Shone Hannah Tattersall -25 17 20 -29 18 18 22 21 17 187 133
23rd 34 968 Tom Foskett James Foskett 15 23 29 19 17 23 18 (40.0 DNF) (40.0 DNC) 224 144
24th 26 1072 Alex Farr Marcelle Newbold 28 -38 23 -30 21 22 25 19 26 232 164
25th 22 1142 Oli Woods Barney Woods 24 24 (40.0 DNF) 23 24 27 26 23 -31 242 171
26th 1 953 Andrew Pickrell Alex Rodgers -35 26 27 -34 31 24 27 20 18 242 173
27th 7 982 Philip Poyner Charlie Poyner 30 29 -36 21 -34 29 28 26 22 255 185
28th 31 961 Chris Gould Penny Hooper 29 27 -30 -35 28 26 24 28 24 251 186
29th 32 1129 Paul Kelly Gemma Lindsay 23 32 25 25 38 30 (40.0 DNF) (40.0 BFD) 20 273 193
30th 36 1076 Samuel Seddon Joshua Seddon 31 30 -33 -33 26 33 29 24 21 260 194
31st 19 1143 Anna Woods Jane Turner -36 -39 15 27 35 34 32 30 25 273 198
32nd 3 810 Liam Stacpoole Tom Stacpoole -33 25 32 31 30 32 (40.0 DNF) 25 23 271 198
33rd 2 879 Thomas Lambert Nicola Smith 27 31 28 24 25 28 35 (40.0 DNF) (40.0 DNF) 278 198
34th 37 1151 John Hinsley Tom Durham -37 -37 34 32 27 31 34 22 28 282 208
35th 6 964 Jack Hawkins James Hawkins 26 34 38 -39 32 35 31 (40.0 BFD) 27 302 223
36th 21 1074 Jon Keast Alec Accleton 34 33 35 -38 (40.0 DNF) 36 33 27 29 305 227
37th 28 822 Simon Pryor Jamie Dawson -39 35 -37 37 36 37 30 29 30 310 234
38th 14 940 Andy Ritchie Andy Bayliss 38 28 31 26 33 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 316 236
39th 16 1077 Nick Smith Hannah Smith 32 36 26 36 37 38 36 (40.0 DNF) (40.0 DNC) 321 241
 
Privacy Policy | Developed and Supported by YorkSoft ltd