Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands
Switzerland
Germany
Spain
France
United Kingdom
Japan
Netherlands

Contact us



Class Association

×

Results / Southern Championship Hayling Island SC - 21/06/2014

UK RS Southern Championships - Hayling Island Sailing Club 21/22 June 2014

 

Overall report - scroll down for spoecific RS800 report

 

Champagne Sailing all the way!

 

The 250 sailors who took part in the RS Southern Championships at Hayling Island this weekend could not have asked for better conditions for an RS regatta event.  The expected wall-to-wall sunshine created a rigging scene in the dinghy park more akin to Garda in August, and the sea breeze came in on cue for the competitors briefing.  [Mental note - trust instinct and the local experts - not the wind forecast sites!].

 

The 7 classes - RS100, RS200, RS300, RS400, RS500, RS700 and RS800 - were taken out of the harbour and sailed 3 races in open sea conditions, providing quite a spectacle for the hordes of sunbathers on the beach.

 

After a Championship dinner the sailors enjoyed a party befitting the 20th anniversary year of the RS family - fabulous music from the Senators playing all the favourite covers to suit all ages from those who have been in the fleet for the full 20 years, to those that weren’t even born when RS was founded!  Some enjoyed the balmy Midsummer’s Eve watching the sun go down from the balconies of HISC, while others made it their mission to try each and every one of the many rums on offer!

 

As another glorious day dawned on Sunday there were rumours of no wind and postponements, but once again the wind came in as if pre-ordered, and the race teams headed by Greg Lamb and Mike Dawe again ran 3 excellent races.

 

Many thanks to the teams at Hayling Island Sailing Club for a superb event - we will come back soon!

 

Here are the overall results.  Full fleet results for this fleet below and for the orhter fleets on their RS Class website as well as the HISC Websites. Photos, thank to Richard Janulewicz soon to be added to www.Fotoboat.com

 

RS100 - Southern Championship
1st 183 Neal Freeman TBA 1 1 -2 2 1 2 9 7 pts
2nd 1428 Hugh Powell TBA 6 4 1 -8 3 1 23 15 pts
3rd 379 Mark Harrison Gurnard SC 2 2 5 6 2 -11 28 17 pts
4th 428 Greg Booth Port Dinorwic 8 3 3 -11 4 3 32 21 pts
5th 359 Giles Peckham Gurnard SC 5 -10 7 4 8 4 38 28 pts
6th 377 Andrew Wilson Datchet Water SC 7 6 -10 3 5 9 40 30 pts

 

RS200 - Southern Championship
1st 1382 Thomas Morris / Emma Porteous HISC 1 4 3 2 3 -5 18 13 pts
2nd 1481 James Rusden / Will Rusden RLYC 6 2 -17 1 4 3 33 16 pts
3rd 1350 Ben Palmer / Lucy Preston HISC -11 1 5 3 2 7 29 18 pts
4th 1562 Edd Whitehead / Alice Kingsnorth Parkstone YC 2 5 1 4 7 -10 29 19 pts
5th 854 Andy Shaw / Pippa Horne 3 3 9 6 -13 2 36 23 pts
6th 1237 Dicken Maclean / Hannah Young HISC 5 14 2 (51.0 BFD) 1 12 85 34 pts

 

RS300 - Southern Championship
1st 411 Steve Bolland Bristol Corinthian YC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0 pts
2nd 480 David Acres Emsworth 2.0 3.0 2.0 2.0 4.0 (14.0 DNC) 27.0 13.0 pts
3rd 328 Tim Keen Sheffield Viking SC 3.0 2.0 (4.0) 4.0 3.0 2.0 18.0 14.0 pts
4th 432 Mark Riddington 6.0 7.0 5.0 (8.0) 2.0 3.0 31.0 23.0 pts
5th 481 Martin Harrison RVYC 4.0 5.0 3.0 6.0 (8.0) 6.0 32.0 24.0 pts
6th 524 Matt Sargent TISC 5.0 4.0 (14.0 RAF) 5.0 6.0 4.0 38.0 24.0 pts

 

RS400 - Southern Championship
1st 1384 Paul Oakey / Mark Oakey Portchester 1 2 2 3 -5 2 15 10 pts
2nd 1414 Jon Gorringe / Nicki Bass Parkstone YC 2 1 1 5 3 -9 21 12 pts
3rd 1215 Joshua Metcalfe / Patrick Metcalfe Leigh on Lowton 3 3 4 2 -7 1 20 13 pts
4th 1407 Jon Heissig / Nicky Griffin Llangorse SC 7 -9 3 4 1 4 28 19 pts
5th 1400 Steve Middleton / Chris Rowland Burghfield 4 5 -6 6 4 5 30 24 pts
6th 1432 Keith Bedborough / Martin S McCrew Dalgety Bay SC (27.0 DNF) 4 5 11 2 7 56 29 pts

 

RS500 - Southern Championship
1st 727 Jane Olive / Chris Tuckett 1 1 1 1 1 (4.0 DNS) 9 5 pts

2nd 1037 Max Gurassa / Conrad Bannister DWSC 2 2 2 2 2 (4.0 DNS) 14 10 pts
3rd 659 Peter Curtis / Harry Phelps (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 24 20 pts

 

RS700 - Southern Championship
1st 839 Neil Ashby Shoreham SC 1 -2 1 1 1 1 7 5 pts
2nd 1022 Ian Swann HISC 2 1 3 -6 3 3 18 12 pts
3rd 910 Alex Reid Grafham SC 4 3 2 -5 5 5 24 19 pts
4th 984 Adam Golding HISC 7 4 (16.0 DNC) 2 6 2 37 21 pts
5th 905 Spod Olive TBA 6 5 6 4 4 -10 35 25 pts
6th 720 Richard Wadsworth Bristol Corinthian YC 3 (16.0 DNF) 16.0 DNC 3 2 4 44 28 pts

 

RS800 - Southern Championship
1st 1212 Andy Jeffries / Allyson Jeffries ESSC 3 2 2 2 -5 2 16 11 pts
2nd 1195 James Date / Toby Wincer Port Dinorwic SC 2 4 5 3 -6 1 21 15 pts
3rd 1189 Hugh Shone / Hannah Tattersall Castlecoves SC 1 3 3 4 4 -11 26 15 pts
4th 1187 David Hivey / Bart Bridgen HISC 6 5 1 1 3 -8 24 16 pts
5th 1178 Phil Walker / John Mather Wimbledon Park 7 1 6 -10 2 3 29 19 pts
6th 1204 Roger Phillips / Will Crocker Emberton Park SC 5 -7 4 5 1 4 26 19 pts

UK RS Southern Championships - RS800’s report by Hugh Shone

 

The southern champs were held over a scorcher of a weekend at HISC. 24 boats made the trip and were spoiled by two days of close racing and a good old flail on the dance floor. In terms of wind, both days saw a gradual increase throughout the day – from kick bar to tiptoe.

 

Race 1 saw a real battle develop at the front between James and Toby in RWO, Hugh & Hannah, Tracy & Pete and Andy & Allyson. Hugh and Hannah managed to sneak through and led RWO home, closely followed by Andy and Allyson.

 

Race 2 was all about Phil and John. They were spotted at mark 1 but then did a bit of a disappearing act and quickly became a distant light blue speck on the horizon. Behind, things were much closer with places changing repeatedly. Eventually it finished Phil & John, Andy & Allyson and Hugh & Hannah.

 

Race 3 saw Dave Hivey and Bart Brigden turn up. They sailed through for the win followed by Andy & Allyson and Hugh & Hannah.

 

By the time the fleet returned to shore, sailors were faced with the traumatic decision of when to embark upon their Pimms consumption. Whilst most managed to put the boat away, others such as Tim & Sam in SLAM showed exceptional speed to reach the bar in a tidy first place. A long evening of chilling on the balcony, led to a less chilled attack of the dance floor.

 

Cue Saturday morning. It looked a little hazy both weather wise and in terms of general feelings of wellness. Despite the light start, the wind did start to gradually increase.

 

Race 4 was a very tricky one which saw Dave and Bart hit the front again – closely followed by Hugh & Hannah. Whilst Dave & Bart managed to sail a clean race to take the gun, H&H were overhauled by Andy & Allyson and RWO to finish in that order.

 

Race 5 saw Roger & Will finally show the fleet a clean pair of heels to rocket into a comfortable lead. Phil & John held off Dave & Bart for second. Meanwhile, further back H&H managed to pull a few boats through the finish a lap early – despite this they managed to hold on to 4th.

Going into the last race things were tight. Andy & Allyson had it to lose after a devastatingly consistent event. They were closely followed overall by Dave & Bart who looked to have the momentum in their favour, H&H and RWO.

However the first beat of the last race was all about Martin Boatman and Andrew Brown who sent it over Andy & Allyson off the line and rounded mark one in what looked like a comfortable position. Unfortunately a bit of a tangle with the kite put pay to this and RWO managed to sneak through with A&A hot on their heels. Unfortunately for H&H, they managed to join the carnage at the top mark and were unable to challenge in the final duel.

 

This meant that A&A wrapped up a much deserved victory, showing real pace all over the park. RWO finished on joint points with H&H, but with victory in the final race, took 2nd on count back. 3rd went to H&H followed by Dave & Bart.

 

All in all, we had a fantastic weekend of racing with five different race winners in six races. Things certainly look to be heating up both on and off the water!

 

 

 

 

 

RS Classes Southern Championships - RS800

Saturday 21st & Sunday 22nd June

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
RankSail NoHelmCrewClubR1
21 Jun
R2
21 Jun
R3
21 Jun
R4
22 Jun
R5
22 Jun
R6
22 Jun
TotalNett
1st 1212 Andy Jeffries Allyson Jeffries ESSC 3.0 2.0 2.0 2.0 (5.0) 2.0 16.0 11.0
2nd 1195 James Date Toby Wincer Port Dinorwic SC 2.0 4.0 5.0 3.0 (6.0) 1.0 21.0 15.0
3rd 1189 Hugh Shone Hannah Tattersall Castlecoves SC 1.0 3.0 3.0 4.0 4.0 (11.0) 26.0 15.0
4th 1187 David Hivey Bart Bridgen HISC 6.0 5.0 1.0 1.0 3.0 (8.0) 24.0 16.0
5th 1178 Phil Walker John Mather Wimbledon Park 7.0 1.0 6.0 (10.0) 2.0 3.0 29.0 19.0
6th 1204 Roger Phillips Will Crocker Emberton Park SC 5.0 (7.0) 4.0 5.0 1.0 4.0 26.0 19.0
7th 949 Tracey Covell Pete Barton HISC 4.0 8.0 7.0 (12.0) 11.0 5.0 47.0 35.0
8th 1203 Tim Saxton Sam Littlejohn   (10.0) 6.0 9.0 7.0 7.0 6.0 45.0 35.0
9th 1 Sam Barker Stu Moore Weston Cove 8.0 9.0 (26.0 DNC) 6.0 9.0 13.0 71.0 45.0
10th 1133 Hugh Watson Andy Watkins   9.0 (13.0) 12.0 9.0 12.0 7.0 62.0 49.0
11th 1138 Martin Boatman Andrew Brown South Shields 11.0 (15.0) 10.0 11.0 8.0 9.0 64.0 49.0
12th 1166 Ralph Singleton Sophie Singleton Datchet SC (16.0) 12.0 14.0 8.0 10.0 10.0 70.0 54.0
13th 868 Joel Walker Sarah Crossman   12.0 11.0 8.0 (13.0) 13.0 12.0 69.0 56.0
14th 1148 Steven Greaves Caroline Edwards Rickmansworth 13.0 14.0 11.0 15.0 15.0 (16.0) 84.0 68.0
15th 1099 Alistair Hodgson Charlotte Heffernan Draycote Water SC 14.0 10.0 (26.0 DNC) 20.0 14.0 14.0 98.0 72.0
16th 1043 Chris Dodd Bryony Meakins Rutland 15.0 17.0 13.0 (22.0) 16.0 15.0 98.0 76.0
17th 1010 John Warburton James Clapham Cardiff YC 17.0 16.0 15.0 (19.0) 19.0 18.0 104.0 85.0
18th 1087 Tim Palmer Alex Nelson QMSC 18.0 (26.0 OCS) 19.0 16.0 20.0 17.0 116.0 90.0
19th 1196 Andrew Smith Scott Jenkins Stokes Bay SC (22.0) 22.0 17.0 17.0 DPI3 18.0 19.0 115.0 93.0
20th 815 Kit Glover Mike Legton   19.0 19.0 16.0 (23.0) 21.0 20.0 118.0 95.0
21st 1091 Paul Jenkins Peter Jenkins   21.0 18.0 18.0 17.0 (22.0) 22.0 118.0 96.0
22nd 932 Brian Allen Claire Allen Brightlingsea 20.0 21.0 20.0 21.0 (24.0) 21.0 127.0 103.0
23rd 1194 Chris Miles Rosie Miles   (26.0 DNC) 20.0 26.0 DNC 18.0 17.0 26.0 DNS 133.0 107.0
24th 1144 Daniel Goodman Debbie Robertshaw   (26.0 DNC) 26.0 DNC 26.0 DNC 24.0 23.0 23.0 148.0 122.0
25th 1154 David Steed Louise Steed   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0

 

 

Sailwave Scoring Software 2.8.5
www.sailwave.com

 
Privacy Policy | Developed and Supported by YorkSoft ltd